Calvin College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Calvin College Overall Team Statistics (as of Nov 12, 2004)
All matches
Overall record: 28-9 Conf: 14-2 Home: 11-1 Away: 9-4 Neutral: 8-4
TEAM STATISTICS CAL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1856 1070
Errors...................... 564 559
Total Attacks............... 4833 3506
Attack Pct.................. .267 .146
Kills/Game.................. 15.2 8.8
SET...........................
Assists..................... 1815 984
Assists/Game................ 14.9 8.1
SERVE.........................
Aces........................ 230 117
Errors...................... 233 184
Aces/Game................... 1.9 1.0
SERVE RECEPTIONS..............
Errors...................... 160 175
Errors/Game................. 1.3 1.4
DEFENSE.......................
Digs........................ 2032 1620
Digs/Game................... 16.7 13.3
BLOCKING......................
Block Solo.................. 101 55
Block Assist................ 433 240
Total Blocks................ 317.5 175.0
Blocks Per Game............. 2.6 1.4
Block Errors................ 64 42
BALL HANDLING ERRORS.......... 47 28
ATTENDANCE....................
Total....................... 1847 1420
Dates/Avg Per Date.......... 12/154 13/109
Neutral site #/Avg.......... 12/79
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Calvin College...... 0 0 22 6 0 - 28
Opponents........... 0 0 4 5 0 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Calvin College...... 29 29 25 6 0 - 89
Opponents........... 8 8 12 5 0 - 33
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Calvin College...... 1066 1076 1017 293 0 - 3452
Opponents........... 843 825 892 265 0 - 2825
Overall Individual Statistics
The Automated ScoreBook
Calvin College Overall Individual Statistics (as of Nov 12, 2004)
All matches
Overall record: 28-9 Conf: 14-2 Home: 11-1 Away: 9-4 Neutral: 8-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
19 Jill Scholten 20 14- 11 0.55 1 26 .385 175 8.75 5 0.25 8
15 Christine Hendricks 115 37- 392 3.41 88 873 .348 6 0.05 2 0.02 1
14 Kara Kuipers 117 36- 438 3.74 93 1086 .318 14 0.12 49 0.42 18
8 Molly Krikke 58 30- 87 1.50 19 237 .287 10 0.17 3 0.05 1
10 Lorilyn Vogel 87 33- 201 2.31 62 520 .267 3 0.03 1 0.01 1
21 Kristin DeGroot 122 37- 87 0.71 22 271 .240 24 0.20 29 0.24 30
11 Megan VanDommelen 82 36- 114 1.39 43 320 .222 18 0.22 2 0.02 2
7 Kristen Kalb 121 37- 356 2.94 158 895 .221 13 0.11 36 0.30 46
17 Megan Foster 10 7- 7 0.70 3 21 .190 0 0.00 1 0.10 0
6 Katie Zondervan 109 35- 49 0.45 17 168 .190 1477 13.55 35 0.32 43
18 Katie Schultz 120 37- 57 0.47 22 206 .170 10 0.08 34 0.28 26
13 Lisa Eastway 109 37- 57 0.52 33 188 .128 31 0.28 21 0.19 38
12 Angie Sietsema 51 31- 0 0.00 0 15 .000 3 0.06 11 0.22 18
6 Andrea Wagner 2 1- 0 0.00 0 3 .000 31 15.50 1 0.50 1
9 Kyla VanderHart 2 1- 0 0.00 2 3 -.667 0 0.00 0 0.00 0
CALVIN COLLEGE...... 122 37- 1856 15.21 564 4833 .267 1815 14.88 230 1.89 233
Opponents........... 122 37- 1070 8.77 559 3506 .146 984 8.07 117 0.96 184
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
19 Jill Scholten 20 0 15 0.75 1 3 4 0.20 2 14
15 Christine Hendricks 115 1 15 0.13 15 73 88 0.77 7 4
14 Kara Kuipers 117 0 95 0.81 49 129 178 1.52 22 2
8 Molly Krikke 58 0 23 0.40 3 39 42 0.72 4 2
10 Lorilyn Vogel 87 6 45 0.52 7 34 41 0.47 5 1
21 Kristin DeGroot 122 36 617 5.06 2 10 12 0.10 2 1
11 Megan VanDommelen 82 1 27 0.33 13 64 77 0.94 11 1
7 Kristen Kalb 121 30 341 2.82 4 34 38 0.31 6 3
6 Katie Zondervan 109 1 179 1.64 2 32 34 0.31 3 12
17 Megan Foster 10 0 3 0.30 0 2 2 0.20 0 0
18 Katie Schultz 120 36 381 3.17 1 5 6 0.05 0 4
13 Lisa Eastway 109 31 205 1.88 3 7 10 0.09 1 1
12 Angie Sietsema 51 14 81 1.59 0 0 0 0.00 0 0
6 Andrea Wagner 2 0 5 2.50 1 1 2 1.00 0 2
9 Kyla VanderHart 2 0 0 0.00 0 0 0 0.00 1 0
TEAM 4
CALVIN COLLEGE...... 122 160 2032 16.66 101 433 317.5 2.60 64 47
Opponents........... 122 175 1620 13.28 55 240 175.0 1.43 42 28
Category Leaders
The Automated ScoreBook
Calvin College Category Leaders (as of Nov 12, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
6 Katie Zondervan 109 49 0.45 17 168 .190
6 Andrea Wagner 2 0 0.00 0 3 .000
7 Kristen Kalb 121 356 2.94 158 895 .221
8 Molly Krikke 58 87 1.50 19 237 .287
9 Kyla VanderHart 2 0 0.00 2 3 -.667
10 Lorilyn Vogel 87 201 2.31 62 520 .267
11 Megan VanDommelen 82 114 1.39 43 320 .222
12 Angie Sietsema 51 0 0.00 0 15 .000
13 Lisa Eastway 109 57 0.52 33 188 .128
14 Kara Kuipers 117 438 3.74 93 1086 .318
15 Christine Hendricks 115 392 3.41 88 873 .348
17 Megan Foster 10 7 0.70 3 21 .190
18 Katie Schultz 120 57 0.47 22 206 .170
19 Jill Scholten 20 11 0.55 1 26 .385
21 Kristin DeGroot 122 87 0.71 22 271 .240
TM TEAM 122 0 0.00 1 1 -1.000
CALVIN COLLEGE...... 122 1856 15.21 564 4833 .267
Opponents........... 122 1070 8.77 559 3506 .146
## SET (by A/Game) G A A/Game
---------------------------------------
6 Andrea Wagner 2 31 15.50
6 Katie Zondervan 109 1477 13.55
19 Jill Scholten 20 175 8.75
13 Lisa Eastway 109 31 0.28
11 Megan VanDommelen 82 18 0.22
21 Kristin DeGroot 122 24 0.20
8 Molly Krikke 58 10 0.17
14 Kara Kuipers 117 14 0.12
7 Kristen Kalb 121 13 0.11
18 Katie Schultz 120 10 0.08
12 Angie Sietsema 51 3 0.06
15 Christine Hendricks 115 6 0.05
10 Lorilyn Vogel 87 3 0.03
17 Megan Foster 10 0 0.00
CALVIN COLLEGE...... 122 1815 14.88
Opponents........... 122 984 8.07
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Kara Kuipers 117 49 129 178.0 1.52 22
6 Andrea Wagner 2 1 1 2.0 1.00 0
11 Megan VanDommelen 82 13 64 77.0 0.94 11
15 Christine Hendricks 115 15 73 88.0 0.77 7
8 Molly Krikke 58 3 39 42.0 0.72 4
10 Lorilyn Vogel 87 7 34 41.0 0.47 5
7 Kristen Kalb 121 4 34 38.0 0.31 6
6 Katie Zondervan 109 2 32 34.0 0.31 3
19 Jill Scholten 20 1 3 4.0 0.20 2
17 Megan Foster 10 0 2 2.0 0.20 0
21 Kristin DeGroot 122 2 10 12.0 0.10 2
13 Lisa Eastway 109 3 7 10.0 0.09 1
18 Katie Schultz 120 1 5 6.0 0.05 0
9 Kyla VanderHart 2 0 0 0.0 0.00 1
CALVIN COLLEGE...... 122 101 433 317.5 2.60 64
Opponents........... 122 55 240 175.0 1.43 42
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Kara Kuipers 117 438 3.74
15 Christine Hendricks 115 392 3.41
7 Kristen Kalb 121 356 2.94
10 Lorilyn Vogel 87 201 2.31
8 Molly Krikke 58 87 1.50
11 Megan VanDommelen 82 114 1.39
21 Kristin DeGroot 122 87 0.71
17 Megan Foster 10 7 0.70
19 Jill Scholten 20 11 0.55
13 Lisa Eastway 109 57 0.52
18 Katie Schultz 120 57 0.47
6 Katie Zondervan 109 49 0.45
6 Andrea Wagner 2 0 0.00
9 Kyla VanderHart 2 0 0.00
TM TEAM 122 0 0.00
12 Angie Sietsema 51 0 0.00
CALVIN COLLEGE...... 122 1856 15.21
Opponents........... 122 1070 8.77
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
6 Katie Zondervan 109 35 43 0.32
6 Andrea Wagner 2 1 1 0.50
7 Kristen Kalb 121 36 46 0.30
8 Molly Krikke 58 3 1 0.05
10 Lorilyn Vogel 87 1 1 0.01
11 Megan VanDommelen 82 2 2 0.02
12 Angie Sietsema 51 11 18 0.22
13 Lisa Eastway 109 21 38 0.19
14 Kara Kuipers 117 49 18 0.42
15 Christine Hendricks 115 2 1 0.02
17 Megan Foster 10 1 0 0.10
18 Katie Schultz 120 34 26 0.28
19 Jill Scholten 20 5 8 0.25
21 Kristin DeGroot 122 29 30 0.24
CALVIN COLLEGE...... 122 230 233 1.89
Opponents........... 122 117 184 0.96
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
21 Kristin DeGroot 122 617 5.06 1
18 Katie Schultz 120 381 3.17 4
7 Kristen Kalb 121 341 2.82 3
6 Andrea Wagner 2 5 2.50 2
13 Lisa Eastway 109 205 1.88 1
6 Katie Zondervan 109 179 1.64 12
12 Angie Sietsema 51 81 1.59 0
14 Kara Kuipers 117 95 0.81 2
19 Jill Scholten 20 15 0.75 14
10 Lorilyn Vogel 87 45 0.52 1
8 Molly Krikke 58 23 0.40 2
11 Megan VanDommelen 82 27 0.33 1
17 Megan Foster 10 3 0.30 0
15 Christine Hendricks 115 15 0.13 4
CALVIN COLLEGE...... 122 2032 16.66 47
Opponents........... 122 1620 13.28 28
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
18 Katie Schultz 120 36 0.30
21 Kristin DeGroot 122 36 0.30
13 Lisa Eastway 109 31 0.28
12 Angie Sietsema 51 14 0.27
7 Kristen Kalb 121 30 0.25
10 Lorilyn Vogel 87 6 0.07
TM TEAM 122 4 0.03
11 Megan VanDommelen 82 1 0.01
6 Katie Zondervan 109 1 0.01
15 Christine Hendricks 115 1 0.01
17 Megan Foster 10 0 0.00
8 Molly Krikke 58 0 0.00
14 Kara Kuipers 117 0 0.00
CALVIN COLLEGE...... 122 160 1.31
Opponents........... 122 175 1.43
Volleyball Statistics
The Automated ScoreBook
Calvin College Volleyball Statistics (as of Nov 12, 2004)
All matches
Overall record: 28-9 Conf: 14-2 Home: 11-1 Away: 9-4 Neutral: 8-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
19 Jill Scholten....... 20 11 0.55 1 26 .385 175 8.75 8 5 0.62 0 12 .417 78 9.75
15 Christine Hendricks. 115 392 3.41 88 873 .348 6 0.05 49 177 3.61 32 369 .393 2 0.04
14 Kara Kuipers........ 117 438 3.74 93 1086 .318 14 0.12 51 207 4.06 44 470 .347 7 0.14
8 Molly Krikke........ 58 87 1.50 19 237 .287 10 0.17 29 43 1.48 9 115 .296 5 0.17
10 Lorilyn Vogel....... 87 201 2.31 62 520 .267 3 0.03 39 82 2.10 20 218 .284 1 0.03
21 Kristin DeGroot..... 122 87 0.71 22 271 .240 24 0.20 52 50 0.96 7 146 .295 11 0.21
11 Megan VanDommelen... 82 114 1.39 43 320 .222 18 0.22 34 45 1.32 17 132 .212 14 0.41
7 Kristen Kalb........ 121 356 2.94 158 895 .221 13 0.11 52 156 3.00 64 373 .247 10 0.19
17 Megan Foster........ 10 7 0.70 3 21 .190 0 0.00 3 2 0.67 1 5 .200 0 0.00
6 Katie Zondervan..... 109 49 0.45 17 168 .190 1477 13.55 48 29 0.60 6 80 .287 649 13.52
18 Katie Schultz....... 120 57 0.47 22 206 .170 10 0.08 51 12 0.24 5 47 .149 3 0.06
13 Lisa Eastway........ 109 57 0.52 33 188 .128 31 0.28 46 10 0.22 7 43 .070 16 0.35
12 Angie Sietsema...... 51 0 0.00 0 15 .000 3 0.06 20 0 0.00 0 7 .000 3 0.15
6 Andrea Wagner....... 2 0 0.00 0 3 .000 31 15.50 -
9 Kyla VanderHart..... 2 0 0.00 2 3 -.667 0 0.00 -
CALVIN COLLEGE...... 122 1856 15.21 564 4833 .267 1815 14.88 52 818 15.73 212 2017 .300 799 15.37
Opponents........... 122 1070 8.77 559 3506 .146 984 8.07 52 595 11.44 300 1980 .149 537 10.33
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Jill Scholten....... 5 0.25 0 15 0.75 1 3 4 0.20 2 0.25 0 7 0.88 0 1 1 0.12
Christine Hendricks. 2 0.02 1 15 0.13 15 73 88 0.77 2 0.04 0 6 0.12 7 33 40 0.82
Kara Kuipers........ 49 0.42 0 95 0.81 49 129 178 1.52 27 0.53 0 48 0.94 20 72 92 1.80
Molly Krikke........ 3 0.05 0 23 0.40 3 39 42 0.72 2 0.07 0 11 0.38 1 19 20 0.69
Lorilyn Vogel....... 1 0.01 6 45 0.52 7 34 41 0.47 0 0.00 6 12 0.31 2 13 15 0.38
Kristin DeGroot..... 29 0.24 36 617 5.06 2 10 12 0.10 12 0.23 17 268 5.15 1 9 10 0.19
Megan VanDommelen... 2 0.02 1 27 0.33 13 64 77 0.94 1 0.03 0 15 0.44 6 29 35 1.03
Kristen Kalb........ 36 0.30 30 341 2.82 4 34 38 0.31 21 0.40 6 156 3.00 0 16 16 0.31
Megan Foster........ 1 0.10 0 3 0.30 0 2 2 0.20 1 0.33 0 1 0.33 0 0 0 0.00
Katie Zondervan..... 35 0.32 1 179 1.64 2 32 34 0.31 16 0.33 1 71 1.48 1 23 24 0.50
Katie Schultz....... 34 0.28 36 381 3.17 1 5 6 0.05 17 0.33 16 160 3.14 0 1 1 0.02
Lisa Eastway........ 21 0.19 31 205 1.88 3 7 10 0.09 15 0.33 11 84 1.83 0 1 1 0.02
Angie Sietsema...... 11 0.22 14 81 1.59 0 0 0 0.00 4 0.20 1 32 1.60 0 0 0 0.00
Andrea Wagner....... 1 0.50 0 5 2.50 1 1 2 1.00 -
Kyla VanderHart..... 0 0.00 0 0 0.00 0 0 0 0.00 -
TEAM................ 4 0
CALVIN COLLEGE...... 230 1.89 160 2032 16.66 101 433 317.5 2.60 120 2.31 58 871 16.75 38 217 146.5 2.82
Opponents........... 117 0.96 175 1620 13.28 55 240 175.0 1.43 60 1.15 115 962 18.50 32 116 90.0 1.73
Combined Team Statistics
The Automated ScoreBook
Calvin College Combined Team Statistics (as of Nov 12, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (28-9 ) (11-1 ) ( 9-4 ) ( 8-4 )
CONFERENCE.......... (14-2 ) ( 7-1 ) ( 6-1 ) ( 1-0 )
NON-CONFERENCE...... (14-7 ) ( 4-0 ) ( 3-3 ) ( 7-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
19 Jill Scholten 20 11 0.55 1 26 .385 175 8.75 5 8 0.25 0 15 0.75 1 3 4 0.20 2 14
15 Christine Hendricks 115 392 3.41 88 873 .348 6 0.05 2 1 0.02 1 15 0.13 15 73 88 0.77 7 4
14 Kara Kuipers 117 438 3.74 93 1086 .318 14 0.12 49 18 0.42 0 95 0.81 49 129 178 1.52 22 2
8 Molly Krikke 58 87 1.50 19 237 .287 10 0.17 3 1 0.05 0 23 0.40 3 39 42 0.72 4 2
10 Lorilyn Vogel 87 201 2.31 62 520 .267 3 0.03 1 1 0.01 6 45 0.52 7 34 41 0.47 5 1
21 Kristin DeGroot 122 87 0.71 22 271 .240 24 0.20 29 30 0.24 36 617 5.06 2 10 12 0.10 2 1
11 Megan VanDommelen 82 114 1.39 43 320 .222 18 0.22 2 2 0.02 1 27 0.33 13 64 77 0.94 11 1
7 Kristen Kalb 121 356 2.94 158 895 .221 13 0.11 36 46 0.30 30 341 2.82 4 34 38 0.31 6 3
17 Megan Foster 10 7 0.70 3 21 .190 0 0.00 1 0 0.10 0 3 0.30 0 2 2 0.20 0 0
6 Katie Zondervan 109 49 0.45 17 168 .190 1477 13.55 35 43 0.32 1 179 1.64 2 32 34 0.31 3 12
18 Katie Schultz 120 57 0.47 22 206 .170 10 0.08 34 26 0.28 36 381 3.17 1 5 6 0.05 0 4
13 Lisa Eastway 109 57 0.52 33 188 .128 31 0.28 21 38 0.19 31 205 1.88 3 7 10 0.09 1 1
12 Angie Sietsema 51 0 0.00 0 15 .000 3 0.06 11 18 0.22 14 81 1.59 0 0 0 0.00 0 0
6 Andrea Wagner 2 0 0.00 0 3 .000 31 15.50 1 1 0.50 0 5 2.50 1 1 2 1.00 0 2
9 Kyla VanderHart 2 0 0.00 2 3 -.667 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 1 0
TEAM 4
CALVIN COLLEGE...... 122 1856 15.21 564 4833 .267 1815 14.88 230 233 1.89 160 2032 16.66 101 433 317.5 2.60 64 47
Opponents........... 122 1070 8.77 559 3506 .146 984 8.07 117 184 0.96 175 1620 13.28 55 240 175.0 1.43 42 28
TEAM STATISTICS CAL OPP
--------------------------------------
ATTACK..............
Kills............. 1856 1070
Errors............ 564 559
Total Attacks..... 4833 3506
Attack Pct........ .267 .146
Kills/Game........ 15.2 8.8
SET.................
Assists........... 1815 984
Assists/Game...... 14.9 8.1
SERVE...............
Aces.............. 230 117
Errors............ 233 184
Aces/Game......... 1.9 1.0
SERVE RECEPTIONS....
Errors............ 160 175
Errors/Game....... 1.3 1.4
DEFENSE.............
Digs.............. 2032 1620
Digs/Game......... 16.7 13.3
BLOCKING............
Block Solo........ 101 55
Block Assist...... 433 240
Total Blocks...... 317.5 175.0
Blocks Per Game... 2.6 1.4
Block Errors...... 64 42
BALL HANDLING ERRORS 47 28
ATTENDANCE..........
Total............. 1847 1420
Dates/Avg Per Date 12/154 13/109
Neutral site #/Avg 12/79
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 at Colorado Mines L 0-3 17-30,19-30,23-30 203
Sept. 3 20 vs Rhodes College W 3-0 30-24,30-23,30-25 57
Sept. 3 20 vs North Central W 3-1 30-18,30-26,24-30,30-15 47
Sept. 4 20 at Colorado College W 3-0 30-27,30-18,30-22 118
Sep 04 at Colorado College W 3-0 30-26,30-21,30-28 156
* 09/08/2004 at Olivet W 3-0 30-17,30-12,30-21 75
* Sep 10 at Saint Mary's College W 3-0 30-19,30-25,30-23 30
* Sep 10 vs Tri-State University W 3-0 30-14,30-14,30-18 50
* Sep 14 at Albion College W 3-0 30-22,30-20,30-24 53
* Sep 16 HOPE COLLEGE W 3-0 30-22,30-18,30-22 650
* Sep 21 KALAMAZOO COLLEGE W 3-0 30-15,30-27,30-25 -
* Sep 22 at Alma College L 0-3 25-30,25-30,24-30 -
T Sep 25 vs #7 Ohio Northern U. L 1-3 30-27,27-30,25-30,19-30 123
T Sep 25 at #3 Wittenberg U. L 0-3 25-30,26-30,27-30 157
T Sep 25 vs Baldwin-Wallace C. L 1-3 21-30,30-27,21-30,27-30 45
T Sep 27 vs Case Western Reserve W 3-0 30-25,30-17,30-17 57
* Sep 28 ADRIAN COLLEGE W 3-0 30-15,30-13,30-14 212
* Oct 01 at Hope College W 3-1 26-30,30-15,30-25,30-26 189
* Oct 08 SAINT MARY'S COLLEGE W 3-0 30-28,30-10,30-28 132
* Oct 12 ALBION COLLEGE W 3-1 30-18,30-16,27-30,30-26 128
T Oct 16 vs #10 Wisconsin-Whitewat L 0-3 25-30,24-30,21-30 78
Oct 16 vs North Park W 3-1 30-25,32-34,30-24,30-14 -
T Oct 16 vs Concordia U. (IL) W 3-0 33-31,30-21,30-19 100
T Oct 16 at #11 UW-Platteville L 1-3 30-26,24-30,11-30,22-30 89
* Oct 19 at Kalamazoo College W 3-0 30-19,30-26,30-19 125
* Oct 23 TRI-STATE UNIVERSITY W 3-0 30-15,30-17,30-24 -
* Oct 23 OLIVET COLLEGE W 3-0 30-15,30-12,30-15 -
* Oct 26 at Adrian College W 3-1 30-18,30-23,26-30,30-17 75
*TOct 29 #18 ALMA COLLEGE L 1-3 28-30,30-24,21-30,24-30 175
T Oct 29 WHEATON COLLEGE (IL) W 3-0 30-14,30-19,30-14 200
T Oct 30 HANOVER COLLEGE W 3-0 30-19,30-14,30-18 -
T Oct 30 AQUINAS W 3-0 30-19,31-29,30-18 200
T Nov 02 SAINT MARY'S COLLEGE W 3-0 30-20,30-20,30-19 150
Nov 05 vs Kalamazoo College W 3-0 30-21,30-25,30-24 94
Nov 06 at Alma College W 3-1 30-25,28-30,30-24,30-17 150
Nov 11 vs Nebraska Wesleyan W 3-0 30-19,30-25,30-22 150
Nov 12 vs Washington U. (Mo.) L 1-3 26-30,30-24,17-30,21-30 150
* denotes conference game