Calvin College vs North Central (Sept. 3 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Calvin College vs North Central (Sept. 3 2004 at J. Juan Reid Gym)
Calvin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Katie Zondervan..... 4| 1 0 8 .125| 60| 0 2| 0| 10| 1 1 0| 0
7 Kristen Kalb........ 4| 16 5 33 .333| 0| 1 0| 1| 2| 0 0 0| 0
8 Molly Krikke........ 2| 2 4 9 -.222| 0| 0 0| 0| 0| 0 1 0| 0
10 Lorilyn Vogel....... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
11 Megan VanDommelen... 2| 0 0 4 .000| 0| 0 0| 0| 1| 0 2 0| 0
12 Angie Sietsema...... 3| 0 0 0 .000| 0| 3 3| 1| 5| 0 0 0| 0
13 Lisa Eastway........ 4| 2 2 9 .000| 0| 1 4| 2| 6| 0 0 0| 0
14 Kara Kuipers........ 4| 18 3 40 .375| 0| 0 1| 0| 4| 2 3 0| 0
15 Christine Hendricks. 4| 8 5 26 .115| 0| 0 0| 0| 0| 0 0 0| 0
18 Katie Schultz....... 4| 0 0 1 .000| 1| 1 0| 3| 19| 0 0 0| 0
21 Kristin DeGroot..... 4| 13 1 23 .522| 0| 0 0| 1| 23| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 61 21 155 .258| 61| 6 10| 9| 70| 3 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 7 41 .268 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 8 43 .140 Calvin College...... 30 30 24 30 2-1
3 16 8 43 .186 North Central....... 18 26 30 15 0-2
4 17 4 35 .371
North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Darcy Keag.......... 4| 4 2 12 .167| 1| 0 0| 2| 2| 2 1 0| 0
3 Amanda DeGrandis.... 3| 2 1 4 .250| 0| 0 0| 2| 3| 0 0 0| 0
4 Amanda Aleksov...... 4| 5 6 32 -.031| 0| 1 3| 0| 5| 1 1 0| 0
5 Christa Klausner.... 4| 10 5 26 .192| 0| 1 0| 1| 5| 0 0 0| 0
6 Katie Bonamer....... 4| 1 1 2 .000| 0| 1 1| 1| 17| 0 0 0| 0
12 Kristen Stuart...... 4| 9 2 25 .280| 0| 2 0| 0| 2| 0 1 0| 0
13 Megan O'Connor...... 4| 4 8 39 -.103| 2| 1 3| 0| 7| 1 0 0| 0
17 Jenna Eccleston..... 4| 3 1 9 .222| 31| 2 0| 0| 11| 0 1 0| 0
18 Julie Carlson....... 3| 2 5 18 -.167| 2| 1 1| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 31 167 .054| 36| 9 8| 6| 60| 4 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 6 40 .025 Site: J. Juan Reid Gym
2 12 10 51 .039 Date: Sept. 3 2004 Attend: 47 Time: 1:50
3 16 6 42 .238 Referees:
4 5 9 34 -.118
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Calvin College vs North Central (Sept. 3 2004 at J. Juan Reid Gym)
Calvin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Katie Zondervan..... 4| 1 0 8 .125| 60 3 68 .882| 0 2 26 .923| 10 0| 1 1 0| 0 0 .000|
7 Kristen Kalb........ 4| 16 5 33 .333| 0 0 6 .000| 1 0 8 1.000| 2 0| 0 0 0| 2 1 .667|
8 Molly Krikke........ 2| 2 4 9 -.222| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
10 Lorilyn Vogel....... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
11 Megan VanDommelen... 2| 0 0 4 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
12 Angie Sietsema...... 3| 0 0 0 .000| 0 0 6 .000| 3 3 15 .800| 5 0| 0 0 0| 10 1 .909|
13 Lisa Eastway........ 4| 2 2 9 .000| 0 0 14 .000| 1 4 16 .750| 6 0| 0 0 0| 17 2 .895|
14 Kara Kuipers........ 4| 18 3 40 .375| 0 0 1 .000| 0 1 11 .909| 4 0| 2 3 0| 1 0 1.000|
15 Christine Hendricks. 4| 8 5 26 .115| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Katie Schultz....... 4| 0 0 1 .000| 1 0 28 .036| 1 0 20 1.000| 19 0| 0 0 0| 20 3 .870|
21 Kristin DeGroot..... 4| 13 1 23 .522| 0 0 30 .000| 0 0 17 1.000| 23 0| 0 0 0| 23 1 .958|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 61 21 155 .258| 61 3 154 .396| 6 10 113 .912| 70 0| 3 8 0| 73 9 .890|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 7 41 .268 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 8 43 .140 Calvin College...... 30 30 24 30 2-1
3 16 8 43 .186 North Central....... 18 26 30 15 0-2
4 17 4 35 .371
North Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Darcy Keag.......... 4| 4 2 12 .167| 1 1 5 .200| 0 0 2 1.000| 2 0| 2 1 0| 1 2 .333|
3 Amanda DeGrandis.... 3| 2 1 4 .250| 0 0 6 .000| 0 0 2 1.000| 3 0| 0 0 0| 7 2 .778|
4 Amanda Aleksov...... 4| 5 6 32 -.031| 0 0 11 .000| 1 3 12 .750| 5 0| 1 1 0| 10 0 1.000|
5 Christa Klausner.... 4| 10 5 26 .192| 0 0 16 .000| 1 0 7 1.000| 5 0| 0 0 0| 11 1 .917|
6 Katie Bonamer....... 4| 1 1 2 .000| 0 0 36 .000| 1 1 18 .944| 17 0| 0 0 0| 32 1 .970|
12 Kristen Stuart...... 4| 9 2 25 .280| 0 0 3 .000| 2 0 18 1.000| 2 0| 0 1 0| 0 0 .000|
13 Megan O'Connor...... 4| 4 8 39 -.103| 2 0 20 .100| 1 3 15 .800| 7 0| 1 0 0| 22 0 1.000|
17 Jenna Eccleston..... 4| 3 1 9 .222| 31 3 43 .721| 2 0 11 1.000| 11 0| 0 1 0| 0 0 .000|
18 Julie Carlson....... 3| 2 5 18 -.167| 2 0 18 .111| 1 1 5 .800| 8 0| 0 0 0| 14 0 1.000|
Totals.............. 4| 40 31 167 .054| 36 4 158 .228| 9 8 90 .911| 60 0| 4 4 0| 97 6 .942|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 6 40 .025 Site: J. Juan Reid Gym
2 12 10 51 .039 Date: Sept. 3 2004 Attend: 47 Time: 1:50
3 16 6 42 .238 Referees:
4 5 9 34 -.118
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Calvin College vs North Central (Sept. 3 2004 at J. Juan Reid Gym)
Calvin College def. North Central 30-18,30-26,24-30,30-15
Calvin College (2-1) (Kills-aces-blocks) - Kara Kuipers 18-0-5;
Kristen Kalb 16-1-0; Kristin DeGroot 13-0-0; Christine Hendricks
8-0-0; Molly Krikke 2-0-1; Lisa Eastway 2-1-0; Katie Zondervan 1-0-2;
Lorilyn Vogel 1-0-1; Katie Schultz 0-1-0; Angie Sietsema 0-3-0; Megan
VanDommelen 0-0-2; Totals 61-6-7.0. (Assists) - Katie Zondervan 60.
(Dig leaders) - Kristin DeGroot 23; Katie Schultz 19; Katie Zondervan
10
North Central (0-2) (Kills-aces-blocks) - Christa Klausner
10-1-0; Kristen Stuart 9-2-1; Amanda Aleksov 5-1-2; Darcy Keag 4-0-3;
Megan O'Connor 4-1-1; Jenna Eccleston 3-2-1; Amanda DeGrandis 2-0-0;
Julie Carlson 2-1-0; Katie Bonamer 1-1-0; Totals 40-9-6.0. (Assists) -
Jenna Eccleston 31. (Dig leaders) - Katie Bonamer 17; Jenna Eccleston
11; Julie Carlson 8
Site: J. Juan Reid Gym
Date: Sept. 3 2004 Attend: 47 Time: 1:50
Referees: