Tri-State University vs Calvin College (Sep 10, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Tri-State University vs Calvin College (Sep 10, 2004 at Notre Dame, IN)
Tri-State University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily Vedder........ 3| 4 0 9 .444| 0| 0 0| 0| 1| 0 2 3| 0
2 Rainbow Bednarski... 3| 1 0 10 .100| 24| 0 1| 0| 7| 0 0 0| 0
3 Elizabeth Leckrone.. 3| 7 1 21 .286| 0| 0 0| 6| 9| 0 0 1| 0
7 Caroline Buroker.... 1| 0 1 2 -.500| 0| 1 0| 0| 0| 0 0 0| 0
8 Desiree Nipple...... 3| 6 1 12 .417| 0| 0 0| 0| 2| 0 1 1| 0
11 Sarah Plescher...... 3| 6 2 19 .211| 0| 0 2| 4| 5| 0 0 1| 0
5 Erica Bednarski..... 3| 0 0 0 .000| 0| 1 0| 0| 6| 0 0 0| 0
9 Dana Dunham......... 3| 3 3 13 .000| 1| 0 0| 1| 4| 0 3 1| 0
12 Suellyn Stevens..... 2| 0 1 2 -.500| 0| 0 0| 1| 7| 0 0 0| 0
14 Nicole Maddalone.... 3| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
20 Tiffany Hunsicker... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 9 90 .200| 25| 2 3| 14| 47| 0 6 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Tri-State University 14 14 18 0-7 (0-5)
3 0 0 0 .000 Calvin College...... 30 30 30 7-1 (3-0)
Calvin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Katie Zondervan..... 1| 0 0 0 .000| 19| 1 1| 0| 2| 0 0 0| 0
7 Kristen Kalb........ 3| 15 1 19 .737| 3| 2 0| 0| 6| 0 3 0| 0
13 Lisa Eastway........ 2| 0 1 1-1.000| 0| 0 0| 1| 4| 0 0 0| 0
14 Kara Kuipers........ 3| 13 1 16 .750| 0| 2 1| 0| 11| 0 5 0| 0
15 Christine Hendricks. 2| 6 0 16 .375| 1| 0 0| 0| 0| 0 1 0| 0
21 Kristin DeGroot..... 3| 8 1 13 .538| 0| 2 2| 1| 5| 0 2 0| 0
8 Molly Krikke........ 3| 4 0 9 .444| 1| 0 0| 0| 2| 0 1 1| 0
10 Lorilyn Vogel....... 1| 4 0 8 .500| 0| 0 0| 0| 0| 0 0 0| 0
11 Megan VanDommelen... 2| 4 0 6 .667| 0| 0 0| 0| 0| 0 2 0| 0
12 Angie Sietsema...... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
18 Katie Schultz....... 3| 0 0 0 .000| 0| 2 0| 2| 7| 0 0 0| 0
19 Jill Scholten....... 2| 3 0 5 .600| 32| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 4 93 .570| 56| 9 6| 4| 39| 0 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Notre Dame, IN (Angela Athl. Facil.)
2 0 0 0 .000 Date: Sep 10, 2004 Attend: 50 Time: 1:20
3 0 0 0 .000 Referees: Rod Rodriguez, Elanor Dorow
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Tri-State University vs Calvin College (Sep 10, 2004 at Notre Dame, IN)
Tri-State University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Emily Vedder........ 3| 4 0 9 .444| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 3| 0 0 .000|
2 Rainbow Bednarski... 3| 1 0 10 .100| 24 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000|
3 Elizabeth Leckrone.. 3| 7 1 21 .286| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 1| 0 6 .000|
5 Erica Bednarski..... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 0 .000|
7 Caroline Buroker.... 1| 0 1 2 -.500| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Desiree Nipple...... 3| 6 1 12 .417| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
9 Dana Dunham......... 3| 3 3 13 .000| 1 0 0 .000| 0 0 0 .000| 4 0| 0 3 1| 0 1 .000|
11 Sarah Plescher...... 3| 6 2 19 .211| 0 0 0 .000| 0 2 0 .000| 5 0| 0 0 1| 0 4 .000|
12 Suellyn Stevens..... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000|
14 Nicole Maddalone.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000|
20 Tiffany Hunsicker... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 27 9 90 .200| 25 0 0 .000| 2 3 0 .000| 47 0| 0 6 7| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Tri-State University 14 14 18 0-7 (0-5)
3 0 0 0 .000 Calvin College...... 30 30 30 7-1 (3-0)
Calvin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Katie Zondervan..... 1| 0 0 0 .000| 19 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Kristen Kalb........ 3| 15 1 19 .737| 3 0 0 .000| 2 0 0 .000| 6 0| 0 3 0| 0 0 .000|
8 Molly Krikke........ 3| 4 0 9 .444| 1 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
10 Lorilyn Vogel....... 1| 4 0 8 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Megan VanDommelen... 2| 4 0 6 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
12 Angie Sietsema...... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Lisa Eastway........ 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
14 Kara Kuipers........ 3| 13 1 16 .750| 0 0 0 .000| 2 1 0 .000| 11 0| 0 5 0| 0 0 .000|
15 Christine Hendricks. 2| 6 0 16 .375| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
18 Katie Schultz....... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 7 0| 0 0 0| 0 2 .000|
19 Jill Scholten....... 2| 3 0 5 .600| 32 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
21 Kristin DeGroot..... 3| 8 1 13 .538| 0 0 0 .000| 2 2 0 .000| 5 0| 0 2 0| 0 1 .000|
Totals.............. 3| 57 4 93 .570| 56 0 0 .000| 9 6 0 .000| 39 0| 0 14 1| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Notre Dame, IN (Angela Athl. Facil.)
2 0 0 0 .000 Date: Sep 10, 2004 Attend: 50 Time: 1:20
3 0 0 0 .000 Referees: Rod Rodriguez, Elanor Dorow
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Tri-State University vs Calvin College (Sep 10, 2004 at Notre Dame, IN)
Calvin College def. Tri-State University 30-14,30-14,30-18
Tri-State University (0-7 (0-5)) (Kills-aces-blocks) -
Elizabeth Leckrone 7-0-0; Desiree Nipple 6-0-1; Sarah Plescher 6-0-0;
Emily Vedder 4-0-2; Dana Dunham 3-0-3; Rainbow Bednarski 1-0-0;
Caroline Buroker 0-1-0; Erica Bednarski 0-1-0; Totals 27-2-3.0.
(Assists) - Rainbow Bednarski 24. (Dig leaders) - Elizabeth Leckrone
9; Suellyn Stevens 7
Calvin College (7-1 (3-0)) (Kills-aces-blocks) - Kristen Kalb
15-2-3; Kara Kuipers 13-2-5; Kristin DeGroot 8-2-2; Christine
Hendricks 6-0-1; Lorilyn Vogel 4-0-0; Megan VanDommelen 4-0-2; Molly
Krikke 4-0-1; Jill Scholten 3-0-0; Katie Zondervan 0-1-0; Katie
Schultz 0-2-0; Totals 57-9-7.0. (Assists) - Jill Scholten 32; Katie
Zondervan 19. (Dig leaders) - Kara Kuipers 11; Katie Schultz 7
Site: Notre Dame, IN (Angela Athl. Facil.)
Date: Sep 10, 2004 Attend: 50 Time: 1:20
Referees: Rod Rodriguez, Elanor Dorow