Calvin College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Calvin College Overall Team Statistics (as of Nov 08, 2003)
All matches
Overall record: 28-8 Conf: 12-2 Home: 9-2 Away: 8-4 Neutral: 11-2
TEAM STATISTICS CALVIN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1896 777
Errors...................... 519 300
Total Attacks............... 5097 2471
Attack Pct.................. .270 .193
Kills/Game.................. 15.2 6.2
SET...........................
Assists..................... 1740 709
Assists/Game................ 13.9 5.7
SERVE.........................
Aces........................ 296 94
Errors...................... 284 111
Aces/Game................... 2.4 0.8
SERVE RECEPTIONS..............
Errors...................... 96 206
Errors/Game................. 0.8 1.6
DEFENSE.......................
Digs........................ 2608 1299
Digs/Game................... 20.9 10.4
BLOCKING......................
Block Solo.................. 175 49
Block Assist................ 365 137
Total Blocks................ 357.5 117.5
Blocks Per Game............. 2.9 0.9
Block Errors................ 68 64
BALL HANDLING ERRORS.......... 21 30
ATTENDANCE....................
Total....................... 773 879
Dates/Avg Per Date.......... 11/70 12/73
Neutral site #/Avg.......... 13/52
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Calvin College...... 0 0 20 6 2 - 28
Opponents........... 0 0 4 1 3 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Calvin College...... 25 27 28 9 2 - 91
Opponents........... 11 9 8 3 3 - 34
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Calvin College...... 1048 1039 1034 343 68 - 3532
Opponents........... 868 860 877 310 78 - 2993
Overall Individual Statistics
The Automated ScoreBook
Calvin College Overall Individual Statistics (as of Nov 08, 2003)
All matches
Overall record: 28-8 Conf: 12-2 Home: 9-2 Away: 8-4 Neutral: 11-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 Deb Frieswyk 18 14- 7 0.39 2 10 .500 83 4.61 3 0.17 4
14 Kara Kuipers 125 36- 513 4.10 104 1265 .323 11 0.09 47 0.38 38
15 Christine Hendricks 124 36- 355 2.86 76 937 .298 17 0.14 47 0.38 37
7 Kristen Kalb 125 36- 442 3.54 152 1048 .277 5 0.04 57 0.46 65
19 Jill Scholten 122 36- 60 0.49 8 197 .264 1481 12.14 36 0.30 43
21 Kristin DeGroot 125 36- 140 1.12 47 428 .217 53 0.42 43 0.34 31
18 Katie Schultz 98 32- 181 1.85 56 579 .216 9 0.09 22 0.22 20
11 Megan VanDommelen 63 31- 64 1.02 24 199 .201 15 0.24 0 0.00 1
13 Lisa Eastway 83 32- 74 0.89 32 249 .169 8 0.10 22 0.27 26
9 Trisha Balkema 125 36- 18 0.14 10 82 .098 57 0.46 0 0.00 0
17 Michael Kibler 1 1- 0 0.00 0 0 .000 0 0.00 2 2.00 1
12 Angie Sietsema 22 16- 0 0.00 0 1 .000 1 0.05 4 0.18 7
17 Kerrie Notman 4 3- 1 0.25 1 4 .000 0 0.00 0 0.00 1
10 Lorilyn Vogel 3 3- 0 0.00 2 4 -.500 0 0.00 0 0.00 0
CALVIN COLLEGE...... 125 36- 1896 15.17 519 5097 .270 1740 13.92 296 2.37 284
Opponents........... 125 36- 777 6.22 300 2471 .193 709 5.67 94 0.75 111
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
6 Deb Frieswyk 18 0 18 1.00 0 0 0 0.00 0 1
14 Kara Kuipers 125 1 123 0.98 92 130 222 1.78 19 2
15 Christine Hendricks 124 0 113 0.91 45 45 90 0.73 15 0
7 Kristen Kalb 125 15 322 2.58 12 35 47 0.38 6 2
19 Jill Scholten 122 1 282 2.31 2 43 45 0.37 9 9
21 Kristin DeGroot 125 27 516 4.13 1 26 27 0.22 5 2
18 Katie Schultz 98 18 266 2.71 8 30 38 0.39 4 0
11 Megan VanDommelen 63 1 39 0.62 7 26 33 0.52 5 0
13 Lisa Eastway 83 12 157 1.89 0 12 12 0.14 3 2
9 Trisha Balkema 125 11 676 5.41 2 8 10 0.08 0 3
17 Kerrie Notman 4 0 0 0.00 1 2 3 0.75 0 0
17 Michael Kibler 1 0 0 0.00 0 0 0 0.00 0 0
12 Angie Sietsema 22 7 39 1.77 0 0 0 0.00 0 0
10 Lorilyn Vogel 3 0 0 0.00 0 0 0 0.00 0 0
TEAM 3
CALVIN COLLEGE...... 125 96 2608 20.86 175 365 357.5 2.86 68 21
Opponents........... 125 206 1299 10.39 49 137 117.5 0.94 64 30
Category Leaders
The Automated ScoreBook
Calvin College Category Leaders (as of Nov 08, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
6 Deb Frieswyk 18 7 0.39 2 10 .500
7 Kristen Kalb 125 442 3.54 152 1048 .277
9 Trisha Balkema 125 18 0.14 10 82 .098
10 Lorilyn Vogel 3 0 0.00 2 4 -.500
11 Megan VanDommelen 63 64 1.02 24 199 .201
12 Angie Sietsema 22 0 0.00 0 1 .000
13 Lisa Eastway 83 74 0.89 32 249 .169
14 Kara Kuipers 125 513 4.10 104 1265 .323
15 Christine Hendricks 124 355 2.86 76 937 .298
17 Kerrie Notman 4 1 0.25 1 4 .000
18 Katie Schultz 98 181 1.85 56 579 .216
19 Jill Scholten 122 60 0.49 8 197 .264
21 Kristin DeGroot 125 140 1.12 47 428 .217
TM TEAM 125 41 0.33 5 94 .383
CALVIN COLLEGE...... 125 1896 15.17 519 5097 .270
Opponents........... 125 777 6.22 300 2471 .193
## SET (by A/Game) G A A/Game
---------------------------------------
19 Jill Scholten 122 1481 12.14
6 Deb Frieswyk 18 83 4.61
9 Trisha Balkema 125 57 0.46
21 Kristin DeGroot 125 53 0.42
11 Megan VanDommelen 63 15 0.24
15 Christine Hendricks 124 17 0.14
13 Lisa Eastway 83 8 0.10
18 Katie Schultz 98 9 0.09
14 Kara Kuipers 125 11 0.09
12 Angie Sietsema 22 1 0.05
7 Kristen Kalb 125 5 0.04
CALVIN COLLEGE...... 125 1740 13.92
Opponents........... 125 709 5.67
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Kara Kuipers 125 92 130 222.0 1.78 19
17 Kerrie Notman 4 1 2 3.0 0.75 0
15 Christine Hendricks 124 45 45 90.0 0.73 15
11 Megan VanDommelen 63 7 26 33.0 0.52 5
18 Katie Schultz 98 8 30 38.0 0.39 4
7 Kristen Kalb 125 12 35 47.0 0.38 6
19 Jill Scholten 122 2 43 45.0 0.37 9
21 Kristin DeGroot 125 1 26 27.0 0.22 5
13 Lisa Eastway 83 0 12 12.0 0.14 3
TM TEAM 125 5 8 13.0 0.10 2
9 Trisha Balkema 125 2 8 10.0 0.08 0
CALVIN COLLEGE...... 125 175 365 357.5 2.86 68
Opponents........... 125 49 137 117.5 0.94 64
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Kara Kuipers 125 513 4.10
7 Kristen Kalb 125 442 3.54
15 Christine Hendricks 124 355 2.86
18 Katie Schultz 98 181 1.85
21 Kristin DeGroot 125 140 1.12
11 Megan VanDommelen 63 64 1.02
13 Lisa Eastway 83 74 0.89
19 Jill Scholten 122 60 0.49
6 Deb Frieswyk 18 7 0.39
TM TEAM 125 41 0.33
17 Kerrie Notman 4 1 0.25
9 Trisha Balkema 125 18 0.14
12 Angie Sietsema 22 0 0.00
10 Lorilyn Vogel 3 0 0.00
CALVIN COLLEGE...... 125 1896 15.17
Opponents........... 125 777 6.22
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
6 Deb Frieswyk 18 3 4 0.17
7 Kristen Kalb 125 57 65 0.46
11 Megan VanDommelen 63 0 1 0.00
12 Angie Sietsema 22 4 7 0.18
13 Lisa Eastway 83 22 26 0.27
14 Kara Kuipers 125 47 38 0.38
15 Christine Hendricks 124 47 37 0.38
17 Michael Kibler 1 2 1 2.00
17 Kerrie Notman 4 0 1 0.00
18 Katie Schultz 98 22 20 0.22
19 Jill Scholten 122 36 43 0.30
21 Kristin DeGroot 125 43 31 0.34
TM TEAM 125 13 10 0.10
CALVIN COLLEGE...... 125 296 284 2.37
Opponents........... 125 94 111 0.75
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Trisha Balkema 125 676 5.41 3
21 Kristin DeGroot 125 516 4.13 2
18 Katie Schultz 98 266 2.71 0
7 Kristen Kalb 125 322 2.58 2
19 Jill Scholten 122 282 2.31 9
13 Lisa Eastway 83 157 1.89 2
12 Angie Sietsema 22 39 1.77 0
6 Deb Frieswyk 18 18 1.00 1
14 Kara Kuipers 125 123 0.98 2
15 Christine Hendricks 124 113 0.91 0
11 Megan VanDommelen 63 39 0.62 0
TM TEAM 125 57 0.46 0
CALVIN COLLEGE...... 125 2608 20.86 21
Opponents........... 125 1299 10.39 30
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
12 Angie Sietsema 22 7 0.32
21 Kristin DeGroot 125 27 0.22
18 Katie Schultz 98 18 0.18
13 Lisa Eastway 83 12 0.14
7 Kristen Kalb 125 15 0.12
9 Trisha Balkema 125 11 0.09
TM TEAM 125 3 0.02
11 Megan VanDommelen 63 1 0.02
19 Jill Scholten 122 1 0.01
14 Kara Kuipers 125 1 0.01
CALVIN COLLEGE...... 125 96 0.77
Opponents........... 125 206 1.65
Volleyball Statistics
The Automated ScoreBook
Calvin College Volleyball Statistics (as of Nov 08, 2003)
All matches
Overall record: 28-8 Conf: 12-2 Home: 9-2 Away: 8-4 Neutral: 11-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
6 Deb Frieswyk........ 18 7 0.39 2 10 .500 83 4.61 8 1 0.12 1 2 .000 20 2.50
14 Kara Kuipers........ 125 513 4.10 104 1265 .323 11 0.09 48 197 4.10 51 494 .296 1 0.02
15 Christine Hendricks. 124 355 2.86 76 937 .298 17 0.14 48 138 2.88 27 363 .306 6 0.12
7 Kristen Kalb........ 125 442 3.54 152 1048 .277 5 0.04 48 177 3.69 67 425 .259 0 0.00
19 Jill Scholten....... 122 60 0.49 8 197 .264 1481 12.14 48 30 0.62 5 86 .291 620 12.92
21 Kristin DeGroot..... 125 140 1.12 47 428 .217 53 0.42 48 63 1.31 22 206 .199 24 0.50
18 Katie Schultz....... 98 181 1.85 56 579 .216 9 0.09 43 92 2.14 26 287 .230 6 0.14
11 Megan VanDommelen... 63 64 1.02 24 199 .201 15 0.24 21 12 0.57 4 46 .174 3 0.14
13 Lisa Eastway........ 83 74 0.89 32 249 .169 8 0.10 28 16 0.57 5 60 .183 1 0.04
9 Trisha Balkema...... 125 18 0.14 10 82 .098 57 0.46 48 1 0.02 2 25 -.040 13 0.27
17 Michael Kibler...... 1 0 0.00 0 0 .000 0 0.00 -
12 Angie Sietsema...... 22 0 0.00 0 1 .000 1 0.05 9 0 0.00 0 0 .000 0 0.00
17 Kerrie Notman....... 4 1 0.25 1 4 .000 0 0.00 2 1 0.50 0 2 .500 0 0.00
10 Lorilyn Vogel....... 3 0 0.00 2 4 -.500 0 0.00 -
CALVIN COLLEGE...... 125 1896 15.17 519 5097 .270 1740 13.92 48 728 15.17 210 1996 .260 694 14.46
Opponents........... 125 777 6.22 300 2471 .193 709 5.67 48 583 12.15 213 1819 .203 532 11.08
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Deb Frieswyk........ 3 0.17 0 18 1.00 0 0 0 0.00 0 0.00 0 5 0.62 0 0 0 0.00
Kara Kuipers........ 47 0.38 1 123 0.98 92 130 222 1.78 25 0.52 1 58 1.21 34 40 74 1.54
Christine Hendricks. 47 0.38 0 113 0.91 45 45 90 0.73 24 0.50 0 50 1.04 16 17 33 0.69
Kristen Kalb........ 57 0.46 15 322 2.58 12 35 47 0.38 21 0.44 8 120 2.50 7 11 18 0.38
Jill Scholten....... 36 0.30 1 282 2.31 2 43 45 0.37 16 0.33 0 114 2.38 2 12 14 0.29
Kristin DeGroot..... 43 0.34 27 516 4.13 1 26 27 0.22 16 0.33 10 201 4.19 0 15 15 0.31
Katie Schultz....... 22 0.22 18 266 2.71 8 30 38 0.39 12 0.28 14 143 3.33 5 12 17 0.40
Megan VanDommelen... 0 0.00 1 39 0.62 7 26 33 0.52 0 0.00 0 12 0.57 4 7 11 0.52
Lisa Eastway........ 22 0.27 12 157 1.89 0 12 12 0.14 2 0.07 2 50 1.79 0 3 3 0.11
Trisha Balkema...... 0 0.00 11 676 5.41 2 8 10 0.08 0 0.00 6 259 5.40 1 0 1 0.02
Michael Kibler...... 2 2.00 0 0 0.00 0 0 0 0.00 -
Angie Sietsema...... 4 0.18 7 39 1.77 0 0 0 0.00 4 0.44 2 21 2.33 0 0 0 0.00
Kerrie Notman....... 0 0.00 0 0 0.00 1 2 3 0.75 0 0.00 0 0 0.00 0 0 0 0.00
Lorilyn Vogel....... 0 0.00 0 0 0.00 0 0 0 0.00 -
TEAM................ 3 1
CALVIN COLLEGE...... 296 2.37 96 2608 20.86 175 365 357.5 2.86 120 2.50 44 1033 21.52 69 117 127.5 2.66
Opponents........... 94 0.75 206 1299 10.39 49 137 117.5 0.94 69 1.44 111 987 20.56 36 103 87.5 1.82
Combined Team Statistics
The Automated ScoreBook
Calvin College Combined Team Statistics (as of Nov 08, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (28-8 ) ( 9-2 ) ( 8-4 ) (11-2 )
CONFERENCE.......... (12-2 ) ( 5-1 ) ( 5-1 ) ( 2-0 )
NON-CONFERENCE...... (16-6 ) ( 4-1 ) ( 3-3 ) ( 9-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
6 Deb Frieswyk 18 7 0.39 2 10 .500 83 4.61 3 4 0.17 0 18 1.00 0 0 0 0.00 0 1
14 Kara Kuipers 125 513 4.10 104 1265 .323 11 0.09 47 38 0.38 1 123 0.98 92 130 222 1.78 19 2
15 Christine Hendricks 124 355 2.86 76 937 .298 17 0.14 47 37 0.38 0 113 0.91 45 45 90 0.73 15 0
7 Kristen Kalb 125 442 3.54 152 1048 .277 5 0.04 57 65 0.46 15 322 2.58 12 35 47 0.38 6 2
19 Jill Scholten 122 60 0.49 8 197 .264 1481 12.14 36 43 0.30 1 282 2.31 2 43 45 0.37 9 9
21 Kristin DeGroot 125 140 1.12 47 428 .217 53 0.42 43 31 0.34 27 516 4.13 1 26 27 0.22 5 2
18 Katie Schultz 98 181 1.85 56 579 .216 9 0.09 22 20 0.22 18 266 2.71 8 30 38 0.39 4 0
11 Megan VanDommelen 63 64 1.02 24 199 .201 15 0.24 0 1 0.00 1 39 0.62 7 26 33 0.52 5 0
13 Lisa Eastway 83 74 0.89 32 249 .169 8 0.10 22 26 0.27 12 157 1.89 0 12 12 0.14 3 2
9 Trisha Balkema 125 18 0.14 10 82 .098 57 0.46 0 0 0.00 11 676 5.41 2 8 10 0.08 0 3
17 Michael Kibler 1 0 0.00 0 0 .000 0 0.00 2 1 2.00 0 0 0.00 0 0 0 0.00 0 0
12 Angie Sietsema 22 0 0.00 0 1 .000 1 0.05 4 7 0.18 7 39 1.77 0 0 0 0.00 0 0
17 Kerrie Notman 4 1 0.25 1 4 .000 0 0.00 0 1 0.00 0 0 0.00 1 2 3 0.75 0 0
10 Lorilyn Vogel 3 0 0.00 2 4 -.500 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 3
CALVIN COLLEGE...... 125 1896 15.17 519 5097 .270 1740 13.92 296 284 2.37 96 2608 20.86 175 365 357.5 2.86 68 21
Opponents........... 125 777 6.22 300 2471 .193 709 5.67 94 111 0.75 206 1299 10.39 49 137 117.5 0.94 64 30
TEAM STATISTICS CALVIN OPP
--------------------------------------
ATTACK..............
Kills............. 1896 777
Errors............ 519 300
Total Attacks..... 5097 2471
Attack Pct........ .270 .193
Kills/Game........ 15.2 6.2
SET.................
Assists........... 1740 709
Assists/Game...... 13.9 5.7
SERVE...............
Aces.............. 296 94
Errors............ 284 111
Aces/Game......... 2.4 0.8
SERVE RECEPTIONS....
Errors............ 96 206
Errors/Game....... 0.8 1.6
DEFENSE.............
Digs.............. 2608 1299
Digs/Game......... 20.9 10.4
BLOCKING............
Block Solo........ 175 49
Block Assist...... 365 137
Total Blocks...... 357.5 117.5
Blocks Per Game... 2.9 0.9
Block Errors...... 68 64
BALL HANDLING ERRORS 21 30
ATTENDANCE..........
Total............. 773 879
Dates/Avg Per Date 11/70 12/73
Neutral site #/Avg 13/52
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 vs Anderson W 3-0 30-24,30-26,30-24 -
Aug 29 vs Tri-State W 3-0 30-19,30-17,30-20 -
Aug 30 vs Wisconsin Lutheran W 3-0 30-13,30-24,30-22 -
Aug 30 at Kalamazoo W 3-1 30-26,30-24,22-30,30-24 -
* Sep 03 HOPE W 3-0 30-23,30-23,30-20 -
* Sep 09 SMARYS W 3-0 30-27,30-21,30-19 124
* Sep 12 at Albion College W 3-0 30-19,30-19,30-24 116
* Sep 17 KALAMAZOO W 3-2 30-28,19-30,30-24,31-33,15-12 146
T Sep 19 vs Augsburg College W 3-0 30-22,30-19,30-19 56
T Sep 19 vs Central College W 3-0 32-30,30-25,32-30 300
T Sep 20 vs Lakeland College L 2-3 28-30,30-28,24-30,31-29,17-19 34
T Sep 20 at Elmhurst College L 0-3 24-30,26-30,20-30 57
* Sep 23 at Adrian College W 3-1 30-24,26-30,30-26,30-22 100
T Sep 26 vs Defiance College L 2-3 25-30,28-30,30-28,30-24,17-19 56
T Sep 26 vs Ithaca University W 3-1 29-31,31-29,30-22,30-20 72
T Sep 27 at Wittenberg Universit L 0-3 34-36,19-30,25-30 88
T Sep 27 vs Thomas More College W 3-0 30-15,30-27,30-27 43
* Sep 30 at Alma L 0-3 21-30,25-30,29-31 -
* Oct 01 vs Albion College W 3-0 30-21,30-21,30-22 65
* Oct 01 at Olivet College W 3-0 30-22,30-20,30-10 65
* Oct 07 at SMARYS W 3-2 30-28,28-30,30-25,21-30,15-13 50
* Oct 16 at HOPE W 3-0 32-30,30-28,30-23 350
* Oct 18 vs Kalamazoo W 3-1 28-30,30-25,30-15,30-25 -
Oct 18 at Tri-State University W 3-0 30-18,30-15,30-25 -
Oct 21 TRISTATE W 3-0 30-8,30-17,31-29 -
* Oct 23 OLIVET COLLEGE W 3-0 30-5,30-16,30-18 53
* Oct 24 ADRIAN COLLEGE W 3-0 30-23,30-23,30-25 153
T Oct 24 NORTH PARK W 3-0 30-12,30-19,30-20 97
Oct 25 PALM BEACH ATLANTIC L 2-3 28-30,26-30,30-25,30-25,4-15 -
Oct 25 AQUINAS W 3-0 30-25,30-23,30-25 -
* Oct 29 ALMA L 0-3 33-35,28-30,20-30 143
Nov 01 at DePauw University W 3-1 30-22,30-13,26-30,30-26 53
Nov 01 vs Millikin University W 3-0 30-27,33-31,30-24 55
T Nov 04 ALBION COLLEGE W 3-0 30-15,30-13,30-19 57
Nov 07 vs HOPE W 3-1 26-30,30-18,30-26,30-22 -
Nov 08 at Alma L 1-3 18-30,30-26,25-30,20-30 -
* denotes conference game