Calvin College vs Alma (Nov 08, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Calvin College vs Alma (Nov 08, 2003 at Alma College)
Calvin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Deb Frieswyk........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Kristen Kalb........ 4| 15 1 37 .378| 0| 1 2| 0| 7| 0 1 0| 0
9 Trisha Balkema...... 4| 4 4 1 .000| 28| 0 0| 0| 8| 0 2 0| 0
11 Megan VanDommelen... 4| 3 2 12 .083| 2| 0 0| 0| 3| 0 2 0| 0
13 Lisa Eastway........ 4| 0 0 1 .000| 0| 3 2| 0| 8| 0 0 0| 0
14 Kara Kuipers........ 4| 16 1 48 .312| 0| 0 2| 0| 1| 1 9 0| 0
15 Christine Hendricks. 4| 9 7 33 .061| 0| 2 1| 0| 3| 0 0 0| 0
18 Katie Schultz....... 3| 0 0 0 .000| 0| 1 1| 0| 7| 0 0 0| 0
19 Jill Scholten....... 4| 0 0 5 .000| 0| 0 0| 0| 9| 0 4 0| 0
21 Kristin DeGroot..... 4| 0 0 0 .000| 0| 0 0| 3| 27| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 15 137 .234| 30| 7 8| 3| 75| 1 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Calvin College...... 18 30 25 20
3 0 0 0 .000 Alma................ 30 26 30 30
4 0 0 0 .000
Alma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kelly O'Connor...... 4| 4 5 16 -.062| 0| 0 1| 0| 2| 1 3 2| 0
3 Kerri Judson........ 4| 9 4 25 .200| 2| 0 1| 1| 19| 0 2 0| 0
6 Kristin Judson...... 4| 22 7 53 .283| 4| 2 3| 2| 19| 0 1 0| 0
7 Caitlin Deis........ 4| 13 4 37 .243| 0| 0 1| 2| 19| 0 2 0| 0
9 Erin Fralick........ 4| 18 2 32 .500| 2| 4 2| 0| 6| 3 3 1| 0
10 Lindsey Baker....... 4| 6 2 15 .267| 60| 2 1| 0| 15| 1 1 0| 0
14 Kelsee Krull........ 4| 0 0 0 .000| 1| 0 0| 2| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 72 24 178 .270| 69| 8 9| 7| 89| 5 12 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 3 40 .375 Site: Alma College
2 14 8 45 .133 Date: Nov 08, 2003 Attend: Time:
3 19 7 50 .240 Referees:
4 21 6 43 .349
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Calvin College vs Alma (Nov 08, 2003 at Alma College)
Calvin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Deb Frieswyk........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Kristen Kalb........ 4| 15 1 37 .378| 0 0 0 .000| 1 2 0 .000| 7 0| 0 1 0| 0 0 .000|
9 Trisha Balkema...... 4| 4 4 1 .000| 28 0 0 .000| 0 0 0 .000| 8 0| 0 2 0| 0 0 .000|
11 Megan VanDommelen... 4| 3 2 12 .083| 2 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000|
13 Lisa Eastway........ 4| 0 0 1 .000| 0 0 0 .000| 3 2 0 .000| 8 0| 0 0 0| 0 0 .000|
14 Kara Kuipers........ 4| 16 1 48 .312| 0 0 0 .000| 0 2 0 .000| 1 0| 1 9 0| 0 0 .000|
15 Christine Hendricks. 4| 9 7 33 .061| 0 0 0 .000| 2 1 0 .000| 3 0| 0 0 0| 0 0 .000|
18 Katie Schultz....... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 7 0| 0 0 0| 0 0 .000|
19 Jill Scholten....... 4| 0 0 5 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 4 0| 0 0 .000|
21 Kristin DeGroot..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 27 0| 0 0 0| 0 3 .000|
Totals.............. 4| 47 15 137 .234| 30 0 0 .000| 7 8 0 .000| 75 0| 1 18 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Calvin College...... 18 30 25 20
3 0 0 0 .000 Alma................ 30 26 30 30
4 0 0 0 .000
Alma | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kelly O'Connor...... 4| 4 5 16 -.062| 0 0 0 .000| 0 1 0 .000| 2 0| 1 3 2| 0 0 .000|
3 Kerri Judson........ 4| 9 4 25 .200| 2 0 0 .000| 0 1 0 .000| 19 0| 0 2 0| 0 1 .000|
6 Kristin Judson...... 4| 22 7 53 .283| 4 0 0 .000| 2 3 0 .000| 19 0| 0 1 0| 0 2 .000|
7 Caitlin Deis........ 4| 13 4 37 .243| 0 0 0 .000| 0 1 0 .000| 19 0| 0 2 0| 0 2 .000|
9 Erin Fralick........ 4| 18 2 32 .500| 2 0 0 .000| 4 2 0 .000| 6 0| 3 3 1| 0 0 .000|
10 Lindsey Baker....... 4| 6 2 15 .267| 60 0 0 .000| 2 1 0 .000| 15 0| 1 1 0| 0 0 .000|
14 Kelsee Krull........ 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 2 .000|
Totals.............. 4| 72 24 178 .270| 69 0 0 .000| 8 9 0 .000| 89 0| 5 12 3| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 3 40 .375 Site: Alma College
2 14 8 45 .133 Date: Nov 08, 2003 Attend: Time:
3 19 7 50 .240 Referees:
4 21 6 43 .349
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Calvin College vs Alma (Nov 08, 2003 at Alma College)
Alma def. Calvin College 30-18,26-30,30-25,30-20
Calvin College (Kills-aces-blocks) - Kara Kuipers 16-0-10;
Kristen Kalb 15-1-1; Christine Hendricks 9-2-0; Trisha Balkema 4-0-2;
Megan VanDommelen 3-0-2; Katie Schultz 0-1-0; Jill Scholten 0-0-4;
Lisa Eastway 0-3-0; Totals 47-7-10.0. (Assists) - Trisha Balkema 28.
(Dig leaders) - Kristin DeGroot 27; Jill Scholten 9; Lisa Eastway 8;
Trisha Balkema 8
Alma (Kills-aces-blocks) - Kristin Judson 22-2-1; Erin Fralick
18-4-6; Caitlin Deis 13-0-2; Kerri Judson 9-0-2; Lindsey Baker 6-2-2;
Kelly O'Connor 4-0-4; Totals 72-8-11.0. (Assists) - Lindsey Baker 60.
(Dig leaders) - Kerri Judson 19; Caitlin Deis 19; Kristin Judson 19;
Lindsey Baker 15; Kelsee Krull 9
Site: Alma College
Date: Nov 08, 2003 Attend: Time:
Referees: