Calvin College vs Kalamazoo (Oct 18, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Calvin College vs Kalamazoo (Oct 18, 2003 at Tri-State University)
Calvin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Kristen Kalb........ 4| 16 2 34 .412| 0| 0 2| 0| 3| 0 0 0| 0
14 Kara Kuipers........ 4| 15 4 49 .224| 0| 5 3| 0| 5| 3 5 1| 0
15 Christine Hendricks. 4| 18 1 37 .459| 0| 1 4| 0| 6| 0 1 1| 0
18 Katie Schultz....... 4| 13 2 33 .333| 1| 2 2| 1| 17| 2 1 0| 0
19 Jill Scholten....... 4| 1 1 7 .000| 62| 1 2| 0| 14| 0 2 0| 0
21 Kristin DeGroot..... 4| 6 3 24 .125| 3| 1 2| 1| 22| 0 2 0| 0
9 Trisha Balkema...... 4| 0 0 4 .000| 0| 0 0| 0| 30| 0 0 0| 0
11 Megan VanDommelen... 3| 2 0 3 .667| 0| 0 0| 0| 5| 0 1 0| 0
12 Angie Sietsema...... 3| 0 0 0 .000| 0| 2 1| 0| 3| 0 0 0| 0
13 Lisa Eastway........ 4| 1 0 2 .500| 0| 0 3| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 72 13 193 .306| 66| 12 19| 2|114| 5 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Calvin College...... 28 30 30 30 18-5
3 0 0 0 .000 Kalamazoo........... 30 25 15 25 15-10
4 0 0 0 .000
Kalamazoo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kelsey Cross........ 4| 1 1 7 .000| 39| 0 0| 0| 11| 0 3 0| 0
6 Carrie VanDerZee.... 4| 4 4 23 .000| 0| 1 3| 1| 8| 0 1 0| 1
7 Anny Price.......... 4| 12 4 28 .286| 0| 0 0| 0| 1| 1 4 0| 0
8 Carrie Brankiewicz.. 4| 4 2 32 .062| 3| 0 2| 2| 25| 0 4 1| 0
9 Stephanie Salasky... 4| 6 5 20 .050| 0| 0 3| 0| 3| 0 5 1| 0
11 Megan Erskine....... 4| 18 3 40 .375| 0| 0 1| 0| 6| 1 2 0| 0
3 Krissy VanAsperen... 4| 0 0 4 .000| 1| 0 0| 2| 17| 0 0 0| 0
5 Erica Sovey......... 4| 0 0 3 .000| 0| 0 0| 2| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 19 157 .166| 43| 1 9| 7| 81| 2 19 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 12 1 39 .282 Site: Tri-State University
2 10 7 34 .088 Date: Oct 18, 2003 Attend: Time:
3 11 6 39 .128 Referees:
4 12 5 45 .156
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Calvin College vs Kalamazoo (Oct 18, 2003 at Tri-State University)
Calvin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Kristen Kalb........ 4| 16 2 34 .412| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 0 .000|
9 Trisha Balkema...... 4| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 30 0| 0 0 0| 0 0 .000|
11 Megan VanDommelen... 3| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000|
12 Angie Sietsema...... 3| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 3 0| 0 0 0| 0 0 .000|
13 Lisa Eastway........ 4| 1 0 2 .500| 0 0 0 .000| 0 3 0 .000| 9 0| 0 0 0| 0 0 .000|
14 Kara Kuipers........ 4| 15 4 49 .224| 0 0 0 .000| 5 3 0 .000| 5 0| 3 5 1| 0 0 .000|
15 Christine Hendricks. 4| 18 1 37 .459| 0 0 0 .000| 1 4 0 .000| 6 0| 0 1 1| 0 0 .000|
18 Katie Schultz....... 4| 13 2 33 .333| 1 0 0 .000| 2 2 0 .000| 17 0| 2 1 0| 0 1 .000|
19 Jill Scholten....... 4| 1 1 7 .000| 62 0 0 .000| 1 2 0 .000| 14 0| 0 2 0| 0 0 .000|
21 Kristin DeGroot..... 4| 6 3 24 .125| 3 0 0 .000| 1 2 0 .000| 22 0| 0 2 0| 0 1 .000|
Totals.............. 4| 72 13 193 .306| 66 0 0 .000| 12 19 0 .000|114 0| 5 12 2| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Calvin College...... 28 30 30 30 18-5
3 0 0 0 .000 Kalamazoo........... 30 25 15 25 15-10
4 0 0 0 .000
Kalamazoo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Krissy VanAsperen... 4| 0 0 4 .000| 1 0 0 .000| 0 0 0 .000| 17 0| 0 0 0| 0 2 .000|
4 Kelsey Cross........ 4| 1 1 7 .000| 39 0 0 .000| 0 0 0 .000| 11 0| 0 3 0| 0 0 .000|
5 Erica Sovey......... 4| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 2 .000|
6 Carrie VanDerZee.... 4| 4 4 23 .000| 0 0 0 .000| 1 3 0 .000| 8 1| 0 1 0| 0 1 .000|
7 Anny Price.......... 4| 12 4 28 .286| 0 0 0 .000| 0 0 0 .000| 1 0| 1 4 0| 0 0 .000|
8 Carrie Brankiewicz.. 4| 4 2 32 .062| 3 0 0 .000| 0 2 0 .000| 25 0| 0 4 1| 0 2 .000|
9 Stephanie Salasky... 4| 6 5 20 .050| 0 0 0 .000| 0 3 0 .000| 3 0| 0 5 1| 0 0 .000|
11 Megan Erskine....... 4| 18 3 40 .375| 0 0 0 .000| 0 1 0 .000| 6 0| 1 2 0| 0 0 .000|
Totals.............. 4| 45 19 157 .166| 43 0 0 .000| 1 9 0 .000| 81 1| 2 19 2| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 12 1 39 .282 Site: Tri-State University
2 10 7 34 .088 Date: Oct 18, 2003 Attend: Time:
3 11 6 39 .128 Referees:
4 12 5 45 .156
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Calvin College vs Kalamazoo (Oct 18, 2003 at Tri-State University)
Calvin College def. Kalamazoo 28-30,30-25,30-15,30-25
Calvin College (18-5) (Kills-aces-blocks) - Christine Hendricks
18-1-1; Kristen Kalb 16-0-0; Kara Kuipers 15-5-8; Katie Schultz
13-2-3; Kristin DeGroot 6-1-2; Megan VanDommelen 2-0-1; Jill Scholten
1-1-2; Lisa Eastway 1-0-0; Angie Sietsema 0-2-0; Totals 72-12-11.0.
(Assists) - Jill Scholten 62. (Dig leaders) - Trisha Balkema 30;
Kristin DeGroot 22; Katie Schultz 17; Jill Scholten 14; Lisa Eastway 9
Kalamazoo (15-10) (Kills-aces-blocks) - Megan Erskine 18-0-3;
Anny Price 12-0-5; Stephanie Salasky 6-0-5; Carrie VanDerZee 4-1-1;
Carrie Brankiewicz 4-0-4; Kelsey Cross 1-0-3; Totals 45-1-11.5.
(Assists) - Kelsey Cross 39. (Dig leaders) - Carrie Brankiewicz 25;
Krissy VanAsperen 17; Kelsey Cross 11; Erica Sovey 10; Carrie
VanDerZee 8
Site: Tri-State University
Date: Oct 18, 2003 Attend: Time:
Referees: