Calvin College vs Defiance College (Sep 26, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Calvin College vs Defiance College (Sep 26, 2003 at Springfield, OH)
Calvin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Kristen Kalb........ 5| 18 6 50 .240| 0| 3 4| 0| 11| 0 1 1| 0
9 Trisha Balkema...... 5| 0 0 0 .000| 0| 0 0| 0| 41| 0 0 0| 0
14 Kara Kuipers........ 5| 21 3 54 .333| 2| 0 0| 0| 0| 1 8 0| 0
15 Christine Hendricks. 5| 9 2 43 .163| 0| 0 0| 0| 8| 3 0 0| 0
18 Katie Schultz....... 5| 5 1 19 .211| 0| 0 1| 0| 12| 1 0 1| 0
19 Jill Scholten....... 5| 0 0 0 .000| 64| 2 3| 0| 17| 0 5 0| 0
11 Megan VanDommelen... 1| 2 0 3 .667| 1| 0 0| 0| 0| 0 0 0| 0
13 Lisa Eastway........ 3| 7 1 15 .400| 0| 0 0| 1| 4| 0 2 0| 0
21 Kristin DeGroot..... 5| 9 2 33 .212| 1| 3 1| 0| 18| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 71 15 217 .258| 68| 8 9| 1|111| 6 16 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Calvin College...... 25 28 30 30 17 11-3
3 0 0 0 .000 Defiance College.... 30 30 28 24 19 13-0
4 0 0 0 .000
5 0 0 0 .000
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Springfield, OH (HPER CENTER)
2 0 0 0 .000 Date: Sep 26, 2003 Attend: 56 Time: 2:15
3 0 0 0 .000 Referees:
4 0 0 0 .000 First round of Wittenberg Invitational
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Calvin College vs Defiance College (Sep 26, 2003 at Springfield, OH)
Calvin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Kristen Kalb........ 5| 18 6 50 .240| 0 0 0 .000| 3 4 0 .000| 11 0| 0 1 1| 0 0 .000|
9 Trisha Balkema...... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 41 0| 0 0 0| 0 0 .000|
11 Megan VanDommelen... 1| 2 0 3 .667| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Lisa Eastway........ 3| 7 1 15 .400| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 1 .000|
14 Kara Kuipers........ 5| 21 3 54 .333| 2 0 0 .000| 0 0 0 .000| 0 0| 1 8 0| 0 0 .000|
15 Christine Hendricks. 5| 9 2 43 .163| 0 0 0 .000| 0 0 0 .000| 8 0| 3 0 0| 0 0 .000|
18 Katie Schultz....... 5| 5 1 19 .211| 0 0 0 .000| 0 1 0 .000| 12 0| 1 0 1| 0 0 .000|
19 Jill Scholten....... 5| 0 0 0 .000| 64 0 0 .000| 2 3 0 .000| 17 0| 0 5 0| 0 0 .000|
21 Kristin DeGroot..... 5| 9 2 33 .212| 1 0 0 .000| 3 1 0 .000| 18 0| 1 0 1| 0 0 .000|
Totals.............. 5| 71 15 217 .258| 68 0 0 .000| 8 9 0 .000|111 0| 6 16 3| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Calvin College...... 25 28 30 30 17 11-3
3 0 0 0 .000 Defiance College.... 30 30 28 24 19 13-0
4 0 0 0 .000
5 0 0 0 .000
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Springfield, OH (HPER CENTER)
2 0 0 0 .000 Date: Sep 26, 2003 Attend: 56 Time: 2:15
3 0 0 0 .000 Referees:
4 0 0 0 .000 First round of Wittenberg Invitational
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Calvin College vs Defiance College (Sep 26, 2003 at Springfield, OH)
Defiance College def. Calvin College 30-25,30-28,28-30,24-30,19-17
Calvin College (11-3) (Kills-aces-blocks) - Kara Kuipers
21-0-9; Kristen Kalb 18-3-1; Christine Hendricks 9-0-3; Kristin
DeGroot 9-3-1; Lisa Eastway 7-0-2; Katie Schultz 5-0-1; Megan
VanDommelen 2-0-0; Jill Scholten 0-2-5; Totals 71-8-14.0. (Assists) -
Jill Scholten 64. (Dig leaders) - Trisha Balkema 41; Kristin DeGroot
18; Jill Scholten 17; Katie Schultz 12; Kristen Kalb 11; Christine
Hendricks 8
Defiance College (13-0) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Springfield, OH (HPER CENTER)
Date: Sep 26, 2003 Attend: 56 Time: 2:15
Referees:
First round of Wittenberg Invitational