Lakeland College vs Calvin College (Sep 20, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Lakeland College vs Calvin College (Sep 20, 2003 at Elmhurst, IL)
Lakeland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Lakeland College.... 30 28 30 29 19
3 0 0 0 .000 Calvin College...... 28 30 24 31 17 10-1
4 0 0 0 .000
5 0 0 0 .000
Calvin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Kristen Kalb........ 5| 18 7 52 .212| 0| 1 3| 0| 33| 0 2 0| 0
9 Trisha Balkema...... 5| 0 0 3 .000| 3| 0 0| 0| 45| 0 0 0| 0
14 Kara Kuipers........ 5| 18 5 51 .255| 0| 1 1| 0| 6| 3 6 0| 0
15 Christine Hendricks. 5| 13 5 39 .205| 0| 0 0| 0| 0| 3 2 0| 0
19 Jill Scholten....... 5| 4 0 5 .800| 57| 0 0| 0| 11| 0 2 0| 0
21 Kristin DeGroot..... 5| 0 0 0 .000| 3| 0 2| 1| 14| 0 0 0| 0
11 Megan VanDommelen... 5| 4 4 23 .000| 0| 0 0| 0| 3| 0 1 0| 0
13 Lisa Eastway........ 1| 1 1 8 .000| 0| 0 0| 0| 2| 0 0 0| 0
18 Katie Schultz....... 5| 12 8 40 .100| 0| 1 0| 0| 11| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 70 30 221 .181| 63| 3 6| 1|125| 6 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 Site: Elmhurst, IL (Elmhurst Arena)
2 0 0 0 .000 Date: Sep 20, 2003 Attend: 34 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000 Elmhurst Invitational
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Lakeland College vs Calvin College (Sep 20, 2003 at Elmhurst, IL)
Lakeland College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Lakeland College.... 30 28 30 29 19
3 0 0 0 .000 Calvin College...... 28 30 24 31 17 10-1
4 0 0 0 .000
5 0 0 0 .000
Calvin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Kristen Kalb........ 5| 18 7 52 .212| 0 0 0 .000| 1 3 0 .000| 33 0| 0 2 0| 0 0 .000|
9 Trisha Balkema...... 5| 0 0 3 .000| 3 0 0 .000| 0 0 0 .000| 45 0| 0 0 0| 0 0 .000|
11 Megan VanDommelen... 5| 4 4 23 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
13 Lisa Eastway........ 1| 1 1 8 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
14 Kara Kuipers........ 5| 18 5 51 .255| 0 0 0 .000| 1 1 0 .000| 6 0| 3 6 0| 0 0 .000|
15 Christine Hendricks. 5| 13 5 39 .205| 0 0 0 .000| 0 0 0 .000| 0 0| 3 2 0| 0 0 .000|
18 Katie Schultz....... 5| 12 8 40 .100| 0 0 0 .000| 1 0 0 .000| 11 0| 0 3 0| 0 0 .000|
19 Jill Scholten....... 5| 4 0 5 .800| 57 0 0 .000| 0 0 0 .000| 11 0| 0 2 0| 0 0 .000|
21 Kristin DeGroot..... 5| 0 0 0 .000| 3 0 0 .000| 0 2 0 .000| 14 0| 0 0 0| 0 1 .000|
Totals.............. 5| 70 30 221 .181| 63 0 0 .000| 3 6 0 .000|125 0| 6 16 0| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 Site: Elmhurst, IL (Elmhurst Arena)
2 0 0 0 .000 Date: Sep 20, 2003 Attend: 34 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000 Elmhurst Invitational
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Lakeland College vs Calvin College (Sep 20, 2003 at Elmhurst, IL)
Lakeland College def. Calvin College 30-28,28-30,30-24,29-31,19-17
Lakeland College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Calvin College (10-1) (Kills-aces-blocks) - Kara Kuipers
18-1-9; Kristen Kalb 18-1-2; Christine Hendricks 13-0-5; Katie Schultz
12-1-3; Megan VanDommelen 4-0-1; Jill Scholten 4-0-2; Lisa Eastway
1-0-0; Totals 70-3-14.0. (Assists) - Jill Scholten 57. (Dig leaders) -
Trisha Balkema 45; Kristen Kalb 33; Kristin DeGroot 14; Katie Schultz
11; Jill Scholten 11
Site: Elmhurst, IL (Elmhurst Arena)
Date: Sep 20, 2003 Attend: 34 Time: 2:00
Referees:
Elmhurst Invitational