Calvin College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Calvin College Overall Team Statistics (as of Sep 30, 2003)
All matches
Overall record: 26-7 Conf: 12-2 Home: 12-1 Away: 6-2 Neutral: 8-4
TEAM STATISTICS CA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1704 642
Errors...................... 553 343
Total Attacks............... 4606 2118
Attack Pct.................. .250 .141
Kills/Game.................. 14.6 5.5
SET...........................
Assists..................... 1608 582
Assists/Game................ 13.7 5.0
SERVE.........................
Aces........................ 387 87
Errors...................... 340 95
Aces/Game................... 3.3 0.7
SERVE RECEPTIONS..............
Errors...................... 148 148
Errors/Game................. 1.3 1.3
DEFENSE.......................
Digs........................ 2196 1051
Digs/Game................... 18.8 9.0
BLOCKING......................
Block Solo.................. 118 78
Block Assist................ 358 143
Total Blocks................ 297.0 149.5
Blocks Per Game............. 2.5 1.3
Block Errors................ 79 54
BALL HANDLING ERRORS.......... 2 24
ATTENDANCE....................
Total....................... 1352 1281
Dates/Avg Per Date.......... 13/104 8/160
Neutral site #/Avg.......... 12/25
Current win streak.......... 0 -
Home win streak............. 8 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Calvin College...... 0 0 19 5 2 - 26
Opponents........... 0 0 1 3 3 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Calvin College...... 25 29 23 8 2 - 87
Opponents........... 8 4 10 5 3 - 30
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Calvin College...... 955 981 927 366 57 - 3286
Opponents........... 778 749 769 332 65 - 2693
Overall Individual Statistics
The Automated ScoreBook
Calvin College Overall Individual Statistics (as of Sep 30, 2003)
All matches
Overall record: 26-7 Conf: 12-2 Home: 12-1 Away: 6-2 Neutral: 8-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
18 FRIESWYK,Deb 6 5- 2 0.33 0 3 .667 12 2.00 0 0.00 1
12 Christine Hendricks 4 2- 5 1.25 0 13 .385 0 0.00 4 1.00 3
13 RAVENHORST,Dede 14 13- 20 1.43 8 39 .308 4 0.29 1 0.07 0
14 KUIPERS,Kara 102 32- 326 3.20 83 813 .299 13 0.13 59 0.58 71
11 PELL,Melissa 100 32- 429 4.29 132 1019 .291 9 0.09 39 0.39 55
7 TUCKER,Laura 102 32- 80 0.78 16 228 .281 1412 13.84 52 0.51 54
8 CHRISTOPHER,Cassie 101 32- 326 3.23 96 922 .249 12 0.12 75 0.74 53
6 BRENNEMAN,Kathy 102 32- 274 2.69 104 805 .211 5 0.05 6 0.06 3
21 DEGROOT,Kristin 75 26- 24 0.32 9 79 .190 12 0.16 36 0.48 29
17 ROTTMAN,Sarah 98 32- 113 1.15 57 351 .160 47 0.48 64 0.65 31
15 HUYSER,Michelle 21 18- 32 1.52 23 101 .089 0 0.00 4 0.19 4
9 BALKEMA,Trisha 99 31- 3 0.03 2 21 .048 19 0.19 3 0.03 1
22 Katie Schultz 2 1- 0 0.00 0 0 .000 1 0.50 0 0.00 0
10 HUISJEN,Jessica 78 31- 0 0.00 0 2 .000 2 0.03 36 0.46 18
23 Angie Sietsema 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
CALVIN COLLEGE...... 117 33- 1704 14.56 553 4606 .250 1608 13.74 387 3.31 340
Opponents........... 117 33- 642 5.49 343 2118 .141 582 4.97 87 0.74 95
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
18 FRIESWYK,Deb 6 0 3 0.50 0 2 2 0.33 0 0
12 Christine Hendricks 4 0 3 0.75 0 1 1 0.25 0 0
13 RAVENHORST,Dede 14 0 4 0.29 1 3 4 0.29 0 0
14 KUIPERS,Kara 102 0 82 0.80 31 75 106 1.04 24 0
11 PELL,Melissa 100 1 81 0.81 43 97 140 1.40 17 1
7 TUCKER,Laura 102 0 226 2.22 7 44 51 0.50 12 0
8 CHRISTOPHER,Cassie 101 44 330 3.27 13 41 54 0.53 8 0
6 BRENNEMAN,Kathy 102 3 113 1.11 10 38 48 0.47 2 0
21 DEGROOT,Kristin 75 24 244 3.25 1 8 9 0.12 3 0
17 ROTTMAN,Sarah 98 20 301 3.07 6 35 41 0.42 8 0
15 HUYSER,Michelle 21 0 20 0.95 3 4 7 0.33 2 0
9 BALKEMA,Trisha 99 41 576 5.82 0 0 0 0.00 0 1
23 Angie Sietsema 1 0 3 3.00 0 0 0 0.00 0 0
10 HUISJEN,Jessica 78 12 134 1.72 0 0 0 0.00 0 0
22 Katie Schultz 2 0 1 0.50 0 0 0 0.00 0 0
TEAM 0
CALVIN COLLEGE...... 117 148 2196 18.77 118 358 297.0 2.54 79 2
Opponents........... 117 148 1051 8.98 78 143 149.5 1.28 54 24
Category Leaders
The Automated ScoreBook
Calvin College Category Leaders (as of Sep 30, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
6 BRENNEMAN,Kathy 102 274 2.69 104 805 .211
7 TUCKER,Laura 102 80 0.78 16 228 .281
8 CHRISTOPHER,Cassie 101 326 3.23 96 922 .249
9 BALKEMA,Trisha 99 3 0.03 2 21 .048
10 HUISJEN,Jessica 78 0 0.00 0 2 .000
11 PELL,Melissa 100 429 4.29 132 1019 .291
12 Christine Hendricks 4 5 1.25 0 13 .385
13 RAVENHORST,Dede 14 20 1.43 8 39 .308
14 KUIPERS,Kara 102 326 3.20 83 813 .299
15 HUYSER,Michelle 21 32 1.52 23 101 .089
17 ROTTMAN,Sarah 98 113 1.15 57 351 .160
18 FRIESWYK,Deb 6 2 0.33 0 3 .667
21 DEGROOT,Kristin 75 24 0.32 9 79 .190
TM TEAM 117 0 0.00 0 1 .000
CALVIN COLLEGE...... 117 1704 14.56 553 4606 .250
Opponents........... 117 642 5.49 343 2118 .141
## SET (by A/Game) G A A/Game
---------------------------------------
7 TUCKER,Laura 102 1412 13.84
18 FRIESWYK,Deb 6 12 2.00
22 Katie Schultz 2 1 0.50
17 ROTTMAN,Sarah 98 47 0.48
13 RAVENHORST,Dede 14 4 0.29
9 BALKEMA,Trisha 99 19 0.19
21 DEGROOT,Kristin 75 12 0.16
14 KUIPERS,Kara 102 13 0.13
8 CHRISTOPHER,Cassie 101 12 0.12
11 PELL,Melissa 100 9 0.09
6 BRENNEMAN,Kathy 102 5 0.05
10 HUISJEN,Jessica 78 2 0.03
TM TEAM 117 0 0.00
CALVIN COLLEGE...... 117 1608 13.74
Opponents........... 117 582 4.97
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 PELL,Melissa 100 43 97 140.0 1.40 17
14 KUIPERS,Kara 102 31 75 106.0 1.04 24
8 CHRISTOPHER,Cassie 101 13 41 54.0 0.53 8
7 TUCKER,Laura 102 7 44 51.0 0.50 12
6 BRENNEMAN,Kathy 102 10 38 48.0 0.47 2
17 ROTTMAN,Sarah 98 6 35 41.0 0.42 8
18 FRIESWYK,Deb 6 0 2 2.0 0.33 0
15 HUYSER,Michelle 21 3 4 7.0 0.33 2
13 RAVENHORST,Dede 14 1 3 4.0 0.29 0
12 Christine Hendricks 4 0 1 1.0 0.25 0
21 DEGROOT,Kristin 75 1 8 9.0 0.12 3
10 HUISJEN,Jessica 78 0 0 0.0 0.00 0
TM TEAM 117 0 0 0.0 0.00 1
9 BALKEMA,Trisha 99 0 0 0.0 0.00 0
CALVIN COLLEGE...... 117 118 358 297.0 2.54 79
Opponents........... 117 78 143 149.5 1.28 54
## KILL (by K/Game) G K K/Game
----------------------------------------
11 PELL,Melissa 100 429 4.29
8 CHRISTOPHER,Cassie 101 326 3.23
14 KUIPERS,Kara 102 326 3.20
6 BRENNEMAN,Kathy 102 274 2.69
15 HUYSER,Michelle 21 32 1.52
13 RAVENHORST,Dede 14 20 1.43
12 Christine Hendricks 4 5 1.25
17 ROTTMAN,Sarah 98 113 1.15
7 TUCKER,Laura 102 80 0.78
18 FRIESWYK,Deb 6 2 0.33
21 DEGROOT,Kristin 75 24 0.32
9 BALKEMA,Trisha 99 3 0.03
TM TEAM 117 0 0.00
10 HUISJEN,Jessica 78 0 0.00
CALVIN COLLEGE...... 117 1704 14.56
Opponents........... 117 642 5.49
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
6 BRENNEMAN,Kathy 102 6 3 0.06
7 TUCKER,Laura 102 52 54 0.51
8 CHRISTOPHER,Cassie 101 75 53 0.74
9 BALKEMA,Trisha 99 3 1 0.03
10 HUISJEN,Jessica 78 36 18 0.46
11 PELL,Melissa 100 39 55 0.39
12 Christine Hendricks 4 4 3 1.00
13 RAVENHORST,Dede 14 1 0 0.07
14 KUIPERS,Kara 102 59 71 0.58
15 HUYSER,Michelle 21 4 4 0.19
17 ROTTMAN,Sarah 98 64 31 0.65
18 FRIESWYK,Deb 6 0 1 0.00
21 DEGROOT,Kristin 75 36 29 0.48
22 Katie Schultz 2 0 0 0.00
23 Angie Sietsema 1 0 0 0.00
CALVIN COLLEGE...... 117 387 340 3.31
Opponents........... 117 87 95 0.74
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 BALKEMA,Trisha 99 576 5.82 1
8 CHRISTOPHER,Cassie 101 330 3.27 0
21 DEGROOT,Kristin 75 244 3.25 0
17 ROTTMAN,Sarah 98 301 3.07 0
23 Angie Sietsema 1 3 3.00 0
7 TUCKER,Laura 102 226 2.22 0
10 HUISJEN,Jessica 78 134 1.72 0
6 BRENNEMAN,Kathy 102 113 1.11 0
15 HUYSER,Michelle 21 20 0.95 0
11 PELL,Melissa 100 81 0.81 1
14 KUIPERS,Kara 102 82 0.80 0
12 Christine Hendricks 4 3 0.75 0
22 Katie Schultz 2 1 0.50 0
18 FRIESWYK,Deb 6 3 0.50 0
13 RAVENHORST,Dede 14 4 0.29 0
TM TEAM 117 3 0.03 0
CALVIN COLLEGE...... 117 2196 18.77 2
Opponents........... 117 1051 8.98 24
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
8 CHRISTOPHER,Cassie 101 44 0.44
9 BALKEMA,Trisha 99 41 0.41
21 DEGROOT,Kristin 75 24 0.32
17 ROTTMAN,Sarah 98 20 0.20
10 HUISJEN,Jessica 78 12 0.15
6 BRENNEMAN,Kathy 102 3 0.03
11 PELL,Melissa 100 1 0.01
TM TEAM 117 0 0.00
CALVIN COLLEGE...... 117 148 1.26
Opponents........... 117 148 1.26
Volleyball Statistics
The Automated ScoreBook
Calvin College Volleyball Statistics (as of Sep 30, 2003)
All matches
Overall record: 26-7 Conf: 12-2 Home: 12-1 Away: 6-2 Neutral: 8-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
18 FRIESWYK,Deb........ 6 2 0.33 0 3 .667 12 2.00 4 2 0.50 0 2 1.000 4 1.00
12 Christine Hendricks. 4 5 1.25 0 13 .385 0 0.00 1 1 1.00 0 3 .333 0 0.00
13 RAVENHORST,Dede..... 14 20 1.43 8 39 .308 4 0.29 8 15 1.88 6 23 .391 0 0.00
14 KUIPERS,Kara........ 102 326 3.20 83 813 .299 13 0.13 44 145 3.30 41 366 .284 8 0.18
11 PELL,Melissa........ 100 429 4.29 132 1019 .291 9 0.09 43 190 4.42 57 501 .265 4 0.09
7 TUCKER,Laura........ 102 80 0.78 16 228 .281 1412 13.84 44 29 0.66 4 89 .281 635 14.43
8 CHRISTOPHER,Cassie.. 101 326 3.23 96 922 .249 12 0.12 44 146 3.32 46 433 .231 6 0.14
6 BRENNEMAN,Kathy..... 102 274 2.69 104 805 .211 5 0.05 44 123 2.80 54 382 .181 1 0.02
21 DEGROOT,Kristin..... 75 24 0.32 9 79 .190 12 0.16 32 2 0.06 1 16 .062 3 0.09
17 ROTTMAN,Sarah....... 98 113 1.15 57 351 .160 47 0.48 43 50 1.16 14 142 .254 21 0.49
15 HUYSER,Michelle..... 21 32 1.52 23 101 .089 0 0.00 10 10 1.00 14 50 -.080 0 0.00
9 BALKEMA,Trisha...... 99 3 0.03 2 21 .048 19 0.19 41 3 0.07 2 15 .067 8 0.20
23 Angie Sietsema...... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
10 HUISJEN,Jessica..... 78 0 0.00 0 2 .000 2 0.03 36 0 0.00 0 1 .000 1 0.03
22 Katie Schultz....... 2 0 0.00 0 0 .000 1 0.50 2 0 0.00 0 0 .000 1 0.50
CALVIN COLLEGE...... 117 1704 14.56 553 4606 .250 1608 13.74 50 716 14.32 239 2024 .236 692 13.84
Opponents........... 117 642 5.49 343 2118 .141 582 4.97 50 520 10.40 292 1737 .131 480 9.60
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
FRIESWYK,Deb........ 0 0.00 0 3 0.50 0 2 2 0.33 0 0.00 0 2 0.50 0 2 2 0.50
Christine Hendricks. 4 1.00 0 3 0.75 0 1 1 0.25 2 2.00 0 0 0.00 0 0 0 0.00
RAVENHORST,Dede..... 1 0.07 0 4 0.29 1 3 4 0.29 1 0.12 0 2 0.25 1 2 3 0.38
KUIPERS,Kara........ 59 0.58 0 82 0.80 31 75 106 1.04 28 0.64 0 26 0.59 16 24 40 0.91
PELL,Melissa........ 39 0.39 1 81 0.81 43 97 140 1.40 11 0.26 0 34 0.79 18 46 64 1.49
TUCKER,Laura........ 52 0.51 0 226 2.22 7 44 51 0.50 19 0.43 0 99 2.25 3 15 18 0.41
CHRISTOPHER,Cassie.. 75 0.74 44 330 3.27 13 41 54 0.53 34 0.77 23 150 3.41 10 21 31 0.70
BRENNEMAN,Kathy..... 6 0.06 3 113 1.11 10 38 48 0.47 0 0.00 1 47 1.07 4 15 19 0.43
DEGROOT,Kristin..... 36 0.48 24 244 3.25 1 8 9 0.12 15 0.47 8 107 3.34 1 1 2 0.06
ROTTMAN,Sarah....... 64 0.65 20 301 3.07 6 35 41 0.42 34 0.79 9 137 3.19 2 14 16 0.37
HUYSER,Michelle..... 4 0.19 0 20 0.95 3 4 7 0.33 3 0.30 0 10 1.00 1 4 5 0.50
BALKEMA,Trisha...... 3 0.03 41 576 5.82 0 0 0 0.00 3 0.07 13 255 6.22 0 0 0 0.00
Angie Sietsema...... 0 0.00 0 3 3.00 0 0 0 0.00 0 0.00 0 3 3.00 0 0 0 0.00
HUISJEN,Jessica..... 36 0.46 12 134 1.72 0 0 0 0.00 17 0.47 11 72 2.00 0 0 0 0.00
Katie Schultz....... 0 0.00 0 1 0.50 0 0 0 0.00 0 0.00 0 1 0.50 0 0 0 0.00
TEAM................ 0 0
CALVIN COLLEGE...... 387 3.31 148 2196 18.77 118 358 297.0 2.54 167 3.34 65 948 18.96 56 144 128.0 2.56
Opponents........... 87 0.74 148 1051 8.98 78 143 149.5 1.28 73 1.46 128 860 17.20 62 119 121.5 2.43
Combined Team Statistics
The Automated ScoreBook
Calvin College Combined Team Statistics (as of Sep 30, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-7 ) (12-1 ) ( 6-2 ) ( 8-4 )
CONFERENCE.......... (12-2 ) ( 6-1 ) ( 6-1 ) ( 0-0 )
NON-CONFERENCE...... (14-5 ) ( 6-0 ) ( 0-1 ) ( 8-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
18 FRIESWYK,Deb 6 2 0.33 0 3 .667 12 2.00 0 1 0.00 0 3 0.50 0 2 2 0.33 0 0
12 Christine Hendricks 4 5 1.25 0 13 .385 0 0.00 4 3 1.00 0 3 0.75 0 1 1 0.25 0 0
13 RAVENHORST,Dede 14 20 1.43 8 39 .308 4 0.29 1 0 0.07 0 4 0.29 1 3 4 0.29 0 0
14 KUIPERS,Kara 102 326 3.20 83 813 .299 13 0.13 59 71 0.58 0 82 0.80 31 75 106 1.04 24 0
11 PELL,Melissa 100 429 4.29 132 1019 .291 9 0.09 39 55 0.39 1 81 0.81 43 97 140 1.40 17 1
7 TUCKER,Laura 102 80 0.78 16 228 .281 1412 13.84 52 54 0.51 0 226 2.22 7 44 51 0.50 12 0
8 CHRISTOPHER,Cassie 101 326 3.23 96 922 .249 12 0.12 75 53 0.74 44 330 3.27 13 41 54 0.53 8 0
6 BRENNEMAN,Kathy 102 274 2.69 104 805 .211 5 0.05 6 3 0.06 3 113 1.11 10 38 48 0.47 2 0
21 DEGROOT,Kristin 75 24 0.32 9 79 .190 12 0.16 36 29 0.48 24 244 3.25 1 8 9 0.12 3 0
17 ROTTMAN,Sarah 98 113 1.15 57 351 .160 47 0.48 64 31 0.65 20 301 3.07 6 35 41 0.42 8 0
15 HUYSER,Michelle 21 32 1.52 23 101 .089 0 0.00 4 4 0.19 0 20 0.95 3 4 7 0.33 2 0
9 BALKEMA,Trisha 99 3 0.03 2 21 .048 19 0.19 3 1 0.03 41 576 5.82 0 0 0 0.00 0 1
23 Angie Sietsema 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 3 3.00 0 0 0 0.00 0 0
10 HUISJEN,Jessica 78 0 0.00 0 2 .000 2 0.03 36 18 0.46 12 134 1.72 0 0 0 0.00 0 0
22 Katie Schultz 2 0 0.00 0 0 .000 1 0.50 0 0 0.00 0 1 0.50 0 0 0 0.00 0 0
TEAM 0
CALVIN COLLEGE...... 117 1704 14.56 553 4606 .250 1608 13.74 387 340 3.31 148 2196 18.77 118 358 297.0 2.54 79 2
Opponents........... 117 642 5.49 343 2118 .141 582 4.97 87 95 0.74 148 1051 8.98 78 143 149.5 1.28 54 24
TEAM STATISTICS CA OPP
--------------------------------------
ATTACK..............
Kills............. 1704 642
Errors............ 553 343
Total Attacks..... 4606 2118
Attack Pct........ .250 .141
Kills/Game........ 14.6 5.5
SET.................
Assists........... 1608 582
Assists/Game...... 13.7 5.0
SERVE...............
Aces.............. 387 87
Errors............ 340 95
Aces/Game......... 3.3 0.7
SERVE RECEPTIONS....
Errors............ 148 148
Errors/Game....... 1.3 1.3
DEFENSE.............
Digs.............. 2196 1051
Digs/Game......... 18.8 9.0
BLOCKING............
Block Solo........ 118 78
Block Assist...... 358 143
Total Blocks...... 297.0 149.5
Blocks Per Game... 2.5 1.3
Block Errors...... 79 54
BALL HANDLING ERRORS 2 24
ATTENDANCE..........
Total............. 1352 1281
Dates/Avg Per Date 13/104 8/160
Neutral site #/Avg 12/25
Current win streak 0 -
Home win streak... 8 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 vs Anderson W 3-0 30-23,31-29,30-28 -
Aug 30 vs Millikin W 3-0 32-30,30-14,30-26 -
Aug 31 vs Manchester W 3-0 30-27,30-11,30-26 -
Aug 31 vs KALAMAZOO W 3-0 30-17,30-28,30-17 -
* Sep 04 at Alma College L 1-3 27-30,31-33,30-24,24-30 75
* Sep 10 at Olivet Volleyball W 3-0 30-13,30-17,30-16 125
Sep 13 vs Rochester W 3-0 30-16,30-27,30-20 -
Sep 14 vs John Carroll Univ. L 2-3 24-30,30-21,24-30,30-22,9-15 -
Sep 14 vs Mt. Union L 1-3 27-30,30-27,23-30,28-30 -
Sep 14 vs John Carroll Univ. W 3-0 30-14,30-26,30-12 -
* Sep 17 ADRIAN W 3-0 30-21,30-21,30-20 112
* Sep 20 at KALAMAZOO W 3-2 21-30,30-18,23-30,30-27,15-8 250
* Sep 21 ALBION W 3-0 30-20,30-12,30-23 75
* Sep 24 SMARYS W 3-0 30-12,30-23,30-26 74
Sep 27 vs Mt. Union W 3-1 30-25,30-28,19-30,32-30 -
Sep 27 vs Case Western W 3-0 30-24,30-12,30-20 -
Sep 28 at Wittenberg L 0-3 26-30,22-30,25-30 77
T Sep 28 vs Carnegie Mellon L 1-3 30-28,28-30,17-30,20-30 156
* Oct 02 HOPE COLLEGE W 3-1 30-25,28-30,30-22,30-19 422
* Oct 09 ALMA COLLEGE L 2-3 28-30,30-27,30-26,27-30,13-15 143
Oct 11 MNU W 3-1 22-30,31-29,30-22,30-17 87
* Oct 11 OLIVET VOLLEYBALL W 3-0 30-13,30-28,30-10 57
* Oct 16 KALAMAZOO W 3-0 30-22,30-14,30-28 89
* Oct 18 at ADRIAN W 3-2 25-30,30-27,28-30,30-24,15-12 125
* Oct 22 at ALBION W 3-0 30-25,30-15,30-17 122
Oct 25 BLUFFTON W 3-0 30-12,30-15,30-13 -
Oct 25 WHEATON W 3-0 30-27,30-16,30-16 -
T Oct 26 DEPAUW UNIVERSITY W 3-1 32-30,30-22,26-30,30-27 78
T Oct 26 HOPE COLLEGE W 3-1 31-29,30-26,26-30,30-16 132
* Oct 29 at SMARYS W 3-0 30-23,30-27,30-21 90
* Nov 02 at Hope College W 3-0 30-26,30-24,30-23 417
T Nov 05 SMARYS W 3-0 30-20,30-15,30-13 83
* denotes conference game