Calvin College vs Rochester (Sep 13, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Calvin College vs Rochester (Sep 13, 2002 at John Carroll Univ.)
Calvin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 BRENNEMAN,Kathy..... 3| 5 0 14 .357| 0| 0 0| 0| 2| 0 2 0| 0
7 TUCKER,Laura........ 3| 6 0 9 .667| 35| 1 2| 0| 5| 0 0 1| 0
8 CHRISTOPHER,Cassie.. 3| 9 0 16 .562| 0| 0 0| 2| 6| 0 0 0| 0
9 BALKEMA,Trisha...... 3| 0 0 0 .000| 2| 0 0| 0| 10| 0 0 0| 0
10 HUISJEN,Jessica..... 3| 0 0 0 .000| 0| 2 0| 0| 3| 0 0 0| 0
11 PELL,Melissa........ 3| 9 2 17 .412| 0| 2 2| 0| 1| 0 3 1| 1
13 RAVENHORST,Dede..... 1| 1 1 3 .000| 2| 0 0| 0| 0| 0 0 0| 0
14 KUIPERS,Kara........ 3| 9 3 18 .333| 0| 1 0| 0| 0| 0 1 4| 0
15 HUYSER,Michelle..... 1| 3 3 7 .000| 0| 0 1| 0| 3| 0 0 1| 0
17 ROTTMAN,Sarah....... 3| 2 2 7 .000| 1| 1 1| 0| 8| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 11 91 .363| 40| 7 6| 2| 38| 0 6 9| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Calvin College...... 30 30 30
3 0 0 0 .000 Rochester........... 16 27 20
Rochester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: John Carroll Univ.
2 0 0 0 .000 Date: Sep 13, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Calvin College vs Rochester (Sep 13, 2002 at John Carroll Univ.)
Calvin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 BRENNEMAN,Kathy..... 3| 5 0 14 .357| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
7 TUCKER,Laura........ 3| 6 0 9 .667| 35 0 0 .000| 1 2 11 .818| 5 0| 0 0 1| 0 0 .000|
8 CHRISTOPHER,Cassie.. 3| 9 0 16 .562| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 2 .000|
9 BALKEMA,Trisha...... 3| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000|
10 HUISJEN,Jessica..... 3| 0 0 0 .000| 0 0 0 .000| 2 0 17 1.000| 3 0| 0 0 0| 0 0 .000|
11 PELL,Melissa........ 3| 9 2 17 .412| 0 0 0 .000| 2 2 15 .867| 1 1| 0 3 1| 0 0 .000|
13 RAVENHORST,Dede..... 1| 1 1 3 .000| 2 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 KUIPERS,Kara........ 3| 9 3 18 .333| 0 0 0 .000| 1 0 19 1.000| 0 0| 0 1 4| 0 0 .000|
15 HUYSER,Michelle..... 1| 3 3 7 .000| 0 0 0 .000| 0 1 7 .857| 3 0| 0 0 1| 0 0 .000|
17 ROTTMAN,Sarah....... 3| 2 2 7 .000| 1 0 0 .000| 1 1 13 .923| 8 0| 0 0 2| 0 0 .000|
Totals.............. 3| 44 11 91 .363| 40 0 0 .000| 7 6 82 .927| 38 1| 0 6 9| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Calvin College...... 30 30 30
3 0 0 0 .000 Rochester........... 16 27 20
Rochester | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: John Carroll Univ.
2 0 0 0 .000 Date: Sep 13, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Calvin College vs Rochester (Sep 13, 2002 at John Carroll Univ.)
Calvin College def. Rochester 30-16,30-27,30-20
Calvin College (Kills-aces-blocks) - KUIPERS,Kara 9-1-1;
PELL,Melissa 9-2-3; CHRISTOPHER,Cassie 9-0-0; TUCKER,Laura 6-1-0;
BRENNEMAN,Kathy 5-0-2; HUYSER,Michelle 3-0-0; ROTTMAN,Sarah 2-1-0;
RAVENHORST,Dede 1-0-0; HUISJEN,Jessica 0-2-0; Totals 44-7-3.0.
(Assists) - TUCKER,Laura 35. (Dig leaders) - BALKEMA,Trisha 10;
ROTTMAN,Sarah 8
Rochester (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: John Carroll Univ.
Date: Sep 13, 2002 Attend: Time:
Referees: