Millikin vs Calvin College (Aug 30, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Millikin vs Calvin College (Aug 30, 2002 at Kalamazoo, MI)
Millikin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Millikin............ 30 14 26 1-1
3 0 0 0 .000 Calvin College...... 32 30 30 2-0
Calvin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 BRENNEMAN,Kathy..... 3| 9 8 26 .038| 0| 0 0| 0| 1| 0 2 0| 0
7 TUCKER,Laura........ 3| 3 1 7 .286| 48| 3 0| 0| 6| 2 0 1| 0
8 CHRISTOPHER,Cassie.. 3| 8 5 18 .167| 0| 4 2| 0| 6| 0 1 0| 0
9 BALKEMA,Trisha...... 3| 0 0 1 .000| 0| 0 0| 0| 10| 0 0 0| 0
10 HUISJEN,Jessica..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 PELL,Melissa........ 3| 17 3 23 .609| 0| 5 3| 0| 6| 0 3 0| 0
14 KUIPERS,Kara........ 3| 5 2 14 .214| 0| 0 3| 0| 0| 0 3 1| 0
15 HUYSER,Michelle..... 1| 2 0 5 .400| 0| 0 0| 0| 1| 0 0 0| 0
17 ROTTMAN,Sarah....... 1| 1 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
21 DEGROOT,Kristin..... 3| 5 3 14 .143| 1| 4 1| 0| 14| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 22 108 .259| 49| 16 10| 0| 49| 2 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Kalamazoo, MI (Anderson Athletic Ct)
2 0 0 0 .000 Date: Aug 30, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Millikin vs Calvin College (Aug 30, 2002 at Kalamazoo, MI)
Millikin | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Millikin............ 30 14 26 1-1
3 0 0 0 .000 Calvin College...... 32 30 30 2-0
Calvin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 BRENNEMAN,Kathy..... 3| 9 8 26 .038| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
7 TUCKER,Laura........ 3| 3 1 7 .286| 48 0 0 .000| 3 0 0 .000| 6 0| 2 0 1| 0 0 .000|
8 CHRISTOPHER,Cassie.. 3| 8 5 18 .167| 0 0 0 .000| 4 2 0 .000| 6 0| 0 1 0| 0 0 .000|
9 BALKEMA,Trisha...... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000|
10 HUISJEN,Jessica..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 PELL,Melissa........ 3| 17 3 23 .609| 0 0 0 .000| 5 3 0 .000| 6 0| 0 3 0| 0 0 .000|
14 KUIPERS,Kara........ 3| 5 2 14 .214| 0 0 0 .000| 0 3 0 .000| 0 0| 0 3 1| 0 0 .000|
15 HUYSER,Michelle..... 1| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
17 ROTTMAN,Sarah....... 1| 1 0 0 .000| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000|
21 DEGROOT,Kristin..... 3| 5 3 14 .143| 1 0 0 .000| 4 1 0 .000| 14 0| 0 3 0| 0 0 .000|
Totals.............. 3| 50 22 108 .259| 49 0 0 .000| 16 10 0 .000| 49 0| 2 12 2| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Kalamazoo, MI (Anderson Athletic Ct)
2 0 0 0 .000 Date: Aug 30, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Millikin vs Calvin College (Aug 30, 2002 at Kalamazoo, MI)
Calvin College def. Millikin 32-30,30-14,30-26
Millikin (1-1) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Calvin College (2-0) (Kills-aces-blocks) - PELL,Melissa 17-5-3;
BRENNEMAN,Kathy 9-0-2; CHRISTOPHER,Cassie 8-4-1; KUIPERS,Kara 5-0-3;
DEGROOT,Kristin 5-4-3; TUCKER,Laura 3-3-2; HUYSER,Michelle 2-0-0;
ROTTMAN,Sarah 1-0-0; Totals 50-16-8.0. (Assists) - TUCKER,Laura 48.
(Dig leaders) - DEGROOT,Kristin 14; BALKEMA,Trisha 10
Site: Kalamazoo, MI (Anderson Athletic Ct)
Date: Aug 30, 2002 Attend: Time:
Referees: