Calvin College vs John Carroll Univ. (Sep 14, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Calvin College vs John Carroll Univ. (Sep 14, 2002 at Unknown)
Calvin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 BRENNEMAN,Kathy..... 3| 7 0 13 .538| 1| 0 0| 0| 6| 1 2 0| 0
7 TUCKER,Laura........ 3| 2 0 4 .500| 43| 0 3| 0| 7| 0 0 0| 0
8 CHRISTOPHER,Cassie.. 3| 11 3 28 .286| 0| 3 3| 0| 16| 0 1 0| 0
9 BALKEMA,Trisha...... 3| 0 0 0 .000| 2| 0 0| 0| 11| 0 0 0| 0
10 HUISJEN,Jessica..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 PELL,Melissa........ 3| 15 3 17 .706| 0| 0 2| 0| 4| 1 2 0| 0
14 KUIPERS,Kara........ 3| 12 1 24 .458| 0| 3 2| 0| 7| 0 4 0| 0
17 ROTTMAN,Sarah....... 3| 6 3 17 .176| 2| 2 2| 0| 7| 0 4 0| 0
21 DEGROOT,Kristin..... 3| 0 0 0 .000| 0| 2 0| 0| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 10 103 .417| 48| 10 12| 0| 72| 2 13 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Calvin College...... 30 30 30
3 0 0 0 .000 John Carroll Univ... 14 26 12
John Carroll Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Sep 14, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Calvin College vs John Carroll Univ. (Sep 14, 2002 at Unknown)
Calvin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 BRENNEMAN,Kathy..... 3| 7 0 13 .538| 1 0 0 .000| 0 0 0 .000| 6 0| 1 2 0| 0 0 .000|
7 TUCKER,Laura........ 3| 2 0 4 .500| 43 0 0 .000| 0 3 12 .750| 7 0| 0 0 0| 0 0 .000|
8 CHRISTOPHER,Cassie.. 3| 11 3 28 .286| 0 0 0 .000| 3 3 19 .842| 16 0| 0 1 0| 0 0 .000|
9 BALKEMA,Trisha...... 3| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 0 .000|
10 HUISJEN,Jessica..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
11 PELL,Melissa........ 3| 15 3 17 .706| 0 0 0 .000| 0 2 7 .714| 4 0| 1 2 0| 0 0 .000|
14 KUIPERS,Kara........ 3| 12 1 24 .458| 0 0 0 .000| 3 2 26 .923| 7 0| 0 4 0| 0 0 .000|
17 ROTTMAN,Sarah....... 3| 6 3 17 .176| 2 0 0 .000| 2 2 9 .778| 7 0| 0 4 0| 0 0 .000|
21 DEGROOT,Kristin..... 3| 0 0 0 .000| 0 0 0 .000| 2 0 13 1.000| 14 0| 0 0 0| 0 0 .000|
Totals.............. 3| 53 10 103 .417| 48 0 0 .000| 10 12 89 .865| 72 0| 2 13 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Calvin College...... 30 30 30
3 0 0 0 .000 John Carroll Univ... 14 26 12
John Carroll Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Sep 14, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Calvin College vs John Carroll Univ. (Sep 14, 2002 at Unknown)
Calvin College def. John Carroll Univ. 30-14,30-26,30-12
Calvin College (Kills-aces-blocks) - PELL,Melissa 15-0-3;
KUIPERS,Kara 12-3-4; CHRISTOPHER,Cassie 11-3-1; BRENNEMAN,Kathy 7-0-3;
ROTTMAN,Sarah 6-2-4; TUCKER,Laura 2-0-0; DEGROOT,Kristin 0-2-0; Totals
53-10-8.5. (Assists) - TUCKER,Laura 43. (Dig leaders) -
CHRISTOPHER,Cassie 16; DEGROOT,Kristin 14; BALKEMA,Trisha 11
John Carroll Univ. (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Unknown
Date: Sep 14, 2002 Attend: Time:
Referees: