Calvin College vs John Carroll Univ. (Sep 14, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Calvin College vs John Carroll Univ. (Sep 14, 2002 at Unknown)
Calvin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 TUCKER,Laura........ 5| 5 2 10 .300| 64| 2 1| 0| 15| 0 4 0| 0
8 CHRISTOPHER,Cassie.. 5| 15 1 37 .378| 1| 1 4| 0| 18| 1 1 1| 0
9 BALKEMA,Trisha...... 5| 0 0 1 .000| 0| 0 0| 5| 36| 0 0 0| 0
11 PELL,Melissa........ 5| 22 2 39 .513| 0| 1 2| 0| 3| 2 4 0| 0
14 KUIPERS,Kara........ 5| 15 7 40 .200| 0| 1 3| 0| 4| 2 4 0| 0
17 ROTTMAN,Sarah....... 5| 8 8 30 .000| 4| 2 2| 2| 16| 0 2 0| 0
6 BRENNEMAN,Kathy..... 5| 12 7 34 .147| 1| 0 0| 0| 4| 0 0 0| 0
10 HUISJEN,Jessica..... 5| 0 0 0 .000| 0| 1 8| 0| 11| 0 0 0| 0
13 RAVENHORST,Dede..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 77 28 193 .254| 70| 8 20| 7|107| 5 15 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Calvin College...... 24 30 24 30 9
3 0 0 0 .000 John Carroll Univ... 30 21 30 22 15
4 0 0 0 .000
5 0 0 0 .000
John Carroll Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Sep 14, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Calvin College vs John Carroll Univ. (Sep 14, 2002 at Unknown)
Calvin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 BRENNEMAN,Kathy..... 5| 12 7 34 .147| 1 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
7 TUCKER,Laura........ 5| 5 2 10 .300| 64 0 0 .000| 2 1 21 .952| 15 0| 0 4 0| 0 0 .000|
8 CHRISTOPHER,Cassie.. 5| 15 1 37 .378| 1 0 0 .000| 1 4 17 .765| 18 0| 1 1 1| 0 0 .000|
9 BALKEMA,Trisha...... 5| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 36 0| 0 0 0| 0 5 .000|
10 HUISJEN,Jessica..... 5| 0 0 0 .000| 0 0 0 .000| 1 8 21 .619| 11 0| 0 0 0| 0 0 .000|
11 PELL,Melissa........ 5| 22 2 39 .513| 0 0 0 .000| 1 2 14 .857| 3 0| 2 4 0| 0 0 .000|
13 RAVENHORST,Dede..... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 KUIPERS,Kara........ 5| 15 7 40 .200| 0 0 0 .000| 1 3 15 .800| 4 0| 2 4 0| 0 0 .000|
17 ROTTMAN,Sarah....... 5| 8 8 30 .000| 4 0 0 .000| 2 2 30 .933| 16 0| 0 2 0| 0 2 .000|
Totals.............. 5| 77 28 193 .254| 70 0 0 .000| 8 20 118 .831|107 0| 5 15 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Calvin College...... 24 30 24 30 9
3 0 0 0 .000 John Carroll Univ... 30 21 30 22 15
4 0 0 0 .000
5 0 0 0 .000
John Carroll Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Sep 14, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Calvin College vs John Carroll Univ. (Sep 14, 2002 at Unknown)
John Carroll Univ. def. Calvin College 30-24,21-30,30-24,22-30,15-9
Calvin College (Kills-aces-blocks) - PELL,Melissa 22-1-6;
KUIPERS,Kara 15-1-6; CHRISTOPHER,Cassie 15-1-2; BRENNEMAN,Kathy
12-0-0; ROTTMAN,Sarah 8-2-2; TUCKER,Laura 5-2-4; HUISJEN,Jessica
0-1-0; Totals 77-8-12.5. (Assists) - TUCKER,Laura 64. (Dig leaders) -
BALKEMA,Trisha 36; CHRISTOPHER,Cassie 18; ROTTMAN,Sarah 16;
TUCKER,Laura 15; HUISJEN,Jessica 11
John Carroll Univ. (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Unknown
Date: Sep 14, 2002 Attend: Time:
Referees: