Calvin College vs Case Western (Sep 27, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Calvin College vs Case Western (Sep 27, 2002 at Wittenberg Univ.)
Calvin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 BRENNEMAN,Kathy..... 3| 9 2 27 .259| 0| 0 0| 0| 7| 1 2 0| 0
7 TUCKER,Laura........ 3| 3 1 11 .182| 40| 1 1| 0| 5| 1 2 0| 0
8 CHRISTOPHER,Cassie.. 3| 12 1 27 .407| 0| 1 2| 0| 6| 0 2 0| 0
9 BALKEMA,Trisha...... 3| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0
10 HUISJEN,Jessica..... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
11 PELL,Melissa........ 3| 10 5 28 .179| 0| 0 1| 1| 6| 0 4 0| 0
14 KUIPERS,Kara........ 3| 7 4 27 .111| 0| 3 0| 0| 3| 1 5 0| 0
17 ROTTMAN,Sarah....... 3| 5 3 19 .105| 1| 4 2| 0| 8| 0 3 0| 0
21 DEGROOT,Kristin..... 2| 0 1 1-1.000| 0| 0 1| 0| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 17 140 .207| 41| 9 7| 2| 63| 3 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Calvin College...... 30 30 30 13-3
3 0 0 0 .000 Case Western........ 24 12 20
Case Western | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wittenberg Univ.
2 0 0 0 .000 Date: Sep 27, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Calvin College vs Case Western (Sep 27, 2002 at Wittenberg Univ.)
Calvin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 BRENNEMAN,Kathy..... 3| 9 2 27 .259| 0 0 0 .000| 0 0 0 .000| 7 0| 1 2 0| 0 0 .000|
7 TUCKER,Laura........ 3| 3 1 11 .182| 40 0 0 .000| 1 1 12 .917| 5 0| 1 2 0| 0 0 .000|
8 CHRISTOPHER,Cassie.. 3| 12 1 27 .407| 0 0 0 .000| 1 2 13 .846| 6 0| 0 2 0| 0 0 .000|
9 BALKEMA,Trisha...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 1 .000|
10 HUISJEN,Jessica..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 3 0| 0 0 0| 0 0 .000|
11 PELL,Melissa........ 3| 10 5 28 .179| 0 0 0 .000| 0 1 14 .929| 6 0| 0 4 0| 0 1 .000|
14 KUIPERS,Kara........ 3| 7 4 27 .111| 0 0 0 .000| 3 0 8 1.000| 3 0| 1 5 0| 0 0 .000|
17 ROTTMAN,Sarah....... 3| 5 3 19 .105| 1 0 0 .000| 4 2 22 .909| 8 0| 0 3 0| 0 0 .000|
21 DEGROOT,Kristin..... 2| 0 1 1-1.000| 0 0 0 .000| 0 1 10 .900| 12 0| 0 0 0| 0 0 .000|
Totals.............. 3| 46 17 140 .207| 41 0 0 .000| 9 7 85 .918| 63 0| 3 18 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Calvin College...... 30 30 30 13-3
3 0 0 0 .000 Case Western........ 24 12 20
Case Western | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wittenberg Univ.
2 0 0 0 .000 Date: Sep 27, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Calvin College vs Case Western (Sep 27, 2002 at Wittenberg Univ.)
Calvin College def. Case Western 30-24,30-12,30-20
Calvin College (13-3) (Kills-aces-blocks) - CHRISTOPHER,Cassie
12-1-2; PELL,Melissa 10-0-4; BRENNEMAN,Kathy 9-0-3; KUIPERS,Kara
7-3-6; ROTTMAN,Sarah 5-4-3; TUCKER,Laura 3-1-3; Totals 46-9-12.0.
(Assists) - TUCKER,Laura 40. (Dig leaders) - BALKEMA,Trisha 13;
DEGROOT,Kristin 12; ROTTMAN,Sarah 8
Case Western (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Site: Wittenberg Univ.
Date: Sep 27, 2002 Attend: Time:
Referees: