Anderson vs Calvin College (Aug 30, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Anderson vs Calvin College (Aug 30, 2002 at Kalamazoo, MI)
Anderson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Anderson............ 23 29 28 0-1
3 0 0 0 .000 Calvin College...... 30 31 30 1-0
Calvin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 BRENNEMAN,Kathy..... 3| 9 4 24 .208| 0| 0 1| 0| 8| 0 1 0| 0
7 TUCKER,Laura........ 3| 2 1 7 .143| 44| 2 1| 0| 6| 0 2 1| 0
8 CHRISTOPHER,Cassie.. 3| 8 5 22 .136| 1| 0 0| 0| 16| 0 0 0| 0
9 BALKEMA,Trisha...... 3| 0 0 0 .000| 0| 0 0| 1| 16| 0 0 0| 0
10 HUISJEN,Jessica..... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
11 PELL,Melissa........ 3| 15 6 31 .290| 0| 0 3| 0| 1| 2 4 1| 0
14 KUIPERS,Kara........ 3| 10 3 24 .292| 1| 2 4| 0| 5| 1 0 1| 0
17 ROTTMAN,Sarah....... 2| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0
21 DEGROOT,Kristin..... 3| 4 2 18 .111| 2| 2 2| 1| 15| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 21 126 .214| 48| 6 13| 2| 77| 3 8 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Kalamazoo, MI (Anderson Athletic)
2 0 0 0 .000 Date: Aug 30, 2002 Attend: Time: 2:00
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Anderson vs Calvin College (Aug 30, 2002 at Kalamazoo, MI)
Anderson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Anderson............ 23 29 28 0-1
3 0 0 0 .000 Calvin College...... 30 31 30 1-0
Calvin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 BRENNEMAN,Kathy..... 3| 9 4 24 .208| 0 0 0 .000| 0 1 0 .000| 8 0| 0 1 0| 0 0 .000|
7 TUCKER,Laura........ 3| 2 1 7 .143| 44 0 0 .000| 2 1 0 .000| 6 0| 0 2 1| 0 0 .000|
8 CHRISTOPHER,Cassie.. 3| 8 5 22 .136| 1 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 0 .000|
9 BALKEMA,Trisha...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 1 .000|
10 HUISJEN,Jessica..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
11 PELL,Melissa........ 3| 15 6 31 .290| 0 0 0 .000| 0 3 0 .000| 1 0| 2 4 1| 0 0 .000|
14 KUIPERS,Kara........ 3| 10 3 24 .292| 1 0 0 .000| 2 4 0 .000| 5 0| 1 0 1| 0 0 .000|
17 ROTTMAN,Sarah....... 2| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 0 .000|
21 DEGROOT,Kristin..... 3| 4 2 18 .111| 2 0 0 .000| 2 2 0 .000| 15 0| 0 1 1| 0 1 .000|
Totals.............. 3| 48 21 126 .214| 48 0 0 .000| 6 13 0 .000| 77 0| 3 8 4| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Kalamazoo, MI (Anderson Athletic)
2 0 0 0 .000 Date: Aug 30, 2002 Attend: Time: 2:00
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Anderson vs Calvin College (Aug 30, 2002 at Kalamazoo, MI)
Calvin College def. Anderson 30-23,31-29,30-28
Anderson (0-1) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Calvin College (1-0) (Kills-aces-blocks) - PELL,Melissa 15-0-6;
KUIPERS,Kara 10-2-1; BRENNEMAN,Kathy 9-0-1; CHRISTOPHER,Cassie 8-0-0;
DEGROOT,Kristin 4-2-1; TUCKER,Laura 2-2-2; Totals 48-6-7.0. (Assists)
- TUCKER,Laura 44. (Dig leaders) - BALKEMA,Trisha 16;
CHRISTOPHER,Cassie 16; DEGROOT,Kristin 15; BRENNEMAN,Kathy 8
Site: Kalamazoo, MI (Anderson Athletic)
Date: Aug 30, 2002 Attend: Time: 2:00
Referees: