Carnegie Mellon vs Calvin College (Sep 28, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Carnegie Mellon vs Calvin College (Sep 28, 2002 at Springfield, OH)
Carnegie Mellon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Carnegie Mellon..... 28 30 30 30 0-0
3 0 0 0 .000 Calvin College...... 30 28 17 20 13-5
4 0 0 0 .000
Calvin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 TUCKER,Laura........ 4| 1 1 5 .000| 44| 2 3| 0| 8| 0 3 0| 0
8 CHRISTOPHER,Cassie.. 3| 7 3 27 .148| 1| 2 2| 1| 6| 0 2 0| 0
9 BALKEMA,Trisha...... 4| 0 0 0 .000| 1| 0 0| 5| 15| 0 0 0| 0
11 PELL,Melissa........ 4| 12 6 38 .158| 0| 2 3| 0| 3| 2 2 0| 0
14 KUIPERS,Kara........ 4| 8 2 29 .207| 0| 3 4| 0| 5| 1 3 0| 0
17 ROTTMAN,Sarah....... 4| 8 3 16 .312| 2| 1 0| 4| 4| 0 0 0| 0
6 BRENNEMAN,Kathy..... 4| 9 2 26 .269| 0| 0 0| 1| 5| 0 0 0| 0
10 HUISJEN,Jessica..... 1| 0 0 1 .000| 0| 1 0| 0| 1| 0 0 0| 0
15 HUYSER,Michelle..... 1| 3 3 9 .000| 0| 0 0| 0| 1| 0 0 0| 0
21 DEGROOT,Kristin..... 4| 0 0 1 .000| 0| 1 1| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 20 152 .184| 48| 12 13| 12| 56| 3 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Springfield, OH (HPER CENTER)
2 0 0 0 .000 Date: Sep 28, 2002 Attend: 156 Time: 1:45 pm
3 0 0 0 .000 Referees:
4 0 0 0 .000 Calvin places fourth at Wittenberg Invitational
Melissa Pell Named to All-Tournament Team
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Carnegie Mellon vs Calvin College (Sep 28, 2002 at Springfield, OH)
Carnegie Mellon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Carnegie Mellon..... 28 30 30 30 0-0
3 0 0 0 .000 Calvin College...... 30 28 17 20 13-5
4 0 0 0 .000
Calvin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 BRENNEMAN,Kathy..... 4| 9 2 26 .269| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
7 TUCKER,Laura........ 4| 1 1 5 .000| 44 0 0 .000| 2 3 13 .769| 8 0| 0 3 0| 0 0 .000|
8 CHRISTOPHER,Cassie.. 3| 7 3 27 .148| 1 0 0 .000| 2 2 10 .800| 6 0| 0 2 0| 0 1 .000|
9 BALKEMA,Trisha...... 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 5 .000|
10 HUISJEN,Jessica..... 1| 0 0 1 .000| 0 0 0 .000| 1 0 7 1.000| 1 0| 0 0 0| 0 0 .000|
11 PELL,Melissa........ 4| 12 6 38 .158| 0 0 0 .000| 2 3 13 .769| 3 0| 2 2 0| 0 0 .000|
14 KUIPERS,Kara........ 4| 8 2 29 .207| 0 0 0 .000| 3 4 19 .789| 5 0| 1 3 0| 0 0 .000|
15 HUYSER,Michelle..... 1| 3 3 9 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
17 ROTTMAN,Sarah....... 4| 8 3 16 .312| 2 0 0 .000| 1 0 13 1.000| 4 0| 0 0 0| 0 4 .000|
21 DEGROOT,Kristin..... 4| 0 0 1 .000| 0 0 0 .000| 1 1 18 .944| 8 0| 0 0 0| 0 1 .000|
Totals.............. 4| 48 20 152 .184| 48 0 0 .000| 12 13 93 .860| 56 0| 3 10 0| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Springfield, OH (HPER CENTER)
2 0 0 0 .000 Date: Sep 28, 2002 Attend: 156 Time: 1:45 pm
3 0 0 0 .000 Referees:
4 0 0 0 .000 Calvin places fourth at Wittenberg Invitational
Melissa Pell Named to All-Tournament Team
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Carnegie Mellon vs Calvin College (Sep 28, 2002 at Springfield, OH)
Carnegie Mellon def. Calvin College 28-30,30-28,30-17,30-20
Carnegie Mellon (0-0) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Calvin College (13-5) (Kills-aces-blocks) - PELL,Melissa
12-2-4; BRENNEMAN,Kathy 9-0-0; ROTTMAN,Sarah 8-1-0; KUIPERS,Kara
8-3-4; CHRISTOPHER,Cassie 7-2-2; HUYSER,Michelle 3-0-0; TUCKER,Laura
1-2-3; HUISJEN,Jessica 0-1-0; DEGROOT,Kristin 0-1-0; Totals 48-12-8.0.
(Assists) - TUCKER,Laura 44. (Dig leaders) - BALKEMA,Trisha 15;
DEGROOT,Kristin 8; TUCKER,Laura 8
Site: Springfield, OH (HPER CENTER)
Date: Sep 28, 2002 Attend: 156 Time: 1:45 pm
Referees:
Calvin places fourth at Wittenberg Invitational
Melissa Pell Named to All-Tournament Team