KALAMAZOO vs Calvin College (Oct 16, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
KALAMAZOO vs Calvin College (Oct 16, 2002 at Grand Rapids, MI)
KALAMAZOO | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Anny Price.......... 3| 10 1 16 .562| 0| 0 1| 0| 0| 2 0 0| 0
8 Carrie Brankiewicz.. 3| 6 1 17 .294| 2| 1 2| 0| 22| 0 0 0| 0
9 Stefanie Salasky.... 3| 6 6 21 .000| 0| 0 2| 1| 0| 4 4 0| 0
10 Jessica Gierut...... 3| 0 0 1 .000| 0| 0 0| 1| 7| 0 0 0| 0
11 Megan Erskine....... 3| 5 4 25 .040| 0| 0 2| 0| 3| 0 1 0| 0
13 Emily Trahan........ 3| 1 5 8 -.500| 29| 0 1| 0| 10| 0 1 1| 1
3 Krissy VanAsperen... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
5 Erica Sovey......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 Carrie VanDerZee.... 1| 1 0 1 1.000| 0| 0 0| 2| 1| 0 0 0| 0
12 Leah Hays........... 3| 5 3 22 .091| 1| 4 1| 2| 7| 0 2 0| 3
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 20 111 .126| 32| 5 10| 9| 58| 6 8 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 KALAMAZOO........... 22 14 28 18-7, 7-3 MIAA
3 0 0 0 .000 Calvin College...... 30 30 30 17-6, 8-2 MIAA
Calvin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 TUCKER,Laura........ 3| 2 0 5 .400| 36| 1 0| 0| 7| 0 0 0| 0
8 CHRISTOPHER,Cassie.. 3| 5 4 25 .040| 2| 5 0| 5| 10| 2 0 0| 0
10 HUISJEN,Jessica..... 3| 0 0 0 .000| 0| 3 1| 0| 1| 0 0 0| 0
11 PELL,Melissa........ 3| 10 0 28 .357| 0| 0 0| 0| 1| 2 0 0| 0
17 ROTTMAN,Sarah....... 3| 5 0 12 .417| 2| 3 2| 0| 12| 1 0 0| 0
21 DEGROOT,Kristin..... 3| 0 0 0 .000| 0| 2 1| 0| 11| 0 0 0| 0
6 BRENNEMAN,Kathy..... 3| 8 3 26 .192| 0| 0 0| 0| 3| 0 1 0| 0
9 BALKEMA,Trisha...... 3| 0 0 1 .000| 0| 0 0| 1| 17| 0 0 0| 0
14 KUIPERS,Kara........ 3| 10 5 33 .152| 0| 2 0| 0| 2| 5 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 12 130 .215| 40| 16 4| 6| 64|10 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Grand Rapids, MI (Calvin Fieldhouse)
2 0 0 0 .000 Date: Oct 16, 2002 Attend: 89 Time: 1:15
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
KALAMAZOO vs Calvin College (Oct 16, 2002 at Grand Rapids, MI)
KALAMAZOO | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Krissy VanAsperen... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000|
5 Erica Sovey......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Carrie VanDerZee.... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000|
7 Anny Price.......... 3| 10 1 16 .562| 0 0 0 .000| 0 1 0 .000| 0 0| 2 0 0| 0 0 .000|
8 Carrie Brankiewicz.. 3| 6 1 17 .294| 2 0 0 .000| 1 2 0 .000| 22 0| 0 0 0| 0 0 .000|
9 Stefanie Salasky.... 3| 6 6 21 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 4 4 0| 0 1 .000|
10 Jessica Gierut...... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000|
11 Megan Erskine....... 3| 5 4 25 .040| 0 0 0 .000| 0 2 0 .000| 3 0| 0 1 0| 0 0 .000|
12 Leah Hays........... 3| 5 3 22 .091| 1 0 0 .000| 4 1 0 .000| 7 3| 0 2 0| 0 2 .000|
13 Emily Trahan........ 3| 1 5 8 -.500| 29 0 0 .000| 0 1 0 .000| 10 1| 0 1 1| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 34 20 111 .126| 32 0 0 .000| 5 10 0 .000| 58 4| 6 8 1| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 KALAMAZOO........... 22 14 28 18-7, 7-3 MIAA
3 0 0 0 .000 Calvin College...... 30 30 30 17-6, 8-2 MIAA
Calvin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 BRENNEMAN,Kathy..... 3| 8 3 26 .192| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
7 TUCKER,Laura........ 3| 2 0 5 .400| 36 0 0 .000| 1 0 13 1.000| 7 0| 0 0 0| 0 0 .000|
8 CHRISTOPHER,Cassie.. 3| 5 4 25 .040| 2 0 0 .000| 5 0 17 1.000| 10 0| 2 0 0| 0 5 .000|
9 BALKEMA,Trisha...... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 17 0| 0 0 0| 0 1 .000|
10 HUISJEN,Jessica..... 3| 0 0 0 .000| 0 0 0 .000| 3 1 19 .947| 1 0| 0 0 0| 0 0 .000|
11 PELL,Melissa........ 3| 10 0 28 .357| 0 0 0 .000| 0 0 0 .000| 1 0| 2 0 0| 0 0 .000|
14 KUIPERS,Kara........ 3| 10 5 33 .152| 0 0 0 .000| 2 0 8 1.000| 2 0| 5 1 0| 0 0 .000|
17 ROTTMAN,Sarah....... 3| 5 0 12 .417| 2 0 0 .000| 3 2 11 .818| 12 0| 1 0 0| 0 0 .000|
21 DEGROOT,Kristin..... 3| 0 0 0 .000| 0 0 0 .000| 2 1 16 .938| 11 0| 0 0 0| 0 0 .000|
Totals.............. 3| 40 12 130 .215| 40 0 0 .000| 16 4 84 .952| 64 0| 10 2 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Grand Rapids, MI (Calvin Fieldhouse)
2 0 0 0 .000 Date: Oct 16, 2002 Attend: 89 Time: 1:15
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
KALAMAZOO vs Calvin College (Oct 16, 2002 at Grand Rapids, MI)
Calvin College def. KALAMAZOO 30-22,30-14,30-28
KALAMAZOO (18-7, 7-3 MIAA) (Kills-aces-blocks) - Anny Price
10-0-2; Carrie Brankiewicz 6-1-0; Stefanie Salasky 6-0-8; Megan
Erskine 5-0-1; Leah Hays 5-4-2; Carrie VanDerZee 1-0-0; Emily Trahan
1-0-1; Totals 34-5-10.0. (Assists) - Emily Trahan 29. (Dig leaders) -
Carrie Brankiewicz 22; Emily Trahan 10; Krissy VanAsperen 8
Calvin College (17-6, 8-2 MIAA) (Kills-aces-blocks) -
KUIPERS,Kara 10-2-6; PELL,Melissa 10-0-2; BRENNEMAN,Kathy 8-0-1;
ROTTMAN,Sarah 5-3-1; CHRISTOPHER,Cassie 5-5-2; TUCKER,Laura 2-1-0;
HUISJEN,Jessica 0-3-0; DEGROOT,Kristin 0-2-0; Totals 40-16-11.0.
(Assists) - TUCKER,Laura 36. (Dig leaders) - BALKEMA,Trisha 17;
ROTTMAN,Sarah 12; DEGROOT,Kristin 11; CHRISTOPHER,Cassie 10
Site: Grand Rapids, MI (Calvin Fieldhouse)
Date: Oct 16, 2002 Attend: 89 Time: 1:15
Referees: