Olivet Volleyball vs Calvin College (Oct 11, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Olivet Volleyball vs Calvin College (Oct 11, 2002 at Grand Rapids, MI)
Olivet Volleyball | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Staci Hawley........ 3| 5 2 14 .214| 0| 0 0| 3| 4| 0 0 0| 0
3 Heather Gringrich... 3| 2 0 7 .286| 0| 0 0| 6| 0| 0 1 0| 0
4 Erin Graham......... 3| 3 4 14 -.071| 0| 0 0| 0| 0| 3 1 0| 1
6 Ashlie Mainwaring... 3| 0 0 0 .000| 0| 1 0| 3| 3| 0 0 0| 0
7 Andrea Dunning...... 1| 0 0 2 .000| 0| 0 0| 3| 1| 0 0 0| 0
9 Trisha Goris........ 3| 5 3 11 .182| 0| 0 1| 0| 0| 2 1 3| 0
11 Amy Yockey.......... 3| 0 0 1 .000| 17| 1 1| 0| 2| 0 1 0| 1
12 Angela White........ 3| 2 3 15 -.067| 0| 0 1| 3| 7| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 12 64 .078| 17| 2 3| 18| 17| 5 4 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Olivet Volleyball... 13 28 10 4-18, 1-8 MIAA
3 0 0 0 .000 Calvin College...... 30 30 30 15-6, 7-2 MIAA
Calvin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 TUCKER,Laura........ 3| 1 0 2 .500| 45| 1 2| 0| 6| 0 1 1| 0
8 CHRISTOPHER,Cassie.. 3| 14 1 17 .765| 0| 6 2| 1| 6| 0 4 0| 0
9 BALKEMA,Trisha...... 3| 0 0 0 .000| 1| 0 0| 0| 13| 0 0 0| 0
11 PELL,Melissa........ 3| 10 4 16 .375| 1| 3 1| 0| 1| 0 7 0| 0
14 KUIPERS,Kara........ 3| 13 3 20 .500| 7| 0 0| 0| 2| 0 1 1| 0
17 ROTTMAN,Sarah....... 3| 4 1 7 .429| 4| 5 2| 0| 3| 0 0 0| 0
6 BRENNEMAN,Kathy..... 3| 5 3 17 .118| 1| 0 0| 0| 2| 0 2 0| 0
10 HUISJEN,Jessica..... 3| 0 0 0 .000| 0| 3 1| 0| 1| 0 0 0| 0
12 Christine Hendricks. 1| 1 0 3 .333| 0| 2 1| 0| 0| 0 0 0| 0
13 RAVENHORST,Dede..... 1| 3 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 HUYSER,Michelle..... 1| 2 2 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 FRIESWYK,Deb........ 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 1 0| 0
21 DEGROOT,Kristin..... 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 14 88 .443| 60| 21 9| 1| 37| 0 16 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Grand Rapids, MI (Calvin Fieldhouse)
2 0 0 0 .000 Date: Oct 11, 2002 Attend: 57 Time: 1 hour
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Olivet Volleyball vs Calvin College (Oct 11, 2002 at Grand Rapids, MI)
Olivet Volleyball | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Staci Hawley........ 3| 5 2 14 .214| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 3 .000|
3 Heather Gringrich... 3| 2 0 7 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 6 .000|
4 Erin Graham......... 3| 3 4 14 -.071| 0 0 0 .000| 0 0 0 .000| 0 1| 3 1 0| 0 0 .000|
6 Ashlie Mainwaring... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 3 .000|
7 Andrea Dunning...... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 3 .000|
9 Trisha Goris........ 3| 5 3 11 .182| 0 0 0 .000| 0 1 0 .000| 0 0| 2 1 3| 0 0 .000|
11 Amy Yockey.......... 3| 0 0 1 .000| 17 0 0 .000| 1 1 0 .000| 2 1| 0 1 0| 0 0 .000|
12 Angela White........ 3| 2 3 15 -.067| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 1| 0 3 .000|
Totals.............. 3| 17 12 64 .078| 17 0 0 .000| 2 3 0 .000| 17 2| 5 4 4| 0 18 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Olivet Volleyball... 13 28 10 4-18, 1-8 MIAA
3 0 0 0 .000 Calvin College...... 30 30 30 15-6, 7-2 MIAA
Calvin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 BRENNEMAN,Kathy..... 3| 5 3 17 .118| 1 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
7 TUCKER,Laura........ 3| 1 0 2 .500| 45 0 0 .000| 1 2 8 .750| 6 0| 0 1 1| 0 0 .000|
8 CHRISTOPHER,Cassie.. 3| 14 1 17 .765| 0 0 0 .000| 6 2 18 .889| 6 0| 0 4 0| 0 1 .000|
9 BALKEMA,Trisha...... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 0 .000|
10 HUISJEN,Jessica..... 3| 0 0 0 .000| 0 0 0 .000| 3 1 11 .909| 1 0| 0 0 0| 0 0 .000|
11 PELL,Melissa........ 3| 10 4 16 .375| 1 0 0 .000| 3 1 5 .800| 1 0| 0 7 0| 0 0 .000|
12 Christine Hendricks. 1| 1 0 3 .333| 0 0 0 .000| 2 1 4 .750| 0 0| 0 0 0| 0 0 .000|
13 RAVENHORST,Dede..... 1| 3 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 KUIPERS,Kara........ 3| 13 3 20 .500| 7 0 0 .000| 0 0 15 1.000| 2 0| 0 1 1| 0 0 .000|
15 HUYSER,Michelle..... 1| 2 2 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 ROTTMAN,Sarah....... 3| 4 1 7 .429| 4 0 0 .000| 5 2 18 .889| 3 0| 0 0 0| 0 0 .000|
18 FRIESWYK,Deb........ 1| 0 0 0 .000| 1 0 0 .000| 0 0 3 1.000| 2 0| 0 1 0| 0 0 .000|
21 DEGROOT,Kristin..... 3| 0 0 0 .000| 0 0 0 .000| 1 0 4 1.000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 53 14 88 .443| 60 0 0 .000| 21 9 86 .895| 37 0| 0 16 2| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Grand Rapids, MI (Calvin Fieldhouse)
2 0 0 0 .000 Date: Oct 11, 2002 Attend: 57 Time: 1 hour
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Olivet Volleyball vs Calvin College (Oct 11, 2002 at Grand Rapids, MI)
Calvin College def. Olivet Volleyball 30-13,30-28,30-10
Olivet Volleyball (4-18, 1-8 MIAA) (Kills-aces-blocks) - Trisha
Goris 5-0-3; Staci Hawley 5-0-0; Erin Graham 3-0-4; Angela White
2-0-0; Heather Gringrich 2-0-1; Amy Yockey 0-1-1; Ashlie Mainwaring
0-1-0; Totals 17-2-7.0. (Assists) - Amy Yockey 17. (Dig leaders) -
Angela White 7; Staci Hawley 4
Calvin College (15-6, 7-2 MIAA) (Kills-aces-blocks) -
CHRISTOPHER,Cassie 14-6-4; KUIPERS,Kara 13-0-1; PELL,Melissa 10-3-7;
BRENNEMAN,Kathy 5-0-2; ROTTMAN,Sarah 4-5-0; RAVENHORST,Dede 3-0-0;
HUYSER,Michelle 2-0-0; TUCKER,Laura 1-1-1; Christine Hendricks 1-2-0;
DEGROOT,Kristin 0-1-0; HUISJEN,Jessica 0-3-0; FRIESWYK,Deb 0-0-1;
Totals 53-21-8.0. (Assists) - TUCKER,Laura 45. (Dig leaders) -
BALKEMA,Trisha 13; CHRISTOPHER,Cassie 6
Site: Grand Rapids, MI (Calvin Fieldhouse)
Date: Oct 11, 2002 Attend: 57 Time: 1 hour
Referees: