MNU vs Calvin College (Oct 11, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
MNU vs Calvin College (Oct 11, 2002 at Grand Rapids, MI)
MNU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tassidy Hart........ 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
2 Erin Spriggs........ 4| 0 1 1-1.000| 0| 0 1| 0| 1| 0 0 0| 0
5 Danae Billings...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Autumn Lauer........ 4| 1 2 8 -.125| 3| 0 0| 1| 0| 1 2 0| 0
10 Amber Bailey........ 4| 7 4 33 .091| 0| 1 0| 0| 5| 0 0 0| 0
11 Rachel Frederick.... 4| 13 4 40 .225| 0| 0 1| 1| 5| 2 0 0| 0
13 Heather Punches..... 4| 3 0 15 .200| 25| 4 0| 0| 3| 4 0 0| 0
14 Tiphanie White...... 4| 0 1 3 -.333| 0| 0 0| 1| 19| 0 0 0| 0
19 Kendra Crow......... 4| 6 0 19 .316| 0| 0 0| 4| 2| 2 5 0| 0
20 Larissa Klinger..... 1| 0 1 4 -.250| 0| 0 0| 0| 1| 0 1 0| 0
24 Stephanie Grieb..... 4| 12 5 25 .280| 1| 0 2| 1| 8| 3 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 18 149 .161| 29| 5 4| 8| 47|12 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 MNU................. 30 29 22 17
3 0 0 0 .000 Calvin College...... 22 31 30 30 16-6
4 0 0 0 .000
Calvin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 TUCKER,Laura........ 4| 5 3 18 .111| 61| 2 6| 0| 12| 0 2 0| 0
8 CHRISTOPHER,Cassie.. 4| 17 5 46 .261| 2| 4 3| 0| 25| 0 2 0| 0
9 BALKEMA,Trisha...... 4| 0 0 0 .000| 0| 0 0| 2| 33| 0 0 0| 0
11 PELL,Melissa........ 3| 5 7 21 -.095| 0| 0 0| 0| 0| 1 2 1| 0
14 KUIPERS,Kara........ 4| 15 4 39 .282| 0| 3 1| 0| 5| 1 2 1| 0
17 ROTTMAN,Sarah....... 4| 5 2 20 .150| 1| 4 2| 0| 21| 1 0 0| 0
6 BRENNEMAN,Kathy..... 4| 15 5 41 .244| 0| 0 0| 0| 3| 1 1 0| 0
10 HUISJEN,Jessica..... 3| 0 0 0 .000| 0| 3 0| 0| 0| 0 0 0| 0
12 Christine Hendricks. 3| 4 0 10 .400| 0| 2 2| 0| 3| 0 1 0| 0
21 DEGROOT,Kristin..... 4| 0 0 0 .000| 1| 4 0| 0| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 26 195 .205| 65| 22 14| 2|116| 4 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Grand Rapids, MI (Calvin Fieldhouse)
2 0 0 0 .000 Date: Oct 11, 2002 Attend: 87 Time: 1:50
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
MNU vs Calvin College (Oct 11, 2002 at Grand Rapids, MI)
MNU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Tassidy Hart........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 3 0| 0 0 0| 0 0 .000|
2 Erin Spriggs........ 4| 0 1 1-1.000| 0 0 2 .000| 0 1 6 .833| 1 0| 0 0 0| 14 0 1.000|
5 Danae Billings...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
7 Autumn Lauer........ 4| 1 2 8 -.125| 3 0 5 .600| 0 0 2 1.000| 0 0| 1 2 0| 4 1 .800|
10 Amber Bailey........ 4| 7 4 33 .091| 0 0 0 .000| 1 0 18 1.000| 5 0| 0 0 0| 0 0 .000|
11 Rachel Frederick.... 4| 13 4 40 .225| 0 0 0 .000| 0 1 12 .917| 5 0| 2 0 0| 5 1 .833|
13 Heather Punches..... 4| 3 0 15 .200| 25 0 105 .238| 4 0 24 1.000| 3 0| 4 0 0| 0 0 .000|
14 Tiphanie White...... 4| 0 1 3 -.333| 0 0 1 .000| 0 0 0 .000| 19 0| 0 0 0| 26 1 .963|
19 Kendra Crow......... 4| 6 0 19 .316| 0 0 0 .000| 0 0 10 1.000| 2 0| 2 5 0| 5 4 .556|
20 Larissa Klinger..... 1| 0 1 4 -.250| 0 0 3 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
24 Stephanie Grieb..... 4| 12 5 25 .280| 1 0 1 1.000| 0 2 20 .900| 8 0| 3 2 0| 5 1 .833|
Totals.............. 4| 42 18 149 .161| 29 0 117 .248| 5 4 94 .957| 47 0| 12 10 0| 59 8 .881|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 MNU................. 30 29 22 17
3 0 0 0 .000 Calvin College...... 22 31 30 30 16-6
4 0 0 0 .000
Calvin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 BRENNEMAN,Kathy..... 4| 15 5 41 .244| 0 0 0 .000| 0 0 0 .000| 3 0| 1 1 0| 0 0 .000|
7 TUCKER,Laura........ 4| 5 3 18 .111| 61 0 0 .000| 2 6 21 .714| 12 0| 0 2 0| 0 0 .000|
8 CHRISTOPHER,Cassie.. 4| 17 5 46 .261| 2 0 0 .000| 4 3 20 .850| 25 0| 0 2 0| 0 0 .000|
9 BALKEMA,Trisha...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 33 0| 0 0 0| 0 2 .000|
10 HUISJEN,Jessica..... 3| 0 0 0 .000| 0 0 0 .000| 3 0 7 1.000| 0 0| 0 0 0| 0 0 .000|
11 PELL,Melissa........ 3| 5 7 21 -.095| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 1| 0 0 .000|
12 Christine Hendricks. 3| 4 0 10 .400| 0 0 0 .000| 2 2 9 .778| 3 0| 0 1 0| 0 0 .000|
14 KUIPERS,Kara........ 4| 15 4 39 .282| 0 0 0 .000| 3 1 10 .900| 5 0| 1 2 1| 0 0 .000|
17 ROTTMAN,Sarah....... 4| 5 2 20 .150| 1 0 0 .000| 4 2 18 .889| 21 0| 1 0 0| 0 0 .000|
21 DEGROOT,Kristin..... 4| 0 0 0 .000| 1 0 0 .000| 4 0 17 1.000| 14 0| 0 0 0| 0 0 .000|
Totals.............. 4| 66 26 195 .205| 65 0 0 .000| 22 14 102 .863|116 0| 4 10 2| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Grand Rapids, MI (Calvin Fieldhouse)
2 0 0 0 .000 Date: Oct 11, 2002 Attend: 87 Time: 1:50
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
MNU vs Calvin College (Oct 11, 2002 at Grand Rapids, MI)
Calvin College def. MNU 22-30,31-29,30-22,30-17
MNU (Kills-aces-blocks) - Rachel Frederick 13-0-2; Stephanie
Grieb 12-0-5; Amber Bailey 7-1-0; Kendra Crow 6-0-7; Heather Punches
3-4-4; Autumn Lauer 1-0-3; Larissa Klinger 0-0-1; Totals 42-5-17.0.
(Assists) - Heather Punches 25. (Dig leaders) - Tiphanie White 19;
Stephanie Grieb 8
Calvin College (16-6) (Kills-aces-blocks) - CHRISTOPHER,Cassie
17-4-2; BRENNEMAN,Kathy 15-0-2; KUIPERS,Kara 15-3-3; TUCKER,Laura
5-2-2; ROTTMAN,Sarah 5-4-1; PELL,Melissa 5-0-3; Christine Hendricks
4-2-1; HUISJEN,Jessica 0-3-0; DEGROOT,Kristin 0-4-0; Totals 66-22-9.0.
(Assists) - TUCKER,Laura 61. (Dig leaders) - BALKEMA,Trisha 33;
CHRISTOPHER,Cassie 25; ROTTMAN,Sarah 21; DEGROOT,Kristin 14;
TUCKER,Laura 12
Site: Grand Rapids, MI (Calvin Fieldhouse)
Date: Oct 11, 2002 Attend: 87 Time: 1:50
Referees: