ADRIAN vs Calvin College (Sep 17, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
ADRIAN vs Calvin College (Sep 17, 2002 at Grand Rapids, MI)
ADRIAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Brianne Cole........ 3| 1 0 1 1.000| 0| 0 0| 3| 3| 0 0 0| 0
3 Beth Riske.......... 3| 4 1 6 .500| 0| 2 0| 0| 2| 2 2 3| 0
4 Kacie Ehinger....... 3| 0 0 0 .000| 1| 0 0| 5| 11| 0 0 0| 0
9 Joanna Weigel....... 3| 0 0 2 .000| 28| 1 0| 0| 6| 1 0 2| 0
10 Lauree Dermyer...... 3| 12 6 26 .231| 0| 0 2| 0| 4| 1 0 4| 0
14 Chrissy Riske....... 3| 8 2 18 .333| 0| 0 0| 0| 0| 0 0 0| 0
5 Betsy Deck.......... 1| 0 0 6 .000| 0| 0 0| 1| 2| 0 0 1| 0
11 Adrian Richardson... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 2 1| 0
13 Mara Bray........... 2| 4 4 15 .000| 0| 0 0| 0| 9| 1 1 1| 0
15 Lindsey Davis....... 2| 0 0 0 .000| 0| 1 0| 3| 9| 0 0 0| 0
20 Michelle Lake....... 3| 2 1 8 .125| 0| 0 0| 0| 2| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 14 83 .205| 29| 4 2| 12| 48| 5 5 14| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 ADRIAN.............. 21 21 20 13-3, 3-1 MIAA
3 0 0 0 .000 Calvin College...... 30 30 30 8-3, 2-1 MIAA
Calvin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 TUCKER,Laura........ 3| 4 0 5 .800| 45| 1 3| 0| 6| 0 0 0| 0
8 CHRISTOPHER,Cassie.. 3| 10 3 25 .280| 1| 1 3| 0| 2| 0 0 0| 0
9 BALKEMA,Trisha...... 3| 0 0 0 .000| 0| 0 0| 1| 17| 0 0 0| 0
14 KUIPERS,Kara........ 3| 9 2 24 .292| 0| 5 3| 0| 0| 1 0 0| 0
17 ROTTMAN,Sarah....... 3| 6 0 11 .545| 2| 2 1| 1| 6| 0 1 0| 0
21 DEGROOT,Kristin..... 3| 0 0 0 .000| 0| 2 1| 1| 4| 0 0 0| 0
6 BRENNEMAN,Kathy..... 3| 6 1 19 .263| 0| 0 0| 0| 2| 1 0 0| 0
10 HUISJEN,Jessica..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 PELL,Melissa........ 3| 17 3 26 .538| 0| 0 1| 0| 2| 1 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 9 110 .391| 48| 11 12| 3| 39| 3 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Grand Rapids, MI (Calvin Fieldhouse)
2 0 0 0 .000 Date: Sep 17, 2002 Attend: 112 Time: 1:15
3 0 0 0 .000 Referees:
Home opener for Calvin College.
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
ADRIAN vs Calvin College (Sep 17, 2002 at Grand Rapids, MI)
ADRIAN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Brianne Cole........ 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 3 .000|
3 Beth Riske.......... 3| 4 1 6 .500| 0 0 0 .000| 2 0 0 .000| 2 0| 2 2 3| 0 0 .000|
4 Kacie Ehinger....... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 5 .000|
5 Betsy Deck.......... 1| 0 0 6 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 1 .000|
9 Joanna Weigel....... 3| 0 0 2 .000| 28 0 0 .000| 1 0 0 .000| 6 0| 1 0 2| 0 0 .000|
10 Lauree Dermyer...... 3| 12 6 26 .231| 0 0 0 .000| 0 2 0 .000| 4 0| 1 0 4| 0 0 .000|
11 Adrian Richardson... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
13 Mara Bray........... 2| 4 4 15 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 1 1 1| 0 0 .000|
14 Chrissy Riske....... 3| 8 2 18 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Lindsey Davis....... 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 9 0| 0 0 0| 0 3 .000|
20 Michelle Lake....... 3| 2 1 8 .125| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 2| 0 0 .000|
Totals.............. 3| 31 14 83 .205| 29 0 0 .000| 4 2 0 .000| 48 0| 5 5 14| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 ADRIAN.............. 21 21 20 13-3, 3-1 MIAA
3 0 0 0 .000 Calvin College...... 30 30 30 8-3, 2-1 MIAA
Calvin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 BRENNEMAN,Kathy..... 3| 6 1 19 .263| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000|
7 TUCKER,Laura........ 3| 4 0 5 .800| 45 0 0 .000| 1 3 12 .750| 6 0| 0 0 0| 0 0 .000|
8 CHRISTOPHER,Cassie.. 3| 10 3 25 .280| 1 0 0 .000| 1 3 21 .857| 2 0| 0 0 0| 0 0 .000|
9 BALKEMA,Trisha...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 17 0| 0 0 0| 0 1 .000|
10 HUISJEN,Jessica..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
11 PELL,Melissa........ 3| 17 3 26 .538| 0 0 0 .000| 0 1 10 .900| 2 0| 1 1 2| 0 0 .000|
14 KUIPERS,Kara........ 3| 9 2 24 .292| 0 0 0 .000| 5 3 17 .824| 0 0| 1 0 0| 0 0 .000|
17 ROTTMAN,Sarah....... 3| 6 0 11 .545| 2 0 0 .000| 2 1 16 .938| 6 0| 0 1 0| 0 1 .000|
21 DEGROOT,Kristin..... 3| 0 0 0 .000| 0 0 0 .000| 2 1 9 .889| 4 0| 0 0 0| 0 1 .000|
Totals.............. 3| 52 9 110 .391| 48 0 0 .000| 11 12 89 .865| 39 0| 3 2 2| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Grand Rapids, MI (Calvin Fieldhouse)
2 0 0 0 .000 Date: Sep 17, 2002 Attend: 112 Time: 1:15
3 0 0 0 .000 Referees:
Home opener for Calvin College.
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
ADRIAN vs Calvin College (Sep 17, 2002 at Grand Rapids, MI)
Calvin College def. ADRIAN 30-21,30-21,30-20
ADRIAN (13-3, 3-1 MIAA) (Kills-aces-blocks) - Lauree Dermyer
12-0-1; Chrissy Riske 8-0-0; Beth Riske 4-2-4; Mara Bray 4-0-2;
Michelle Lake 2-0-0; Brianne Cole 1-0-0; Joanna Weigel 0-1-1; Adrian
Richardson 0-0-2; Lindsey Davis 0-1-0; Totals 31-4-7.5. (Assists) -
Joanna Weigel 28. (Dig leaders) - Kacie Ehinger 11; Mara Bray 9;
Lindsey Davis 9
Calvin College (8-3, 2-1 MIAA) (Kills-aces-blocks) -
PELL,Melissa 17-0-2; CHRISTOPHER,Cassie 10-1-0; KUIPERS,Kara 9-5-1;
BRENNEMAN,Kathy 6-0-1; ROTTMAN,Sarah 6-2-1; TUCKER,Laura 4-1-0;
DEGROOT,Kristin 0-2-0; Totals 52-11-4.0. (Assists) - TUCKER,Laura 45.
(Dig leaders) - BALKEMA,Trisha 17; ROTTMAN,Sarah 6
Site: Grand Rapids, MI (Calvin Fieldhouse)
Date: Sep 17, 2002 Attend: 112 Time: 1:15
Referees:
Home opener for Calvin College.