| Calvin College | Hy-Tek's MEET MANAGER 11:43 AM 10/12/2009 Page 1 | |||||||||||||||||||||||||||||||||
| 2009 Homecoming Alumni Meet - 10/10/2009 | ||||||||||||||||||||||||||||||||||
| Results - Saturday | ||||||||||||||||||||||||||||||||||
| #1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | MAR | A | 1:57.72 | |||||||||||||||||||||||||||||||
| 32.52 | 32.33 | 28.47 | 24.40 | |||||||||||||||||||||||||||||||
| 2 | GOLD | B | 2:01.74 | |||||||||||||||||||||||||||||||
| 31.46 | 34.45 | 28.92 | 26.91 | |||||||||||||||||||||||||||||||
| 3 | MAR | B | 2:02.82 | |||||||||||||||||||||||||||||||
| 29.29 | 33.76 | 30.47 | 29.30 | |||||||||||||||||||||||||||||||
| 4 | GOLD | A | 2:04.81 | |||||||||||||||||||||||||||||||
| 31.94 | 34.76 | 31.60 | 26.51 | |||||||||||||||||||||||||||||||
| 5 | MAR | C | 2:14.22 | |||||||||||||||||||||||||||||||
| 32.05 | 36.12 | 31.79 | 34.26 | |||||||||||||||||||||||||||||||
| #2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | GOLD | B | 1:42.14 | |||||||||||||||||||||||||||||||
| 27.15 | 29.00 | 23.22 | 22.77 | |||||||||||||||||||||||||||||||
| 2 | MAR | A | 1:43.94 | |||||||||||||||||||||||||||||||
| 26.14 | 30.72 | 24.91 | 22.17 | |||||||||||||||||||||||||||||||
| 3 | MAR | B | 1:47.78 | |||||||||||||||||||||||||||||||
| 29.54 | 30.97 | 24.32 | 22.95 | |||||||||||||||||||||||||||||||
| 4 | MAR | C | 1:51.29 | |||||||||||||||||||||||||||||||
| 29.41 | 30.32 | 27.57 | 23.99 | |||||||||||||||||||||||||||||||
| 5 | GOLD | A | 1:51.30 | |||||||||||||||||||||||||||||||
| 32.46 | 29.15 | 24.94 | 24.75 | |||||||||||||||||||||||||||||||
| 6 | MAR | D | 1:58.13 | |||||||||||||||||||||||||||||||
| 31.03 | 35.97 | 27.26 | 23.87 | |||||||||||||||||||||||||||||||
| #3 Women 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Fox, Stephie | GOLD | 54.58 | |||||||||||||||||||||||||||||||
| 25.86 | 28.72 | |||||||||||||||||||||||||||||||||
| 2 | Cloyd, Shelby | GOLD | 59.00 | |||||||||||||||||||||||||||||||
| 28.56 | 30.44 | |||||||||||||||||||||||||||||||||
| 3 | Veldkamp, Libby | GOLD | 59.10 | |||||||||||||||||||||||||||||||
| 28.72 | 30.38 | |||||||||||||||||||||||||||||||||
| 4 | Kinzer, Kendra | GOLD | 59.54 | |||||||||||||||||||||||||||||||
| 28.62 | 30.92 | |||||||||||||||||||||||||||||||||
| 5 | Counsel, Libby | MAR | 1:01.81 | |||||||||||||||||||||||||||||||
| 29.81 | 32.00 | |||||||||||||||||||||||||||||||||
| 6 | Scott, Bridget | GOLD | 1:02.54 | |||||||||||||||||||||||||||||||
| 30.46 | 32.08 | |||||||||||||||||||||||||||||||||
| 7 | Duncan, Stephanie | MAR | 1:03.63 | |||||||||||||||||||||||||||||||
| 30.49 | 33.14 | |||||||||||||||||||||||||||||||||
| 8 | Cardwell, Marian | GOLD | 1:05.72 | |||||||||||||||||||||||||||||||
| 31.35 | 34.37 | |||||||||||||||||||||||||||||||||
| 9 | White, Amy | MAR | 1:07.75 | |||||||||||||||||||||||||||||||
| 31.44 | 36.31 | |||||||||||||||||||||||||||||||||
| 10 | Wood, Gillian | GOLD | 1:08.46 | |||||||||||||||||||||||||||||||
| 33.24 | 35.22 | |||||||||||||||||||||||||||||||||
| #4 Men 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Battoclette, Ross | MAR | 50.50 | |||||||||||||||||||||||||||||||
| 24.52 | 25.98 | |||||||||||||||||||||||||||||||||
| 2 | Johnson, Ryan | MAR | 54.66 | |||||||||||||||||||||||||||||||
| 26.52 | 28.14 | |||||||||||||||||||||||||||||||||
| 3 | Bares, Mathias | GOLD | 56.23 | |||||||||||||||||||||||||||||||
| 27.19 | 29.04 | |||||||||||||||||||||||||||||||||
| 4 | Sterkenberg, Clinton | MAR | 56.59 | |||||||||||||||||||||||||||||||
| 26.55 | 30.04 | |||||||||||||||||||||||||||||||||
| 5 | Ruiter, Steve | GOLD | 57.62 | |||||||||||||||||||||||||||||||
| 28.22 | 29.40 | |||||||||||||||||||||||||||||||||
| 6 | Fox, Josh | MAR | 58.16 | |||||||||||||||||||||||||||||||
| 28.08 | 30.08 | |||||||||||||||||||||||||||||||||
| #5 Mixed 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | GOLD | A | 4:17.99 | |||||||||||||||||||||||||||||||
| 27.31 | 58.50 | 30.95 | 1:08.42 | |||||||||||||||||||||||||||||||
| 26.98 | 1:01.79 | 31.10 | 1:09.28 | |||||||||||||||||||||||||||||||
| 2 | GOLD | B | 4:18.01 | |||||||||||||||||||||||||||||||
| 30.10 | 1:05.95 | 29.63 | 1:05.15 | |||||||||||||||||||||||||||||||
| 26.94 | 58.31 | 32.40 | 1:08.60 | |||||||||||||||||||||||||||||||
| 3 | GOLD | C | 4:29.38 | |||||||||||||||||||||||||||||||
| 30.11 | 1:03.44 | 35.81 | 1:13.87 | |||||||||||||||||||||||||||||||
| 31.90 | 1:19.80 | 20.98 | 52.27 | |||||||||||||||||||||||||||||||
| 4 | MAR | A | 4:40.38 | |||||||||||||||||||||||||||||||
| 26.36 | 59.19 | 24.71 | 1:31.50 | |||||||||||||||||||||||||||||||
| 30.07 | 1:05.34 | 29.69 | 1:04.35 | |||||||||||||||||||||||||||||||
| 5 | MAR | B | 4:48.44 | |||||||||||||||||||||||||||||||
| 31.46 | 1:07.78 | 33.54 | 1:09.74 | |||||||||||||||||||||||||||||||
| 32.16 | 1:12.99 | 36.32 | 1:17.93 | |||||||||||||||||||||||||||||||
| #7 Women 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Bagnall, Rebekah | MAR | 24.91 | |||||||||||||||||||||||||||||||
| 2 | Vinson, Kat | MAR | 26.64 | |||||||||||||||||||||||||||||||
| 3 | Price, Laura | GOLD | 27.32 | |||||||||||||||||||||||||||||||
| 4 | Seaks, Briana | MAR | 27.55 | |||||||||||||||||||||||||||||||
| 5 | Bell, Staci | MAR | 28.16 | |||||||||||||||||||||||||||||||
| 6 | Battoclette, Tessa | MAR | 30.96 | |||||||||||||||||||||||||||||||
| 7 | Giese, Jill | GOLD | 33.82 | |||||||||||||||||||||||||||||||
| #8 Men 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Van Allsburg, Kurt | MAR | 22.98 | |||||||||||||||||||||||||||||||
| 2 | Cooper, Kenton | GOLD | 23.08 | |||||||||||||||||||||||||||||||
| 3 | Penninga, AJ | GOLD | 23.41 | |||||||||||||||||||||||||||||||
| 4 | Baron, David | GOLD | 23.59 | |||||||||||||||||||||||||||||||
| 5 | Heitz, Devin | MAR | 24.04 | |||||||||||||||||||||||||||||||
| 6 | Stensrud, Trent | GOLD | 24.70 | |||||||||||||||||||||||||||||||
| 7 | Reuther, Zach | GOLD | 25.79 | |||||||||||||||||||||||||||||||
| 8 | Clausing, Cory | MAR | 26.49 | |||||||||||||||||||||||||||||||
| 9 | Mange, Dave | GOLD | 28.73 | |||||||||||||||||||||||||||||||
| 10 | Mange, Ken | MAR | 31.46 | |||||||||||||||||||||||||||||||
| #9 Women 50 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Kinzer, Kristen | MAR | 28.07 | |||||||||||||||||||||||||||||||
| 2 | Geurink, Abby | MAR | 28.65 | |||||||||||||||||||||||||||||||
| 3 | Bos, Rachel | MAR | 29.02 | |||||||||||||||||||||||||||||||
| 4 | Mitchell, Danielle | MAR | 30.29 | |||||||||||||||||||||||||||||||
| 5 | Bjorkland, Kristen | GOLD | 30.48 | |||||||||||||||||||||||||||||||
| 6 | Mink, Michelle | GOLD | 30.80 | |||||||||||||||||||||||||||||||
| 7 | VanWormer, Savannah | MAR | 32.99 | |||||||||||||||||||||||||||||||
| 8 | Hulst, Mary | MAR | 42.94 | |||||||||||||||||||||||||||||||
| #10 Men 50 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| --- | Conrad, Keith | MAR | X25.65 | |||||||||||||||||||||||||||||||
| --- | Daining, Peter | MAR | X27.73 | |||||||||||||||||||||||||||||||
| --- | Groenewold, Brad | GOLD | X28.48 | |||||||||||||||||||||||||||||||
| #12 Men 50 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Westman, Tyler | GOLD | 26.68 | |||||||||||||||||||||||||||||||
| 2 | Garringer, Kyle | MAR | 27.92 | |||||||||||||||||||||||||||||||
| 3 | Bolles, Matt | GOLD | 30.00 | |||||||||||||||||||||||||||||||
| 4 | Allison, Sam | MAR | 30.27 | |||||||||||||||||||||||||||||||
| 5 | Mange, Dave | GOLD | 33.53 | |||||||||||||||||||||||||||||||
| 6 | Mange, Ken | MAR | 39.77 | |||||||||||||||||||||||||||||||
| #13 Women 50 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Colasurdo, Rachel | MAR | 34.28 | |||||||||||||||||||||||||||||||
| 2 | Chong, Erin | GOLD | 35.28 | |||||||||||||||||||||||||||||||
| 3 | Abbott, Sarah | GOLD | 35.62 | |||||||||||||||||||||||||||||||
| 4 | Geurink, Abby | MAR | 35.81 | |||||||||||||||||||||||||||||||
| 5 | Battoclette, Tessa | MAR | 41.47 | |||||||||||||||||||||||||||||||
| #14 Men 50 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Bagnall, Luke | GOLD | 29.63 | |||||||||||||||||||||||||||||||
| 2 | Gorham, Greg | GOLD | 29.90 | |||||||||||||||||||||||||||||||
| 3 | Kraft, Stephen | GOLD | 30.01 | |||||||||||||||||||||||||||||||
| 4 | Penninga, AJ | GOLD | 30.88 | |||||||||||||||||||||||||||||||
| 5 | Shepperly, Chris | MAR | 31.74 | |||||||||||||||||||||||||||||||
| #15 Women 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | MAR | A | 1:44.63 | |||||||||||||||||||||||||||||||
| 26.91 | 25.73 | 24.69 | 27.30 | |||||||||||||||||||||||||||||||
| 2 | GOLD | B | 1:49.61 | |||||||||||||||||||||||||||||||
| 25.49 | 27.19 | 29.33 | 27.60 | |||||||||||||||||||||||||||||||
| 3 | GOLD | A | 1:51.79 | |||||||||||||||||||||||||||||||
| 30.71 | 27.13 | 27.09 | 26.86 | |||||||||||||||||||||||||||||||
| #16 Men 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | MAR | A | 1:33.05 | |||||||||||||||||||||||||||||||
| 24.85 | 23.59 | 22.39 | 22.22 | |||||||||||||||||||||||||||||||
| 2 | GOLD | A | 1:33.60 | |||||||||||||||||||||||||||||||
| 22.75 | 24.10 | 23.69 | 23.06 | |||||||||||||||||||||||||||||||
| 3 | MAR | B | 1:34.47 | |||||||||||||||||||||||||||||||
| 25.80 | 23.57 | 22.60 | 22.50 | |||||||||||||||||||||||||||||||
| 4 | GOLD | B | 1:39.51 | |||||||||||||||||||||||||||||||
| 26.38 | 24.90 | 23.80 | 24.43 | |||||||||||||||||||||||||||||||
| 5 | GOLD | C | 1:44.10 | |||||||||||||||||||||||||||||||
| 24.88 | 26.01 | 28.92 | 24.29 | |||||||||||||||||||||||||||||||
| 6 | MAR | D | 1:53.72 | |||||||||||||||||||||||||||||||
| 26.65 | 33.94 | 27.10 | 26.03 | |||||||||||||||||||||||||||||||
| 7 | MAR | C | 2:00.61 | |||||||||||||||||||||||||||||||
| 47.45 | 24.91 | 24.49 | 23.76 | |||||||||||||||||||||||||||||||
Combined Team Scores - Through Event 16 |
||||||||||||||||||||||||||||||||||
| 1. | Maroon | 872 | ||||||||||||||||||||||||||||||||
| 2. | Gold | 813 | ||||||||||||||||||||||||||||||||