Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 03, 2012 | at | Centre College | W | 11-7 | 11-13-2 | / | 7-13-1 | 7 | 1-0-0 | 0-0-0 | T. Brownlee (W 1-0) | 0 | 1:55 | ||
| Mar 3, 2012 | at | Centre College | W | 6-3 | 6-7-1 | / | 3-5-1 | 7 | 2-0-0 | 0-0-0 | L. Avila (W 1-0) | 22 | 1:20 | ||
| Mar 17, 2012 | vs | Gustavus Adolphus | 2-3 | L | 2-4-3 | / | 3-5-1 | 7 | 2-1-0 | 0-0-0 | T. Brownlee (L) | 65 | 2:34 | ||
| Mar 17, 2012 | vs | Trinity, TX | 0-9 | L | 0-0-1 | / | 9-14-0 | 5 | 2-2-0 | 0-0-0 | L. Avila (L 1-1) | 30 | 55 m | ||
| Mar 19, 2012 | vs | Carthage | 1-10 | L | 1-5-2 | / | 10-12-2 | 6 | 2-3-0 | 0-0-0 | L. Avila (L 1-2) | 40 | 1:30 | ||
| * | Mar 19, 2012 | vs | North Central | 1-9 | L | 1-3-3 | / | 9-10-3 | 5 | 2-4-0 | 0-1-0 | T. Brownlee (L) | 22 | 1:00 | |
| Mar 20, 2012 | vs | North Central | 3-7 | L | 3-7-1 | / | 7-15-0 | 7 | 2-5-0 | 0-1-0 | L. Avila (L) | 25 | 1:20 | ||
| Mar 20, 2012 | vs | Carleton College | W | 11-3 | 11-13-1 | / | 3-4-4 | 6 | 3-5-0 | 0-1-0 | T. Brownlee (W 2-2) | 50 | |||
| Mar 21, 2012 | vs | Augsburg | W | 8-2 | 8-10-0 | / | 2-8-2 | 7 | 4-5-0 | 0-1-0 | L. Avila (W) | 57 | 1:30 | ||
| 03/21/12 | vs | Whitworth | 2-11 | L | 2-6-3 | / | 11-15-0 | 6 | 4-6-0 | 0-1-0 | T. Brownlee (L 2-3) | 25 | 2:00 | ||
| Mar 22, 2012 | vs | Carthage | 4-9 | L | 4-6-1 | / | 9-14-2 | (8) | 4-7-0 | 0-1-0 | T. Brownlee (L) | 50 | 2:00 | ||
| Mar 22, 2012 | vs | Carleton College | W | 5-3 | 5-7-2 | / | 3-8-4 | 7 | 5-7-0 | 0-1-0 | T. Brownlee (W) | 20 | 1:10 | ||
| Mar 26, 2012 | CONCORDIA UNIVERSITY-1 | 4-6 | L | 4-5-2 | / | 6-11-2 | 7 | 5-8-0 | 0-1-0 | T. Brownlee (L 3-5) | 75 | 1:43 | |||
| Mar 26, 2012 | CONCORDIA UNIVERSITY-2 | 5-6 | L | 5-8-2 | / | 6-6-1 | 7 | 5-9-0 | 0-1-0 | L. Avila (L 2-4) | 74 | 1:25 | |||
| Mar 29, 2012 | vs | Univ. of Chicago | 0-8 | L | 0-4-2 | / | 8-11-2 | 6 | 5-10-0 | 0-1-0 | L. Avila (L 2-5) | 56 | 1:15 | ||
| Mar 31, 2012 | at | Wheaton College | 0-6 | L | 0-3-1 | / | 6-12-0 | 7 | 5-11-0 | 0-1-0 | T. Brownlee (L 3-6) | 91 | 1:40 | ||
| * | Apr 05, 2012 | at | Saint Mary's College-1 | 0-1 | L | 0-4-2 | / | 1-6-3 | 7 | 5-12-0 | 0-2-0 | L. Avila (L 2-7) | 53 | 1:08 | |
| * | Apr 05, 2012 | at | Saint Mary's College-2 | 5-7 | L | 5-6-3 | / | 7-13-1 | 7 | 5-13-0 | 0-3-0 | T. Brownlee (L 3-7) | 53 | 1:37 | |
| * | Apr 07, 2012 | ALBION COLLEGE-1 | 0-3 | L | 0-4-2 | / | 3-6-0 | 7 | 5-14-0 | 0-4-0 | L. Avila (L 2-7) | 75 | 1:15 | ||
| * | Apr 07, 2012 | ALBION COLLEGE-2 | 1-3 | L | 1-3-4 | / | 3-5-0 | 7 | 5-15-0 | 0-5-0 | T. Brownlee (L 3-8) | 75 | 1:20 | ||
| 04/11/12 | at | Trinity Christian-1 | W | 4-1 | 4-6-1 | / | 1-8-0 | 7 | 6-15-0 | 0-5-0 | L. Avila (W) | - | 1:30 | ||
| 04/11/12 | at | Trinity Christian-2 | W | 6-1 | 6-11-1 | / | 1-4-1 | 7 | 7-15-0 | 0-5-0 | T. Brownlee (W) | - | 1:50 | ||
| * | Apr 14, 2012 | KALAMAZOO COLLEGE-1 | W | 10-1 | 10-10-1 | / | 1-3-1 | 6 | 8-15-0 | 1-5-0 | L. Avila (W 4-7) | 87 | 1:12 | ||
| * | Apr 14, 2012 | KALAMAZOO COLLEGE-2 | W | 9-0 | 9-10-0 | / | 0-2-3 | 6 | 9-15-0 | 2-5-0 | T. Brownlee (W 5-8) | 92 | 1:20 | ||
| * | Apr 17, 2012 | at | Olivet College-1 | W | 3-0 | 3-7-1 | / | 0-5-2 | 7 | 10-15-0 | 3-5-0 | L. Avila (W 5-7) | 85 | 1:10 | |
| * | Apr 17, 2012 | at | Olivet College-2 | W | 8-0 | 8-12-0 | / | 0-3-1 | 5 | 11-15-0 | 4-5-0 | L. Avila (W 6-7) | 85 | 1:04 | |
| * | Apr 19, 2012 | HOPE COLLEGE-1 | 3-11 | L | 3-6-2 | / | 11-13-0 | 5 | 11-16-0 | 4-6-0 | L. Avila (L 6-8) | 65 | 1:45 | ||
| * | Apr 19, 2012 | HOPE COLLEGE | 6-9 | L | 6-10-2 | / | 9-9-3 | 7 | 11-17-0 | 4-7-0 | T. Brownlee (L 5-9) | 72 | 2:00 | ||
| * | Apr 21, 2012 | TRINE UNIVERSITY-1 | 0-10 | L | 0-5-2 | / | 10-10-1 | 5 | 11-18-0 | 4-8-0 | L. Avila (L 6-9) | 87 | 1:10 | ||
| * | Apr 21, 2012 | TRINE UNIVERSITY-2 | 2-9 | L | 2-5-0 | / | 9-13-3 | 7 | 11-19-0 | 4-9-0 | T. Brownlee (L 5-10) | 102 | 1:40 | ||
| Apr 24, 2012 | GOSHEN COLLEGE-1 | W | 5-3 | 5-7-5 | / | 3-4-3 | 7 | 12-19-0 | 4-9-0 | L. Avila (W 7-9) | 75 | 1:27 | |||
| Apr 24, 2012 | GOSHEN COLLEGE-2 | W | 9-0 | 9-8-0 | / | 0-3-4 | 5 | 13-19-0 | 4-9-0 | T. Brownlee (W 6-10) | 75 | 1:13 | |||
| * | Apr 25, 2012 | at | Alma College-1 | 2-3 | L | 2-5-3 | / | 3-7-1 | (9) | 13-20-0 | 4-10-0 | L. Avila (L 6-10) | 67 | 2:20 | |
| * | Apr 25, 2012 | at | Alma College | W | 2-1 | 2-7-3 | / | 1-4-4 | (11) | 14-20-0 | 5-10-0 | T. Brownlee (W 7-10) | 52 | 3:00 | |
| * | Apr 30, 2012 | at | Adrian College-1 | 3-5 | L | 3-7-2 | / | 5-12-0 | 7 | 14-21-0 | 5-11-0 | T. Brownlee (L 7-11) | 110 | 1:37 | |
| * | May 1, 2012 | at | Adrian College-2 | W | 1-0 | 1-7-2 | / | 0-6-0 | 7 | 15-21-0 | 6-11-0 | L. Avila (W 8-10) | 65 | 1:30 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 03, 2012 | at | Centre College | 35 | 11 | 13 | 11 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 11 | 2 | .371 | |
| Mar 3, 2012 | at | Centre College | 24 | 6 | 7 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 21 | 13 | 1 | .339 | |
| Mar 17, 2012 | vs | Gustavus Adolphus | 21 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | 18 | 7 | 3 | .300 | |
| Mar 17, 2012 | vs | Trinity, TX | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 7 | 1 | .253 | |
| Mar 19, 2012 | vs | Carthage | 20 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 18 | 5 | 2 | .252 | |
| * | Mar 19, 2012 | vs | North Central | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 8 | 3 | .237 |
| Mar 20, 2012 | vs | North Central | 28 | 3 | 7 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 1 | .239 | |
| Mar 20, 2012 | vs | Carleton College | 33 | 11 | 13 | 11 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 9 | 1 | .265 | |
| Mar 21, 2012 | vs | Augsburg | 28 | 8 | 10 | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 13 | 0 | .277 | |
| 03/21/12 | vs | Whitworth | 25 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 10 | 3 | .273 | |
| Mar 22, 2012 | vs | Carthage | 27 | 4 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 11 | 24 | 7 | 1 | .268 | |
| Mar 22, 2012 | vs | Carleton College | 26 | 5 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 21 | 12 | 2 | .268 | |
| Mar 26, 2012 | CONCORDIA UNIVERSITY | 27 | 4 | 5 | 2 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 17 | 2 | .261 | ||
| Mar 26, 2012 | CONCORDIA UNIVERSITY | 27 | 5 | 8 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 14 | 2 | .264 | ||
| Mar 29, 2012 | vs | Univ. of Chicago | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 17 | 11 | 2 | .260 | |
| Mar 31, 2012 | at | Wheaton College | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 14 | 1 | .252 | |
| * | Apr 05, 2012 | at | Saint Mary's College | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 19 | 12 | 2 | .246 |
| * | Apr 05, 2012 | at | Saint Mary's College | 30 | 5 | 6 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 15 | 3 | .243 |
| * | Apr 07, 2012 | ALBION COLLEGE | 24 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 15 | 2 | .239 | |
| * | Apr 07, 2012 | ALBION COLLEGE | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 10 | 4 | .235 | |
| 04/11/12 | at | Trinity Christian | 24 | 4 | 6 | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 21 | 17 | 1 | .235 | |
| 04/11/12 | at | Trinity Christian | 32 | 6 | 11 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 1 | .242 | |
| * | Apr 14, 2012 | KALAMAZOO COLLEGE | 26 | 10 | 10 | 10 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 10 | 1 | .248 | |
| * | Apr 14, 2012 | KALAMAZOO COLLEGE | 29 | 9 | 10 | 6 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 18 | 7 | 0 | .252 | |
| * | Apr 17, 2012 | at | Olivet College | 29 | 3 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 13 | 1 | .252 |
| * | Apr 17, 2012 | at | Olivet College | 24 | 8 | 12 | 7 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 0 | .261 |
| * | Apr 19, 2012 | HOPE COLLEGE | 21 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 11 | 2 | .262 | |
| * | Apr 19, 2012 | HOPE COLLEGE | 30 | 6 | 10 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 10 | 2 | .265 | |
| * | Apr 21, 2012 | TRINE UNIVERSITY | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 15 | 4 | 2 | .265 | |
| * | Apr 21, 2012 | TRINE UNIVERSITY | 27 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 0 | .262 | |
| Apr 24, 2012 | GOSHEN COLLEGE | 25 | 5 | 7 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 15 | 5 | .262 | ||
| Apr 24, 2012 | GOSHEN COLLEGE | 19 | 9 | 8 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | 7 | 0 | .266 | ||
| * | Apr 25, 2012 | at | Alma College | 32 | 2 | 5 | 2 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 25 | 13 | 3 | .262 |
| * | Apr 25, 2012 | at | Alma College | 42 | 2 | 7 | 2 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 33 | 20 | 3 | .257 |
| * | Apr 30, 2012 | at | Adrian College | 26 | 3 | 7 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 9 | 2 | .258 |
| * | May 1, 2012 | at | Adrian College | 23 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 5 | 2 | .259 |
| Totals | 931 | 142 | 241 | 130 | 42 | 7 | 23 | 97 | 9 | 21 | 7 | 5 | 36 | 5 | 1 | 188 | 703 | 384 | 63 | .259 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 03, 2012 | at | Centre College | 7.0 | 13 | 7 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 1 | 0 | 0 | 6.00 | |
| Mar 3, 2012 | at | Centre College | 7.0 | 5 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-3 | 2 | 0 | 0 | 4.00 | |
| Mar 17, 2012 | vs | Gustavus Adolphus | 6.0 | 5 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2 | 1 | 0 | 3.15 | |
| Mar 17, 2012 | vs | Trinity, TX | 5.0 | 14 | 9 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-9 | 2 | 2 | 0 | 4.48 | |
| Mar 19, 2012 | vs | Carthage | 6.0 | 12 | 10 | 9 | 5 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-10 | 2 | 3 | 0 | 5.65 | |
| * | Mar 19, 2012 | vs | North Central | 5.0 | 10 | 9 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 2 | 4 | 0 | 5.83 |
| Mar 20, 2012 | vs | North Central | 7.0 | 15 | 7 | 6 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-7 | 2 | 5 | 0 | 5.86 | |
| Mar 20, 2012 | vs | Carleton College | 6.0 | 4 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 3 | 5 | 0 | 5.29 | |
| Mar 21, 2012 | vs | Augsburg | 7.0 | 8 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8-2 | 4 | 5 | 0 | 4.88 | |
| 03/21/12 | vs | Whitworth | 6.0 | 15 | 11 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-11 | 4 | 6 | 0 | 5.53 | |
| Mar 22, 2012 | vs | Carthage | 8.0 | 14 | 9 | 7 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4-9 | 4 | 7 | 0 | 5.60 | |
| Mar 22, 2012 | vs | Carleton College | 7.0 | 8 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 5 | 7 | 0 | 5.36 | |
| Mar 26, 2012 | CONCORDIA UNIVERSITY | 7.0 | 11 | 6 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-6 | 5 | 8 | 0 | 5.25 | ||
| Mar 26, 2012 | CONCORDIA UNIVERSITY | 7.0 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-6 | 5 | 9 | 0 | 5.00 | ||
| Mar 29, 2012 | vs | Univ. of Chicago | 5.2 | 11 | 8 | 7 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-8 | 5 | 10 | 0 | 5.21 | |
| Mar 31, 2012 | at | Wheaton College | 7.0 | 12 | 6 | 4 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-6 | 5 | 11 | 0 | 5.13 | |
| * | Apr 05, 2012 | at | Saint Mary's College | 6.1 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 5 | 12 | 0 | 4.90 |
| * | Apr 05, 2012 | at | Saint Mary's College | 7.0 | 13 | 7 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5-7 | 5 | 13 | 0 | 4.91 |
| * | Apr 07, 2012 | ALBION COLLEGE | 7.0 | 6 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 5 | 14 | 0 | 4.74 | |
| * | Apr 07, 2012 | ALBION COLLEGE | 6.0 | 5 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1-3 | 5 | 15 | 0 | 4.52 | |
| 04/11/12 | at | Trinity Christian | 7.0 | 8 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-1 | 6 | 15 | 0 | 4.34 | |
| 04/11/12 | at | Trinity Christian | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-1 | 7 | 15 | 0 | 4.18 | |
| * | Apr 14, 2012 | KALAMAZOO COLLEGE | 6.0 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 8 | 15 | 0 | 4.01 | |
| * | Apr 14, 2012 | KALAMAZOO COLLEGE | 6.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9-0 | 9 | 15 | 0 | 3.86 | |
| * | Apr 17, 2012 | at | Olivet College | 7.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 10 | 15 | 0 | 3.69 |
| * | Apr 17, 2012 | at | Olivet College | 5.0 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 11 | 15 | 0 | 3.58 |
| * | Apr 19, 2012 | HOPE COLLEGE | 5.0 | 13 | 11 | 10 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3-11 | 11 | 16 | 0 | 3.88 | |
| * | Apr 19, 2012 | HOPE COLLEGE | 6.0 | 9 | 9 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9 | 11 | 17 | 0 | 3.99 | |
| * | Apr 21, 2012 | TRINE UNIVERSITY | 5.0 | 10 | 10 | 9 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-10 | 11 | 18 | 0 | 4.22 | |
| * | Apr 21, 2012 | TRINE UNIVERSITY | 6.0 | 13 | 9 | 9 | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2-9 | 11 | 19 | 0 | 4.42 | |
| Apr 24, 2012 | GOSHEN COLLEGE | 7.0 | 4 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-3 | 12 | 19 | 0 | 4.26 | ||
| Apr 24, 2012 | GOSHEN COLLEGE | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9-0 | 13 | 19 | 0 | 4.16 | ||
| * | Apr 25, 2012 | at | Alma College | 8.1 | 7 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 13 | 20 | 0 | 4.06 |
| * | Apr 25, 2012 | at | Alma College | 11.0 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 14 | 20 | 0 | 3.86 |
| * | Apr 30, 2012 | at | Adrian College | 6.0 | 12 | 5 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-5 | 14 | 21 | 0 | 3.79 |
| * | May 1, 2012 | at | Adrian College | 7.0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 15 | 21 | 0 | 3.67 |
| Totals | 234.1 | 299 | 170 | 123 | 55 | 113 | 47 | 12 | 10 | 13 | 0 | 7 | 14 | 0 | 142-170 | 15 | 21 | 0 | 3.67 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 03, 2012 | at | Centre College | 13-35 | 0-0 | 13-35 | 10-23 | 3-12 | 1-5 | 1-8 | 5-18 | 4-7 | 5-9 | 8 | |
| Mar 3, 2012 | at | Centre College | 7-24 | 0-0 | 7-24 | 5-13 | 2-11 | 0-0 | 2-7 | 4-10 | 4-7 | 1-3 | 2 | |
| Mar 17, 2012 | vs | Gustavus Adolphus | 4-21 | 0-0 | 4-21 | 2-10 | 2-11 | 0-0 | 1-7 | 1-4 | 3-7 | 0-1 | 4 | |
| Mar 17, 2012 | vs | Trinity, TX | 0-15 | 0-0 | 0-15 | 0-4 | 0-11 | 0-0 | 0-5 | 0-2 | 1-5 | 0-0 | 3 | |
| Mar 19, 2012 | vs | Carthage | 5-20 | 0-0 | 5-20 | 3-13 | 2-7 | 0-0 | 0-4 | 2-11 | 3-6 | 0-3 | 7 | |
| * | Mar 19, 2012 | vs | North Central | 3-20 | 0-0 | 3-20 | 1-12 | 2-8 | 0-0 | 1-7 | 1-3 | 3-5 | 0-0 | 5 |
| Mar 20, 2012 | vs | North Central | 7-28 | 0-0 | 7-28 | 4-13 | 3-15 | 0-0 | 5-12 | 1-6 | 2-7 | 0-0 | 7 | |
| Mar 20, 2012 | vs | Carleton College | 13-33 | 7-16 | 6-17 | 8-17 | 5-16 | 0-0 | 6-13 | 5-10 | 4-6 | 1-3 | 6 | |
| Mar 21, 2012 | vs | Augsburg | 10-28 | 0-0 | 10-28 | 7-20 | 3-8 | 0-0 | 0-6 | 4-15 | 3-6 | 4-5 | 7 | |
| 03/21/12 | vs | Whitworth | 6-25 | 0-0 | 6-25 | 3-11 | 3-14 | 0-1 | 3-10 | 1-4 | 1-6 | 0-0 | 5 | |
| Mar 22, 2012 | vs | Carthage | 6-27 | 0-0 | 6-27 | 4-17 | 2-10 | 0-0 | 0-8 | 3-13 | 3-7 | 1-2 | 7 | |
| Mar 22, 2012 | vs | Carleton College | 7-26 | 0-0 | 7-26 | 3-11 | 4-15 | 0-2 | 3-9 | 2-6 | 2-7 | 1-1 | 5 | |
| Mar 26, 2012 | Concordia University | 5-27 | 0-0 | 5-27 | 1-9 | 4-18 | 0-2 | 1-8 | 1-8 | 1-7 | 0-2 | 7 | ||
| Mar 26, 2012 | Concordia University | 8-27 | 0-0 | 8-27 | 3-11 | 5-16 | 0-1 | 2-9 | 2-6 | 3-7 | 0-1 | 6 | ||
| Mar 29, 2012 | vs | Univ. of Chicago | 4-21 | 1-4 | 3-17 | 0-13 | 4-8 | 0-0 | 0-6 | 0-7 | 5-6 | 0-0 | 6 | |
| Mar 31, 2012 | at | Wheaton College | 3-24 | 0-0 | 3-24 | 1-13 | 2-11 | 0-0 | 1-8 | 0-7 | 2-7 | 0-0 | 8 | |
| * | Apr 05, 2012 | at | Saint Mary's College | 4-26 | 0-0 | 4-26 | 2-11 | 2-15 | 0-0 | 1-8 | 1-8 | 2-7 | 0-1 | 7 |
| * | Apr 05, 2012 | at | Saint Mary's College | 6-30 | 0-0 | 6-30 | 4-17 | 2-13 | 1-3 | 4-12 | 2-9 | 1-7 | 0-1 | 7 |
| * | Apr 07, 2012 | Albion College | 4-24 | 0-0 | 4-24 | 1-7 | 3-17 | 0-0 | 2-9 | 0-4 | 2-7 | 0-1 | 4 | |
| * | Apr 07, 2012 | Albion College | 3-22 | 0-0 | 3-22 | 0-4 | 3-18 | 0-0 | 2-9 | 0-2 | 1-7 | 0-0 | 3 | |
| 04/11/12 | at | Trinity Christian | 6-24 | 0-0 | 6-24 | 3-10 | 3-14 | 0-1 | 1-8 | 1-5 | 3-7 | 0-1 | 6 | |
| 04/11/12 | at | Trinity Christian | 11-32 | 0-0 | 11-32 | 7-17 | 4-15 | 2-3 | 5-12 | 5-14 | 1-7 | 1-2 | 8 | |
| * | Apr 14, 2012 | Kalamazoo College | 10-26 | 0-0 | 10-26 | 6-14 | 4-12 | 1-1 | 3-9 | 5-10 | 3-6 | 3-3 | 5 | |
| * | Apr 14, 2012 | Kalamazoo College | 10-29 | 0-0 | 10-29 | 5-21 | 5-8 | 0-0 | 4-12 | 5-18 | 3-6 | 1-1 | 9 | |
| * | Apr 17, 2012 | at | Olivet College | 7-29 | 0-0 | 7-29 | 4-15 | 3-14 | 0-0 | 3-10 | 2-9 | 3-7 | 0-0 | 8 |
| * | Apr 17, 2012 | at | Olivet College | 12-24 | 0-0 | 12-24 | 9-19 | 3-5 | 0-1 | 6-10 | 5-14 | 3-4 | 3-6 | 5 |
