Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Marie Prins | .394 | 36-36 | 104 | 27 | 41 | 8 | 0 | 4 | 26 | 61 | .587 | 23 | 0 | 10 | 0 | .500 | 1 | 0 | 1-1 | 294 | 10 | 8 | .974 |
| Lina Avila | .321 | 36-36 | 106 | 21 | 34 | 11 | 2 | 13 | 38 | 88 | .830 | 16 | 1 | 6 | 0 | .415 | 0 | 0 | 0-1 | 41 | 81 | 4 | .968 |
| Christie VanderMeer | .308 | 36-36 | 120 | 24 | 37 | 1 | 2 | 0 | 4 | 42 | .350 | 12 | 0 | 15 | 0 | .371 | 0 | 2 | 4-5 | 71 | 81 | 9 | .944 |
| Catherine Hillbrands | .271 | 32-30 | 85 | 14 | 23 | 3 | 1 | 1 | 10 | 31 | .365 | 5 | 0 | 13 | 0 | .311 | 0 | 2 | 1-1 | 88 | 15 | 7 | .936 |
| Hannah DeWeerd | .258 | 25-24 | 62 | 6 | 16 | 6 | 0 | 3 | 16 | 31 | .500 | 4 | 1 | 14 | 0 | .309 | 1 | 1 | 0-0 | 19 | 4 | 3 | .885 |
| Merin Cok | .250 | 36-36 | 104 | 14 | 26 | 4 | 0 | 1 | 15 | 33 | .317 | 9 | 0 | 23 | 1 | .304 | 2 | 11 | 4-5 | 50 | 94 | 14 | .911 |
| Trista Brownlee | .250 | 34-34 | 88 | 12 | 22 | 2 | 1 | 0 | 7 | 26 | .295 | 6 | 1 | 18 | 0 | .302 | 1 | 8 | 4-5 | 29 | 78 | 4 | .964 |
| Sarah Weiss | .250 | 25-11 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-1 | 34 | 1 | 0 | 1.000 |
| Nicole Weener | .216 | 20-10 | 37 | 1 | 8 | 2 | 0 | 1 | 6 | 13 | .351 | 2 | 0 | 14 | 0 | .256 | 0 | 2 | 0-0 | 2 | 2 | 3 | .571 |
| Kelsey Pollock | .215 | 35-35 | 65 | 6 | 14 | 2 | 0 | 0 | 3 | 16 | .246 | 7 | 1 | 22 | 0 | .301 | 0 | 7 | 5-7 | 29 | 10 | 5 | .886 |
| Cassie VanDyke | .188 | 16-5 | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .250 | 3 | 0 | 6 | 0 | .316 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Lauren Spoelstra | .133 | 10-4 | 15 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .200 | 2 | 0 | 8 | 0 | .235 | 0 | 1 | 0-0 | 4 | 1 | 1 | .833 |
| Meghan Smith | .120 | 17-10 | 25 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .120 | 4 | 0 | 12 | 0 | .241 | 0 | 0 | 1-1 | 2 | 0 | 2 | .500 |
| Bekah Kline | .115 | 14-9 | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .115 | 0 | 1 | 9 | 0 | .148 | 0 | 1 | 0-0 | 8 | 1 | 2 | .818 |
| Danae Miedema | .088 | 34-32 | 57 | 5 | 5 | 1 | 1 | 0 | 1 | 8 | .140 | 1 | 0 | 14 | 0 | .103 | 0 | 1 | 0-0 | 27 | 2 | 1 | .967 |
| Victoria Jones | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Jenna Speelman | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .259 | 36-36 | 931 | 142 | 241 | 42 | 7 | 23 | 130 | 366 | .393 | 97 | 5 | 188 | 1 | .330 | 5 | 36 | 21-28 | 703 | 384 | 63 | .945 |
| Opponents | .302 | 36-36 | 990 | 170 | 299 | 47 | 12 | 10 | 153 | 400 | .404 | 55 | 7 | 113 | 3 | .342 | 4 | 32 | 26-31 | 707 | 282 | 56 | .946 |
| LOB - Team (228), Opp (219). DPs turned - Team (14), Opp (10). CI - Team (1), C. Hilbrands 1. IBB - Team (9), L. Avila 9. Picked off - K. Pollock 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Danae Miedema | 3.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 |
| Lina Avila | 3.64 | 8-10 | 24-21 | 16 | 3/0 | 0 | 121.0 | 153 | 81 | 63 | 27 | 51 | 23 | 7 | 8 | 510 | .300 | 4 | 4 | 0 | 1 | 15 |
| Trista Brownlee | 3.71 | 7-11 | 20-15 | 11 | 2/0 | 0 | 109.1 | 141 | 87 | 58 | 24 | 62 | 24 | 5 | 0 | 465 | .303 | 9 | 3 | 0 | 3 | 16 |
| Totals | 3.67 | 15-21 | 36-36 | 27 | 5/0 | 0 | 234.1 | 299 | 170 | 123 | 55 | 113 | 47 | 12 | 10 | 990 | .302 | 13 | 7 | 0 | 4 | 32 |
| Opponents | 2.88 | 21-15 | 36-36 | 25 | 6/1 | 1 | 235.2 | 241 | 142 | 97 | 97 | 188 | 42 | 7 | 23 | 931 | .259 | 14 | 5 | 0 | 5 | 36 |
| PB - Team (14), C. Hilbrands 11, L. Spoelstra 2, S. Weiss 1, Opp (11). Pickoffs - Team (0), Opp (1). SBA/ATT - C. Hilbrands (21-26), L. Avila (16-19), T. Brownlee (10-12), S. Weiss (4-4), L. Spoelstra (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sarah Weiss | 35 | 34 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| Cassie VanDyke | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Victoria Jones | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Marie Prins | 312 | 294 | 10 | 8 | .974 | 11 | 0 | 0 | --- | 0 | 0 |
| Lina Avila | 126 | 41 | 81 | 4 | .968 | 4 | 16 | 3 | .842 | 0 | 0 |
| Danae Miedema | 30 | 27 | 2 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Trista Brownlee | 111 | 29 | 78 | 4 | .964 | 5 | 10 | 2 | .833 | 0 | 0 |
| Christie VanderMeer | 161 | 71 | 81 | 9 | .944 | 4 | 0 | 0 | --- | 0 | 0 |
| Catherine Hillbrands | 110 | 88 | 15 | 7 | .936 | 0 | 21 | 5 | .808 | 11 | 1 |
| Merin Cok | 158 | 50 | 94 | 14 | .911 | 5 | 0 | 0 | --- | 0 | 0 |
| Kelsey Pollock | 44 | 29 | 10 | 5 | .886 | 2 | 0 | 0 | --- | 0 | 0 |
| Hannah DeWeerd | 26 | 19 | 4 | 3 | .885 | 1 | 0 | 0 | --- | 0 | 0 |
| Lauren Spoelstra | 6 | 4 | 1 | 1 | .833 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| Bekah Kline | 11 | 8 | 1 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicole Weener | 7 | 2 | 2 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
| Meghan Smith | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenna Speelman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1150 | 703 | 384 | 63 | .945 | 14 | 26 | 5 | .839 | 14 | 1 |
| Opponents | 1045 | 707 | 282 | 56 | .946 | 10 | 21 | 7 | .750 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Lina Avila | 5 | 7 | .714 | 29 | 99 | .293 | 26 | 78 | .333 | 8 | 28 | .286 | 1 | 4 | .250 | 9 | 21 | .429 | 26 | 34 | 0.8 |
| Trista Brownlee | 2 | 5 | .400 | 20 | 83 | .241 | 11 | 42 | .262 | 11 | 46 | .239 | 0 | 2 | .000 | 7 | 22 | .318 | 29 | 25 | 1.2 |
| Merin Cok | 1 | 6 | .167 | 25 | 98 | .255 | 15 | 49 | .306 | 11 | 55 | .200 | 1 | 3 | .333 | 3 | 20 | .150 | 25 | 35 | 0.7 |
| Hannah DeWeerd | 2 | 5 | .400 | 14 | 57 | .246 | 8 | 31 | .258 | 8 | 31 | .258 | 3 | 5 | .600 | 7 | 18 | .389 | 13 | 17 | 0.8 |
| Catherine Hillbrands | 0 | 5 | .000 | 23 | 80 | .288 | 14 | 48 | .292 | 9 | 37 | .243 | 1 | 5 | .200 | 8 | 20 | .400 | 24 | 24 | 1.0 |
| Victoria Jones | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Bekah Kline | 0 | 1 | .000 | 3 | 25 | .120 | 1 | 9 | .111 | 2 | 17 | .118 | 0 | 1 | .000 | 2 | 8 | .250 | 4 | 10 | 0.4 |
| Danae Miedema | 0 | 2 | .000 | 5 | 55 | .091 | 1 | 23 | .043 | 4 | 34 | .118 | 0 | 1 | .000 | 3 | 11 | .273 | 11 | 23 | 0.5 |
| Kelsey Pollock | 2 | 3 | .667 | 12 | 62 | .194 | 9 | 32 | .281 | 5 | 33 | .152 | 0 | 3 | .000 | 6 | 18 | .333 | 12 | 20 | 0.6 |
| Marie Prins | 3 | 7 | .429 | 38 | 97 | .392 | 20 | 62 | .323 | 21 | 42 | .500 | 0 | 2 | .000 | 11 | 13 | .846 | 26 | 23 | 1.1 |
| Meghan Smith | 0 | 0 | --- | 3 | 25 | .120 | 2 | 14 | .143 | 1 | 11 | .091 | 1 | 1 | 1.000 | 2 | 6 | .333 | 3 | 6 | 0.5 |
| Jenna Speelman | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Lauren Spoelstra | 0 | 0 | --- | 2 | 15 | .133 | 2 | 9 | .222 | 0 | 6 | .000 | 0 | 1 | .000 | 4 | 6 | .667 | 2 | 2 | 1.0 |
| Christie VanderMeer | 1 | 6 | .167 | 36 | 114 | .316 | 11 | 44 | .250 | 26 | 76 | .342 | 0 | 2 | .000 | 24 | 55 | .436 | 23 | 39 | 0.6 |
| Cassie VanDyke | 0 | 0 | --- | 3 | 16 | .188 | 0 | 5 | .000 | 3 | 11 | .273 | 0 | 0 | --- | 3 | 7 | .429 | 3 | 4 | 0.8 |
| Nicole Weener | 2 | 7 | .286 | 6 | 30 | .200 | 6 | 20 | .300 | 2 | 17 | .118 | 0 | 0 | --- | 1 | 8 | .125 | 8 | 8 | 1.0 |
| Sarah Weiss | 0 | 0 | --- | 4 | 16 | .250 | 4 | 10 | .400 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 7 | 0.4 |
| Totals | 18 | 54 | .333 | 223 | 877 | .254 | 130 | 480 | .271 | 111 | 451 | .246 | 7 | 30 | .233 | 90 | 234 | .385 | 213 | 279 | 0.8 |
| Opponents | 0 | 0 | --- | 299 | 990 | .302 | 161 | 558 | .289 | 138 | 432 | .319 | 8 | 24 | .333 | 106 | 233 | .455 | 192 | 374 | 0.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Lina Avila | 0 | 0 | --- | 11 | 42 | .262 | 2 | 4 | .500 | 16 | 43 | .372 | 20 | 49 | 86 | .570 | 11 | 34 | 4 | 9 | 0 |
| Trista Brownlee | 0 | 0 | --- | 9 | 31 | .290 | 1 | 5 | .200 | 12 | 36 | .333 | 5 | 24 | 52 | .462 | 12 | 26 | 3 | 2 | 6 |
| Merin Cok | 0 | 0 | --- | 10 | 27 | .370 | 7 | 8 | .875 | 7 | 19 | .368 | 7 | 40 | 63 | .635 | 20 | 8 | 7 | 6 | 3 |
| Hannah DeWeerd | 0 | 1 | .000 | 5 | 22 | .227 | 4 | 9 | .444 | 3 | 17 | .176 | 5 | 15 | 33 | .455 | 5 | 16 | 4 | 3 | 5 |
| Catherine Hillbrands | 0 | 0 | --- | 10 | 36 | .278 | 3 | 5 | .600 | 8 | 37 | .216 | 3 | 26 | 53 | .491 | 5 | 40 | 3 | 5 | 6 |
| Victoria Jones | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 1 |
| Bekah Kline | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 4 | 11 | .364 | 1 | 2 | 1 | 1 | 2 |
| Danae Miedema | 0 | 0 | --- | 0 | 13 | .000 | 0 | 3 | .000 | 2 | 20 | .100 | 1 | 6 | 24 | .250 | 2 | 5 | 4 | 2 | 1 |
| Kelsey Pollock | 0 | 0 | --- | 5 | 23 | .217 | 1 | 5 | .200 | 3 | 26 | .115 | 1 | 20 | 39 | .513 | 12 | 18 | 4 | 2 | 9 |
| Marie Prins | 0 | 0 | --- | 13 | 38 | .342 | 6 | 10 | .600 | 15 | 39 | .385 | 11 | 40 | 71 | .563 | 8 | 13 | 3 | 9 | 6 |
| Meghan Smith | 0 | 1 | .000 | 1 | 11 | .091 | 0 | 1 | .000 | 1 | 10 | .100 | 2 | 4 | 14 | .286 | 3 | 6 | 1 | 1 | 5 |
| Jenna Speelman | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Lauren Spoelstra | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 2 | 3 | 10 | .300 | 1 | 5 | 2 | 0 | 2 |
| Christie VanderMeer | 0 | 0 | --- | 6 | 32 | .188 | 2 | 3 | .667 | 5 | 27 | .185 | 2 | 20 | 47 | .426 | 4 | 28 | 6 | 3 | 5 |
| Cassie VanDyke | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 7 | .143 | 0 | 0 | 5 | .000 | 0 | 6 | 0 | 0 | 2 |
| Nicole Weener | 0 | 5 | .000 | 5 | 16 | .313 | 2 | 4 | .500 | 1 | 12 | .083 | 2 | 9 | 22 | .409 | 2 | 7 | 0 | 1 | 4 |
| Sarah Weiss | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 2 | 7 | .286 | 0 | 7 | 12 | .583 | 1 | 3 | 0 | 0 | 0 |
| Totals | 1 | 17 | .059 | 77 | 315 | .244 | 28 | 63 | .444 | 77 | 310 | .248 | 61 | 267 | 546 | .489 | 87 | 228 | 42 | 44 | 57 |
| Opponents | 2 | 15 | .133 | 115 | 349 | .330 | 56 | 92 | .609 | 81 | 308 | .263 | 51 | 311 | 611 | .509 | 102 | 219 | 41 | 62 | 37 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Lina Avila | 33 | 98 | .337 | 120 | 412 | .291 | 78 | 272 | .287 | 75 | 238 | .315 | 53 | 124 | .427 | 44 | 161 | .273 | 103 | 196 | 0.5 |
| Trista Brownlee | 33 | 101 | .327 | 108 | 364 | .297 | 81 | 274 | .296 | 60 | 191 | .314 | 49 | 105 | .467 | 37 | 144 | .257 | 81 | 175 | 0.5 |
| Danae Miedema | 0 | 2 | .000 | 5 | 13 | .385 | 2 | 12 | .167 | 3 | 3 | 1.000 | 4 | 4 | 1.000 | 0 | 3 | .000 | 8 | 3 | 2.7 |
| Totals | 66 | 201 | .328 | 233 | 789 | .295 | 161 | 558 | .289 | 138 | 432 | .319 | 106 | 233 | .455 | 81 | 308 | .263 | 192 | 374 | 0.5 |
| Opponents | 0 | 0 | --- | 241 | 931 | .259 | 130 | 480 | .271 | 111 | 451 | .246 | 90 | 234 | .385 | 77 | 310 | .248 | 213 | 279 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Lina Avila | 24-21 | 5.04 | 8.85 | 4.69 | 3.64 | 1.56 | 2.95 | 1.9 | 1.33 | 0.40 | 0.46 | 5.96 | 11.34 | 32.28 | 16-19 | .842 |
| Trista Brownlee | 20-15 | 5.47 | 9.03 | 5.57 | 3.71 | 1.54 | 3.97 | 2.6 | 1.54 | 0.32 | 0.00 | 5.19 | 11.20 | 32.72 | 10-12 | .833 |
| Danae Miedema | 1-0 | 4.00 | 8.75 | 3.50 | 3.50 | 7.00 | 0.00 | 0.0 | 0.00 | 0.00 | 3.50 | 14.00 | 5.25 | 35.00 | 0-0 | --- |
| Totals | 36-36 | 6.51 | 8.93 | 5.08 | 3.67 | 1.64 | 3.38 | 2.1 | 1.40 | 0.36 | 0.30 | 5.74 | 11.17 | 32.53 | 26-31 | .750 |
| Opponents | 36-36 | 6.55 | 7.16 | 4.22 | 2.88 | 2.88 | 5.58 | 1.9 | 1.25 | 0.21 | 0.68 | 6.33 | 8.29 | 31.90 | 21-28 | .839 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Calvin College | 35 | 16 | 15 | 32 | 14 | 18 | 10 | 0 | 0 | 2 | 142 | Opponents | 17 | 25 | 22 | 32 | 38 | 20 | 9 | 5 | 1 | 1 | 170 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 1-3 | 1-4 | 1-3 | 1-2 | 2-2 | 2-1 | 0-0 | 2-0 | 2-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 4-1 | 1-0 | 4-4 | 0-0 | 0-1 | 0-3 | 1-2 | 0-1 | 0-5 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-6 | 7-4 | 9-6 | 11-4 | 10-4 | 7-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-5 | 2-12 | 2-14 | 1-15 | 1-11 | 1-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-10 | 6-5 | 4-1 | 3-2 | 2-2 | 2-3 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 954 | 12 | 79 |
| AWAY | 1123 | 22 | 51 |
| TOTAL | 2077 | 34 | 61 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Marie Prins | .352 | 17-17 | 54 | 12 | 19 | 4 | 0 | 3 | 10 | 32 | .593 | 8 | 0 | 5 | 0 | .435 | 0 | 0 | 0-0 | 137 | 3 | 4 | .972 |
| Sarah Weiss | .333 | 15-3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Hannah DeWeerd | .316 | 15-14 | 38 | 2 | 12 | 6 | 0 | 2 | 12 | 24 | .632 | 3 | 0 | 7 | 0 | .357 | 1 | 0 | 0-0 | 14 | 3 | 3 | .850 |
| Catherine Hillbrands | .314 | 17-17 | 51 | 10 | 16 | 3 | 1 | 0 | 4 | 21 | .412 | 4 | 0 | 6 | 0 | .364 | 0 | 0 | 1-1 | 47 | 8 | 3 | .948 |
| Lina Avila | .298 | 17-17 | 47 | 7 | 14 | 7 | 1 | 4 | 11 | 35 | .745 | 11 | 1 | 3 | 0 | .441 | 0 | 0 | 0-1 | 16 | 42 | 0 | 1.000 |
| Christie VanderMeer | .271 | 17-17 | 59 | 7 | 16 | 0 | 2 | 0 | 2 | 20 | .339 | 6 | 0 | 8 | 0 | .338 | 0 | 0 | 0-0 | 35 | 38 | 6 | .924 |
| Merin Cok | .231 | 17-17 | 52 | 4 | 12 | 2 | 0 | 0 | 5 | 14 | .269 | 2 | 0 | 10 | 1 | .255 | 1 | 4 | 1-1 | 23 | 37 | 7 | .896 |
| Cassie VanDyke | .222 | 7-2 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Trista Brownlee | .214 | 17-17 | 42 | 3 | 9 | 2 | 0 | 0 | 3 | 11 | .262 | 3 | 0 | 8 | 0 | .267 | 0 | 4 | 0-0 | 16 | 40 | 3 | .949 |
| Kelsey Pollock | .200 | 17-17 | 35 | 6 | 7 | 1 | 0 | 0 | 2 | 8 | .229 | 3 | 1 | 9 | 0 | .282 | 0 | 2 | 2-2 | 21 | 3 | 3 | .889 |
| Nicole Weener | .143 | 8-4 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 1 | 0 | 6 | 0 | .200 | 0 | 2 | 0-0 | 1 | 0 | 1 | .500 |
| Danae Miedema | .000 | 17-15 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| Meghan Smith | .000 | 7-4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 0 | .077 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Bekah Kline | .000 | 7-4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .091 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Lauren Spoelstra | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| Totals | .247 | 17-17 | 450 | 56 | 111 | 26 | 4 | 9 | 50 | 172 | .382 | 44 | 3 | 83 | 1 | .317 | 2 | 13 | 4-6 | 329 | 176 | 32 | .940 |
| Opponents | .282 | 17-17 | 450 | 72 | 127 | 20 | 4 | 5 | 64 | 170 | .378 | 26 | 3 | 41 | 2 | .324 | 2 | 16 | 14-15 | 338 | 127 | 26 | .947 |
| LOB - Team (120), Opp (99). DPs turned - Team (7), Opp (2). CI - Team (1), C. Hilbrands 1. IBB - Team (8), L. Avila 8. Picked off - K. Pollock 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lina Avila | 3.15 | 4-5 | 13-11 | 8 | 3/0 | 0 | 60.0 | 68 | 33 | 27 | 12 | 21 | 13 | 2 | 3 | 244 | .279 | 1 | 1 | 0 | 0 | 9 |
| Trista Brownlee | 3.22 | 2-6 | 9-6 | 3 | 1/0 | 0 | 45.2 | 54 | 37 | 21 | 10 | 20 | 7 | 2 | 0 | 191 | .283 | 5 | 2 | 0 | 2 | 6 |
| Danae Miedema | 3.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3.19 | 6-11 | 17-17 | 11 | 4/0 | 0 | 109.2 | 127 | 72 | 50 | 26 | 41 | 20 | 4 | 5 | 450 | .282 | 6 | 3 | 0 | 2 | 16 |
| Opponents | 2.36 | 11-6 | 17-17 | 12 | 3/0 | 0 | 112.2 | 111 | 56 | 38 | 44 | 83 | 26 | 4 | 9 | 450 | .247 | 9 | 3 | 0 | 2 | 13 |
| PB - Team (7), C. Hilbrands 5, L. Spoelstra 2, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - C. Hilbrands (13-14), L. Avila (8-8), T. Brownlee (6-7), L. Spoelstra (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lina Avila | 58 | 16 | 42 | 0 | 1.000 | 3 | 8 | 0 | 1.000 | 0 | 0 |
| Danae Miedema | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bekah Kline | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
