Calvin College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Calvin College (as of Apr 26, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 08, 2008 vs Purdue-North Central 0-3 L 0 5 3/ 3 7 0 7 0- 1- 0 0- 0- 0 K. Folkerts (L 0-1) 43 1:15
Mar 08, 2008 vs U. of Dubuque 2-5 L 2 9 4/ 5 8 2 7 0- 2- 0 0- 0- 0 K. Folkerts (L 0-2) 41 1:20
Mar 10, 2008 vs Dickinson College W 6-5 6 8 2/ 5 10 6 ( 8) 1- 2- 0 0- 0- 0 K. Folkerts (W 1-2) 45 2:00
Mar 10, 2008 vs Webster University 2-5 L 2 3 5/ 5 11 4 7 1- 3- 0 0- 0- 0 K. Folkerts (L 1-3) 30 1:52
Mar 11, 2008 vs Kenyon College W 8-6 8 9 4/ 6 9 2 7 2- 3- 0 0- 0- 0 K. Folkerts (W 2-3) 33 1:55
Mar 11, 2008 vs Judson University 3-5 L 3 7 3/ 5 7 2 7 2- 4- 0 0- 0- 0 A. Johnson (L 0-1) 25
Mar 12, 2008 vs Webster University 6-8 L 6 7 3/ 8 10 5 7 2- 5- 0 0- 0- 0 K. Folkerts (L 2-4) 44 1:40
Mar 12, 2008 vs Monmouth College W 7-6 7 9 5/ 6 7 5 7 3- 5- 0 0- 0- 0 A. Johnson (W 1-1) 27 1:50
Mar 13, 2008 vs Iowa Wesleyan Coll. W 9-7 9 10 2/ 7 13 4 7 4- 5- 0 0- 0- 0 K. Folkerts (W) 87 1:48
Mar 13, 2008 vs Missouri Valley 10-14 L 10 10 3/14 17 7 7 4- 6- 0 0- 0- 0 K. Folkerts (L 3-5) 52 1:57
Mar 14, 2008 vs Robert Morris Col. 1-4 L 1 7 1/ 4 8 0 7 4- 7- 0 0- 0- 0 K. Folkerts (L 3-5) 25 1:05
Mar 14, 2008 vs Cornerstone U. 2-7 L 2 4 3/ 7 6 2 7 4- 8- 0 0- 0- 0 K. Folkerts (L 3-6) 23 1:40
*03/29/2008 at Saint Mary's 5-6 L 5 5 0/ 6 10 3 7 4- 9- 0 0- 1- 0 K. Folkerts (L) 77 1:50
*03/29/2008 SAINT MARY'S 0-5 L 0 4 0/ 5 13 1 7 4-10- 0 0- 2- 0 K. Folkerts (L) 57 1:39
*Apr 02, 2008 TRI-STATE UNIVERSITY 0-9 L 0 3 1/ 9 12 0 6 4-11- 0 0- 3- 0 K. Folkerts (L 3-10) 52 1:30
*Apr 02, 2008 TRI-STATE UNIVERSITY 0-8 L 0 1 1/ 8 10 1 5 4-12- 0 0- 4- 0 A. Johnson (L 1-2) 55 1:20
*Apr 04, 2008 HOPE COLLEGE 2-4 L 2 6 1/ 4 11 0 7 4-13- 0 0- 5- 0 K. Folkerts (L 3-11) 85 1:34
*Apr 04, 2008 HOPE COLLEGE 0-8 L 0 1 3/ 8 9 0 5 4-14- 0 0- 6- 0 A. Johnson (L 1-3) 85 1:00
Apr 05, 2008 vs Wheaton College W 4-1 4 5 2/ 1 3 0 7 5-14- 0 0- 6- 0 K. Folkerts (W 4-12) 22 1hr
Apr 05, 2008 NORTH CENTRAL W 2-1 2 4 2/ 1 5 3 7 6-14- 0 0- 6- 0 K. Folkerts (W 5-11) 55 1:10
*Apr 08, 2008 at Adrian College W 8-7 8 7 6/ 7 7 3 7 7-14- 0 1- 6- 0 K. Folkerts (W 6-11) 53 1:46
*Apr 08, 2008 at Adrian College 2-4 L 2 3 2/ 4 13 0 ( 9) 7-15- 0 1- 7- 0 K. Folkerts (L 6-12) - 1:52
Apr 11, 2008 vs Hope College 5-6 L 5 5 0/ 6 8 1 ( 8) 7-16- 0 1- 7- 0 K. Folkerts (L 6-13) 55 2:00
Apr 11, 2008 ILLINOIS WESLEYAN 1-9 L 1 5 3/ 9 11 2 5 7-17- 0 1- 7- 0 A. Johnson (L 1-4) 20 1:22
Apr 12, 2008 vs U. of Chicago 0-8 L 0 2 4/ 8 8 0 6 7-18- 0 1- 7- 0 K. Folkerts (L 6-14) 32 1:42
*Apr 14, 2008 at Olivet College 0-1 L 0 5 1/ 1 6 2 7 7-19- 0 1- 8- 0 K. Folkerts (L 6-15) 75 1:15
*Apr 14, 2008 at Olivet College W 3-1 3 4 0/ 1 5 4 7 8-19- 0 2- 8- 0 K. Folkerts (W 7-15) 85 1:15
*Apr 16, 2008 KALAMAZOO COLLEGE W 3-1 3 11 0/ 1 3 0 7 9-19- 0 3- 8- 0 K. Folkerts (W 8-15) 75 1:31
*Apr 16, 2008 KALAMAZOO COLLEGE 1-5 L 1 5 3/ 5 7 0 7 9-20- 0 3- 9- 0 K. Folkerts (L 8-16) 55 1:35
6*Apr 22, 2008 ALBION COLLEGE W 5-0 5 5 3/ 0 6 6 7 10-20- 0 4- 9- 0 K. Folkerts (W 9-16) 56 1:37
*Apr 22, 2008 ALBION COLLEGE W 4-0 4 5 0/ 0 9 2 7 11-20- 0 5- 9- 0 A. Johnson (W 2-4) 75 1:25
*Apr 24, 2008 at AC Softball 2008 2-3 L 2 6 3/ 3 5 0 7 11-21- 0 5-10- 0 K. Folkerts (L 9-17) 87 1:14
*Apr 24, 2008 at AC Softball 2008 0-5 L 0 5 1/ 5 12 1 7 11-22- 0 5-11- 0 A. Johnson (L 2-5) 91 1-35
Apr 26, 2008 CASE WESTERN RESERVE 3-7 L 3 3 2/ 7 7 0 7 11-23- 0 5-11- 0 K. Folkerts (L 9-18) 43 1:45
Apr 26, 2008 CASE WESTERN RESERVE W 5-4 5 6 4/ 4 5 2 7 12-23- 0 5-11- 0 A. Johnson (W 3-5) 72 1:50
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Calvin College (as of Apr 26, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 08, 2008 vs Purdue-North Central 22 0 5 0 0 0 0 2 0 3 0 0 2 0 0 7 21 8 3 .227
Mar 08, 2008 vs U. of Dubuque 28 2 9 1 1 0 0 0 0 3 2 2 2 0 0 2 21 11 4 .280
Mar 10, 2008 vs Dickinson College 30 6 8 3 1 0 0 0 0 2 0 0 2 0 0 3 24 13 2 .275
Mar 10, 2008 vs Webster University 25 2 3 1 0 0 0 2 0 3 0 1 0 1 0 3 21 6 5 .238
Mar 11, 2008 vs Kenyon College 28 8 9 6 1 1 1 2 0 7 1 0 2 0 0 4 21 9 4 .256
Mar 11, 2008 vs Judson University 24 3 7 1 1 0 0 1 0 4 0 0 3 0 0 2 21 8 3 .261
Mar 12, 2008 vs Webster University 31 6 7 3 0 0 0 3 0 3 1 0 0 1 0 1 18 7 3 .255
Mar 12, 2008 vs Monmouth College 30 7 9 5 1 0 0 4 0 7 0 1 0 0 0 2 21 12 5 .261
Mar 13, 2008 vs Iowa Wesleyan Coll. 28 9 10 7 2 0 0 0 0 4 1 0 3 0 0 2 21 12 2 .272
Mar 13, 2008 vs Missouri Valley 37 10 10 8 1 0 0 3 0 0 0 0 0 0 0 2 21 7 3 .272
Mar 14, 2008 vs Robert Morris Col. 22 1 7 1 0 0 0 2 0 1 0 0 3 0 0 5 18 8 1 .275
Mar 14, 2008 vs Cornerstone U. 25 2 4 2 1 0 0 0 0 0 1 0 0 0 0 3 18 14 3 .267
03/29/2008 at *Saint Mary's 24 5 5 2 1 0 0 6 0 1 0 0 3 1 0 1 19 10 0 .263
03/29/2008 *Saint Mary's 24 0 4 0 0 0 0 4 0 0 0 0 1 0 0 5 21 8 0 .257
Apr 02, 2008 *Tri-State University 17 0 3 0 0 0 0 2 0 0 1 0 2 0 0 3 18 12 1 .253
Apr 02, 2008 at *Tri-State University 14 0 1 0 0 0 0 2 0 1 1 1 2 0 0 2 14 8 1 .247
Apr 04, 2008 *Hope College 24 2 6 2 2 0 0 1 0 0 1 0 2 0 0 4 21 14 1 .247
Apr 04, 2008 at *Hope College 16 0 1 0 1 0 0 1 0 0 0 0 0 0 0 6 12 7 3 .241
Apr 05, 2008 vs Wheaton College 25 4 5 4 0 1 0 1 0 0 0 0 0 1 0 2 21 13 2 .238
Apr 05, 2008 North Central 24 2 4 2 2 0 0 1 0 0 0 0 1 0 0 3 21 12 2 .235
Apr 08, 2008 at *Adrian College 30 8 7 6 0 0 1 2 0 2 0 2 2 0 0 3 21 12 6 .235
Apr 08, 2008 *Adrian College 29 2 3 2 1 0 1 2 0 0 0 0 1 0 0 8 27 18 2 .228
Apr 11, 2008 vs Hope College 28 5 5 5 2 0 1 1 0 0 0 0 2 1 0 6 21 8 0 .226
Apr 11, 2008 Illinois Wesleyan 21 1 5 1 1 0 1 0 0 0 1 0 0 0 0 2 15 9 3 .226
Apr 12, 2008 vs U. of Chicago 18 0 2 0 0 0 0 4 0 1 1 0 1 0 0 1 15 8 4 .223
Apr 14, 2008 at *Olivet College 24 0 5 0 0 0 0 3 0 0 0 0 3 0 0 5 19 12 1 .222
Apr 14, 2008 *Olivet College 22 3 4 2 1 0 0 3 0 0 1 0 1 0 0 4 21 17 0 .221
Apr 16, 2008 *Kalamazoo College 28 3 11 3 1 1 0 0 0 0 1 0 0 0 0 2 21 10 0 .228
Apr 16, 2008 at *Kalamazoo College 25 1 5 0 2 0 0 1 0 1 0 0 1 0 0 0 18 13 3 .227
Apr 22, 2008 *Albion College 26 5 5 3 1 0 0 2 0 1 1 0 1 0 0 5 21 14 3 .226
Apr 22, 2008 at *Albion College 25 4 5 4 1 1 0 3 0 1 0 0 3 0 0 3 21 12 0 .225
Apr 24, 2008 at *AC Softball 2008 25 2 6 2 1 0 0 0 0 0 0 0 1 0 0 3 18 12 3 .225
Apr 24, 2008 *AC Softball 2008 27 0 5 0 0 0 0 2 0 1 0 1 0 0 0 6 21 12 1 .224
Apr 26, 2008 Case Western Reserve 22 3 3 3 1 0 0 7 0 0 0 0 2 0 0 6 21 13 2 .222
Apr 26, 2008 Case Western Reserve 24 5 6 4 1 0 0 4 0 3 1 0 1 0 0 4 21 10 4 .222
Totals 872 111 194 83 28 4 5 71 0 49 15 8 47 5 0 120 694 379 80 .222
The Automated ScoreBook
Team Game-by-Game for Calvin College (as of Apr 26, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 08, 2008 vs Purdue-North Central 7.0 7 3 0 2 2 1 0 0 0 0 1 0 0 0-3 0-1 0 0.00
Mar 08, 2008 vs U. of Dubuque 7.0 8 5 3 4 4 1 0 0 0 0 0 0 0 2-5 0-2 0 1.50
Mar 10, 2008 vs Dickinson College 8.0 10 5 4 1 4 1 0 0 0 0 0 0 0 6-5 1-2 0 2.23
Mar 10, 2008 vs Webster University 7.0 11 5 3 1 5 3 0 1 0 0 0 0 0 2-5 1-3 0 2.41
Mar 11, 2008 vs Kenyon College 7.0 9 6 1 2 2 0 0 0 0 0 1 1 0 8-6 2-3 0 2.14
Mar 11, 2008 vs Judson University 7.0 7 5 3 3 4 1 0 2 0 0 0 0 0 3-5 2-4 0 2.28
Mar 12, 2008 vs Webster University 6.0 10 8 6 5 4 2 1 2 0 0 0 1 0 6-8 2-5 0 2.86
Mar 12, 2008 vs Monmouth College 7.0 7 6 3 1 0 1 0 0 0 0 0 0 0 7-6 3-5 0 2.88
Mar 13, 2008 vs Iowa Wesleyan Coll. 7.0 13 7 7 3 5 1 0 1 1 0 0 1 0 9-7 4-5 0 3.33
Mar 13, 2008 vs Missouri Valley 7.0 17 14 11 2 2 3 2 0 0 0 1 1 0 10-14 4-6 0 4.10
Mar 14, 2008 vs Robert Morris Col. 6.0 8 4 3 1 5 2 0 0 0 0 0 0 0 1-4 4-7 0 4.05
Mar 14, 2008 vs Cornerstone U. 6.0 6 7 2 4 0 2 0 0 0 0 3 0 0 2-7 4-8 0 3.93
03/29/2008 at *Saint Mary's 6.1 10 6 6 2 3 1 1 1 0 0 0 0 0 5-6 4-9 0 4.12
03/29/2008 *Saint Mary's 7.0 13 5 5 0 1 3 0 0 1 0 0 1 0 0-5 4-10 0 4.19
Apr 02, 2008 *Tri-State University 6.0 12 9 4 4 2 3 0 0 0 0 0 0 0 0-9 4-11 0 4.21
Apr 02, 2008 at *Tri-State University 4.2 10 8 8 3 1 2 0 0 4 0 0 0 0 0-8 4-12 0 4.56
Apr 04, 2008 *Hope College 7.0 11 4 4 1 1 3 0 0 1 0 1 0 0 2-4 4-13 0 4.52
Apr 04, 2008 at *Hope College 4.0 9 8 5 0 1 0 3 0 1 0 0 0 0 0-8 4-14 0 4.67
Apr 05, 2008 vs Wheaton College 7.0 3 1 0 1 4 1 0 0 1 0 3 0 0 4-1 5-14 0 4.40
Apr 05, 2008 North Central 7.0 5 1 1 0 3 2 0 0 0 0 0 0 0 2-1 6-14 0 4.22
Apr 08, 2008 at *Adrian College 7.0 7 7 3 4 2 1 0 1 0 0 1 0 0 8-7 7-14 0 4.16
Apr 08, 2008 *Adrian College 9.0 13 4 3 2 2 2 0 1 0 0 0 1 0 2-4 7-15 0 4.05
Apr 11, 2008 vs Hope College 7.0 8 6 5 1 9 4 0 0 0 0 1 0 0 5-6 7-16 0 4.09
Apr 11, 2008 Illinois Wesleyan 5.0 11 9 6 4 0 4 0 0 3 0 0 0 0 1-9 7-17 0 4.23
Apr 12, 2008 vs U. of Chicago 5.0 8 8 2 2 1 2 0 1 0 0 1 0 0 0-8 7-18 0 4.18
Apr 14, 2008 at *Olivet College 6.1 6 1 1 2 4 1 0 0 1 0 0 0 0 0-1 7-19 0 4.07
Apr 14, 2008 *Olivet College 7.0 5 1 1 1 1 0 1 0 0 0 0 1 0 3-1 8-19 0 3.95
Apr 16, 2008 *Kalamazoo College 7.0 3 1 0 1 10 0 0 0 2 0 0 0 0 3-1 9-19 0 3.80
Apr 16, 2008 at *Kalamazoo College 6.0 7 5 2 2 2 0 0 0 0 0 1 2 0 1-5 9-20 0 3.75
Apr 22, 2008 *Albion College 7.0 6 0 0 0 2 1 0 0 0 0 0 1 0 5-0 10-20 0 3.62
Apr 22, 2008 at *Albion College 7.0 9 0 0 0 1 1 0 0 0 0 0 0 0 4-0 11-20 0 3.49
Apr 24, 2008 at *AC Softball 2008 6.0 5 3 0 2 1 1 0 0 0 0 0 1 0 2-3 11-21 0 3.39
Apr 24, 2008 *AC Softball 2008 7.0 12 5 5 1 0 1 0 2 0 0 0 1 0 0-5 11-22 0 3.45
Apr 26, 2008 Case Western Reserve 7.0 7 7 3 1 4 1 1 0 0 0 0 1 0 3-7 11-23 0 3.43
Apr 26, 2008 Case Western Reserve 7.0 5 4 0 4 5 3 0 0 2 0 0 0 0 5-4 12-23 1 3.33
Totals 231.1 298 178 110 67 97 55 9 12 17 0 14 13 0 111-178 12-23 1 3.33
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Calvin College (as of Apr 26, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 08, 2008 vs Purdue-North Central 5-22 5-22 0-0 1-10 4-12 0-0 0-6 1-7 4-7 0-0 5
Mar 08, 2008 vs U. of Dubuque 9-28 0-0 9-28 2-13 7-15 0-1 3-11 1-10 4-7 0-0 9
Mar 10, 2008 vs Dickinson College 8-30 0-0 8-30 3-16 5-14 0-0 1-7 3-15 3-7 1-3 4
Mar 10, 2008 vs Webster University 3-25 3-25 0-0 0-12 3-13 0-0 2-9 0-7 3-7 1-3 6
Mar 11, 2008 vs Kenyon College 9-28 0-0 9-28 5-13 4-15 0-0 4-10 4-10 3-7 1-2 3
Mar 11, 2008 vs Judson University 7-24 0-0 7-24 2-11 5-13 0-0 0-7 1-4 5-7 1-1 4
Mar 12, 2008 vs Webster University 7-31 0-0 7-31 5-19 2-12 0-2 2-10 4-16 3-7 2-5 8
Mar 12, 2008 vs Monmouth College 9-30 0-0 9-30 6-20 3-10 0-2 0-8 5-18 4-7 2-5 8
Mar 13, 2008 vs Iowa Wesleyan Coll. 10-28 0-0 10-28 7-17 3-11 0-0 2-7 7-15 3-6 4-6 4
Mar 13, 2008 vs Missouri Valley 10-37 0-0 10-37 7-29 3-8 1-1 3-10 6-17 4-7 1-4 9
Mar 14, 2008 vs Robert Morris Col. 7-22 0-0 7-22 4-11 3-11 0-0 1-7 2-8 4-7 0-1 5
Mar 14, 2008 vs Cornerstone U. 4-25 0-0 4-25 2-7 2-18 0-0 3-9 1-3 1-7 0-0 2
03/29/2008 at *Saint Mary's 5-24 0-0 5-24 2-12 3-12 1-4 2-9 2-10 3-7 2-5 7
03/29/2008 *Saint Mary's 4-24 0-0 4-24 2-12 2-12 0-1 1-8 1-9 2-7 0-0 8
Apr 02, 2008 *Tri-State University 3-17 0-0 3-17 0-4 3-13 0-0 0-5 0-1 1-6 0-0 3
Apr 02, 2008 at *Tri-State University 1-14 0-0 1-14 0-7 1-7 0-0 0-5 0-5 3-5 0-0 4
Apr 04, 2008 *Hope College 6-24 6-24 0-0 3-6 3-18 0-0 4-10 2-5 1-7 0-0 3
Apr 04, 2008 at *Hope College 1-16 0-0 1-16 0-3 1-13 0-0 1-6 0-1 0-5 0-0 2
Apr 05, 2008 vs Wheaton College 5-25 0-0 5-25 3-10 2-15 1-2 2-8 2-5 2-7 0-1 2
Apr 05, 2008 North Central 4-24 0-0 4-24 2-8 2-16 0-0 0-7 1-6 1-7 1-2 4
Apr 08, 2008 at *Adrian College 7-30 0-0 7-30 4-17 3-13 1-6 2-10 3-16 4-7 0-5 7
Apr 08, 2008 *Adrian College 3-29 0-0 3-29 1-6 2-23 0-0 1-10 1-3 1-9 0-0 3
Apr 11, 2008 vs Hope College 5-28 0-0 5-28 2-12 3-16 0-0 0-8 2-6 2-7 2-2 4
Apr 11, 2008 Illinois Wesleyan 5-21 0-0 5-21 1-7 4-14 0-0 1-7 0-3 2-5 0-0 5
Apr 12, 2008 vs U. of Chicago 2-18 0-0 2-18 0-8 2-10 0-0 1-7 0-5 3-6 0-0 5
Apr 14, 2008 at *Olivet College 5-24 0-0 5-24 1-12 4-12 0-4 0-7 1-11 3-7 0-4 9
Apr 14, 2008 *Olivet College 4-22 0-0 4-22 3-11 1-11 0-0 1-8 2-8 3-6 1-1 5
Apr 16, 2008 *Kalamazoo College 11-28 0-0 11-28 6-12 5-16 0-2 6-12 3-8 2-6 1-1 7
Apr 16, 2008 at *Kalamazoo College 5-25 0-0 5-25 1-12 4-13 0-0 0-7 0-11 4-7 0-1 5
Apr 22, 2008 *Albion College 5-26 0-0 5-26 5-16 0-10 0-0 3-13 2-7 3-6 0-0 6
Apr 22, 2008 at *Albion College 5-25 5-25 0-0 2-13 3-12 1-1 1-9 2-11 4-7 3-4 6
Apr 24, 2008 at *AC Softball 2008 6-25 0-0 6-25 3-10 3-15 0-0 3-9 2-7 3-7 0-0 2
Apr 24, 2008 *AC Softball 2008 5-27 0-0 5-27 1-15 4-12 0-2 1-8 1-9 3-7 0-2 9
Apr 26, 2008 Case Western Reserve 3-22 0-0 3-22 2-18 1-4 0-0 1-8 1-16 6-7 1-4 7
Apr 26, 2008 Case Western Reserve 6-24 6-15 0-9 4-16 2-8 1-1 1-7 2-11 3-6 2-4 6
Totals 194-872 25-111 169-761 92-425 102-447 6-29 53-289 65-304 100-234 26-66 186
.222 .225 .222 .216 .228 .207 .183 .214 .427 .394
The Automated ScoreBook
Team Game-by-Game for Calvin College (as of Apr 26, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 08, 2008 vs Purdue-North Central 0-3 L 7-30 2-8 5-22 4-15 3-15 3-10 2-7 7 11 0.00
Mar 08, 2008 vs U. of Dubuque 2-5 L 8-32 0-0 8-32 4-20 4-12 2-9 4-7 11 6 1.50
Mar 10, 2008 vs Dickinson College 6-5 W 10-34 3-4 7-30 6-22 4-12 4-13 4-7 13 7 2.23
Mar 10, 2008 vs Webster University 2-5 L 11-33 3-8 8-25 3-17 8-16 6-14 4-7 7 7 2.41
Mar 11, 2008 vs Kenyon College 8-6 W 9-30 4-8 5-22 5-20 4-10 2-9 3-7 9 9 2.14
Mar 11, 2008 vs Judson University 3-5 L 7-28 0-0 7-28 2-13 5-15 2-10 4-7 5 10 2.28
Mar 12, 2008 vs Webster University 6-8 L 10-28 1-4 9-24 5-21 5-7 2-7 5-6 6 6 2.86
Mar 12, 2008 vs Monmouth College 7-6 W 7-30 0-3 7-27 4-12 3-18 3-12 2-7 12 9 2.88
Mar 13, 2008 vs Iowa Wesleyan Coll. 9-7 W 13-32 0-0 13-32 7-20 6-12 6-13 5-7 10 5 3.33
Mar 13, 2008 vs Missouri Valley 10-14 L 17-39 0-0 17-39 12-26 5-13 6-16 4-7 5 12 4.10
Mar 14, 2008 vs Robert Morris Col. 1-4 L 8-25 0-0 8-25 4-14 4-11 4-10 2-6 8 5 4.05
Mar 14, 2008 vs Cornerstone U. 2-7 L 6-26 0-0 6-26 3-17 3-9 3-11 3-6 14 4 3.93
03/29/2008 at *Saint Mary's 5-6 L 10-29 1-3 9-26 5-18 5-11 2-8 4-7 10 6 4.12
03/29/2008 *Saint Mary's 0-5 L 13-31 2-3 11-28 7-15 6-16 6-13 3-7 8 10 4.19
Apr 02, 2008 *Tri-State University 0-9 L 12-29 0-0 12-29 9-21 3-8 3-9 3-6 11 4 4.21
Apr 02, 2008 at *Tri-State University 0-8 L 10-25 0-0 10-25 7-18 3-7 4-9 3-5 9 4 4.56
Apr 04, 2008 *Hope College 2-4 L 11-30 2-4 9-26 5-16 6-14 3-11 4-7 16 3 4.52
Apr 04, 2008 at *Hope College 0-8 L 9-22 1-3 8-19 5-17 4-5 3-8 3-4 7 3 4.67
Apr 05, 2008 vs Wheaton College 4-1 W 3-26 0-2 3-24 1-11 2-15 0-9 1-7 13 4 4.40
Apr 05, 2008 North Central 2-1 W 5-24 1-5 4-19 2-9 3-15 1-8 4-7 9 7 4.22
Apr 08, 2008 at *Adrian College 8-7 W 7-29 5-8 2-21 5-20 2-9 1-8 5-7 13 5 4.16
Apr 08, 2008 *Adrian College 2-4 L 13-37 3-13 10-24 5-20 8-17 6-15 4-9 16 7 4.05
Apr 11, 2008 vs Hope College 5-6 L 8-24 2-4 6-20 5-12 3-12 0-7 4-7 8 4 4.09
Apr 11, 2008 Illinois Wesleyan 1-9 L 11-25 0-0 11-25 7-18 4-7 4-10 3-5 10 5 4.23
Apr 12, 2008 vs U. of Chicago 0-8 L 8-25 3-10 5-15 5-14 3-11 0-5 5-6 9 3 4.18
Apr 14, 2008 at *Olivet College 0-1 L 6-24 0-0 6-24 2-11 4-13 2-8 3-7 11 4 4.07
Apr 14, 2008 *Olivet College 3-1 W 5-23 0-2 5-21 1-9 4-14 2-8 3-7 13 5 3.95
Apr 16, 2008 *Kalamazoo College 3-1 W 3-25 0-5 3-20 1-11 2-14 1-8 2-7 10 3 3.80
Apr 16, 2008 at *Kalamazoo College 1-5 L 7-23 1-3 6-20 4-13 3-10 1-5 3-6 11 3 3.75
Apr 22, 2008 *Albion College 5-0 W 6-29 0-0 6-29 1-18 5-11 1-9 5-7 14 4 3.62
Apr 22, 2008 at *Albion College 4-0 W 9-28 1-3 8-25 1-12 8-16 4-11 3-7 10 8 3.49
Apr 24, 2008 at *AC Softball 2008 2-3 L 5-23 1-2 4-21 1-13 4-10 3-11 3-6 11 5 3.39
Apr 24, 2008 *AC Softball 2008 0-5 L 12-31 3-3 9-28 4-11 8-20 6-12 1-7 11 9 3.45
Apr 26, 2008 Case Western Reserve 3-7 L 7-27 1-5 6-22 4-12 3-15 4-11 3-7 11 4 3.43
Apr 26, 2008 Case Western Reserve 5-4 W 5-30 1-5 4-25 2-20 3-10 2-11 4-7 10 6 3.33
Totals 111-178 - 298-986 41-118 257-868 148-556 150-430 102-348 118-233 358 207 3.33
.302 .347 .296 .266 .349 .293 .506
Individual Game-by-Game