Calvin College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Calvin College (as of Apr 29, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 18, 2006 vs Dickenson State 2-10 L 2 6 2/10 11 1 5 0- 1- 0 0- 0- 0 R. Spooner (L 0-1) 32 1:00
Mar 20, 2006 vs Manchester College W 3-2 3 8 2/ 2 6 4 7 1- 1- 0 0- 0- 0 K. Folkerts (W 1-0) 41 1:00
Mar 20, 2006 vs William Jewell W 2-0 2 7 0/ 0 2 0 7 2- 1- 0 0- 0- 0 R. Spooner (W 1-1) 45 1:10
Mar 21, 2006 vs Crown College W 21-0 21 14 1/ 0 2 7 5 3- 1- 0 0- 0- 0 K. Folkerts (W 2-0) 51 1:25
Mar 21, 2006 vs Doane College 0-9 L 0 4 3/ 9 11 2 6 3- 2- 0 0- 0- 0 R. Spooner (L 1-2) 44 1:20
Mar 22, 2006 vs William Jewell 1-6 L 1 4 3/ 6 10 0 6 3- 3- 0 0- 0- 0 R. Spooner (L 1-3) 25 1:25
Mar 22, 2006 vs Doane College 1-14 L 1 3 1/14 12 0 5 3- 4- 0 0- 0- 0 K. Folkerts (L 2-1) 28 1:10
Mar 23, 2006 vs William Jewell W 5-1 5 6 1/ 1 6 1 7 4- 4- 0 0- 0- 0 K. Folkerts (W 3-1) 48 1:10
Mar 27, 2006 Trinity College 2-6 L 2 3 1/ 6 13 2 7 4- 5- 0 0- 0- 0 K. Folkerts (L 3-2) 47 1:30
Mar 27, 2006 Trinity College W 5-4 5 10 0/ 4 10 3 7 5- 5- 0 0- 0- 0 K. Folkerts (W 4-3) 35 1:41
Mar 29, 2006 Aquinas College 5-6 L 5 7 0/ 6 12 2 7 5- 6- 0 0- 0- 0 K. Folkerts (L 4-3) 75 1:48
Mar 29, 2006 Aquinas College 0-2 L 0 3 2/ 2 4 0 7 5- 7- 0 0- 0- 0 R. Spooner (L 1-4) 55 1:35
*Apr 05, 2006 at Olivet College 0-5 L 0 4 0/ 5 6 2 7 5- 8- 0 0- 1- 0 R. Spooner (L 1-5) 115 1:25
*Apr 05, 2006 vs Olivet College W 3-2 3 8 3/ 2 7 3 7 6- 8- 0 1- 1- 0 K. Folkerts (W 5-3) 115 1:40
Apr 08, 2006 Case Western Reserve W 6-1 6 10 0/ 1 5 1 7 7- 8- 0 1- 1- 0 K. Folkerts (W 6-3) 89 1:40
Apr 08, 2006 Case Western Reserve 1-2 L 1 2 1/ 2 6 4 7 7- 9- 0 1- 1- 0 K. Folkerts (L 6-4) 76 1:45
Apr 10, 2006 Ferris State U. 1-10 L 1 6 1/10 13 0 7 7-10- 0 1- 1- 0 K. Folkerts (L 6-5) 87 1:54
Apr 10, 2006 Ferris State U. 2-6 L 2 5 3/ 6 9 3 7 7-11- 0 1- 1- 0 R. Spooner (L 1-6) 75 1:42
*04-11-2006 at Saint Mary's 7-8 L 7 12 4/ 8 10 3 7 7-12- 0 1- 2- 0 R. Spooner (L) 79 1:40
*04-11-2006 vs Saint Mary's 0-3 L 0 1 1/ 3 5 1 7 7-13- 0 1- 3- 0 R. Spooner (L) 81 1:31
*Apr 13, 2006 at Adrian College 3-5 L 3 10 0/ 5 5 2 7 7-14- 0 1- 4- 0 R. Spooner (L 1-9) 50 2:00
*Apr 13, 2006 Adrian College W 9-1 9 14 2/ 1 2 3 6 8-14- 0 2- 4- 0 K. Folkerts (W 7-5) 50 2:00
Apr 17, 2006 Cornerstone U. W 3-2 3 6 1/ 2 6 3 7 9-14- 0 2- 4- 0 K. Folkerts (W 8-5) 101 1:18
Apr 17, 2006 Cornerstone U. W 9-1 9 8 1/ 1 2 2 6 10-14- 0 2- 4- 0 R. Spooner (W 2-9) 112 1:28
*Apr 19, 2006 Kalamazoo College W 9-1 9 10 1/ 1 4 5 5 11-14- 0 3- 4- 0 K. Folkerts (W 9-5) 68 0:55
-*Apr 19, 2006 vs Kalamazoo College W 13-0 13 12 0/ 0 1 4 5 12-14- 0 4- 4- 0 R. Spooner (W 3-9) 75 1:16
*Apr 20, 2006 Tri-State University 7-10 L 7 11 1/10 10 2 7 12-15- 0 4- 5- 0 R. Spooner (L 3-10) 75 1:55
*Apr 20, 2006 vs Tri-State University 0-4 L 0 5 1/ 4 8 0 7 12-16- 0 4- 6- 0 K. Folkerts (L 9-6) 88 1:21
*Apr 22, 2006 Albion College 0-1 L 0 6 1/ 1 4 1 7 12-17- 0 4- 7- 0 K. Folkerts (L 9-7) 101 1:10
*Apr 22, 2006 vs Albion College W 7-3 7 10 1/ 3 6 6 7 13-17- 0 5- 7- 0 K. Folkerts (W 10-7) 104 1:45
*Apr 27, 2006 Hope College 0-9 L 0 1 2/ 9 14 1 6 13-18- 0 5- 8- 0 K. Folkerts (L 10-8) 125 1:15
*Apr 27, 2006 vs Hope College 0-8 L 0 2 4/ 8 8 0 5 13-19- 0 5- 9- 0 R. Spooner (L 3-11) 125 1:00
*Apr 29, 2006 at Alma College 3-5 L 3 6 0/ 5 6 1 7 13-20- 0 5-10- 0 K. Folkerts (L) 353 1:29
*Apr 29, 2006 Alma College 0-2 L 0 2 0/ 2 6 4 7 13-21- 0 5-11- 0 R. Spooner (L) 411 1:18
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Calvin College (as of Apr 29, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18, 2006 vs Dickenson State 21 2 6 2 1 0 0 1 0 3 0 0 0 0 0 5 13 4 2 .286
Mar 20, 2006 vs Manchester College 29 3 8 3 1 0 1 0 0 1 2 0 1 0 0 5 21 8 2 .280
Mar 20, 2006 vs William Jewell 27 2 7 1 0 1 0 2 0 2 0 0 0 0 0 2 21 2 0 .273
Mar 21, 2006 vs Crown College 30 21 14 16 2 0 0 13 0 2 0 0 0 0 0 1 15 8 1 .327
Mar 21, 2006 vs Doane College 24 0 4 0 1 0 0 1 0 0 0 0 0 0 0 3 18 6 3 .298
Mar 22, 2006 vs William Jewell 21 1 4 1 1 0 0 2 0 2 0 0 1 0 0 7 18 8 3 .283
Mar 22, 2006 vs Doane College 17 1 3 1 0 0 0 0 0 0 0 0 0 1 0 2 15 7 1 .272
Mar 23, 2006 vs William Jewell 28 5 6 5 3 0 0 4 0 2 0 0 0 0 0 3 21 8 1 .264
Mar 27, 2006 Trinity College 26 2 3 0 0 0 0 3 0 0 0 0 0 0 0 2 21 15 1 .247
Mar 27, 2006 Trinity College 29 5 10 4 2 0 0 1 0 0 0 0 0 1 0 1 21 10 0 .258
Mar 29, 2006 Aquinas College 28 5 7 5 1 0 0 3 0 0 1 0 0 0 0 2 21 6 0 .257
Mar 29, 2006 Aquinas College 24 0 3 0 1 0 0 1 0 1 0 0 0 0 0 8 21 7 2 .247
Apr 05, 2006 at *Olivet College 25 0 4 0 0 0 0 4 0 2 1 0 1 0 0 5 18 6 0 .240
Apr 05, 2006 *Olivet College 29 3 8 2 0 0 0 4 0 0 0 0 1 0 0 4 21 14 3 .243
Apr 08, 2006 Case Western Reserve 28 6 10 5 1 1 0 1 0 3 0 0 0 0 0 7 21 12 0 .251
Apr 08, 2006 Case Western Reserve 26 1 2 1 1 0 0 0 0 5 1 0 0 0 0 9 21 15 1 .240
Apr 10, 2006 Ferris State U. 25 1 6 1 0 0 0 4 0 1 0 0 0 1 0 4 21 11 1 .240
Apr 10, 2006 Ferris State U. 27 2 5 1 1 0 0 3 0 0 1 1 0 0 0 6 21 9 3 .237
04-11-2006 at *Saint Mary's 32 7 12 6 1 0 0 3 0 0 1 0 3 0 0 6 18 12 4 .246
04-11-2006 vs *Saint Mary's 22 0 1 0 0 0 0 0 0 0 1 1 0 0 0 10 21 9 1 .237
Apr 13, 2006 at *Adrian College 31 3 10 3 0 0 1 0 0 2 1 0 0 0 0 2 18 6 0 .242
Apr 13, 2006 *Adrian College 31 9 14 8 4 0 1 1 0 1 0 0 0 0 0 2 18 7 2 .253
Apr 17, 2006 Cornerstone U. 23 3 6 2 1 0 0 0 0 1 0 0 2 0 0 4 21 6 1 .254
Apr 17, 2006 Cornerstone U. 20 9 8 8 2 0 0 9 0 1 0 1 2 1 0 0 18 2 1 .258
Apr 19, 2006 *Kalamazoo College 24 9 10 7 2 0 0 1 0 3 0 0 0 2 0 1 15 10 1 .264
Apr 19, 2006 at *Kalamazoo College 30 13 12 12 0 2 0 0 0 1 0 0 0 0 0 1 15 1 0 .270
Apr 20, 2006 *Tri-State University 35 7 11 7 2 0 0 2 0 5 1 0 0 0 0 4 21 8 1 .272
Apr 20, 2006 at *Tri-State University 25 0 5 0 1 0 0 0 0 0 0 0 1 0 0 3 18 7 1 .270
Apr 22, 2006 *Albion College 27 0 6 0 0 0 0 0 0 0 1 0 0 0 0 11 21 11 1 .268
Apr 22, 2006 at *Albion College 32 7 10 4 0 1 0 2 0 3 0 0 2 0 0 4 21 11 1 .270
Apr 27, 2006 *Hope College 19 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 18 13 2 .265
Apr 27, 2006 at *Hope College 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 13 8 4 .262
Apr 29, 2006 at *Alma College 27 3 6 3 1 0 0 2 0 1 0 1 0 0 0 8 18 8 0 .261
Apr 29, 2006 *Alma College 23 0 2 0 0 0 0 1 0 1 0 0 1 0 1 6 21 4 0 .256
Totals 882 130 226 108 30 5 3 68 0 43 12 4 15 6 1 141 644 279 44 .256
The Automated ScoreBook
Team Game-by-Game for Calvin College (as of Apr 29, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18, 2006 vs Dickenson State 4.1 11 10 5 5 3 5 0 1 0 0 0 0 0 2-10 0-1 0 8.08
Mar 20, 2006 vs Manchester College 7.0 6 2 2 1 5 0 0 0 0 0 1 1 0 3-2 1-1 1 4.32
Mar 20, 2006 vs William Jewell 7.0 2 0 0 2 15 0 0 0 0 0 0 0 0 2-0 2-1 1 2.67
Mar 21, 2006 vs Crown College 5.0 2 0 0 2 3 0 0 0 0 0 0 1 0 21-0 3-1 1 2.10
Mar 21, 2006 vs Doane College 6.0 11 9 3 4 7 1 1 0 2 0 0 0 0 0-9 3-2 1 2.39
Mar 22, 2006 vs William Jewell 6.0 10 6 1 2 2 1 1 0 0 0 1 2 0 1-6 3-3 1 2.18
Mar 22, 2006 vs Doane College 5.0 12 14 13 6 4 0 0 0 2 0 1 0 0 1-14 3-4 1 4.17
Mar 23, 2006 vs William Jewell 7.0 6 1 1 1 1 2 0 0 2 0 0 0 0 5-1 4-4 1 3.70
Mar 27, 2006 Trinity College 7.0 13 6 6 1 3 3 0 0 1 0 0 0 0 2-6 4-5 1 3.99
Mar 27, 2006 Trinity College 7.0 10 4 4 1 1 2 0 0 1 0 1 0 0 5-4 5-5 1 3.99
Mar 29, 2006 Aquinas College 7.0 12 6 4 5 6 1 1 0 0 0 0 0 0 5-6 5-6 1 4.00
Mar 29, 2006 Aquinas College 7.0 4 2 1 4 5 1 0 0 0 0 0 2 0 0-2 5-7 1 3.72
Apr 05, 2006 at *Olivet College 6.0 6 5 5 2 5 2 0 2 0 0 0 0 0 0-5 5-8 1 3.87
Apr 05, 2006 *Olivet College 7.0 7 2 2 1 6 2 1 0 1 0 1 0 0 3-2 6-8 1 3.72
Apr 08, 2006 Case Western Reserve 7.0 5 1 1 3 4 1 0 0 1 0 0 0 0 6-1 7-8 1 3.52
Apr 08, 2006 Case Western Reserve 7.0 6 2 2 7 3 1 0 0 0 0 0 0 0 1-2 7-9 1 3.42
Apr 10, 2006 Ferris State U. 7.0 13 10 10 2 7 1 0 0 0 0 1 0 0 1-10 7-10 1 3.84
Apr 10, 2006 Ferris State U. 7.0 9 6 4 3 5 4 0 0 1 0 0 0 0 2-6 7-11 1 3.85
04-11-2006 at *Saint Mary's 6.0 10 8 4 0 2 0 0 1 1 0 0 1 0 7-8 7-12 1 3.89
04-11-2006 vs *Saint Mary's 7.0 5 3 1 3 4 0 1 0 0 0 0 1 0 0-3 7-13 1 3.73
Apr 13, 2006 at *Adrian College 6.0 5 5 5 1 4 0 0 1 0 0 1 0 0 3-5 7-14 1 3.83
Apr 13, 2006 *Adrian College 6.0 2 1 0 0 4 0 0 0 0 0 0 0 0 9-1 8-14 1 3.67
Apr 17, 2006 Cornerstone U. 7.0 6 2 2 1 9 1 1 1 0 0 0 0 0 3-2 9-14 2 3.59
Apr 17, 2006 Cornerstone U. 6.0 2 1 0 1 7 1 0 0 0 0 0 0 0 9-1 10-14 2 3.45
Apr 19, 2006 *Kalamazoo College 5.0 4 1 0 0 2 0 0 0 0 0 0 1 0 9-1 11-14 2 3.34
Apr 19, 2006 at *Kalamazoo College 5.0 1 0 0 2 10 0 0 0 1 0 1 0 0 13-0 12-14 2 3.24
Apr 20, 2006 *Tri-State University 7.0 10 10 8 3 8 3 1 0 4 0 0 0 0 7-10 12-15 2 3.43
Apr 20, 2006 at *Tri-State University 6.0 8 4 2 3 4 1 0 0 0 0 1 0 0 0-4 12-16 2 3.39
Apr 22, 2006 *Albion College 7.0 4 1 0 1 3 0 0 0 2 0 0 0 0 0-1 12-17 2 3.27
Apr 22, 2006 at *Albion College 7.0 6 3 2 3 2 1 2 0 1 0 0 0 0 7-3 13-17 2 3.22
Apr 27, 2006 *Hope College 6.0 14 9 6 1 2 3 0 0 2 0 0 0 0 0-9 13-18 2 3.33
Apr 27, 2006 at *Hope College 4.1 8 8 7 3 4 0 0 0 3 0 0 0 0 0-8 13-19 2 3.51
Apr 29, 2006 at *Alma College 6.0 6 5 5 1 4 0 0 2 0 0 2 0 0 3-5 13-20 2 3.57
Apr 29, 2006 *Alma College 7.0 6 2 2 2 7 0 1 0 0 0 1 0 0 0-2 13-21 2 3.52
Totals 214.2 242 149 108 77 161 37 10 8 25 0 12 9 0 130-149 13-21 2 3.52
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Calvin College (as of Apr 29, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 18, 2006 vs Dickenson State 6-21 0-0 6-21 3-13 3-8 0-0 2-7 1-8 2-5 0-0 5
Mar 20, 2006 vs Manchester College 8-29 0-0 8-29 3-11 5-18 0-0 5-13 3-7 2-7 0-0 5
Mar 20, 2006 vs William Jewell 7-27 0-0 7-27 3-13 4-14 0-0 1-8 1-6 1-7 1-3 6
Mar 21, 2006 vs Crown College 14-30 0-0 14-30 13-28 1-2 4-6 4-9 9-22 5-5 5-10 8
Mar 21, 2006 vs Doane College 4-24 0-0 4-24 0-10 4-14 0-0 2-8 0-6 1-6 0-3 7
Mar 22, 2006 vs William Jewell 4-21 0-0 4-21 1-8 3-13 0-0 2-8 1-6 1-6 0-1 5
Mar 22, 2006 vs Doane College 3-17 0-0 3-17 1-4 2-13 0-0 1-6 0-1 1-5 1-1 2
Mar 23, 2006 vs William Jewell 6-28 0-0 6-28 4-14 2-14 1-1 4-11 4-10 2-7 1-1 6
Mar 27, 2006 Trinity College 3-26 0-0 3-26 1-11 2-15 0-3 1-7 0-5 2-7 0-3 6
Mar 27, 2006 Trinity College 10-29 0-0 10-29 5-15 5-14 0-1 3-10 4-9 3-7 2-2 7
Mar 29, 2006 Aquinas College 7-28 0-0 7-28 5-15 2-13 1-1 2-9 4-7 1-7 2-2 5
Mar 29, 2006 Aquinas College 3-24 0-0 3-24 1-7 2-17 0-0 0-7 1-6 1-7 0-2 4
Apr 05, 2006 at *Olivet College 4-25 0-0 4-25 1-13 3-12 0-0 2-9 0-8 2-7 0-0 9
Apr 05, 2006 *Olivet College 8-29 0-0 8-29 6-20 2-9 0-4 0-5 3-14 4-7 2-5 9
Apr 08, 2006 Case Western Reserve 10-28 0-0 10-28 7-19 3-9 0-0 5-11 5-13 4-6 1-1 5
Apr 08, 2006 Case Western Reserve 2-26 0-0 2-26 1-11 1-15 0-0 1-8 1-9 3-7 1-2 4
Apr 10, 2006 Ferris State U. 6-25 0-0 6-25 3-14 3-11 0-0 1-7 0-6 3-7 1-1 6
Apr 10, 2006 Ferris State U. 5-27 0-0 5-27 3-12 2-15 0-1 3-10 1-6 1-7 0-1 8
04-11-2006 at *Saint Mary's 12-32 0-0 12-32 9-21 3-11 0-0 1-9 6-16 4-7 5-6 10
04-11-2006 vs *Saint Mary's 1-22 0-0 1-22 0-6 1-16 0-0 0-7 0-4 2-7 0-0 2
Apr 13, 2006 at *Adrian College 10-31 0-0 10-31 3-14 7-17 0-0 4-10 2-8 2-7 0-1 7
Apr 13, 2006 *Adrian College 14-31 0-0 14-31 11-22 3-9 0-0 7-10 8-15 3-6 1-4 6
Apr 17, 2006 Cornerstone U. 6-23 0-0 6-23 2-9 4-14 0-0 2-8 2-6 1-6 0-0 4
Apr 17, 2006 Cornerstone U. 8-20 0-0 8-20 5-13 3-7 2-5 3-5 5-13 4-6 1-7 5
Apr 19, 2006 *Kalamazoo College 10-24 0-0 10-24 6-18 4-6 0-0 2-7 4-10 4-5 3-4 5
Apr 19, 2006 at *Kalamazoo College 12-30 0-0 12-30 11-19 1-11 3-8 7-12 8-15 2-5 1-6 2
Apr 20, 2006 *Tri-State University 11-35 0-0 11-35 5-23 6-12 1-4 3-10 4-19 5-7 3-8 9
Apr 20, 2006 at *Tri-State University 5-25 0-0 5-25 0-7 5-18 0-0 2-9 0-2 0-7 0-0 5
Apr 22, 2006 *Albion College 6-27 0-0 6-27 1-12 5-15 0-0 1-8 0-2 3-7 0-0 6
Apr 22, 2006 at *Albion College 10-32 0-0 10-32 6-21 4-11 0-3 2-8 4-17 4-7 2-9 7
Apr 27, 2006 *Hope College 1-19 0-0 1-19 0-1 1-18 0-0 0-7 0-0 1-6 0-0 1
Apr 27, 2006 at *Hope College 2-17 0-0 2-17 0-2 2-15 0-0 2-7 0-0 0-5 0-0 2
Apr 29, 2006 at *Alma College 6-27 0-0 6-27 4-14 2-13 0-0 3-10 3-10 2-7 0-1 6
Apr 29, 2006 *Alma College 2-23 0-0 2-23 0-7 2-16 0-0 0-7 0-4 1-7 0-0 4
Totals 226-882 0-0 226-882 124-447 102-435 12-37 78-287 84-290 77-219 33-84 188
.256 .000 .256 .277 .234 .324 .272 .290 .352 .393
The Automated ScoreBook
Team Game-by-Game for Calvin College (as of Apr 29, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 18, 2006 vs Dickenson State 2-10 L 11-23 0-0 11-23 8-18 3-5 3-6 3-5 4 5 8.08
Mar 20, 2006 vs Manchester College 3-2 W 6-25 1-6 5-19 3-12 3-13 1-6 3-7 6 8 4.32
Mar 20, 2006 vs William Jewell 2-0 W 2-22 0-0 2-22 0-7 2-15 0-7 2-7 2 4 2.67
Mar 21, 2006 vs Crown College 21-0 W 2-16 0-0 2-16 0-3 2-13 1-5 1-6 7 3 2.10
Mar 21, 2006 vs Doane College 0-9 L 11-28 0-0 11-28 8-21 3-7 6-13 4-6 7 3 2.39
Mar 22, 2006 vs William Jewell 1-6 L 10-25 0-0 10-25 7-15 3-10 5-9 3-5 5 8 2.18
Mar 22, 2006 vs Doane College 1-14 L 12-28 0-0 12-28 9-18 3-10 5-11 2-5 8 4 4.17
Mar 23, 2006 vs William Jewell 5-1 W 6-25 0-0 6-25 2-11 4-14 1-7 3-7 6 12 3.70
Mar 27, 2006 Trinity College 2-6 L 13-32 0-0 13-32 6-16 7-16 7-14 3-7 12 4 3.99
Mar 27, 2006 Trinity College 5-4 W 10-31 0-0 10-31 7-15 3-16 7-14 2-7 10 10 3.99
Mar 29, 2006 Aquinas College 5-6 L 12-33 0-0 12-33 7-20 5-13 8-15 3-7 7 7 4.00
Mar 29, 2006 Aquinas College 0-2 L 4-21 0-0 4-21 1-12 3-9 0-7 4-7 6 8 3.72
Apr 05, 2006 at *Olivet College 0-5 L 6-25 0-1 6-24 4-11 2-14 4-10 1-6 9 4 3.87
Apr 05, 2006 *Olivet College 3-2 W 7-30 0-2 7-28 3-17 4-13 2-10 2-7 11 4 3.72
Apr 08, 2006 Case Western Reserve 6-1 W 5-26 0-0 5-26 2-16 3-10 2-9 4-7 12 5 3.52
Apr 08, 2006 Case Western Reserve 1-2 L 6-27 0-0 6-27 3-17 3-10 1-8 2-7 13 5 3.42
Apr 10, 2006 Ferris State U. 1-10 L 13-35 4-8 9-27 8-25 5-10 4-12 5-7 11 3 3.84
Apr 10, 2006 Ferris State U. 2-6 L 9-31 2-5 7-26 6-18 3-13 3-12 3-7 11 5 3.85
04-11-2006 at *Saint Mary's 7-8 L 10-31 0-0 10-31 5-16 5-15 2-9 3-7 12 3 3.89
04-11-2006 vs *Saint Mary's 0-3 L 5-25 0-0 5-25 2-14 3-11 3-10 4-7 8 8 3.73
Apr 13, 2006 at *Adrian College 3-5 L 5-22 0-0 5-22 3-9 2-13 2-8 2-6 6 8 3.83
Apr 13, 2006 *Adrian College 9-1 W 2-21 0-0 2-21 1-6 1-15 0-6 1-6 9 5 3.67
Apr 17, 2006 Cornerstone U. 3-2 W 6-26 0-3 6-23 1-11 5-15 2-10 3-7 6 6 3.59
Apr 17, 2006 Cornerstone U. 9-1 W 2-21 1-3 1-18 0-7 2-14 1-8 1-6 2 9 3.45
Apr 19, 2006 *Kalamazoo College 9-1 W 4-17 2-4 2-13 1-7 3-10 0-4 2-5 8 4 3.34
Apr 19, 2006 at *Kalamazoo College 13-0 W 1-16 0-3 1-13 0-7 1-9 0-5 1-5 1 4 3.24
Apr 20, 2006 *Tri-State University 7-10 L 10-31 0-0 10-31 5-16 5-15 3-10 3-7 7 5 3.43
Apr 20, 2006 at *Tri-State University 0-4 L 8-26 0-0 8-26 7-17 1-9 2-7 3-6 8 5 3.39
Apr 22, 2006 *Albion College 0-1 L 4-24 0-6 4-18 1-6 3-18 2-10 1-7 12 6 3.27
Apr 22, 2006 at *Albion College 7-3 W 6-26 2-5 4-21 2-17 4-9 0-7 5-7 10 9 3.22
Apr 27, 2006 *Hope College 0-9 L 14-33 1-4 13-29 10-25 4-8 3-9 3-6 14 2 3.33
Apr 27, 2006 at *Hope College 0-8 L 8-21 1-3 7-18 6-11 2-10 0-4 2-5 5 3 3.51
Apr 29, 2006 at *Alma College 3-5 L 6-23 0-0 6-23 3-7 3-16 5-11 1-6 10 4 3.57
Apr 29, 2006 *Alma College 0-2 L 6-26 0-0 6-26 3-11 3-15 4-11 2-7 5 9 3.52
Totals 130-149 - 242-872 14-53 228-819 134-459 108-413 89-304 87-217 270 192 3.52
.278 .264 .278 .292 .262 .293 .401