Calvin College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Calvin College (as of Sep 08, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar. 14 2005 vs Franklin & Marshall W 15-1 15 14 1/ 1 6 8 5 1- 0- 0 0- 0- 0 K. Van Koote (W 1-0) 32
Mar 15, 2005 vs #23 William Paterson 0-2 L 0 4 4/ 2 3 0 7 1- 1- 0 0- 0- 0 R. Heyboer (L 1-1) 42
Mar 15, 2005 vs Endicott College W 2-1 2 9 0/ 1 6 2 7 2- 1- 0 0- 0- 0 R. A. Spoone (W 1-0) 87
Mar 16, 2005 vs McKendree College W 5-0 5 6 3/ 0 5 2 7 3- 1- 0 0- 0- 0 R. Heyboer (W 1-1) 52
Mar 16, 2005 vs UMASS College of LA W 18-1 18 14 2/ 1 1 3 5 4- 1- 0 0- 0- 0 K. Van Koote (W 1-1) 47
Mar 18, 2005 vs Anderson University W 8-0 8 8 1/ 0 4 2 5 5- 1- 0 0- 0- 0 R. Heyboer (W 2-1) 58
Mar 18, 2005 vs Benedictine U. W 7-1 7 11 0/ 1 6 1 7 6- 1- 0 0- 0- 0 R. A. Spoone (W 2-0) 0
Mar 19, 2005 vs Springfield College 5-8 L 5 10 5/ 8 11 4 7 6- 2- 0 0- 0- 0 K. Van Koote (L 2-1) 32
1Mar 30, 2005 at Aquinas Saints W 5-3 5 8 3/ 3 6 2 ( 8) 7- 2- 0 0- 0- 0 K. Van Koote (W 3-1) 60 2:04
2Mar 30, 2005 at Aquinas Saints 1-2 L 1 6 2/ 2 5 0 7 7- 3- 0 0- 0- 0 K. Van Koote (L 3-2) 60 1:32
Apr 01, 2005 Case Western Reserve W 2-0 2 6 2/ 0 5 0 7 8- 3- 0 0- 0- 0 K. Van Koote (W 4-2) 67 1:20
Apr 01, 2005 UW-River Falls W 6-3 6 8 1/ 3 9 0 7 9- 3- 0 0- 0- 0 R. A. Spoone (W 3-0) 47 1:30
Apr 02, 2005 UW-Stout 2-5 L 2 5 2/ 5 7 3 7 9- 4- 0 0- 0- 0 K. Van Koote (L 4-3) 89 1:30
Apr 02, 2005 UW-Stout W 2-0 2 5 1/ 0 4 2 7 10- 4- 0 0- 0- 0 R. A. Spoone (W 4-0) 83 1:10
*Apr 06, 2005 at Kalamazoo College W 10-2 10 14 2/ 2 5 4 6 11- 4- 0 1- 0- 0 R. A. Spoone (W 5-0) 34 1:53
*Apr 06, 2005 vs Kalamazoo College W 10-2 10 13 3/ 2 5 3 6 12- 4- 0 2- 0- 0 R. Heyboer (W 3-1) - 1:45
4/8/05 at #20 Chicago 0-6 L 0 3 2/ 6 6 0 7 12- 5- 0 2- 0- 0 R. Heyboer (L 3-2) -
4/8/05 at #20 Chicago 0-1 L 0 4 0/ 1 3 0 7 12- 6- 0 2- 0- 0 K. Van Koote (L 4-4) -
Apr 09, 2005 North Central Colleg 2-7 L 2 3 5/ 7 6 1 7 12- 7- 0 2- 0- 0 K. Van Koote (L 4-5) 60 90 m
Apr 09, 2005 vs Clarke College 2-3 L 2 8 2/ 3 5 4 7 12- 8- 0 2- 0- 0 R. Heyboer (L 3-3) 50 90 m
*Apr 12, 2005 St.Mary's College W 6-3 6 10 2/ 3 6 2 7 13- 8- 0 3- 0- 0 R. Heyboer (W 4-3) 65 1:43
*Apr 12, 2005 at St.Mary's College W 11-2 11 14 0/ 2 1 1 7 14- 8- 0 4- 0- 0 K. Van Koote (W 5-5) 65 1:33
*Apr 14, 2005 #20 Alma College 0-2 L 0 7 1/ 2 6 1 7 14- 9- 0 4- 1- 0 R. A. Spoone (L 5-1) 110 1:52
*Apr 14, 2005 at #20 Alma College W 2-1 2 8 0/ 1 4 2 7 15- 9- 0 5- 1- 0 K. Van Koote (W 6-5) 84 1:48
*Apr 16, 2005 Olivet College W 2-0 2 3 1/ 0 5 2 7 16- 9- 0 6- 1- 0 K. Van Koote (W 7-5) 143 1:35
*Apr 16, 2005 at Olivet College W 6-4 6 8 4/ 4 5 1 7 17- 9- 0 7- 1- 0 K. Van Koote (W 8-5) 155 1:55
*Apr 20, 2005 at Tri-State W 6-2 6 13 1/ 2 7 4 7 18- 9- 0 8- 1- 0 K. Van Koote (W 9-5) 40 2 ho
*Apr 20, 2005 Tri-State 1-3 L 1 4 0/ 3 7 1 7 18-10- 0 8- 2- 0 R. Heyboer (L 4-4) 40 1:30
*Apr 27, 2005 at Albion College W 11-3 11 15 2/ 3 2 0 5 19-10- 0 9- 2- 0 K. Van Koote (W 10-5) 21 1:35
*Apr 27, 2005 vs Albion College W 6-3 6 14 2/ 3 4 3 7 20-10- 0 10- 2- 0 R. Heyboer (W 5-4) 34 1:42
*Apr 28, 2005 at Hope 0-9 L 0 3 3/ 9 14 0 6 20-11- 0 10- 3- 0 K. Van Koote (L 10-6) 150 1:30
*Apr 28, 2005 Hope W 5-2 5 12 0/ 2 7 3 7 21-11- 0 11- 3- 0 R. A. Spoone (W 6-1) 150 1:40
*Apr 30, 2005 Adrian College W 2-0 2 7 2/ 0 3 0 7 22-11- 0 12- 3- 0 K. Van Koote (W 11-6) 121 1:26
*Apr 30, 2005 at Adrian College W 8-0 8 11 0/ 0 1 2 5 23-11- 0 13- 3- 0 R. Heyboer (W 6-4) 121 1:30
May 05, 2005 vs Hope W 1-0 1 1 4/ 0 1 0 7 24-11- 0 13- 3- 0 R. A. Spoone (W 7-1) 129 1:15
May 05, 2005 Alma College 2-3 L 2 2 2/ 3 3 1 ( 8) 24-12- 0 13- 3- 0 K. Van Koote (L 11-7) 121 1:56
May 06, 2005 vs Hope W 5-3 5 11 2/ 3 9 1 7 25-12- 0 13- 3- 0 R. A. Spoone (W 8-1) 121 1:50
May 06, 2005 at Alma College 1-2 L 1 8 0/ 2 5 1 7 25-13- 0 13- 3- 0 K. Van Koote (L 11-8) 242 1:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Calvin College (as of Sep 08, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar. 14 2005 vs Franklin & Marshall 26 15 14 10 1 3 0 6 0 1 1 0 2 2 0 0 15 11 1 .538
Mar 15, 2005 vs William Paterson 25 0 4 0 2 0 0 2 0 0 0 0 0 0 0 5 18 7 4 .353
Mar 15, 2005 vs Endicott College 27 2 9 1 0 0 0 0 0 0 2 0 0 0 0 4 21 8 0 .346
Mar 16, 2005 vs McKendree College 29 5 6 6 1 1 0 2 0 1 0 1 0 0 0 7 21 8 3 .308
Mar 16, 2005 vs UMASS College of LA 25 18 14 13 3 1 1 10 0 3 0 0 2 1 0 1 15 4 2 .356
Mar 18, 2005 vs Anderson University 20 8 8 7 2 0 1 5 0 2 1 2 2 0 0 2 15 5 1 .362
Mar 18, 2005 vs Benedictine U. 32 7 11 7 1 1 0 0 0 2 0 0 2 0 0 0 21 7 0 .359
Mar 19, 2005 vs Springfield College 31 5 10 2 1 1 0 2 0 1 0 0 1 0 0 3 21 12 5 .353
Mar 30, 2005 at Aquinas Saints 30 5 8 3 1 0 1 3 1 0 0 0 3 0 0 3 24 9 3 .343
Mar 30, 2005 at Aquinas Saints 25 1 6 1 1 0 1 1 1 0 0 0 2 0 0 2 18 9 2 .333
Apr 01, 2005 Case Western Reserve 17 2 6 2 0 0 0 3 0 1 1 0 3 0 0 2 21 11 2 .334
Apr 01, 2005 UW-River Falls 24 6 8 6 3 0 1 5 0 0 0 1 0 0 0 4 21 9 1 .334
Apr 02, 2005 UW-Stout 27 2 5 2 1 0 0 2 0 0 1 0 0 0 0 4 21 13 2 .322
Apr 02, 2005 UW-Stout 21 2 5 1 2 0 0 1 0 1 0 0 3 0 0 1 21 4 1 .318
Apr 06, 2005 at *Kalamazoo College 32 10 14 9 0 0 1 4 0 2 0 0 1 0 0 2 18 2 2 .327
Apr 06, 2005 *Kalamazoo College 27 10 13 6 2 0 0 8 0 5 0 0 0 0 0 2 18 9 3 .337
4/8/05 at Chicago 23 0 3 0 0 0 0 1 0 0 0 0 1 0 0 13 18 9 2 .327
4/8/05 at Chicago 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 12 20 6 0 .318
Apr 09, 2005 North Central Colleg 23 2 3 0 0 0 0 3 0 2 0 0 1 0 0 7 21 11 5 .309
Apr 09, 2005 vs Clarke College 30 2 8 2 0 0 0 1 0 0 1 0 0 0 0 2 18 6 2 .306
Apr 12, 2005 *St.Mary's College 29 6 10 4 3 2 0 0 0 0 0 0 0 0 0 3 21 9 2 .308
Apr 12, 2005 at *St.Mary's College 35 11 14 11 4 1 0 4 0 1 0 1 0 1 0 5 21 15 0 .314
Apr 14, 2005 *Alma College 25 0 7 0 0 0 0 2 0 0 0 0 3 0 0 5 21 5 1 .312
Apr 14, 2005 at *Alma College 27 2 8 2 1 0 0 3 0 0 0 0 1 0 0 6 21 12 0 .312
Apr 16, 2005 *Olivet College 22 2 3 1 0 0 0 2 0 2 0 0 1 0 0 3 21 8 1 .306
Apr 16, 2005 at *Olivet College 28 6 8 6 1 0 0 4 0 0 0 0 1 0 0 2 21 7 4 .305
Apr 20, 2005 at *Tri-State 33 6 13 6 3 0 0 0 0 1 0 0 2 1 0 4 21 12 1 .309
Apr 20, 2005 *Tri-State 23 1 4 0 2 0 0 3 0 1 1 0 1 0 0 1 21 11 0 .305
Apr 27, 2005 at *Albion College 29 11 15 11 4 0 1 5 0 1 0 0 1 0 0 4 15 6 2 .313
Apr 27, 2005 *Albion College 30 6 14 5 1 0 2 1 0 2 0 0 0 1 0 1 21 8 2 .319
Apr 28, 2005 at *Hope 19 0 3 0 0 0 0 1 0 0 0 0 1 0 0 1 16 12 3 .315
Apr 28, 2005 *Hope 28 5 12 3 0 0 0 2 0 0 0 0 1 1 0 3 21 9 0 .319
Apr 30, 2005 *Adrian College 24 2 7 1 4 0 1 1 0 1 0 0 1 0 0 6 21 7 2 .318
Apr 30, 2005 at *Adrian College 24 8 11 6 2 0 1 1 0 1 0 0 2 0 0 2 15 7 0 .322
May 05, 2005 vs Hope 19 1 1 1 0 0 1 3 0 1 0 0 0 0 0 1 21 6 4 .316
May 05, 2005 Alma College 24 2 2 2 0 0 0 3 1 0 0 0 0 0 0 11 21 6 2 .310
May 06, 2005 vs Hope 28 5 11 4 1 0 1 4 0 3 0 0 2 0 0 2 21 7 2 .313
May 06, 2005 at Alma College 26 1 8 0 0 0 0 2 0 1 0 0 2 0 0 10 18 4 0 .312
Totals 992 177 310 141 48 10 13 101 3 36 8 5 42 7 0 146 744 311 67 .312
The Automated ScoreBook
Team Game-by-Game for Calvin College (as of Sep 08, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar. 14 2005 vs Franklin & Marshall 5.0 6 1 1 0 1 0 1 0 2 0 0 0 0 15-1 1-0 0 1.40
Mar 15, 2005 vs William Paterson 6.0 3 2 1 4 5 1 0 0 0 0 0 0 0 0-2 1-1 0 1.27
Mar 15, 2005 vs Endicott College 7.0 6 1 1 4 7 1 0 0 0 0 0 0 0 2-1 2-1 0 1.17
Mar 16, 2005 vs McKendree College 7.0 5 0 0 0 6 1 0 0 0 0 0 0 0 5-0 3-1 0 0.84
Mar 16, 2005 vs UMASS College of LA 5.0 1 1 1 5 5 0 0 0 1 0 0 0 0 18-1 4-1 0 0.93
Mar 18, 2005 vs Anderson University 5.0 4 0 0 2 6 1 0 0 0 0 0 0 0 8-0 5-1 0 0.80
Mar 18, 2005 vs Benedictine U. 7.0 6 1 1 2 6 2 0 0 0 0 0 0 0 7-1 6-1 0 0.83
Mar 19, 2005 vs Springfield College 7.0 11 8 3 2 6 2 0 0 0 0 0 0 0 5-8 6-2 0 1.14
Mar 30, 2005 at Aquinas Saints 8.0 6 3 1 5 4 1 1 0 1 0 0 0 0 5-3 7-2 0 1.11
Mar 30, 2005 at Aquinas Saints 6.0 5 2 2 3 6 1 0 0 0 0 1 0 0 1-2 7-3 0 1.22
Apr 01, 2005 Case Western Reserve 7.0 5 0 0 1 4 0 0 0 0 0 1 0 0 2-0 8-3 0 1.10
Apr 01, 2005 UW-River Falls 7.0 9 3 3 3 3 4 0 0 1 0 0 0 0 6-3 9-3 0 1.27
Apr 02, 2005 UW-Stout 7.0 7 5 5 3 3 2 1 0 0 0 0 0 0 2-5 9-4 0 1.58
Apr 02, 2005 UW-Stout 7.0 4 0 0 0 5 0 0 0 0 0 0 0 0 2-0 10-4 0 1.46
Apr 06, 2005 at *Kalamazoo College 6.0 5 2 1 2 12 1 0 0 0 0 0 0 0 10-2 11-4 0 1.44
Apr 06, 2005 *Kalamazoo College 6.0 5 2 2 0 3 0 0 0 1 0 0 0 0 10-2 12-4 0 1.50
4/8/05 at Chicago 6.0 6 6 2 4 2 3 0 0 0 0 0 0 0 0-6 12-5 0 1.54
4/8/05 at Chicago 6.2 3 1 1 3 5 0 0 0 0 0 0 0 0 0-1 12-6 0 1.51
Apr 09, 2005 North Central Colleg 7.0 6 7 0 0 4 0 0 0 0 0 2 0 0 2-7 12-7 0 1.43
Apr 09, 2005 vs Clarke College 6.0 5 3 2 2 6 1 0 0 0 0 1 0 0 2-3 12-8 0 1.47
Apr 12, 2005 *St.Mary's College 7.0 6 3 2 4 2 2 0 0 0 0 2 0 0 6-3 13-8 1 1.50
Apr 12, 2005 at *St.Mary's College 7.0 1 2 2 2 4 1 0 0 1 0 0 0 0 11-2 14-8 1 1.52
Apr 14, 2005 *Alma College 7.0 6 2 2 3 12 2 2 0 0 0 0 0 0 0-2 14-9 1 1.54
Apr 14, 2005 at *Alma College 7.0 4 1 1 2 6 3 0 0 0 0 0 0 0 2-1 15-9 1 1.52
Apr 16, 2005 *Olivet College 7.0 5 0 0 1 2 0 0 0 0 0 0 0 0 2-0 16-9 1 1.45
Apr 16, 2005 at *Olivet College 7.0 5 4 2 5 4 1 0 0 0 0 0 0 0 6-4 17-9 1 1.48
Apr 20, 2005 at *Tri-State 7.0 7 2 2 1 3 2 1 0 1 0 0 0 0 6-2 18-9 1 1.50
Apr 20, 2005 *Tri-State 7.0 7 3 3 1 0 2 0 0 0 0 0 0 0 1-3 18-10 1 1.55
Apr 27, 2005 at *Albion College 5.0 2 3 2 1 2 2 0 0 1 0 1 0 0 11-3 19-10 1 1.59
Apr 27, 2005 *Albion College 7.0 4 3 2 5 5 1 0 0 2 0 0 0 0 6-3 20-10 2 1.60
Apr 28, 2005 at *Hope 5.1 14 9 6 1 3 3 0 1 0 0 0 0 0 0-9 20-11 2 1.77
Apr 28, 2005 *Hope 7.0 7 2 2 1 4 1 0 0 0 0 0 0 0 5-2 21-11 2 1.78
Apr 30, 2005 *Adrian College 7.0 3 0 0 0 9 0 0 0 0 0 2 0 0 2-0 22-11 2 1.72
Apr 30, 2005 at *Adrian College 5.0 1 0 0 0 3 0 0 0 0 0 1 0 0 8-0 23-11 2 1.68
May 05, 2005 vs Hope 7.0 1 0 0 0 7 0 0 0 0 0 0 0 0 1-0 24-11 2 1.63
May 05, 2005 Alma College 7.0 3 3 0 3 4 1 1 0 0 0 0 0 0 2-3 24-12 2 1.58
May 06, 2005 vs Hope 7.0 9 3 3 1 6 5 1 0 1 0 0 0 0 5-3 25-12 2 1.62
May 06, 2005 at Alma College 6.0 5 2 2 2 4 1 0 0 1 0 0 0 0 1-2 25-13 2 1.64
Totals 248.0 198 90 58 78 179 48 8 1 13 0 11 0 0 177-90 25-13 2 1.64
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Calvin College (as of Sep 08, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar. 14 2005 vs Franklin & Marshall 14-26 0-0 14-26 9-19 5-7 0-1 4-7 5-15 4-5 6-7
Mar 15, 2005 vs William Paterson 4-25 0-0 4-25 0-10 4-15 0-1 0-7 0-6 2-7 0-1
Mar 15, 2005 vs Endicott College 9-27 0-0 9-27 4-13 5-14 0-0 4-10 2-7 2-6 0-0
Mar 16, 2005 vs McKendree College 6-29 0-0 6-29 4-15 2-14 1-2 3-10 2-12 3-7 4-7
Mar 16, 2005 vs UMASS College of LA 14-25 2-5 12-20 10-21 4-4 0-1 4-8 9-18 4-4 7-8
Mar 18, 2005 vs Anderson University 8-20 0-0 8-20 5-14 3-6 2-2 3-8 4-9 3-5 3-3
Mar 18, 2005 vs Benedictine U. 11-32 0-0 11-32 6-18 5-14 0-0 4-11 4-10 3-7 4-4
Mar 19, 2005 vs Springfield College 10-31 0-0 10-31 6-20 4-11 0-0 2-11 3-10 4-7 0-3
Mar 30, 2005 at Aquinas Saints 8-30 0-0 8-30 3-13 5-17 0-0 3-11 2-9 2-7 0-2
Mar 30, 2005 at Aquinas Saints 6-25 6-25 0-0 1-9 5-16 0-0 0-7 0-8 3-7 0-0
Apr 01, 2005 Case Western Reserve 6-17 0-0 6-17 2-7 4-10 0-0 1-4 2-5 3-6 1-2
Apr 01, 2005 UW-River Falls 8-24 0-0 8-24 4-14 4-10 1-1 2-7 3-11 2-6 1-1
Apr 02, 2005 UW-Stout 5-27 0-0 5-27 3-13 2-14 0-1 2-8 1-5 3-7 1-1
Apr 02, 2005 UW-Stout 5-21 0-0 5-21 2-11 3-10 0-0 1-7 2-7 2-6 0-1
Apr 06, 2005 at *Kalamazoo College 14-32 0-0 14-32 9-23 5-9 1-1 4-11 7-16 3-6 2-3
Apr 06, 2005 *Kalamazoo College 13-27 0-0 13-27 10-21 3-6 0-2 5-11 6-16 4-6 1-2
4/8/05 at Chicago 3-23 2-5 1-18 1-6 2-17 0-2 0-7 0-5 2-7 0-1
4/8/05 at Chicago 4-25 0-0 4-25 1-10 3-15 0-0 1-7 1-6 2-7 0-1
Apr 09, 2005 North Central Colleg 3-23 0-0 3-23 2-6 1-17 0-0 0-7 1-5 1-7 0-0
Apr 09, 2005 vs Clarke College 8-30 0-0 8-30 4-17 4-13 0-3 2-9 2-9 4-7 1-3
Apr 12, 2005 *St.Mary's College 10-29 0-0 10-29 5-16 5-13 0-0 4-11 3-10 2-6 1-1
Apr 12, 2005 at *St.Mary's College 14-35 0-0 14-35 9-25 5-10 2-4 3-10 7-22 4-7 3-6
Apr 14, 2005 *Alma College 7-25 0-0 7-25 2-11 5-14 0-1 2-9 0-6 1-7 0-1
Apr 14, 2005 at *Alma College 8-27 0-0 8-27 4-19 4-8 0-2 4-9 3-14 5-7 0-2
Apr 16, 2005 *Olivet College 3-22 0-0 3-22 1-11 2-11 0-0 0-7 0-7 3-6 1-2
Apr 16, 2005 at *Olivet College 8-28 0-0 8-28 5-14 3-14 1-2 5-12 4-8 1-7 1-1
Apr 20, 2005 at *Tri-State 13-33 0-0 13-33 8-18 5-15 0-0 5-13 4-13 2-8 2-2
Apr 20, 2005 *Tri-State 4-23 0-0 4-23 0-8 4-15 0-1 0-5 0-6 3-7 0-2
Apr 27, 2005 at *Albion College 15-29 0-0 15-29 10-24 5-5 2-3 4-9 8-19 5-5 2-5
Apr 27, 2005 *Albion College 14-30 0-0 14-30 9-20 5-10 0-0 2-7 6-16 4-6 1-4
Apr 28, 2005 at *Hope 3-19 0-0 3-19 1-8 2-11 0-0 0-5 1-3 3-6 0-1
Apr 28, 2005 *Hope 12-28 0-0 12-28 7-18 5-10 1-2 2-6 4-12 2-6 2-4
Apr 30, 2005 *Adrian College 7-24 0-0 7-24 1-9 6-15 0-1 3-9 0-8 3-6 0-3
Apr 30, 2005 at *Adrian College 11-24 0-0 11-24 6-17 5-7 0-0 4-8 4-8 4-5 1-1
May 05, 2005 vs Hope 1-19 0-0 1-19 0-4 1-15 0-0 0-6 0-2 1-7 0-0
May 05, 2005 Alma College 2-24 0-0 2-24 2-5 0-19 0-1 2-10 1-2 0-7 0-0
May 06, 2005 vs Hope 11-28 0-0 11-28 7-20 4-8 0-4 2-7 4-15 6-7 1-4
May 06, 2005 at Alma College 8-26 0-0 8-26 2-17 6-9 0-0 3-9 1-8 6-7 0-3
Totals 310-992 10-35 300-957 165-544 145-448 11-38 90-320 106-368 111-244 46-92
.312 .286 .313 .303 .324 .289 .281 .288 .455 .500
The Automated ScoreBook
Team Game-by-Game for Calvin College (as of Sep 08, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar. 14 2005 vs Franklin & Marshall 15-1 W 6-20 0-0 6-20 2-12 4-8 0-4 5-5 10 3 1.40
Mar 15, 2005 vs William Paterson 0-2 L 3-21 1-4 2-17 2-14 1-7 0-6 3-6 5 6 1.27
Mar 15, 2005 vs Endicott College 2-1 W 6-25 0-0 6-25 1-11 5-14 4-11 2-7 9 4 1.17
Mar 16, 2005 vs McKendree College 5-0 W 5-29 0-0 5-29 2-11 3-18 2-12 1-7 10 5 0.84
Mar 16, 2005 vs UMASS College of LA 18-1 W 1-15 0-0 1-15 0-5 1-10 0-6 1-5 5 5 0.93
Mar 18, 2005 vs Anderson University 8-0 W 4-19 0-0 4-19 1-8 3-11 2-7 0-5 4 5 0.80
Mar 18, 2005 vs Benedictine U. 7-1 W 6-25 1-3 5-22 4-9 2-16 4-10 2-7 7 7 0.83
Mar 19, 2005 vs Springfield College 5-8 L 11-32 0-0 11-32 5-19 6-13 2-10 4-7 9 4 1.14
Mar 30, 2005 at Aquinas Saints 5-3 W 6-31 0-4 6-27 4-21 2-10 2-12 3-7 9 11 1.11
Mar 30, 2005 at Aquinas Saints 1-2 L 5-25 2-4 3-21 2-11 3-14 0-6 1-7 10 2 1.22
Apr 01, 2005 Case Western Reserve 2-0 W 5-27 0-0 5-27 1-12 4-15 2-10 2-7 12 5 1.10
Apr 01, 2005 UW-River Falls 6-3 W 9-27 0-0 9-27 4-14 5-13 1-8 2-7 10 7 1.27
Apr 02, 2005 UW-Stout 2-5 L 7-28 2-4 5-24 4-16 3-12 4-12 1-7 14 4 1.58
Apr 02, 2005 UW-Stout 2-0 W 4-25 1-2 3-23 1-9 3-16 2-9 0-6 5 10 1.46
Apr 06, 2005 at *Kalamazoo College 10-2 W 5-23 2-6 3-17 3-8 2-15 1-7 0-6 2 4 1.44
Apr 06, 2005 *Kalamazoo College 10-2 W 5-23 3-6 2-17 1-11 4-12 0-6 2-6 9 5 1.50
4/8/05 at Chicago 0-6 L 6-25 1-3 5-22 4-15 2-10 2-8 3-6 10 6 1.54
4/8/05 at Chicago 0-1 L 3-22 0-2 3-20 1-11 2-11 1-7 2-7 7 8 1.51
Apr 09, 2005 North Central Colleg 2-7 L 6-31 0-0 6-31 4-17 2-14 4-10 1-7 10 5 1.43
Apr 09, 2005 vs Clarke College 2-3 L 5-23 1-6 4-17 2-11 3-12 2-8 2-6 6 6 1.47
Apr 12, 2005 *St.Mary's College 6-3 W 6-25 1-6 5-19 3-17 3-8 4-10 4-7 8 9 1.50
Apr 12, 2005 at *St.Mary's College 11-2 W 1-22 1-3 0-19 1-4 0-18 0-7 1-7 15 2 1.52
Apr 14, 2005 *Alma College 0-2 L 6-26 0-0 6-26 2-11 4-15 3-10 1-7 5 4 1.54
Apr 14, 2005 at *Alma College 2-1 W 4-25 0-0 4-25 1-12 3-13 1-8 2-7 13 2 1.52
Apr 16, 2005 *Olivet College 2-0 W 5-26 0-3 5-23 2-10 3-16 3-10 0-7 10 9 1.45
Apr 16, 2005 at *Olivet College 6-4 W 5-28 1-4 4-24 2-15 3-13 3-10 3-7 7 10 1.48
Apr 20, 2005 at *Tri-State 6-2 W 7-26 0-0 7-26 2-14 5-12 0-5 3-7 10 6 1.50
Apr 20, 2005 *Tri-State 1-3 L 7-24 0-0 7-24 2-9 5-15 1-7 2-7 13 7 1.55
Apr 27, 2005 at *Albion College 11-3 W 2-18 0-0 2-18 1-8 1-10 0-5 2-5 5 7 1.59
Apr 27, 2005 *Albion College 6-3 W 4-23 0-0 4-23 1-12 3-11 1-7 4-7 5 8 1.60
Apr 28, 2005 at *Hope 0-9 L 14-28 2-8 12-20 9-22 5-6 2-7 5-6 11 1 1.77
Apr 28, 2005 *Hope 5-2 W 7-26 2-8 5-18 3-9 4-17 1-7 0-7 8 8 1.78
Apr 30, 2005 *Adrian College 2-0 W 3-24 0-0 3-24 1-7 2-17 1-9 1-8 8 4 1.72
Apr 30, 2005 at *Adrian College 8-0 W 1-15 0-0 1-15 0-3 1-12 1-6 1-5 6 6 1.68
May 05, 2005 vs Hope 1-0 W 1-24 0-8 1-16 0-7 1-17 0-7 1-7 7 7 1.63
May 05, 2005 Alma College 2-3 L 3-25 0-0 3-25 2-11 1-14 2-10 1-7 6 10 1.58
May 06, 2005 vs Hope 5-3 W 9-31 3-8 6-23 4-15 5-16 4-12 1-7 9 6 1.62
May 06, 2005 at Alma College 1-2 L 5-23 0-0 5-23 3-9 2-14 1-7 1-6 6 8 1.64
Totals 177-90 - 198-935 24-92 174-843 87-440 111-495 63-313 70-249 315 226 1.64
.212 .261 .206 .198 .224 .201 .281