Calvin College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Calvin College (as of Feb 17, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 15, 2003 vs Wisconsin-Stout 7-8 L 7 12 0/ 8 14 3 ( 8) 0- 1- 0 0- 0- 0 J. Cole (L 0-1) 0 2:09
Mar 15, 2003 vs WILLIAM PATTERSON 5-7 L 5 7 5/ 7 9 3 7 0- 2- 0 0- 0- 0 VanKooten (L 0-1) 0 1:43
Mar 17, 2003 vs UW-Platteville W 6-0 6 9 2/ 0 3 1 7 1- 2- 0 0- 0- 0 Heyboer (W 1-0) 0 1:45
Mar 17, 2003 vs Allegheny W 8-0 8 14 0/ 0 4 2 6 2- 2- 0 0- 0- 0 Scholten (W 1-0) 0 1:15
Mar 18, 2003 vs Millikin University W 5-0 5 8 2/ 0 5 4 7 3- 2- 0 0- 0- 0 J. Cole (W 1-0) 0 1:30
Mar 18, 2003 vs Fairleigh DickinsonM W 3-2 3 7 0/ 2 7 3 ( 8) 4- 2- 0 0- 0- 0 Heyboer (W 2-0) 0 1:52
Mar 20, 2003 vs Augsburg W 11-3 11 11 0/ 3 5 1 5 5- 2- 0 0- 0- 0 VanKooten (W 1-1) 0 1:18
Mar 20, 2003 vs Allegheny W 9-1 9 9 1/ 1 2 3 6 6- 2- 0 0- 0- 0 Heyboer (W 2-0) 0 1:20
Mar 25, 2003 Saginaw Valley State 2-9 L 2 7 3/ 9 11 1 7 6- 3- 0 0- 0- 0 Heyboer (L 3-1) 31 1:40
Mar 25, 2003 Saginaw Valley State W 10-3 10 10 0/ 3 8 4 7 7- 3- 0 0- 0- 0 J. Cole (W 2-1) 31 1:32
Mar 27, 2003 at Aquinas Saints 11-16 L 11 14 2/16 11 2 7 7- 4- 0 0- 0- 0 J. Cole (L 2-2) 55 1:52
Mar 27, 2003 at Aquinas Saints W 8-4 8 13 2/ 4 11 4 7 8- 4- 0 0- 0- 0 Heyboer (W 4-1) 64 1:40
Mar 28, 2003 vs Franklin College W 12-0 12 14 1/ 0 6 2 7 9- 4- 0 0- 0- 0 Heyboer (W 5-1) 75 1:45
Mar 29, 2003 at Rose-Hulman Inst. W 16-4 16 16 0/ 4 5 4 7 10- 4- 0 0- 0- 0 VanKooten (W 2-1) 110 1:55
Mar 29, 2003 vs Thomas More College 5-11 L 5 9 4/11 12 5 7 10- 5- 0 0- 0- 0 Heyboer (L 5-2) 200 1:47
*Apr 02, 2003 at Hope College W 2-1 2 3 1/ 1 4 1 7 11- 5- 0 1- 0- 0 Heyboer (W 6-2) 150 1:35
*Apr 02, 2003 Hope College 2-3 L 2 4 1/ 3 6 2 7 11- 6- 0 1- 1- 0 J. Cole (L 2-3) 150 1:35
*Apr 10, 2003 Alma College 0-2 L 0 4 3/ 2 6 1 7 11- 7- 0 1- 2- 0 Heyboer (L 6-3) 78 1:34
*Apr 10, 2003 at Alma College W 4-3 4 5 1/ 3 9 1 7 12- 7- 0 2- 2- 0 J. Cole (W 3-3) 78 2:00
*Apr 12, 2003 Albion College W 3-1 3 6 0/ 1 7 3 7 13- 7- 0 3- 2- 0 Heyboer (W 7-3) 65 1:30
*Apr 12, 2003 at Albion College 0-1 L 0 4 0/ 1 3 0 7 13- 8- 0 3- 3- 0 J. Cole (L 3-4) 79 1:15
Apr 14, 2003 Ferris State U. 1-4 L 1 6 6/ 4 8 2 7 13- 9- 0 3- 3- 0 VanKooten (L 2-2) 45 1:50
Apr 14, 2003 Ferris State U. W 4-0 4 5 2/ 0 1 1 7 14- 9- 0 3- 3- 0 Scholten (W 2-0) 39 1:52
*04/19/2003 at Olivet College W 4-0 4 8 1/ 0 4 1 7 15- 9- 0 4- 3- 0 Heyboer (W 8-3) - 1:15
*04/19/2003 vs Olivet College 1-10 L 1 3 2/10 13 0 6 15-10- 0 4- 4- 0 J. Cole (L 3-5) 111 1:50
Apr 22, 2003 Cornerstone U. W 3-1 3 9 0/ 1 6 0 7 16-10- 0 4- 4- 0 VanKooten (W 3-2) 49 1:40
Apr 22, 2003 Cornerstone U. 0-7 L 0 6 3/ 7 9 0 7 16-11- 0 4- 4- 0 Scholten (L 2-1) 51 1:50
*Apr 24, 2003 at Saint Mary's College W 11-2 11 12 2/ 2 5 2 5 17-11- 0 5- 4- 0 Heyboer (W) - 1:27
*Apr 24, 2003 Saint Mary's College W 5-3 5 7 0/ 3 7 2 7 18-11- 0 6- 4- 0 VanKooten (W) 35 1:35
*Apr 26, 2003 Adrian College W 4-0 4 8 2/ 0 4 2 7 19-11- 0 7- 4- 0 Heyboer (W 10-3) 68 1:35
*Apr 26, 2003 at Adrian College W 8-1 8 10 0/ 1 6 4 7 20-11- 0 8- 4- 0 VanKooten (W 5-2) - 1:50
*Apr 28, 2003 at Kalamazoo College W 5-0 5 9 0/ 0 4 2 7 21-11- 0 9- 4- 0 Heyboer (W 11-3) 50 1:20
*Apr 28, 2003 Kalamazoo College W 4-3 4 9 3/ 3 5 4 7 22-11- 0 10- 4- 0 J. Cole (W 4-5) 50 1:45
Apr 29, 2003 at Rochester College W 8-0 8 6 0/ 0 1 5 5 23-11- 0 10- 4- 0 J. Cole (W 5-5) 5 1:15
Apr 30, 2003 at Rochester College W 10-2 10 6 1/ 2 4 2 7 24-11- 0 10- 4- 0 Scholten (W 3-1) 6 1:20
%May 02, 2003 vs Albion College 0-2 L 0 5 1/ 2 7 0 ( 8) 24-12- 0 10- 4- 0 Heyboer (L) 50 1:37
May 02, 2003 vs Olivet College 1-2 L 1 8 2/ 2 7 1 ( 9) 24-13- 0 10- 4- 0 Heyboer (L 11-5) 100 1:52
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Calvin College (as of Feb 17, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 15, 2003 vs Wisconsin-Stout 33 7 12 4 0 0 0 1 0 5 2 0 2 1 0 3 21 13 0 .364
Mar 15, 2003 vs WILLIAM PATTERSON 29 5 7 4 1 0 0 5 0 1 0 1 1 0 0 3 21 12 5 .306
Mar 17, 2003 vs UW-Platteville 30 6 9 6 3 0 0 1 0 2 0 0 2 0 0 3 21 9 2 .304
Mar 17, 2003 vs Allegheny 25 8 14 8 2 0 0 1 0 4 0 0 4 0 0 2 18 8 0 .359
Mar 18, 2003 vs Millikin University 24 5 8 5 1 0 0 2 0 1 1 0 3 0 0 3 21 7 2 .355
Mar 18, 2003 vs Fairleigh DickinsonM 28 3 7 2 0 0 0 3 1 2 1 0 5 0 0 1 24 7 0 .337
Mar 20, 2003 vs Augsburg 25 11 11 10 2 1 1 3 0 0 0 0 2 0 0 1 15 2 0 .351
Mar 20, 2003 vs Allegheny 25 9 9 7 0 0 0 6 0 3 2 0 2 0 0 0 18 11 1 .352
Mar 25, 2003 Saginaw Valley State 28 2 7 2 2 0 1 4 0 0 0 0 1 0 0 11 21 12 3 .340
Mar 25, 2003 Saginaw Valley State 29 10 10 8 1 0 1 2 0 2 0 0 3 0 0 0 21 11 0 .341
Mar 27, 2003 at Aquinas Saints 35 11 14 11 2 0 0 3 0 3 0 0 0 2 0 5 18 8 2 .347
Mar 27, 2003 at Aquinas Saints 35 8 13 8 3 0 0 3 0 2 0 0 2 0 0 3 21 10 2 .350
Mar 28, 2003 vs Franklin College 30 12 14 9 4 0 0 3 0 6 2 0 4 0 0 0 21 11 1 .359
Mar 29, 2003 at Rose-Hulman Inst. 33 16 16 11 2 0 0 6 0 5 2 0 4 0 0 4 21 13 0 .369
Mar 29, 2003 vs Thomas More College 28 5 9 2 1 0 0 3 0 2 1 1 4 0 0 1 21 11 4 .366
Apr 02, 2003 at *Hope College 24 2 3 2 0 0 0 0 0 0 0 0 1 0 0 5 20 6 1 .354
Apr 02, 2003 *Hope College 24 2 4 2 1 0 0 2 0 0 0 0 2 0 0 1 21 10 1 .344
Apr 10, 2003 *Alma College 24 0 4 0 0 0 0 0 0 0 0 0 1 0 0 7 21 14 3 .336
Apr 10, 2003 at *Alma College 25 4 5 4 0 0 1 5 0 1 0 1 1 0 0 6 21 14 1 .330
Apr 12, 2003 *Albion College 22 3 6 1 2 0 0 2 0 1 1 0 1 0 0 6 21 8 0 .327
Apr 12, 2003 at *Albion College 22 0 4 0 0 0 0 1 0 0 0 0 2 0 0 4 18 10 0 .322
Apr 14, 2003 Ferris State U. 27 1 6 1 0 0 0 5 0 0 1 0 1 0 0 3 21 12 6 .317
Apr 14, 2003 Ferris State U. 22 4 5 4 1 0 0 3 0 0 1 0 2 1 0 1 21 10 2 .314
04/19/2003 at *Olivet College 27 4 8 3 0 0 0 1 0 0 1 0 2 0 0 6 21 12 1 .313
04/19/2003 *Olivet College 20 1 3 1 2 0 0 5 0 0 0 0 0 0 1 3 18 4 2 .309
Apr 22, 2003 Cornerstone U. 24 3 9 2 1 0 0 3 0 3 0 0 2 0 0 4 21 9 0 .311
Apr 22, 2003 Cornerstone U. 27 0 6 0 1 0 0 1 0 0 0 0 0 0 0 5 21 16 3 .308
Apr 24, 2003 at *Saint Mary's College 29 11 12 10 7 0 0 2 0 0 0 0 1 0 0 5 15 6 2 .312
Apr 24, 2003 *Saint Mary's College 25 5 7 5 2 0 0 0 0 1 0 0 1 0 0 2 21 6 0 .311
Apr 26, 2003 *Adrian College 25 4 8 3 1 1 0 2 0 1 1 1 1 0 0 1 21 8 2 .311
Apr 26, 2003 at *Adrian College 31 8 10 6 2 2 0 4 0 0 0 0 1 0 0 2 21 2 0 .311
Apr 28, 2003 at *Kalamazoo College 30 5 9 4 0 0 0 0 0 3 0 0 2 0 0 2 21 9 0 .311
Apr 28, 2003 *Kalamazoo College 29 4 9 4 1 0 0 0 0 0 0 0 0 0 0 4 21 11 3 .311
Apr 29, 2003 at Rochester College 20 8 6 5 0 0 1 7 0 2 0 0 2 1 0 0 15 4 0 .311
Apr 30, 2003 at Rochester College 25 10 6 7 2 1 1 5 0 0 0 0 3 0 0 1 21 6 1 .309
May 02, 2003 vs Albion College 29 0 5 0 0 0 0 1 0 1 0 0 0 0 0 6 24 11 1 .305
May 02, 2003 vs Olivet College 31 1 8 1 2 0 0 2 0 0 0 1 2 0 0 5 26 15 2 .303
Totals 999 198 303 162 49 5 6 97 1 51 16 5 67 5 1 119 754 348 53 .303
The Automated ScoreBook
Team Game-by-Game for Calvin College (as of Feb 17, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 15, 2003 vs Wisconsin-Stout 7.0 14 8 7 0 3 5 1 0 0 0 0 0 0 7-8 0-1 0 7.00
Mar 15, 2003 vs WILLIAM PATTERSON 7.0 9 7 3 1 1 2 1 0 1 0 0 0 0 5-7 0-2 0 5.00
Mar 17, 2003 vs UW-Platteville 7.0 3 0 0 1 5 2 0 0 0 0 0 0 0 6-0 1-2 0 3.33
Mar 17, 2003 vs Allegheny 6.0 4 0 0 5 6 0 0 0 0 0 0 0 0 8-0 2-2 0 2.59
Mar 18, 2003 vs Millikin University 7.0 5 0 0 1 3 0 0 0 0 0 0 0 0 5-0 3-2 0 2.06
Mar 18, 2003 vs Fairleigh DickinsonM 8.0 7 2 2 2 4 0 0 0 0 0 0 0 0 3-2 4-2 0 2.00
Mar 20, 2003 vs Augsburg 5.0 5 3 3 7 5 2 1 0 1 0 0 0 0 11-3 5-2 0 2.23
Mar 20, 2003 vs Allegheny 6.0 2 1 1 2 2 0 0 0 0 0 0 0 0 9-1 6-2 0 2.11
Mar 25, 2003 Saginaw Valley State 7.0 11 9 7 3 3 4 0 1 0 0 0 0 0 2-9 6-3 0 2.68
Mar 25, 2003 Saginaw Valley State 7.0 8 3 3 3 2 2 1 2 0 0 0 0 0 10-3 7-3 0 2.72
Mar 27, 2003 at Aquinas Saints 6.0 11 16 9 7 3 2 0 1 2 0 0 0 0 11-16 7-4 0 3.36
Mar 27, 2003 at Aquinas Saints 7.0 11 4 4 1 3 2 1 0 0 0 0 0 0 8-4 8-4 0 3.41
Mar 28, 2003 vs Franklin College 7.0 6 0 0 1 8 0 0 0 1 0 0 0 0 12-0 9-4 0 3.14
Mar 29, 2003 at Rose-Hulman Inst. 7.0 5 4 4 2 5 2 0 0 0 0 0 0 0 16-4 10-4 0 3.20
Mar 29, 2003 vs Thomas More College 7.0 12 11 7 2 4 4 1 2 1 0 0 0 0 5-11 10-5 0 3.47
Apr 02, 2003 at *Hope College 7.0 4 1 1 1 2 3 0 0 0 0 0 0 0 2-1 11-5 0 3.31
Apr 02, 2003 *Hope College 7.0 6 3 3 4 2 2 1 0 1 0 0 0 0 2-3 11-6 0 3.29
Apr 10, 2003 *Alma College 7.0 6 2 2 2 2 3 0 0 0 0 0 0 0 0-2 11-7 0 3.21
Apr 10, 2003 at *Alma College 7.0 9 3 2 1 1 4 0 0 0 0 0 0 0 4-3 12-7 0 3.15
Apr 12, 2003 *Albion College 7.0 7 1 1 1 3 1 0 0 0 0 0 0 0 3-1 13-7 0 3.04
Apr 12, 2003 at *Albion College 6.0 3 1 1 1 6 0 1 0 0 0 0 0 0 0-1 13-8 0 2.96
Apr 14, 2003 Ferris State U. 7.0 8 4 1 1 2 1 0 0 0 0 0 0 0 1-4 13-9 0 2.87
Apr 14, 2003 Ferris State U. 7.0 1 0 0 4 3 0 0 0 0 0 0 0 0 4-0 14-9 0 2.74
04/19/2003 at *Olivet College 7.0 4 0 0 0 5 1 0 0 0 0 1 0 0 4-0 15-9 0 2.62
04/19/2003 *Olivet College 6.0 13 10 10 5 6 4 0 0 0 0 0 0 0 1-10 15-10 0 2.94
Apr 22, 2003 Cornerstone U. 7.0 6 1 1 0 4 2 0 0 1 0 0 0 0 3-1 16-10 1 2.86
Apr 22, 2003 Cornerstone U. 7.0 9 7 3 4 2 2 0 1 2 0 0 0 0 0-7 16-11 1 2.87
Apr 24, 2003 at *Saint Mary's College 5.0 5 2 1 1 2 0 0 0 1 0 0 0 0 11-2 17-11 1 2.83
Apr 24, 2003 *Saint Mary's College 7.0 7 3 3 3 4 0 0 0 1 0 0 0 0 5-3 18-11 2 2.84
Apr 26, 2003 *Adrian College 7.0 4 0 0 0 3 1 0 0 0 0 0 0 0 4-0 19-11 2 2.74
Apr 26, 2003 at *Adrian College 7.0 6 1 1 0 9 1 0 0 0 0 0 0 0 8-1 20-11 2 2.68
Apr 28, 2003 at *Kalamazoo College 7.0 4 0 0 0 7 0 0 0 0 0 0 0 0 5-0 21-11 2 2.59
Apr 28, 2003 *Kalamazoo College 7.0 5 3 1 1 4 1 0 1 0 0 0 0 0 4-3 22-11 2 2.54
Apr 29, 2003 at Rochester College 5.0 1 0 0 4 8 0 1 0 0 0 0 0 0 8-0 23-11 2 2.49
Apr 30, 2003 at Rochester College 7.0 4 2 1 1 8 0 0 0 0 0 0 0 0 10-2 24-11 3 2.44
May 02, 2003 vs Albion College 8.0 7 2 0 1 4 2 0 0 1 0 0 0 0 0-2 24-12 3 2.36
May 02, 2003 vs Olivet College 8.2 7 2 1 1 1 0 0 0 1 0 0 0 0 1-2 24-13 3 2.31
Totals 251.2 239 116 83 74 145 55 9 8 14 0 1 0 0 198-116 24-13 3 2.31
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Calvin College (as of Feb 17, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 15, 2003 vs Wisconsin-Stout 12-33 0-0 12-33 7-22 5-11 0-0 1-8 5-15 4-7 3-6
Mar 15, 2003 vs WILLIAM PATTERSON 7-29 0-0 7-29 3-16 4-13 0-2 6-15 2-8 3-7 0-0
Mar 17, 2003 vs UW-Platteville 9-30 0-0 9-30 4-18 5-12 0-0 0-7 4-17 4-7 4-4
Mar 17, 2003 vs Allegheny 14-25 0-0 14-25 8-18 6-7 0-0 2-6 8-17 5-6 2-2
Mar 18, 2003 vs Millikin University 8-24 0-0 8-24 5-16 3-8 0-0 3-10 5-9 5-6 2-2
Mar 18, 2003 vs Fairleigh DickinsonM 7-28 0-0 7-28 2-18 5-10 0-3 0-8 1-12 4-7 2-3
Mar 20, 2003 vs Augsburg 11-25 0-0 11-25 8-14 3-11 1-2 4-8 6-12 2-5 2-3
Mar 20, 2003 vs Allegheny 9-25 0-0 9-25 6-16 3-9 2-2 4-10 3-10 3-6 1-2
Mar 25, 2003 Saginaw Valley State 7-28 0-0 7-28 3-11 4-17 0-1 3-11 1-8 1-7 0-0
Mar 25, 2003 Saginaw Valley State 10-29 0-0 10-29 5-17 5-12 0-0 4-10 5-11 3-6 4-5
Mar 27, 2003 at Aquinas Saints 14-35 11-31 3-4 9-26 5-9 0-1 3-11 8-17 4-7 6-7
Mar 27, 2003 at Aquinas Saints 13-35 0-0 13-35 9-21 4-14 1-2 5-13 7-15 2-7 3-4
Mar 28, 2003 vs Franklin College 14-30 0-0 14-30 11-19 3-11 1-1 7-13 10-17 3-7 3-3
Mar 29, 2003 at Rose-Hulman Inst. 16-33 1-4 15-29 11-23 5-10 1-1 3-8 10-19 4-7 6-10
Mar 29, 2003 vs Thomas More College 9-28 0-0 9-28 5-19 4-9 0-3 2-10 3-12 6-7 1-2
Apr 02, 2003 at *Hope College 3-24 0-0 3-24 2-5 1-19 0-0 1-8 1-4 0-7 0-0
Apr 02, 2003 *Hope College 4-24 0-0 4-24 3-11 1-13 0-0 1-8 1-7 2-7 0-0
Apr 10, 2003 *Alma College 4-24 0-0 4-24 0-6 4-18 0-0 1-8 0-3 0-7 0-0
Apr 10, 2003 at *Alma College 5-25 0-0 5-25 3-16 2-9 1-1 2-9 2-7 5-7 1-2
Apr 12, 2003 *Albion College 6-22 0-0 6-22 3-9 3-13 0-0 0-6 3-7 3-6 0-2
Apr 12, 2003 at *Albion College 4-22 0-0 4-22 1-7 3-15 0-0 0-6 0-5 2-7 0-0
Apr 14, 2003 Ferris State U. 6-27 0-0 6-27 2-18 4-9 0-1 2-11 1-7 4-7 0-1
Apr 14, 2003 Ferris State U. 5-22 0-0 5-22 2-13 3-9 1-4 1-7 2-11 5-6 2-4
04/19/2003 at *Olivet College 8-27 0-0 8-27 4-13 4-14 0-0 2-10 3-8 3-7 1-1
04/19/2003 *Olivet College 3-20 0-0 3-20 1-11 2-9 0-0 1-6 1-8 2-6 0-0
Apr 22, 2003 Cornerstone U. 9-24 0-0 9-24 5-13 4-11 0-0 1-6 3-11 1-6 1-3
Apr 22, 2003 Cornerstone U. 6-27 0-0 6-27 3-13 3-14 0-0 1-8 1-9 2-7 0-2
Apr 24, 2003 at *Saint Mary's College 12-29 0-0 12-29 7-22 5-7 0-0 5-12 6-18 3-5 1-1
Apr 24, 2003 *Saint Mary's College 7-25 0-0 7-25 5-12 2-13 0-0 2-8 3-9 3-6 2-2
Apr 26, 2003 *Adrian College 8-25 0-0 8-25 3-14 5-11 0-0 2-9 2-8 4-6 2-2
Apr 26, 2003 at *Adrian College 10-31 0-0 10-31 6-21 4-10 0-0 2-9 5-13 4-7 4-4
Apr 28, 2003 at *Kalamazoo College 9-30 0-0 9-30 5-14 4-16 0-0 5-13 5-12 2-7 1-2
Apr 28, 2003 *Kalamazoo College 9-29 0-0 9-29 4-13 5-16 0-0 2-8 2-10 1-7 2-2
Apr 29, 2003 at Rochester College 6-20 0-0 6-20 3-11 3-9 0-1 3-9 2-8 2-5 3-3
Apr 30, 2003 at Rochester College 6-25 0-0 6-25 5-13 1-12 1-1 3-10 4-10 2-7 1-2
May 02, 2003 vs Albion College 5-29 0-0 5-29 1-9 4-20 0-0 3-11 0-2 1-8 0-0
May 02, 2003 vs Olivet College 8-31 0-0 8-31 2-14 6-17 0-0 2-11 1-9 4-9 0-0
Totals 303-999 12-35 291-964 166-552 137-447 9-26 89-341 126-385 108-246 60-86
.303 .343 .302 .301 .306 .346 .261 .327 .439 .698
The Automated ScoreBook
Team Game-by-Game for Calvin College (as of Feb 17, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 15, 2003 vs Wisconsin-Stout 7-8 L 14-33 0-0 14-33 9-16 5-17 4-11 1-7 13 5 7.00
Mar 15, 2003 vs WILLIAM PATTERSON 5-7 L 9-35 0-0 9-35 6-22 3-13 2-10 3-7 12 7 5.00
Mar 17, 2003 vs UW-Platteville 6-0 W 3-24 0-0 3-24 0-8 3-16 1-7 1-7 8 7 3.33
Mar 17, 2003 vs Allegheny 8-0 W 4-22 0-0 4-22 0-6 4-16 3-9 0-6 8 4 2.59
Mar 18, 2003 vs Millikin University 5-0 W 5-27 0-0 5-27 1-12 4-15 1-9 2-7 6 11 2.06
Mar 18, 2003 vs Fairleigh DickinsonM 3-2 W 7-29 0-0 7-29 4-11 3-18 2-10 1-7 6 13 2.00
Mar 20, 2003 vs Augsburg 11-3 W 5-19 0-0 5-19 3-12 2-7 3-8 3-5 2 8 2.23
Mar 20, 2003 vs Allegheny 9-1 W 2-19 0-0 2-19 0-9 2-10 0-6 3-6 11 5 2.11
Mar 25, 2003 Saginaw Valley State 2-9 L 11-32 0-0 11-32 6-20 5-12 3-10 4-7 13 5 2.68
Mar 25, 2003 Saginaw Valley State 10-3 W 8-26 0-0 8-26 2-13 6-13 3-9 3-7 10 8 2.72
Mar 27, 2003 at Aquinas Saints 11-16 L 11-29 1-5 10-24 9-22 2-7 6-13 4-6 11 4 3.36
Mar 27, 2003 at Aquinas Saints 8-4 W 11-33 0-3 11-30 8-19 3-14 1-8 2-7 10 8 3.41
Mar 28, 2003 vs Franklin College 12-0 W 6-27 0-0 6-27 3-10 3-17 5-12 2-7 8 4 3.14
Mar 29, 2003 at Rose-Hulman Inst. 16-4 W 5-25 0-0 5-25 4-11 1-14 1-8 2-7 13 3 3.20
Mar 29, 2003 vs Thomas More College 5-11 L 12-33 1-4 11-29 7-19 5-14 1-8 6-7 9 7 3.47
Apr 02, 2003 at *Hope College 2-1 W 4-26 0-0 4-26 1-6 3-20 2-10 0-7 9 10 3.31
Apr 02, 2003 *Hope College 2-3 L 6-24 0-0 6-24 2-12 4-12 2-9 4-7 8 8 3.29
Apr 10, 2003 *Alma College 0-2 L 6-25 0-3 6-22 2-17 4-8 0-8 5-7 13 5 3.21
Apr 10, 2003 at *Alma College 4-3 W 9-26 1-4 8-22 3-13 6-13 0-6 5-7 10 7 3.15
Apr 12, 2003 *Albion College 3-1 W 7-26 1-6 6-20 2-10 5-16 0-7 1-7 8 9 3.04
Apr 12, 2003 at *Albion College 0-1 L 3-19 2-4 1-15 1-5 2-14 0-4 0-6 8 2 2.96
Apr 14, 2003 Ferris State U. 1-4 L 8-29 0-0 8-29 2-12 6-17 5-13 1-7 11 6 2.87
Apr 14, 2003 Ferris State U. 4-0 W 1-23 0-4 1-19 0-10 1-13 0-8 2-7 10 9 2.74
04/19/2003 at *Olivet College 4-0 W 4-24 0-3 4-21 2-7 2-17 2-9 2-7 10 5 2.62
04/19/2003 *Olivet College 1-10 L 13-32 2-4 11-28 10-25 3-7 6-12 3-6 5 7 2.94
Apr 22, 2003 Cornerstone U. 3-1 W 6-26 0-0 6-26 2-9 4-17 3-10 2-7 9 8 2.86
Apr 22, 2003 Cornerstone U. 0-7 L 9-29 0-0 9-29 8-18 1-11 5-13 3-7 12 5 2.87
Apr 24, 2003 at *Saint Mary's College 11-2 W 5-20 0-0 5-20 4-12 1-8 1-6 3-5 5 7 2.83
Apr 24, 2003 *Saint Mary's College 5-3 W 7-26 0-0 7-26 3-15 4-11 2-9 4-7 7 10 2.84
Apr 26, 2003 *Adrian College 4-0 W 4-26 2-3 2-23 2-10 2-16 2-8 2-7 8 9 2.74
Apr 26, 2003 at *Adrian College 8-1 W 6-25 1-3 5-22 3-7 3-18 3-9 1-7 3 8 2.68
Apr 28, 2003 at *Kalamazoo College 5-0 W 4-25 0-2 4-23 1-8 3-17 1-8 2-7 9 5 2.59
Apr 28, 2003 *Kalamazoo College 4-3 W 5-24 0-2 5-22 2-9 3-15 0-5 3-7 10 5 2.54
Apr 29, 2003 at Rochester College 8-0 W 1-16 0-0 1-16 0-6 1-10 0-5 0-5 4 3 2.49
Apr 30, 2003 at Rochester College 10-2 W 4-25 0-0 4-25 2-7 2-18 2-10 1-7 6 7 2.44
May 02, 2003 vs Albion College 0-2 L 7-29 2-3 5-26 4-11 3-18 3-10 1-8 7 11 2.36
May 02, 2003 vs Olivet College 1-2 L 7-30 0-3 7-27 4-13 3-17 2-9 4-9 15 9 2.31
Totals 198-116 - 239-968 13-56 226-912 122-452 117-516 77-326 86-251 327 254 2.31
.247 .232 .248 .270 .227 .236 .343