Calvin College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Calvin College (as of May 03, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2002 vs Salem State College W 11-4 11 16 2/ 4 8 0 7 1- 0- 0 0- 0- 0 Cole (W 1-0) 21 1:40
Mar 11, 2002 vs Wheaton of Mass. 1-3 L 1 5 1/ 3 6 4 7 1- 1- 0 0- 0- 0 Heyboer (L 0-1) 41 1:34
Mar 11, 2002 vs Salve Regina U. 1-6 L 1 4 1/ 6 8 2 7 1- 2- 0 0- 0- 0 Van Kooten (L 0-1) 37 1:36
Mar 12, 2002 vs Marycrest (IA) U. W 17-8 17 16 5/ 8 7 5 5 2- 2- 0 0- 0- 0 Cole (W 2-0) 37 1:35
Mar 12, 2002 vs Marian (IN) College 0-1 L 0 1 0/ 1 6 0 7 2- 3- 0 0- 0- 0 Heyboer (L 0-2) 48 1:20
Mar 13, 2002 vs Wheaton of Mass. 1-7 L 1 3 2/ 7 10 3 7 2- 4- 0 0- 0- 0 Cole (L 2-1) 29 1:34
Mar 13, 2002 vs Elms (MA) College W 9-1 9 11 0/ 1 3 5 5 3- 4- 0 0- 0- 0 Heyboer (W) 32 1:20
Mar 14, 2002 vs St. Ambrose W 5-4 5 10 2/ 4 7 2 7 4- 4- 0 0- 0- 0 Heyboer (W 2-2) 28 1:50
Mar 14, 2002 vs Skidmore College W 12-4 12 15 1/ 4 10 3 6 5- 4- 0 0- 0- 0 Cole (W 3-1) 73 1:38
Mar 16, 2002 vs Dordt College Soft W 4-2 4 7 0/ 2 5 1 7 6- 4- 0 0- 0- 0 Heyboer (W 2-2) 34 1:34
Mar 28, 2002 Aquinas College W 7-6 7 9 3/ 6 10 1 7 7- 4- 0 0- 0- 0 Van Kooten (W 1-1) 56 2:06
*Mar 28, 2002 Aquinas College 5-8 L 5 9 3/ 8 10 2 ( 9) 7- 5- 0 0- 1- 0 Heyboer (L 3-3) 54 2:15
Mar 30, 2002 at Alma College 0-8 L 0 2 1/ 8 10 0 5 7- 6- 0 0- 1- 0 Cole (L 3-2) 85 1:18
*Mar 30, 2002 Alma College 5-12 L 5 7 2/12 15 3 7 7- 7- 0 0- 2- 0 Heyboer (L 3-4) 85 1:59
Apr 05, 2002 at Rose-Hulman W 10-0 10 9 2/ 0 3 2 6 8- 7- 0 0- 2- 0 Heyboer (W 4-4) 75 1:26
Apr 05, 2002 at Rose-Hulman 2-3 L 2 2 3/ 3 8 1 7 8- 8- 0 0- 2- 0 Cole (L 3-3) 70 1:17
Apr 06, 2002 vs Franklin College W 9-0 9 8 1/ 0 0 4 5 9- 8- 0 0- 2- 0 Heyboer (W 5-4) 70 1:11
Apr 06, 2002 vs Franklin College W 22-5 22 16 3/ 5 4 6 5 10- 8- 0 0- 2- 0 Van Kooten (W 2-1) 85 1:45
*Apr 11, 2002 Olivet College W 4-0 4 3 2/ 0 0 6 7 11- 8- 0 1- 2- 0 Heyboer (W 6-4) 48 1:10
*Apr 11, 2002 at Olivet College W 8-1 8 8 2/ 1 5 4 7 12- 8- 0 2- 2- 0 Cole (W 4-3) 45 1:33
Apr 15, 2002 Wheaton (IL) College W 7-2 7 10 1/ 2 6 3 7 13- 8- 0 2- 2- 0 Heyboer (W 7-4) 76 1:30
Apr 15, 2002 Wheaton (IL) College W 9-2 9 8 1/ 2 6 2 7 14- 8- 0 2- 2- 0 Cole (W 5-3) 76 1:30
*Apr 16, 2002 at Adrian College 0-2 L 0 3 1/ 2 6 3 7 14- 9- 0 2- 3- 0 Heyboer (L 7-5) 75 1:10
*Apr 16, 2002 Adrian College W 6-3 6 8 2/ 3 5 2 7 15- 9- 0 3- 3- 0 Cole (W 6-3) 67 1:30
*Apr 18, 2002 Kalamazoo College W 3-2 3 7 2/ 2 7 3 7 16- 9- 0 4- 3- 0 Heyboer (W 8-5) 46 1:39
*Apr 18, 2002 at Kalamazoo College W 8-4 8 12 1/ 4 14 2 7 17- 9- 0 5- 3- 0 Heyboer (W 9-5) 38 1:49
*Apr 20, 2002 Hope College 3-5 L 3 6 3/ 5 9 4 ( 9) 17-10- 0 5- 4- 0 Heyboer (L 9-6) 82 2:22
*Apr 20, 2002 at Hope College 2-3 L 2 6 2/ 3 7 2 (11) 17-11- 0 5- 5- 0 Cole (L 6-4) 72 2:30
*Apr 23, 2002 at Albion College 1-2 L 1 6 2/ 2 4 3 7 17-12- 0 5- 6- 0 Heyboer (L 9-7) 101 1:17
*Apr 23, 2002 vs Albion College 4-5 L 4 8 0/ 5 10 3 7 17-13- 0 5- 7- 0 Cole (L 6-5) 101 1:51
*Apr 24, 2002 St. Mary's College W 5-0 5 9 2/ 0 6 5 7 18-13- 0 6- 7- 0 Heyboer (W 10-7) 42 1:25
*Apr 24, 2002 at St. Mary's College W 6-0 6 11 1/ 0 5 1 7 19-13- 0 7- 7- 0 Cole (W 7-5) 42 1:20
Apr 27, 2002 at Tri-State Thunder 1-5 L 1 7 1/ 5 10 1 7 19-14- 0 7- 7- 0 Heyboer (L) 0
Apr 27, 2002 at Tri-State Thunder 2-3 L 2 8 5/ 3 4 0 7 19-15- 0 7- 7- 0 Van Kooten (L) 0
May 02, 2002 at Alma College W 1-0 1 3 0/ 0 5 0 7 20-15- 0 7- 7- 0 Heyboer (W 11-8) 175 1:26
May 02, 2002 Hope College 3-13 L 3 6 2/13 13 1 5 20-16- 0 7- 7- 0 Cole (L 7-6) 75 1:17
May 03, 2002 Alma College 1-7 L 1 8 2/ 7 12 0 7 20-17- 0 7- 7- 0 Heyboer (L 11-9) 150 1:46
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Calvin College (as of May 03, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 09, 2002 vs Salem State College 33 11 16 9 0 1 0 1 0 9 0 0 3 1 0 0 21 11 2 .485
Mar 11, 2002 vs Wheaton of Mass. 28 1 5 1 1 0 0 2 0 0 0 0 0 1 0 6 18 11 1 .344
Mar 11, 2002 vs Salve Regina U. 22 1 4 1 0 0 0 5 0 0 1 0 3 0 0 4 21 9 1 .301
Mar 12, 2002 vs Marycrest (IA) U. 29 17 16 15 3 0 0 1 0 7 1 2 3 1 0 1 15 8 5 .366
Mar 12, 2002 vs Marian (IN) College 21 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 21 11 0 .316
Mar 13, 2002 vs Wheaton of Mass. 23 1 3 1 1 0 0 2 0 1 0 1 1 0 0 6 18 14 2 .288
Mar 13, 2002 vs Elms (MA) College 23 9 11 8 0 0 0 0 0 3 0 0 2 0 0 2 15 7 0 .313
Mar 14, 2002 vs St. Ambrose 30 5 10 4 0 0 0 4 0 1 0 0 1 0 0 5 21 6 2 .316
Mar 14, 2002 vs Skidmore College 32 12 15 11 0 1 0 1 0 2 0 0 1 0 0 4 18 11 1 .336
Mar 16, 2002 vs Dordt College Soft 26 4 7 3 0 0 0 2 0 3 1 1 0 0 0 4 21 9 0 .330
Mar 28, 2002 Aquinas College 26 7 9 5 1 0 0 5 2 1 0 0 2 0 0 0 21 8 3 .331
Mar 28, 2002 *Aquinas College 30 5 9 3 1 0 0 4 0 1 1 0 2 0 0 0 24 8 3 .328
Mar 30, 2002 at Alma College 16 0 2 0 1 0 0 1 0 0 1 0 0 0 0 2 12 2 1 .319
Mar 30, 2002 *Alma College 29 5 7 3 0 0 0 0 0 2 0 0 1 0 0 8 21 9 2 .312
Apr 05, 2002 at Rose-Hulman 27 10 9 7 0 1 0 5 0 2 1 0 3 1 0 3 18 7 2 .314
Apr 05, 2002 at Rose-Hulman 23 2 2 1 1 0 0 0 0 1 0 0 2 0 0 3 19 11 3 .301
Apr 06, 2002 vs Franklin College 22 9 8 6 2 0 0 4 0 5 0 1 2 0 0 4 15 8 1 .305
Apr 06, 2002 vs Franklin College 29 22 16 19 3 1 1 9 0 1 0 0 1 0 0 0 15 6 3 .320
Apr 11, 2002 *Olivet College 24 4 3 1 0 0 0 1 0 7 0 0 0 0 0 0 21 9 2 .310
Apr 11, 2002 at *Olivet College 29 8 8 6 1 0 1 1 0 6 0 2 1 2 0 3 21 10 2 .308
Apr 15, 2002 Wheaton (IL) College 29 7 10 5 2 0 0 1 0 5 0 0 1 0 0 3 21 11 1 .310
Apr 15, 2002 Wheaton (IL) College 21 9 8 7 3 0 0 5 0 1 1 2 2 0 0 1 21 9 1 .313
Apr 16, 2002 at *Adrian College 27 0 3 0 0 0 0 1 0 1 0 0 0 0 0 5 18 7 1 .304
Apr 16, 2002 *Adrian College 25 6 8 6 0 0 0 3 0 5 0 0 2 0 0 1 21 14 2 .304
Apr 18, 2002 *Kalamazoo College 24 3 7 3 2 0 0 1 0 1 1 0 1 0 0 0 21 8 2 .304
Apr 18, 2002 at *Kalamazoo College 33 8 12 8 2 0 0 2 0 2 0 0 1 0 0 3 21 12 1 .307
Apr 20, 2002 *Hope College 31 3 6 2 1 0 0 1 0 1 0 2 4 0 0 4 27 9 3 .302
Apr 20, 2002 at *Hope College 34 2 6 2 3 0 0 3 1 0 1 1 5 0 0 4 32 18 2 .296
Apr 23, 2002 at *Albion College 28 1 6 1 0 0 1 0 0 0 2 0 0 0 0 5 18 8 2 .293
Apr 23, 2002 *Albion College 28 4 8 3 1 0 1 2 1 3 0 0 2 1 0 4 21 13 0 .293
Apr 24, 2002 *St. Mary's College 25 5 9 4 0 0 0 1 0 0 1 1 4 0 0 1 21 7 2 .295
Apr 24, 2002 at *St. Mary's College 31 6 11 6 2 0 1 1 0 0 0 0 2 0 0 1 21 8 1 .297
Apr 27, 2002 at Tri-State Thunder 24 1 7 1 1 0 0 2 0 1 0 0 4 0 0 4 18 5 1 .297
Apr 27, 2002 at Tri-State Thunder 26 2 8 2 0 0 0 4 0 0 0 0 1 1 0 1 18 11 5 .297
May 02, 2002 at Alma College 23 1 3 1 1 0 0 1 0 0 0 0 1 0 0 2 21 4 0 .293
May 02, 2002 Hope College 21 3 6 1 0 0 0 0 0 0 1 0 0 0 0 3 15 6 2 .293
May 03, 2002 Alma College 27 1 8 1 0 0 0 1 0 0 0 0 2 0 0 3 21 9 2 .293
Totals 979 195 287 157 33 4 5 77 4 72 13 13 61 8 0 102 732 334 64 .293
The Automated ScoreBook
Team Game-by-Game for Calvin College (as of May 03, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 09, 2002 vs Salem State College 7.0 8 4 3 2 4 1 0 0 2 0 0 0 0 11-4 1-0 0 3.00
Mar 11, 2002 vs Wheaton of Mass. 6.0 6 3 3 0 4 0 0 0 0 0 0 0 0 1-3 1-1 0 3.23
Mar 11, 2002 vs Salve Regina U. 7.0 8 6 6 6 1 1 0 0 3 0 0 0 0 1-6 1-2 0 4.20
Mar 12, 2002 vs Marycrest (IA) U. 5.0 7 8 7 3 2 1 0 0 0 0 0 0 0 17-8 2-2 0 5.32
Mar 12, 2002 vs Marian (IN) College 7.0 6 1 1 1 3 1 0 0 0 0 2 0 0 0-1 2-3 0 4.38
Mar 13, 2002 vs Wheaton of Mass. 6.0 10 7 5 4 1 1 1 0 0 0 1 0 0 1-7 2-4 0 4.61
Mar 13, 2002 vs Elms (MA) College 5.0 3 1 1 1 9 2 0 0 0 0 0 0 0 9-1 3-4 0 4.23
Mar 14, 2002 vs St. Ambrose 7.0 7 4 4 2 6 1 0 0 0 0 0 0 0 5-4 4-4 0 4.20
Mar 14, 2002 vs Skidmore College 6.0 10 4 4 1 3 2 0 0 0 0 0 0 0 12-4 5-4 0 4.25
Mar 16, 2002 vs Dordt College Soft 7.0 5 2 2 2 3 0 1 0 1 0 1 0 0 4-2 6-4 0 4.00
Mar 28, 2002 Aquinas College 7.0 10 6 6 7 4 3 0 0 0 0 0 0 0 7-6 7-4 0 4.20
Mar 28, 2002 *Aquinas College 8.0 10 8 3 3 3 0 0 0 0 0 1 0 0 5-8 7-5 0 4.04
Mar 30, 2002 at Alma College 4.0 10 8 7 4 2 3 0 0 1 0 2 0 0 0-8 7-6 0 4.44
Mar 30, 2002 *Alma College 7.0 15 12 11 2 7 1 0 1 0 0 2 0 0 5-12 7-7 0 4.96
Apr 05, 2002 at Rose-Hulman 6.0 3 0 0 0 2 0 0 0 0 0 1 0 0 10-0 8-7 0 4.64
Apr 05, 2002 at Rose-Hulman 6.1 8 3 2 3 3 1 0 0 0 0 0 1 1 2-3 8-8 0 4.49
Apr 06, 2002 vs Franklin College 5.0 0 0 0 0 2 0 0 0 0 0 0 0 0 9-0 9-8 0 4.28
Apr 06, 2002 vs Franklin College 5.0 4 5 0 5 4 3 0 0 1 0 0 0 0 22-5 10-8 0 4.09
Apr 11, 2002 *Olivet College 7.0 0 0 0 0 6 0 0 0 1 0 0 0 0 4-0 11-8 0 3.85
Apr 11, 2002 at *Olivet College 7.0 5 1 1 0 6 1 0 0 0 0 0 0 0 8-1 12-8 0 3.69
Apr 15, 2002 Wheaton (IL) College 7.0 6 2 1 1 3 0 0 1 0 0 0 0 0 7-2 13-8 0 3.54
Apr 15, 2002 Wheaton (IL) College 7.0 6 2 1 1 2 0 0 0 1 0 0 0 0 9-2 14-8 0 3.42
Apr 16, 2002 at *Adrian College 6.0 6 2 0 0 4 1 0 0 1 0 0 0 0 0-2 14-9 0 3.28
Apr 16, 2002 *Adrian College 7.0 5 3 2 3 1 0 0 1 1 0 0 0 0 6-3 15-9 1 3.22
Apr 18, 2002 *Kalamazoo College 7.0 7 2 2 0 3 1 0 0 0 0 0 0 0 3-2 16-9 1 3.16
Apr 18, 2002 at *Kalamazoo College 7.0 14 4 4 1 2 1 0 0 1 0 0 0 0 8-4 17-9 1 3.20
Apr 20, 2002 *Hope College 9.0 9 5 2 1 2 2 1 0 0 0 0 0 0 3-5 17-10 1 3.11
Apr 20, 2002 at *Hope College 10.2 7 3 2 1 3 0 0 0 2 0 1 0 0 2-3 17-11 1 3.01
Apr 23, 2002 at *Albion College 6.0 4 2 1 0 2 2 0 0 0 0 0 0 0 1-2 17-12 1 2.95
Apr 23, 2002 *Albion College 7.0 10 5 5 2 2 3 1 0 1 0 0 0 0 4-5 17-13 1 3.03
Apr 24, 2002 *St. Mary's College 7.0 6 0 0 0 3 1 0 0 0 0 0 0 0 5-0 18-13 1 2.92
Apr 24, 2002 at *St. Mary's College 7.0 5 0 0 2 2 0 0 0 1 0 0 0 0 6-0 19-13 1 2.83
Apr 27, 2002 at Tri-State Thunder 6.0 10 5 5 3 1 1 0 0 0 0 2 0 0 1-5 19-14 1 2.91
Apr 27, 2002 at Tri-State Thunder 6.0 4 3 0 2 2 0 1 0 1 0 0 0 0 2-3 19-15 1 2.83
May 02, 2002 at Alma College 7.0 5 0 0 1 7 2 0 0 1 0 0 0 0 1-0 20-15 1 2.75
May 02, 2002 Hope College 5.0 13 13 9 1 2 3 1 1 1 0 0 0 0 3-13 20-16 1 2.95
May 03, 2002 Alma College 7.0 12 7 7 1 2 1 1 2 0 0 0 0 0 1-7 20-17 1 3.07
Totals 244.0 264 141 107 66 118 40 7 6 20 0 13 1 1 195-141 20-17 1 3.07
* = Overall game