Calvin Knights
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Calvin Knights (as of Apr 29, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 22, 2001 vs MaryCrest W 10-2 10 11 1/ 2 3 1 5 1- 0- 0 0- 0- 0 K. Cole (W 3-0) 42
Mar 22, 2001 vs Buffalo State W 5-3 5 6 1/ 3 11 1 7 2- 0- 0 0- 0- 0 E. Osgerby (W 1-1) 45
3-21-2001 vs Fontbonne Softball W 7-6 7 15 2/ 6 7 1 7 3- 0- 0 0- 0- 0 K. Cole (W 2-0) 34
3-22-2001 vs Oneonta State 0-9 L 0 2 1/ 9 7 0 5 3- 1- 0 0- 0- 0 J. Succop (L) 55
3-21-2001 vs North Central 3-9 L 3 6 8/ 9 10 3 7 3- 2- 0 0- 0- 0 J. Bowen (L) 57
3-20, 2001 vs Hamline Softball W 8-7 8 12 0/ 7 11 3 7 4- 2- 0 0- 0- 0 K. Cole (W 1-0) 34
3-20-2001 vs Mass. Coll. of Arts 2-8 L 2 7 4/ 8 11 1 ( 8) 4- 3- 0 0- 0- 0 E. Osgerby (L 0-1) 48
3-24-2001 vs Dana College W 9-3 9 14 4/ 3 4 3 7 5- 3- 0 0- 0- 0 K. Cole (W 4-0) 59
3-24-2001 vs Hungtington College W 9-1 9 11 0/ 1 4 4 5 6- 3- 0 0- 0- 0 J. Bowen (W 1-1) 52
Mar 28, 2001 at Aquinas Saints 1-9 L 1 4 4/ 9 11 0 6 6- 4- 0 0- 0- 0 K. Cole (L) - 1:16
Mar 28, 2001 at Aquinas Saints 3-4 L 3 9 2/ 4 5 0 7 6- 5- 0 0- 0- 0 E. Osgerby (L) 45 1:24
*Mar 31, 2001 vs Alma Softball 1-4 L 1 3 1/ 4 8 1 7 6- 6- 0 0- 1- 0 K. Cole (L) 78
*Mar 31, 2001 vs Alma Softball 1-11 L 1 1 2/11 11 0 5 6- 7- 0 0- 2- 0 J. Bowen (L) -
Apr 02, 2001 GVSU Softball 1-9 L 1 4 1/ 9 10 1 5 6- 8- 0 0- 2- 0 E. Osgerby (L 2-3) 40 1:15
Apr 02, 2001 vs GVSU Softball 3-5 L 3 6 2/ 5 9 1 7 6- 9- 0 0- 2- 0 K. Cole (L 4-3) 58 1:28
*Apr 04, 2001 at Kalamazoo College 1-2 L 1 1 1/ 2 4 3 7 6-10- 0 0- 3- 0 K. Cole (L 4-4) 75 1:07
*Apr 04, 2001 vs Kalamazoo College W 5-4 5 9 2/ 4 8 3 7 7-10- 0 1- 3- 0 K. Cole (W 5-4) - 1:30
*Apr 07, 2001 Albion Softball W 2-0 2 6 1/ 0 5 1 7 8-10- 0 2- 3- 0 K. Cole (W 6-4) 67 1:23
*Apr 07, 2001 at Albion Softball 0-4 L 0 6 2/ 4 8 1 7 8-11- 0 2- 4- 0 K. Cole (L 6-5) 67 1:24
Apr 13 2001 Wisconsin-Oshkosh W 2-0 2 5 0/ 0 5 2 7 9-11- 0 2- 4- 0 K. Cole (W 7-5) 50 1:15
Apr 13 2001 vs Wisconsin-LaCrosse W 2-0 2 4 1/ 0 4 1 7 10-11- 0 2- 4- 0 J. Bowen (W 2-2) 50 1:30
Apr 13 2001 at Wisconsin-Stout 2-7 L 2 5 1/ 7 12 1 7 10-12- 0 2- 4- 0 E. Osgerby (L 1-4) 50 2:00
Apr 14 2001 vs Aurora W 8-0 8 10 1/ 0 3 3 6 11-12- 0 2- 4- 0 K. Cole (W 8-5) 50 1:42
Apr 14 2001 vs Lawrence 3-4 L 3 8 1/ 4 13 1 7 11-13- 0 2- 4- 0 J. Bowen (L 2-3) 50 1:45
*Apr 18, 2001 Adrian College 2-6 L 2 5 4/ 6 9 4 7 11-14- 0 2- 5- 0 J. Bowen (L 2-4) - 1:45
*Apr 18, 2001 vs Adrian College 1-4 L 1 6 1/ 4 12 2 7 11-15- 0 2- 6- 0 J. Bowen (L 2-5) 35 1:20
*Apr 19, 2001 at Saint Mary's 0-8 L 0 5 2/ 8 10 0 6 11-16- 0 2- 7- 0 J. Bowen (L 2-6) 34 1:15
*Apr 19, 2001 Saint Mary's 12-13 L 12 13 3/13 12 2 ( 8) 11-17- 0 2- 8- 0 E. Osgerby (L 1-5) 32 2:15
*Apr 21, 2001 at Hope College 3-5 L 3 7 1/ 5 7 3 7 11-18- 0 2- 9- 0 J. Bowen (L 2-7) 89 1:41
*Apr 21, 2001 Hope College 4-7 L 4 9 2/ 7 11 5 7 11-19- 0 2-10- 0 E. Osgerby (L 1-6) 88 2:13
Apr 25, 2001 at Saginaw Valley State 0-1 L 0 3 1/ 1 6 1 7 11-20- 0 2-10- 0 J. Bowen (L 2-8) 100 1:15
Apr 25, 2001 at Saginaw Valley State W 2-0 2 3 0/ 0 6 2 7 12-20- 0 2-10- 0 E. Osgerby (W 2-6) 125 1:10
*Apr 27, 2001 at Olivet College W 9-1 9 11 1/ 1 5 4 5 13-20- 0 3-10- 0 J. Bowen (W 3-8) 60 1:27
*Apr 27, 2001 Olivet College W 7-0 7 10 1/ 0 3 3 7 14-20- 0 4-10- 0 E. Osgerby (W 3-6) 15 1:41
Apr 28, 2001 Capital University 0-2 L 0 6 4/ 2 7 1 7 14-21- 0 4-10- 0 J. Bowen (L 4-9) 89 1:15
Apr 28, 2001 Capital University 1-10 L 1 5 3/10 16 2 5 14-22- 0 4-10- 0 E. Osgerby (L 3-7) 86 1:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Calvin Knights (as of Apr 29, 2001)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 22, 2001 vs MaryCrest 25 10 11 10 1 1 0 0 0 2 0 0 1 1 0 3 15 5 1 .440
Mar 22, 2001 vs Buffalo State 21 5 6 5 0 0 1 5 0 0 0 1 2 1 0 1 21 13 1 .370
3-21-2001 vs Fontbonne Softball 36 7 15 6 1 2 0 0 0 1 0 0 0 0 0 4 21 8 2 .390
3-22-2001 vs Oneonta State 14 0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 14 9 1 .354
3-21-2001 vs North Central 28 3 6 3 1 0 0 0 0 1 0 0 0 0 0 2 21 13 8 .323
3-20, 2001 vs Hamline Softball 29 8 12 6 1 0 1 0 0 1 0 0 0 2 0 1 21 17 0 .340
3-20-2001 vs Mass. Coll. of Arts 29 2 7 2 2 0 0 1 0 0 0 0 0 0 0 5 21 15 4 .324
3-24-2001 vs Dana College 35 9 14 9 2 1 0 2 0 1 0 0 0 1 0 1 21 13 4 .336
3-24-2001 vs Hungtington College 26 9 11 8 2 0 0 1 0 2 1 1 0 1 0 0 12 8 0 .346
Mar 28, 2001 at Aquinas Saints 21 1 4 1 2 0 0 0 0 0 0 0 1 0 0 0 17 6 4 .333
Mar 28, 2001 at Aquinas Saints 30 3 9 3 3 0 1 1 0 0 0 0 0 0 0 5 18 8 2 .330
Mar 31, 2001 *Alma Softball 25 1 3 1 1 0 0 1 0 0 0 0 0 0 0 6 21 11 1 .313
Mar 31, 2001 at *Alma Softball 16 1 1 1 0 0 1 0 0 0 0 0 0 0 0 6 12 9 2 .301
Apr 02, 2001 GVSU Softball 19 1 4 1 0 0 0 3 0 0 0 0 1 0 0 3 15 8 1 .297
Apr 02, 2001 GVSU Softball 26 3 6 3 1 0 1 1 0 0 0 0 2 0 0 4 21 10 2 .292
Apr 04, 2001 at *Kalamazoo College 23 1 1 0 0 0 0 0 0 0 0 0 2 0 0 2 18 12 1 .278
Apr 04, 2001 *Kalamazoo College 26 5 9 3 3 0 1 2 1 1 0 0 1 0 0 2 21 14 2 .282
Apr 07, 2001 *Albion Softball 19 2 6 2 1 0 0 1 0 0 1 1 5 0 0 1 21 9 1 .283
Apr 07, 2001 at *Albion Softball 25 0 6 0 0 0 0 0 0 1 0 0 1 0 0 0 18 11 2 .281
Apr 13 2001 Wisconsin-Oshkosh 22 2 5 1 0 0 0 0 0 2 0 0 2 0 0 3 21 10 0 .279
Apr 13 2001 vs Wisconsin-LaCrosse 25 2 4 2 1 0 0 4 0 1 0 0 1 0 0 13 21 12 1 .273
Apr 13 2001 at Wisconsin-Stout 26 2 5 2 1 0 0 5 0 1 0 0 0 0 0 2 18 13 1 .269
Apr 14 2001 vs Aurora 28 8 10 8 4 0 0 4 0 1 0 0 4 0 0 2 18 10 1 .274
Apr 14 2001 vs Lawrence 27 3 8 3 2 0 0 0 0 0 0 0 2 0 0 3 19 7 1 .275
Apr 18, 2001 *Adrian College 28 2 5 1 0 0 0 1 0 0 0 2 0 0 0 4 21 10 4 .270
Apr 18, 2001 vs *Adrian College 29 1 6 1 2 0 0 1 0 1 0 1 0 0 0 2 18 9 1 .267
Apr 19, 2001 at *Saint Mary's 23 0 5 0 0 0 0 0 0 0 0 0 0 0 0 8 15 7 2 .266
Apr 19, 2001 *Saint Mary's 39 12 13 11 0 0 0 4 0 1 0 1 0 0 0 2 24 11 3 .269
Apr 21, 2001 at *Hope College 30 3 7 2 0 0 0 4 0 0 0 0 0 0 0 4 18 7 1 .268
Apr 21, 2001 *Hope College 32 4 9 1 1 0 0 1 0 0 0 2 0 0 0 4 21 12 2 .269
Apr 25, 2001 at Saginaw Valley State 25 0 3 0 1 0 0 2 0 0 0 0 0 0 0 4 18 10 1 .264
Apr 25, 2001 at Saginaw Valley State 25 2 3 2 1 0 0 2 0 0 1 0 0 0 0 1 21 7 0 .260
Apr 27, 2001 at *Olivet College 26 9 11 6 3 0 0 5 0 2 0 0 2 0 0 2 15 6 1 .265
Apr 27, 2001 *Olivet College 28 7 10 3 0 0 0 2 0 4 0 0 1 1 0 0 21 14 1 .267
Apr 28, 2001 Capital University 27 0 6 0 0 0 0 0 0 0 0 1 1 0 0 5 21 12 4 .266
Apr 28, 2001 Capital University 21 1 5 1 0 1 0 1 0 0 0 0 0 0 0 0 15 8 3 .266
Totals 934 129 248 108 37 5 6 55 1 23 3 10 29 7 0 107 674 364 66 .266
The Automated ScoreBook
Team Game-by-Game for Calvin Knights (as of Apr 29, 2001)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 22, 2001 vs MaryCrest 5.0 3 2 2 0 6 0 0 1 0 0 0 0 0 10-2 1-0 0 3.60
Mar 22, 2001 vs Buffalo State 7.0 11 3 3 0 1 0 0 1 0 0 1 0 0 5-3 2-0 0 3.75
3-21-2001 vs Fontbonne Softball 7.0 7 6 1 2 7 0 1 0 0 0 0 0 0 7-6 3-0 0 2.84
3-22-2001 vs Oneonta State 4.2 7 9 7 11 3 0 0 0 2 0 0 0 0 0-9 3-1 0 4.94
3-21-2001 vs North Central 7.0 10 9 5 1 1 0 1 1 0 0 1 0 0 3-9 3-2 0 5.28
3-20, 2001 vs Hamline Softball 7.0 11 7 7 2 3 2 0 1 0 0 0 0 0 8-7 4-2 0 5.97
3-20-2001 vs Mass. Coll. of Arts 7.0 11 8 3 5 1 1 0 3 1 0 0 0 0 2-8 4-3 0 5.64
3-24-2001 vs Dana College 7.0 4 3 1 4 5 1 1 0 1 0 0 0 0 9-3 5-3 0 5.05
3-24-2001 vs Hungtington College 4.0 4 1 1 2 2 0 0 0 0 0 0 0 0 9-1 6-3 0 4.85
Mar 28, 2001 at Aquinas Saints 5.2 11 9 4 0 0 0 0 1 0 0 0 0 0 1-9 6-4 0 4.99
Mar 28, 2001 at Aquinas Saints 6.0 5 4 4 3 1 1 0 0 1 0 1 0 0 3-4 6-5 0 5.08
Mar 31, 2001 *Alma Softball 7.0 8 4 4 2 0 4 0 0 0 0 0 0 0 1-4 6-6 0 5.09
Mar 31, 2001 at *Alma Softball 4.0 11 11 6 4 3 2 1 1 2 0 0 0 0 1-11 6-7 0 5.51
Apr 02, 2001 GVSU Softball 5.0 10 9 8 4 2 0 0 2 1 1 0 0 0 1-9 6-8 0 6.05
Apr 02, 2001 GVSU Softball 7.0 9 5 5 3 2 1 0 0 0 0 0 0 0 3-5 6-9 0 6.08
Apr 04, 2001 at *Kalamazoo College 6.0 4 2 1 1 2 2 0 0 0 0 0 1 0 1-2 6-10 0 5.79
Apr 04, 2001 *Kalamazoo College 7.0 8 4 3 2 0 0 0 0 0 0 1 0 1 5-4 7-10 0 5.66
Apr 07, 2001 *Albion Softball 7.0 5 0 0 1 4 0 0 0 0 0 0 0 0 2-0 8-10 0 5.30
Apr 07, 2001 at *Albion Softball 6.0 8 4 3 1 0 2 0 0 0 0 1 0 0 0-4 8-11 0 5.26
Apr 13 2001 Wisconsin-Oshkosh 7.0 5 0 0 1 3 0 0 0 0 0 0 0 0 2-0 9-11 0 4.96
Apr 13 2001 vs Wisconsin-LaCrosse 7.0 4 0 0 2 2 1 0 0 0 0 0 0 0 2-0 10-11 0 4.70
Apr 13 2001 at Wisconsin-Stout 6.0 12 7 7 5 1 3 0 3 2 0 0 0 0 2-7 10-12 0 4.95
Apr 14 2001 vs Aurora 6.0 3 0 0 1 5 0 0 0 0 0 0 0 0 8-0 11-12 0 4.74
Apr 14 2001 vs Lawrence 6.1 13 4 3 2 2 1 0 0 0 0 0 0 0 3-4 11-13 0 4.72
Apr 18, 2001 *Adrian College 7.0 9 6 1 5 3 2 0 0 2 0 0 0 0 2-6 11-14 0 4.57
Apr 18, 2001 vs *Adrian College 6.0 12 4 4 2 0 1 0 1 0 0 0 0 0 1-4 11-15 0 4.62
Apr 19, 2001 at *Saint Mary's 5.0 10 8 6 2 3 1 0 3 0 0 0 0 0 0-8 11-16 0 4.81
Apr 19, 2001 *Saint Mary's 8.0 12 13 9 9 3 1 0 2 0 0 0 0 0 12-13 11-17 0 5.05
Apr 21, 2001 at *Hope College 6.0 7 5 5 5 4 2 0 1 1 0 0 0 0 3-5 11-18 0 5.13
Apr 21, 2001 *Hope College 7.0 11 7 5 7 2 1 1 0 2 0 0 0 0 4-7 11-19 0 5.18
Apr 25, 2001 at Saginaw Valley State 6.0 6 1 0 0 2 1 0 0 0 0 0 0 0 0-1 11-20 0 5.02
Apr 25, 2001 at Saginaw Valley State 7.0 6 0 0 0 2 2 0 0 0 0 0 0 0 2-0 12-20 0 4.84
Apr 27, 2001 at *Olivet College 5.0 5 1 0 0 2 0 0 0 1 0 0 0 0 9-1 13-20 0 4.73
Apr 27, 2001 *Olivet College 7.0 3 0 0 1 2 0 0 0 1 0 0 0 0 7-0 14-20 0 4.57
Apr 28, 2001 Capital University 7.0 7 2 2 1 2 0 0 1 0 0 0 0 0 0-2 14-21 0 4.51
Apr 28, 2001 Capital University 5.0 16 10 6 0 1 3 0 1 2 0 0 0 0 1-10 14-22 0 4.65
Totals 224.2 288 168 116 91 82 35 5 23 19 1 5 1 1 129-168 14-22 0 4.65
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Calvin Knights (as of Apr 29, 2001)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 22, 2001 vs MaryCrest 11-25 0-0 11-25 8-15 3-10 1-1 3-7 8-13 2-5 4-4
Mar 22, 2001 vs Buffalo State 6-21 0-0 6-21 3-12 3-9 1-1 1-7 3-7 4-6 2-4
3-21-2001 vs Fontbonne Softball 15-36 0-0 15-36 9-20 6-16 0-1 6-12 6-14 2-7 2-2
3-22-2001 vs Oneonta State 2-14 0-0 2-14 0-5 2-9 0-0 0-4 0-2 1-4 0-0
3-21-2001 vs North Central 6-28 0-0 6-28 2-12 4-16 0-0 0-5 2-9 1-7 3-3
3-20, 2001 vs Hamline Softball 12-29 0-0 12-29 7-17 5-12 0-0 2-8 3-12 4-6 2-2
3-20-2001 vs Mass. Coll. of Arts 7-29 0-0 7-29 4-13 3-16 0-1 4-11 2-8 1-7 0-1
3-24-2001 vs Dana College 14-35 0-0 14-35 8-22 6-13 0-0 7-14 4-13 5-7 3-4
3-24-2001 vs Hungtington College 11-26 0-0 11-26 7-18 4-8 1-1 1-4 4-12 3-5 4-4
Mar 28, 2001 at Aquinas Saints 4-21 0-0 4-21 1-7 3-14 0-0 1-7 1-6 2-6 1-1
Mar 28, 2001 at Aquinas Saints 9-30 0-0 9-30 4-12 5-18 0-0 5-12 2-6 1-7 0-0
Mar 31, 2001 *Alma Softball 3-25 0-0 3-25 1-8 2-17 0-0 2-9 1-5 2-7 0-0
Mar 31, 2001 at *Alma Softball 1-16 0-0 1-16 0-0 1-16 0-0 0-5 0-0 1-5 0-0
Apr 02, 2001 GVSU Softball 4-19 0-0 4-19 2-11 2-8 0-0 1-7 1-5 2-5 0-1
Apr 02, 2001 GVSU Softball 6-26 0-0 6-26 3-11 3-15 0-0 3-10 3-10 2-7 0-0
Apr 04, 2001 at *Kalamazoo College 1-23 0-0 1-23 0-6 1-17 0-0 1-8 0-4 2-7 0-2
Apr 04, 2001 *Kalamazoo College 9-26 0-0 9-26 3-15 6-11 0-0 1-7 2-8 3-6 1-3
Apr 07, 2001 *Albion Softball 6-19 0-0 6-19 2-12 4-7 0-0 1-7 2-12 4-6 0-2
Apr 07, 2001 at *Albion Softball 6-25 0-0 6-25 1-7 5-18 0-0 3-11 0-4 3-7 0-0
Apr 13 2001 Wisconsin-Oshkosh 5-22 0-0 5-22 2-8 3-14 0-0 2-7 1-6 2-6 1-2
Apr 13 2001 vs Wisconsin-LaCrosse 4-25 0-0 4-25 2-13 2-12 0-0 1-8 1-8 2-7 0-3
Apr 13 2001 at Wisconsin-Stout 5-26 0-0 5-26 3-15 2-11 0-2 1-8 2-10 3-7 0-2
Apr 14 2001 vs Aurora 10-28 0-0 10-28 5-21 5-7 1-4 2-9 5-21 5-6 1-5
Apr 14 2001 vs Lawrence 8-27 0-0 8-27 5-11 3-16 0-0 3-9 4-9 1-7 0-1
Apr 18, 2001 *Adrian College 5-28 0-0 5-28 3-17 2-11 0-1 2-10 2-9 2-7 0-3
Apr 18, 2001 vs *Adrian College 6-29 0-0 6-29 2-13 4-16 0-1 3-11 1-7 1-7 0-1
Apr 19, 2001 at *Saint Mary's 5-23 0-0 5-23 1-11 4-12 0-0 1-7 0-5 2-6 0-0
Apr 19, 2001 *Saint Mary's 13-39 0-0 13-39 9-27 4-12 2-4 3-10 7-15 5-8 5-6
Apr 21, 2001 at *Hope College 7-30 0-0 7-30 3-14 4-16 2-4 4-11 2-10 2-7 0-0
Apr 21, 2001 *Hope College 9-32 0-0 9-32 4-22 5-10 0-1 2-9 3-10 4-7 1-2
Apr 25, 2001 at Saginaw Valley State 3-25 0-0 3-25 0-7 3-18 0-0 2-10 0-3 0-7 0-0
Apr 25, 2001 at Saginaw Valley State 3-25 0-0 3-25 1-9 2-16 0-0 0-7 1-5 1-7 1-1
Apr 27, 2001 at *Olivet College 11-26 0-0 11-26 7-19 4-7 0-1 1-7 3-13 2-5 4-5
Apr 27, 2001 *Olivet College 10-28 0-0 10-28 6-13 4-15 0-2 3-10 3-10 2-6 2-3
Apr 28, 2001 Capital University 6-27 0-0 6-27 2-8 4-19 0-1 4-12 0-5 0-7 0-0
Apr 28, 2001 Capital University 5-21 0-0 5-21 1-9 4-12 0-0 1-7 0-5 0-5 1-1
Totals 248-934 0-0 248-934 121-460 127-474 8-26 77-307 79-301 79-229 38-68
.266 .000 .266 .263 .268 .308 .251 .262 .345 .559
The Automated ScoreBook
Team Game-by-Game for Calvin Knights (as of Apr 29, 2001)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 22, 2001 vs MaryCrest 10-2 W 3-18 0-0 3-18 2-4 1-14 1-5 1-5 4 4 3.60
Mar 22, 2001 vs Buffalo State 5-3 W 11-30 0-0 11-30 6-18 5-12 1-9 3-7 11 8 3.75
3-21-2001 vs Fontbonne Softball 7-6 W 7-28 0-0 7-28 4-14 3-14 2-10 2-7 7 6 2.84
3-22-2001 vs Oneonta State 0-9 L 7-18 0-0 7-18 5-12 2-6 2-4 2-5 6 3 4.94
3-21-2001 vs North Central 3-9 L 10-34 0-0 10-34 6-25 4-9 1-11 5-7 11 7 5.28
3-20, 2001 vs Hamline Softball 8-7 W 11-31 0-0 11-31 7-12 4-19 6-13 2-7 17 1 5.97
3-20-2001 vs Mass. Coll. of Arts 2-8 L 11-33 0-0 11-33 6-19 5-14 6-13 3-7 11 6 5.64
3-24-2001 vs Dana College 9-3 W 4-27 0-0 4-27 2-14 2-13 1-9 2-7 13 3 5.05
3-24-2001 vs Hungtington College 9-1 W 4-14 0-0 4-14 3-9 1-5 2-6 2-4 9 1 4.85
Mar 28, 2001 at Aquinas Saints 1-9 L 11-30 2-7 9-23 4-17 7-13 4-9 2-6 7 9 4.99
Mar 28, 2001 at Aquinas Saints 3-4 L 5-21 2-2 3-19 2-13 3-8 0-6 4-6 6 10 5.08
Mar 31, 2001 *Alma Softball 1-4 L 8-29 0-0 8-29 5-15 3-14 3-11 2-7 11 8 5.09
Mar 31, 2001 at *Alma Softball 1-11 L 11-24 0-0 11-24 6-17 5-7 6-9 3-4 6 3 5.51
Apr 02, 2001 GVSU Softball 1-9 L 10-24 5-6 5-18 6-13 4-11 1-6 4-5 6 5 6.05
Apr 02, 2001 GVSU Softball 3-5 L 9-30 3-10 6-20 6-16 3-14 2-9 3-7 11 6 6.08
Apr 04, 2001 at *Kalamazoo College 1-2 L 4-21 1-7 3-14 1-6 3-15 2-7 0-6 10 4 5.79
Apr 04, 2001 *Kalamazoo College 5-4 W 8-29 3-11 5-18 3-13 5-16 4-11 1-7 15 5 5.66
Apr 07, 2001 *Albion Softball 2-0 W 5-24 0-2 5-22 2-7 3-17 1-7 2-7 4 10 5.30
Apr 07, 2001 at *Albion Softball 0-4 L 8-26 1-3 7-23 3-15 5-11 3-10 2-6 11 7 5.26
Apr 13 2001 Wisconsin-Oshkosh 2-0 W 5-23 0-0 5-23 2-6 3-17 2-9 3-7 8 8 4.96
Apr 13 2001 vs Wisconsin-LaCrosse 2-0 W 4-24 0-0 4-24 1-9 3-15 1-9 3-7 11 7 4.70
Apr 13 2001 at Wisconsin-Stout 2-7 L 12-26 0-0 12-26 7-14 5-12 6-12 4-6 9 5 4.95
Apr 14 2001 vs Aurora 8-0 W 3-20 0-0 3-20 2-6 1-14 1-5 0-6 8 3 4.74
Apr 14 2001 vs Lawrence 3-4 L 13-30 0-0 13-30 8-19 5-11 3-9 2-7 7 9 4.72
Apr 18, 2001 *Adrian College 2-6 L 9-30 0-0 9-30 5-18 4-12 5-11 4-7 10 7 4.57
Apr 18, 2001 vs *Adrian College 1-4 L 12-30 0-0 12-30 6-18 6-12 5-11 2-6 9 9 4.62
Apr 19, 2001 at *Saint Mary's 0-8 L 10-24 0-0 10-24 5-13 5-11 2-7 3-6 6 6 4.81
Apr 19, 2001 *Saint Mary's 12-13 L 12-36 0-0 12-36 8-22 4-14 5-14 2-8 10 9 5.05
Apr 21, 2001 at *Hope College 3-5 L 7-23 0-0 7-23 4-12 3-11 2-9 2-6 7 7 5.13
Apr 21, 2001 *Hope College 4-7 L 11-26 0-0 11-26 6-18 5-8 1-8 5-7 10 8 5.18
Apr 25, 2001 at Saginaw Valley State 0-1 L 6-23 0-0 6-23 2-10 4-13 0-5 1-6 10 5 5.02
Apr 25, 2001 at Saginaw Valley State 2-0 W 6-25 0-0 6-25 1-10 5-15 1-7 2-7 6 12 4.84
Apr 27, 2001 at *Olivet College 9-1 W 5-20 0-0 5-20 2-11 3-9 0-5 2-5 7 6 4.73
Apr 27, 2001 *Olivet College 7-0 W 3-25 0-0 3-25 0-7 3-18 2-10 0-7 14 5 4.57
Apr 28, 2001 Capital University 0-2 L 7-25 0-0 7-25 3-13 4-12 1-7 4-7 10 7 4.51
Apr 28, 2001 Capital University 1-10 L 16-30 0-0 16-30 11-23 5-7 4-9 4-5 8 6 4.65
Totals 129-168 - 288-931 17-48 271-883 152-488 136-443 89-312 88-227 326 225 4.65
.309 .354 .307 .311 .307 .285 .388