|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2011 | vs Washington U. | 1-8 | L | 0-1-0 | 0-0-0 | 75 | Brittany Hieftje (unassisted) | |||
| Sep 03, 2011 | at Illinois Wesleyan | 0-4 | L | 0-2-0 | 0-0-0 | 122 | - | |||
| Sep 07, 2011 | at #6 Wheaton | 1-6 | L | 0-3-0 | 0-0-0 | 68 | Liz Cancel (unassisted) | |||
| Sep 10, 2011 | AUGUSTANA COLLEGE | 1-4 | L | 0-4-0 | 0-0-0 | 101 | Liz Cancel (unassisted) | |||
| * | Sep 14, 2011 | at Trine | W | 4-2 | 1-4-0 | 1-0-0 | 68 | Liz Cancel (Danielle Carter) | ||
| Danielle Carter (Samantha Osterhaven) | ||||||||||
| Francesca Smith (unassisted) | ||||||||||
| Kelly Koets (unassisted) | ||||||||||
| * | Sep 20, 2011 | ALMA COLLEGE | 1-2 | L | 1-5-0 | 1-1-0 | 122 | Liz Cancel (Danielle Carter) | ||
| * | Sep 22, 2011 | at Albion College | W | 4-1 | 2-5-0 | 2-1-0 | 54 | Samantha Osterhaven (unassisted) | ||
| Samantha Osterhaven (Danielle Carter) | ||||||||||
| Liz Cancel (unassisted) | ||||||||||
| Samantha Osterhaven (Paige Rindels) | ||||||||||
| * | Sep 24, 2011 | OLIVET COLLEGE | W | 3-0 | 3-5-0 | 3-1-0 | 75 | Francesca Smith (Kelly Koets) | ||
| Danielle Carter (Liz Cancel) | ||||||||||
| Francesca Smith (Brittany Hieftje) | ||||||||||
| * | Sep 28, 2011 | SAINT MARY'S COLLEGE | W | 2-1 | 4-5-0 | 4-1-0 | 55 | Francesca Smith (Paige Rindels;Laura VanEngen) | ||
| Francesca Smith (Samantha Osterhaven) | ||||||||||
| * | Oct 01, 2011 | at Adrian College | 1-3 | L | 4-6-0 | 4-2-0 | 30 | Kelly Koets (Francesca Smith) | ||
| * | Oct 04, 2011 | HOPE COLLEGE | 2-3 | L | 4-7-0 | 4-3-0 | 150 | Samantha Osterhaven (Liz Cancel) | ||
| Liz Cancel (Francesca Smith) | ||||||||||
| * | Oct 06, 2011 | at Kalamazoo College | W | 4-1 | 5-7-0 | 5-3-0 | 97 | Paige Rindels (Samantha Osterhaven) | ||
| Liz Cancel (Francesca Smith) | ||||||||||
| Samantha Osterhaven (unassisted) | ||||||||||
| Samantha Osterhaven (Haley Luurtsema) | ||||||||||
| * | Oct 08, 2011 | TRINE | W | 3-0 | 6-7-0 | 6-3-0 | 207 | Danielle Carter (Francesca Smith) | ||
| Paige Rindels (Danielle Carter) | ||||||||||
| Liz Cancel (unassisted) | ||||||||||
| * | Oct 12, 2011 | at Alma College | 0-2 | L | 6-8-0 | 6-4-0 | 127 | - | ||
| * | Oct 15, 2011 | ALBION COLLEGE | W | 4-0 | 7-8-0 | 7-4-0 | 75 | Kelly Koets (Liz Cancel) | ||
| Samantha Osterhaven (Laura VanEngen) | ||||||||||
| Kelly Koets (Francesca Smith) | ||||||||||
| Heidi Scholten (unassisted) | ||||||||||
| * | Oct 20, 2011 | ADRIAN COLLEGE | 3-4 | L | 7-9-0 | 7-5-0 | 53 | Paige Rindels (Heidi Scholten) | ||
| Liz Cancel (Samantha Osterhaven) | ||||||||||
| Liz Cancel (Paige Rindels) | ||||||||||
| * | Oct 22, 2011 | at Saint Mary's College | W | 5-0 | 8-9-0 | 8-5-0 | 123 | Kara Zondervan (Francesca Smith) | ||
| Liz Cancel (unassisted) | ||||||||||
| Paige Rindels (unassisted) | ||||||||||
| Samantha Osterhaven (unassisted) | ||||||||||
| Francesca Smith (Liz Cancel) | ||||||||||
| * | Oct 26, 2011 | at Olivet College | W | 6-2 | 9-9-0 | 9-5-0 | 85 | Paige Rindels (Francesca Smith) | ||
| Liz Cancel (unassisted) | ||||||||||
| Danielle Carter (Paige Rindels) | ||||||||||
| Liz Cancel (unassisted) | ||||||||||
| Liz Cancel (Laura VanEngen) | ||||||||||
| Samantha Osterhaven (unassisted) | ||||||||||
| * | Oct 29, 2011 | at Hope College | W | 3-2 | 10-9-0 | 10-5-0 | 425 | Samantha Osterhaven (Liz Cancel) | ||
| Kara Zondervan (Samantha Osterhaven) | ||||||||||
| Kelly Koets (unassisted) | ||||||||||
| * | Nov 01, 2011 | KALAMAZOO COLLEGE | 0-2 | L | 10-10-0 | 10-6-0 | 103 | - |
| Team Record | W-L-T |
| Overall | 10-10 |
| Conference | 10-6 |
| Home | 4-5 |
| Away | 6-4 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2215 | 111 |
| Home | 9 | 941 | 105 |
| Away | 10 | 1199 | 120 |
| Neutral | 1 | 75 | 75 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2011 | vs Washington U. | 1-8 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 |
| Sep 03, 2011 | at Illinois Wesleyan | 0-4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 07, 2011 | at Wheaton | 1-6 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0-0 | 0 | 0-0 |
| Sep 10, 2011 | AUGUSTANA COLLEGE | 1-4 | 1 | 0 | 2 | 14 | .071 | 10 | .714 | 1-0 | 0 | 0-0 |
| Sep 14, 2011 | at Trine | 4-2 | 4 | 2 | 10 | 16 | .250 | 11 | .688 | 0-0 | 1 | 0-0 |
| Sep 20, 2011 | ALMA COLLEGE | 1-2 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0-0 | 0 | 0-0 |
| Sep 22, 2011 | at Albion College | 4-1 | 4 | 2 | 10 | 18 | .222 | 9 | .500 | 0-0 | 1 | 0-0 |
| Sep 24, 2011 | OLIVET COLLEGE | 3-0 | 3 | 3 | 9 | 26 | .115 | 11 | .423 | 2-0 | 1 | 0-0 |
| Sep 28, 2011 | SAINT MARY'S COLLEGE | 2-1 | 2 | 3 | 7 | 26 | .077 | 13 | .500 | 0-0 | 1 | 0-0 |
| Oct 01, 2011 | at Adrian College | 1-3 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 0-0 | 0 | 0-0 |
| Oct 04, 2011 | HOPE COLLEGE | 2-3 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0-0 | 0 | 0-0 |
| Oct 06, 2011 | at Kalamazoo College | 4-1 | 4 | 3 | 11 | 15 | .267 | 10 | .667 | 0-0 | 1 | 0-0 |
| Oct 08, 2011 | TRINE | 3-0 | 3 | 2 | 8 | 29 | .103 | 18 | .621 | 0-0 | 1 | 0-0 |
| Oct 12, 2011 | at Alma College | 0-2 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 1-0 | 0 | 0-0 |
| Oct 15, 2011 | ALBION COLLEGE | 4-0 | 4 | 3 | 11 | 29 | .138 | 13 | .448 | 0-0 | 1 | 0-0 |
| Oct 20, 2011 | ADRIAN COLLEGE | 3-4 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 2-0 | 0 | 0-0 |
| Oct 22, 2011 | at Saint Mary's College | 5-0 | 5 | 2 | 12 | 19 | .263 | 12 | .632 | 0-0 | 1 | 0-0 |
| Oct 26, 2011 | at Olivet College | 6-2 | 6 | 3 | 15 | 27 | .222 | 14 | .519 | 0-0 | 1 | 0-0 |
| Oct 29, 2011 | at Hope College | 3-2 | 3 | 2 | 8 | 11 | .273 | 3 | .273 | 0-0 | 1 | 0-0 |
| Nov 01, 2011 | KALAMAZOO COLLEGE | 0-2 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 1-0 | 0 | 0-0 |
| Calvin College | 48-47 | 48 | 32 | 128 | 332 | .145 | 175 | .527 | 7-0 | 10 | 0-0 | |
| Opponent | 47 | 33 | 127 | 240 | .196 | 127 | .529 | 3-0 | 10 | 2-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 16.60 Goals per game: 2.40 Assists per game: 1.60 Points per game: 6.40 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2011 | vs Washington U. | 1-8 | 90:00 | 8 | 8.00 | 6 | .429 | 0 | 1 | 0 | - |
| Sep 03, 2011 | at Illinois Wesleyan | 0-4 | 90:00 | 4 | 6.00 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 07, 2011 | at Wheaton | 1-6 | 90:00 | 6 | 6.00 | 10 | .625 | 0 | 1 | 0 | - |
| Sep 10, 2011 | AUGUSTANA COLLEGE | 1-4 | 90:00 | 5 | 5.75 | 7 | .583 | 0 | 1 | 0 | - |
| Sep 14, 2011 | at Trine | 4-2 | 90:00 | 2 | 5.00 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 20, 2011 | ALMA COLLEGE | 1-2 | 90:00 | 2 | 4.50 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 22, 2011 | at Albion College | 4-1 | 90:00 | 1 | 4.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 24, 2011 | OLIVET COLLEGE | 3-0 | 90:00 | 0 | 3.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2011 | SAINT MARY'S COLLEGE | 2-1 | 90:00 | 1 | 3.22 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 01, 2011 | at Adrian College | 1-3 | 90:00 | 3 | 3.20 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 04, 2011 | HOPE COLLEGE | 2-3 | 90:00 | 3 | 3.18 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 06, 2011 | at Kalamazoo College | 4-1 | 90:00 | 1 | 3.00 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 08, 2011 | TRINE | 3-0 | 90:00 | 0 | 2.77 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2011 | at Alma College | 0-2 | 90:00 | 2 | 2.71 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 15, 2011 | ALBION COLLEGE | 4-0 | 90:00 | 0 | 2.53 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2011 | ADRIAN COLLEGE | 3-4 | 90:00 | 4 | 2.62 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 22, 2011 | at Saint Mary's College | 5-0 | 90:00 | 0 | 2.47 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2011 | at Olivet College | 6-2 | 90:00 | 2 | 2.44 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 29, 2011 | at Hope College | 3-2 | 90:00 | 2 | 2.42 | 2 | .500 | 1 | 0 | 0 | - |
| Nov 01, 2011 | KALAMAZOO COLLEGE | 0-2 | 90:00 | 2 | 2.40 | 3 | .600 | 0 | 1 | 0 | - |
| Totals | 48-47 | 1800:00 | 48 | 2.40 | 82 | .631 | 10 | 10 | 0 | 4 | |
| Opponent | 1800:00 | 48 | 2.40 | 127 | .726 | 10 | 10 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2011 | vs Washington U. | 1-8 | 8 | 4 | 20 | 21 | .381 | 14 | .667 | 0-0 | 1 | 0-0 |
| Sep 03, 2011 | at Illinois Wesleyan | 0-4 | 4 | 3 | 11 | 24 | .167 | 12 | .500 | 0-0 | 1 | 0-0 |
| Sep 07, 2011 | at Wheaton | 1-6 | 6 | 8 | 20 | 26 | .231 | 16 | .615 | 0-0 | 1 | 0-0 |
| Sep 10, 2011 | AUGUSTANA COLLEGE | 1-4 | 4 | 3 | 11 | 14 | .286 | 9 | .643 | 0-0 | 1 | 0-0 |
| Sep 14, 2011 | at Trine | 4-2 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0-0 | 0 | 1-1 |
| Sep 20, 2011 | ALMA COLLEGE | 1-2 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0-0 | 1 | 0-0 |
| Sep 22, 2011 | at Albion College | 4-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 |
| Sep 24, 2011 | OLIVET COLLEGE | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 |
| Sep 28, 2011 | SAINT MARY'S COLLEGE | 2-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 |
| Oct 01, 2011 | at Adrian College | 1-3 | 3 | 2 | 8 | 9 | .333 | 4 | .444 | 0-0 | 1 | 0-0 |
| Oct 04, 2011 | HOPE COLLEGE | 2-3 | 3 | 3 | 9 | 10 | .300 | 8 | .800 | 0-0 | 1 | 0-0 |
| Oct 06, 2011 | at Kalamazoo College | 4-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 |
| Oct 08, 2011 | TRINE | 3-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
| Oct 12, 2011 | at Alma College | 0-2 | 2 | 1 | 5 | 22 | .091 | 8 | .364 | 1-0 | 1 | 0-0 |
| Oct 15, 2011 | ALBION COLLEGE | 4-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 |
| Oct 20, 2011 | ADRIAN COLLEGE | 3-4 | 4 | 2 | 10 | 18 | .222 | 11 | .611 | 1-0 | 1 | 1-1 |
| Oct 22, 2011 | at Saint Mary's College | 5-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 |
| Oct 26, 2011 | at Olivet College | 6-2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0-0 | 0 | 0-0 |
| Oct 29, 2011 | at Hope College | 3-2 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 0-0 | 0 | 0-0 |
| Nov 01, 2011 | KALAMAZOO COLLEGE | 0-2 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0-0 | 1 | 0-0 |
| Opponent totals | 47-48 | 47 | 33 | 127 | 240 | .196 | 127 | .529 | 3-0 | 10 | 2-2 | |
| Calvin College | 48 | 32 | 128 | 332 | .145 | 175 | .527 | 7-0 | 10 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 12.00 Goals per game: 2.35 Assists per game: 1.65 Points per game: 6.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2011 | vs Washington U. | 1-8 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 03, 2011 | at Illinois Wesleyan | 0-4 | 90:00 | 0 | 0.50 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 07, 2011 | at Wheaton | 1-6 | 90:00 | 1 | 0.67 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 10, 2011 | AUGUSTANA COLLEGE | 1-4 | 90:00 | 1 | 0.75 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 14, 2011 | at Trine | 4-2 | 90:00 | 4 | 1.40 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 20, 2011 | ALMA COLLEGE | 1-2 | 90:00 | 1 | 1.33 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 22, 2011 | at Albion College | 4-1 | 90:00 | 4 | 1.71 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 24, 2011 | OLIVET COLLEGE | 3-0 | 90:00 | 3 | 1.88 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 28, 2011 | SAINT MARY'S COLLEGE | 2-1 | 90:00 | 2 | 1.89 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 01, 2011 | at Adrian College | 1-3 | 90:00 | 1 | 1.80 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 04, 2011 | HOPE COLLEGE | 2-3 | 90:00 | 2 | 1.82 | 7 | .778 | 1 | 0 | 0 | - |
| Oct 06, 2011 | at Kalamazoo College | 4-1 | 90:00 | 4 | 2.00 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 08, 2011 | TRINE | 3-0 | 90:00 | 3 | 2.08 | 15 | .833 | 0 | 1 | 0 | - |
| Oct 12, 2011 | at Alma College | 0-2 | 90:00 | 0 | 1.93 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2011 | ALBION COLLEGE | 4-0 | 90:00 | 4 | 2.07 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 20, 2011 | ADRIAN COLLEGE | 3-4 | 90:00 | 3 | 2.12 | 5 | .625 | 1 | 0 | 0 | - |
| Oct 22, 2011 | at Saint Mary's College | 5-0 | 90:00 | 5 | 2.29 | 7 | .583 | 0 | 1 | 0 | - |
| Oct 26, 2011 | at Olivet College | 6-2 | 90:00 | 6 | 2.50 | 8 | .571 | 0 | 1 | 0 | - |
| Oct 29, 2011 | at Hope College | 3-2 | 90:00 | 3 | 2.53 | 0 | .000 | 0 | 1 | 0 | - |
| Nov 01, 2011 | KALAMAZOO COLLEGE | 0-2 | 90:00 | 0 | 2.40 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 47-47 | 1800:00 | 48 | 2.40 | 127 | .726 | 10 | 10 | 0 | 3 | |
| Calvin College | 1800:00 | 48 | 2.40 | 82 | .631 | 10 | 10 | 0 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2011 | vs Washington U. | 1-8 | 1/8 | 0/4 | 5/21 | 2/14 | 3/6 | 0/0 | 0/0 |
| Sep 03, 2011 | at Illinois Wesleyan | 0-4 | 0/4 | 0/3 | 2/24 | 0/12 | 2/11 | 0/0 | 0/0 |
| Sep 07, 2011 | at Wheaton | 1-6 | 1/6 | 0/8 | 8/26 | 7/16 | 2/9 | 0/0 | 0/0 |
| Sep 10, 2011 | AUGUSTANA COLLEGE | 1-4 | 1/4 | 0/3 | 14/14 | 10/9 | 2/5 | 1/0 | 0/0 |
| Sep 14, 2011 | at Trine | 4-2 | 4/2 | 2/1 | 16/6 | 11/5 | 6/3 | 0/0 | 0/0 |
| Sep 20, 2011 | ALMA COLLEGE | 1-2 | 1/2 | 1/1 | 14/16 | 4/8 | 3/6 | 0/0 | 0/0 |
| Sep 22, 2011 | at Albion College | 4-1 | 4/1 | 2/0 | 18/4 | 9/3 | 7/2 | 0/0 | 0/0 |
| Sep 24, 2011 | OLIVET COLLEGE | 3-0 | 3/0 | 3/0 | 26/4 | 11/1 | 6/3 | 2/1 | 0/0 |
| Sep 28, 2011 | SAINT MARY'S COLLEGE | 2-1 | 2/1 | 3/1 | 26/11 | 13/4 | 6/3 | 0/0 | 0/0 |
| Oct 01, 2011 | at Adrian College | 1-3 | 1/3 | 1/2 | 13/9 | 10/4 | 3/5 | 0/0 | 0/0 |
| Oct 04, 2011 | HOPE COLLEGE | 2-3 | 2/3 | 2/3 | 17/10 | 9/8 | 5/5 | 0/0 | 0/0 |
| Oct 06, 2011 | at Kalamazoo College | 4-1 | 4/1 | 3/1 | 15/4 | 10/3 | 8/0 | 0/0 | 0/0 |
| Oct 08, 2011 | TRINE | 3-0 | 3/0 | 2/0 | 29/7 | 18/2 | 10/0 | 0/0 | 0/0 |
| Oct 12, 2011 | at Alma College | 0-2 | 0/2 | 0/1 | 15/22 | 6/8 | 8/6 | 1/1 | 0/0 |
| Oct 15, 2011 | ALBION COLLEGE | 4-0 | 4/0 | 3/0 | 29/6 | 13/2 | 7/2 | 0/0 | 0/0 |
| Oct 20, 2011 | ADRIAN COLLEGE | 3-4 | 3/4 | 3/2 | 13/18 | 8/11 | 2/6 | 2/1 | 0/0 |
| Oct 22, 2011 | at Saint Mary's College | 5-0 | 5/0 | 2/0 | 19/7 | 12/5 | 6/2 | 0/0 | 0/0 |
| Oct 26, 2011 | at Olivet College | 6-2 | 6/2 | 3/1 | 27/5 | 14/3 | 3/2 | 0/0 | 0/0 |
| Oct 29, 2011 | at Hope College | 3-2 | 3/2 | 2/1 | 11/13 | 3/4 | 6/5 | 0/0 | 0/0 |
| Nov 01, 2011 | KALAMAZOO COLLEGE | 0-2 | 0/2 | 0/1 | 15/13 | 5/5 | 5/4 | 1/0 | 0/0 |
| Totals | 48-47 | 48/47 | 32/33 | 332/240 | 175/127 | 100/85 | 7/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Calvin College - TEAM GAME HIGHS |
| POINTS | 15 | at Olivet College (Oct 26) | ||
| 12 | at Saint Mary's College (Oct 22) | |||
| GOALS | 6 | at Olivet College (Oct 26) | ||
| 5 | at Saint Mary's College (Oct 22) | |||
| ASSISTS | 3 | at Olivet College (Oct 26) | ||
| 3 | vs Adrian College (Oct 20) | |||
| 3 | vs Albion College (Oct 15) | |||
| 3 | at Kalamazoo College (Oct 06) | |||
| 3 | vs Saint Mary's College (Sep 28) | |||
| 3 | vs Olivet College (Sep 24) | |||
| SHOTS | 29 | vs Albion College (Oct 15) | ||
| 29 | vs Trine (Oct 08) | |||
| SHOTS ON GOAL | 18 | vs Trine (Oct 08) | ||
| 14 | at Olivet College (Oct 26) | |||
| SAVES | 10 | at Wheaton (Sep 07) | ||
| 8 | at Illinois Wesleyan (Sep 03) | |||
| CORNER KICKS | 10 | vs Trine (Oct 08) | ||
| 8 | at Alma College (Oct 12) | |||
| 8 | at Kalamazoo College (Oct 06) | |||
| FOULS | 16 | vs Washington U. (Sep 02) | ||
| 14 | vs Augustana College (Sep 10) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Wheaton (Sep 07) | ||
| 20 | vs Washington U. (Sep 02) | |||
| GOALS | 8 | vs Washington U. (Sep 02) | ||
| 6 | at Wheaton (Sep 07) | |||
| ASSISTS | 8 | at Wheaton (Sep 07) | ||
| 4 | vs Washington U. (Sep 02) | |||
| SHOTS | 26 | at Wheaton (Sep 07) | ||
| 24 | at Illinois Wesleyan (Sep 03) | |||
| SHOTS ON GOAL | 16 | at Wheaton (Sep 07) | ||
| 14 | vs Washington U. (Sep 02) | |||
| SAVES | 15 | vs Trine (Oct 08) | ||
| 11 | vs Saint Mary's College (Sep 28) | |||
| CORNER KICKS | 11 | at Illinois Wesleyan (Sep 03) | ||
| 9 | at Wheaton (Sep 07) | |||
| FOULS | 14 | vs Hope College (Oct 04) | ||
| 13 | at Trine (Sep 14) |
| Calvin College - GAME LOWS |
| POINTS | 0 | at Illinois Wesleyan (Sep 03) | ||
| 0 | at Alma College (Oct 12) | |||
| 0 | vs Kalamazoo College (Nov 01) | |||
| GOALS | 0 | at Illinois Wesleyan (Sep 03) | ||
| 0 | at Alma College (Oct 12) | |||
| 0 | vs Kalamazoo College (Nov 01) | |||
| ASSISTS | 0 | vs Washington U. (Sep 02) | ||
| 0 | at Illinois Wesleyan (Sep 03) | |||
| 0 | at Wheaton (Sep 07) | |||
| 0 | vs Augustana College (Sep 10) | |||
| 0 | at Alma College (Oct 12) | |||
| 0 | vs Kalamazoo College (Nov 01) | |||
| SHOTS | 2 | at Illinois Wesleyan (Sep 03) | ||
| 5 | vs Washington U. (Sep 02) | |||
| SHOTS ON GOAL | 0 | at Illinois Wesleyan (Sep 03) | ||
| 2 | vs Washington U. (Sep 02) | |||
| SAVES | 1 | vs Olivet College (Sep 24) | ||
| 1 | at Adrian College (Oct 01) | |||
| 1 | at Olivet College (Oct 26) | |||
| CORNER KICKS | 2 | at Illinois Wesleyan (Sep 03) | ||
| 2 | at Wheaton (Sep 07) | |||
| 2 | vs Augustana College (Sep 10) | |||
| 2 | vs Adrian College (Oct 20) | |||
| FOULS | 5 | at Adrian College (Oct 01) | ||
| 5 | vs Albion College (Oct 15) | |||
| 5 | vs Kalamazoo College (Nov 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Olivet College (Sep 24) | ||
| 0 | vs Trine (Oct 08) | |||
| 0 | vs Albion College (Oct 15) | |||
| 0 | at Saint Mary's College (Oct 22) | |||
| GOALS | 0 | vs Olivet College (Sep 24) | ||
| 0 | vs Trine (Oct 08) | |||
| 0 | vs Albion College (Oct 15) | |||
| 0 | at Saint Mary's College (Oct 22) | |||
| ASSISTS | 0 | at Albion College (Sep 22) | ||
| 0 | vs Olivet College (Sep 24) | |||
| 0 | vs Trine (Oct 08) | |||
| 0 | vs Albion College (Oct 15) | |||
| 0 | at Saint Mary's College (Oct 22) | |||
| SHOTS | 4 | at Albion College (Sep 22) | ||
| 4 | vs Olivet College (Sep 24) | |||
| 4 | at Kalamazoo College (Oct 06) | |||
| SHOTS ON GOAL | 1 | vs Olivet College (Sep 24) | ||
| 2 | vs Trine (Oct 08) | |||
| 2 | vs Albion College (Oct 15) | |||
| SAVES | 0 | at Illinois Wesleyan (Sep 03) | ||
| 0 | at Hope College (Oct 29) | |||
| CORNER KICKS | 0 | at Kalamazoo College (Oct 06) | ||
| 0 | vs Trine (Oct 08) | |||
| FOULS | 2 | vs Albion College (Oct 15) | ||
| 2 | vs Kalamazoo College (Nov 01) |
High/Low Analysis |
| Calvin College - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Liz Cancel at Olivet College (Oct 26) | |||
| 6 | Samantha Osterhaven at Albion College (Sep 22) | ||||
| GOALS | 3 | Liz Cancel at Olivet College (Oct 26) | |||
| 3 | Samantha Osterhaven at Albion College (Sep 22) | ||||
| ASSISTS | 1 | Samantha Osterhaven at Hope College (Oct 29) | |||
| 1 | Liz Cancel at Hope College (Oct 29) | ||||
| 1 | Laura VanEngen at Olivet College (Oct 26) | ||||
| 1 | Paige Rindels at Olivet College (Oct 26) | ||||
| 1 | Francesca Smith at Olivet College (Oct 26) | ||||
| 1 | Francesca Smith at Saint Mary's College (Oct 22) | ||||
| 1 | Liz Cancel at Saint Mary's College (Oct 22) | ||||
| 1 | Samantha Osterhaven vs Adrian College (Oct 20) | ||||
| 1 | Heidi Scholten vs Adrian College (Oct 20) | ||||
| 1 | Paige Rindels vs Adrian College (Oct 20) | ||||
| 1 | Liz Cancel vs Albion College (Oct 15) | ||||
| 1 | Laura VanEngen vs Albion College (Oct 15) | ||||
| 1 | Francesca Smith vs Albion College (Oct 15) | ||||
| 1 | Danielle Carter vs Trine (Oct 08) | ||||
| 1 | Francesca Smith vs Trine (Oct 08) | ||||
| 1 | Francesca Smith at Kalamazoo College (Oct 06) | ||||
| 1 | Samantha Osterhaven at Kalamazoo College (Oct 06) | ||||
| 1 | Haley Luurtsema at Kalamazoo College (Oct 06) | ||||
| 1 | Liz Cancel vs Hope College (Oct 04) | ||||
| 1 | Francesca Smith vs Hope College (Oct 04) | ||||
| 1 | Francesca Smith at Adrian College (Oct 01) | ||||
| 1 | Samantha Osterhaven vs Saint Mary's College (Sep 28) | ||||
