|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2010 | AQUINAS COLLEGE | W | 1-0 | 1-0-0 | 0-0-0 | 110 | Danielle Carter (Elaine Schnabel) | |||
| 9-3-10 | at #2 Washington U. | 0-1 | L | 1-1-0 | 0-0-0 | 225 | - | |||
| 9-4-10 | vs Wisconsin-Eau Claire | W | 1-0 | 2-1-0 | 0-0-0 | 75 | Francesca Smith (Elaine Schnabel) | |||
| Sep 08, 2010 | at Madonna | W | 3-0 | 3-1-0 | 0-0-0 | 43 | Jillian Honderd (unassisted) | |||
| Carly Prins (Lauren Heyboer) | ||||||||||
| Brittany Hieftje (Stephanie Malburg) | ||||||||||
| Sep 10, 2010 | DEPAUW UNIVERSITY | W | 2-0 | 4-1-0 | 0-0-0 | 101 | Brittany Hieftje (Elaine Schnabel) | |||
| Stephanie Malburg (Jillian Honderd) | ||||||||||
| Sep 11, 2010 | #14 WHEATON COLLEGE (IL) | W | 1-0 | 5-1-0 | 0-0-0 | 150 | Francesca Smith (Carly Prins) | |||
| Sep 14, 2010 | U. OF CHICAGO | W | 1-0 | 6-1-0 | 0-0-0 | 112 | Brittany Hieftje (Paige Rindels) | |||
| 09/18/10 | at #10 Augustana | 0-0 | T | O2 | 6-1-1 | 0-0-0 | 223 | - | ||
| Sep 25, 2010 | at Ohio Wesleyan | W | 4-0 | 7-1-1 | 0-0-0 | 146 | Lauren Heyboer (unassisted) | |||
| Carly Prins (Laura VanEngen) | ||||||||||
| Brittany Hieftje (Elaine Schnabel) | ||||||||||
| Paige Rindels (Kim Schmitkons) | ||||||||||
| * | Sep 29, 2010 | ST. MARY'S COLLEGE | W | 3-0 | 8-1-1 | 1-0-0 | 79 | Jillian Honderd (Elaine Schnabel) | ||
| Elaine Schnabel (Jillian Honderd) | ||||||||||
| Jillian Honderd (Elaine Schnabel) | ||||||||||
| * | Oct 02, 2010 | at Kalamazoo College | 0-1 | L | 8-2-1 | 1-1-0 | 106 | - | ||
| * | Oct 05, 2010 | ALMA COLLEGE | 1-1 | T | O2 | 8-2-2 | 1-1-1 | 85 | Elaine Schnabel (Jillian Honderd) | |
| * | Oct 09, 2010 | ADRIAN COLLEGE | W | 6-0 | 9-2-2 | 2-1-1 | 145 | Carly Prins (unassisted) | ||
| Kellie Honderd (unassisted) | ||||||||||
| Carly Prins (Lauren Heyboer) | ||||||||||
| Brittany Hieftje (Elizabeth Drennan) | ||||||||||
| Paige Rindels (Elizabeth Drennan) | ||||||||||
| Carly Prins (Heidi Scholten) | ||||||||||
| * | Oct 13, 2010 | TRINE UNIVERSITY | W | 3-1 | 10-2-2 | 3-1-1 | 75 | Francesca Smith (Carly Prins) | ||
| Paige Rindels (Elizabeth Drennan) | ||||||||||
| Jillian Honderd (Sarah Bowden) | ||||||||||
| * | Oct 19, 2010 | at HOPEW | W | 4-0 | 11-2-2 | 4-1-1 | 450 | Carly Prins (Francesca Smith) | ||
| Carly Prins (unassisted) | ||||||||||
| Francesca Smith (unassisted) | ||||||||||
| Carly Prins (Lauren Heyboer) | ||||||||||
| * | Oct 23, 2010 | at Albion College | W | 2-0 | 12-2-2 | 5-1-1 | 125 | Danielle Carter (Lauren Heyboer) | ||
| Kelly Koets (Francesca Smith) | ||||||||||
| * | Oct 27, 2010 | at Olivet College | W | 4-0 | 13-2-2 | 6-1-1 | 355 | Danielle Carter (Kellie Honderd) | ||
| Kellie Honderd (unassisted) | ||||||||||
| Carly Prins (Lauren Heyboer) | ||||||||||
| Carly Prins (Lauren Heyboer) | ||||||||||
| Nov 02, 2010 | KALAMAZOO COLLEGE | W | 2-1 | 14-2-2 | 6-1-1 | 100 | Carly Prins (unassisted) | |||
| Jillian Honderd (Laura VanEngen) | ||||||||||
| Nov 06, 2010 | at Alma College | W | 3-1 | 15-2-2 | 6-1-1 | 311 | Kelly Koets (Francesca Smith) | |||
| Carly Prins (Kellie Honderd) | ||||||||||
| Stephanie Malburg (Brittany Hieftje) | ||||||||||
| Nov 12, 2010 | at #3 Otterbein | 0-1 | L | 15-3-2 | 6-1-1 | 488 | - |
| Team Record | W-L-T |
| Overall | 15-3-2 |
| Conference | 6-1-1 |
| Home | 8-0-1 |
| Away | 6-3-1 |
| Neutral | 1-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3504 | 175 |
| Home | 9 | 957 | 106 |
| Away | 10 | 2472 | 247 |
| Neutral | 1 | 75 | 75 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | AQUINAS COLLEGE | 1-0 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 1 | 0-0 |
| 9-3-10 | at Washington U. | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 9-4-10 | vs Wisconsin-Eau Claire | 1-0 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0-0 |
| Sep 08, 2010 | at Madonna | 3-0 | 3 | 2 | 8 | 20 | .150 | 11 | .550 | 1 | 0-0 |
| Sep 10, 2010 | DEPAUW UNIVERSITY | 2-0 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 1 | 0-0 |
| Sep 11, 2010 | WHEATON COLLEGE (IL) | 1-0 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| Sep 14, 2010 | U. OF CHICAGO | 1-0 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 |
| 09/18/10 | at Augustana | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sep 25, 2010 | at Ohio Wesleyan | 4-0 | 4 | 3 | 11 | 25 | .160 | 12 | .480 | 1 | 0-0 |
| Sep 29, 2010 | ST. MARY'S COLLEGE | 3-0 | 3 | 3 | 9 | 27 | .111 | 14 | .519 | 1 | 0-0 |
| Oct 02, 2010 | at Kalamazoo College | 0-1 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| Oct 05, 2010 | ALMA COLLEGE | 1-1 | 1 | 1 | 3 | 26 | .038 | 9 | .346 | 0 | 0-0 |
| Oct 09, 2010 | ADRIAN COLLEGE | 6-0 | 6 | 4 | 16 | 30 | .200 | 17 | .567 | 1 | 0-0 |
| Oct 13, 2010 | TRINE UNIVERSITY | 3-1 | 3 | 3 | 9 | 26 | .115 | 11 | .423 | 1 | 0-0 |
| Oct 19, 2010 | at HOPEW | 4-0 | 4 | 2 | 10 | 21 | .190 | 8 | .381 | 1 | 0-0 |
| Oct 23, 2010 | at Albion College | 2-0 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 1 | 0-0 |
| Oct 27, 2010 | at Olivet College | 4-0 | 4 | 3 | 11 | 19 | .211 | 11 | .579 | 1 | 0-0 |
| Nov 02, 2010 | KALAMAZOO COLLEGE | 2-1 | 2 | 1 | 5 | 23 | .087 | 9 | .391 | 1 | 0-0 |
| Nov 06, 2010 | at Alma College | 3-1 | 3 | 3 | 9 | 17 | .176 | 7 | .412 | 1 | 0-0 |
| Nov 12, 2010 | at #3 Otterbein | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Calvin College | 41-7 | 41 | 33 | 115 | 359 | .114 | 166 | .462 | 15 | 0-0 | |
| Opponent | 7 | 6 | 20 | 137 | .051 | 64 | .467 | 3 | 0-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 17.95 Goals per game: 2.05 Assists per game: 1.65 Points per game: 5.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | AQUINAS COLLEGE | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9-3-10 | at Washington U. | 0-1 | 90:00 | 1 | 0.50 | 5 | .833 | 0 | 1 | 0 | - |
| 9-4-10 | vs Wisconsin-Eau Claire | 1-0 | 90:00 | 0 | 0.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2010 | at Madonna | 3-0 | 90:00 | 0 | 0.25 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 10, 2010 | DEPAUW UNIVERSITY | 2-0 | 90:00 | 0 | 0.20 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2010 | WHEATON COLLEGE (IL) | 1-0 | 90:00 | 0 | 0.17 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2010 | U. OF CHICAGO | 1-0 | 90:00 | 0 | 0.14 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 09/18/10 | at Augustana | 0-0 | 110:00 | 0 | 0.12 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 25, 2010 | at Ohio Wesleyan | 4-0 | 90:00 | 0 | 0.11 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2010 | ST. MARY'S COLLEGE | 3-0 | 90:00 | 0 | 0.10 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2010 | at Kalamazoo College | 0-1 | 90:00 | 1 | 0.18 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 05, 2010 | ALMA COLLEGE | 1-1 | 110:00 | 1 | 0.24 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 09, 2010 | ADRIAN COLLEGE | 6-0 | 90:00 | 0 | 0.22 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 13, 2010 | TRINE UNIVERSITY | 3-1 | 90:00 | 1 | 0.28 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 19, 2010 | at HOPEW | 4-0 | 90:00 | 0 | 0.26 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2010 | at Albion College | 2-0 | 90:00 | 0 | 0.24 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2010 | at Olivet College | 4-0 | 90:00 | 0 | 0.23 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2010 | KALAMAZOO COLLEGE | 2-1 | 90:00 | 1 | 0.27 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 06, 2010 | at Alma College | 3-1 | 90:00 | 1 | 0.31 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 12, 2010 | at #3 Otterbein | 0-1 | 90:00 | 1 | 0.34 | 5 | .833 | 0 | 1 | 0 | - |
| Totals | 41-7 | 1840:00 | 7 | 0.34 | 57 | .891 | 15 | 3 | 2 | 13 | |
| Opponent | 1840:00 | 41 | 0.34 | 125 | .753 | 3 | 15 | 2 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | AQUINAS COLLEGE | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 9-3-10 | at Washington U. | 0-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0-0 |
| 9-4-10 | vs Wisconsin-Eau Claire | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 08, 2010 | at Madonna | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2010 | DEPAUW UNIVERSITY | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sep 11, 2010 | WHEATON COLLEGE (IL) | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Sep 14, 2010 | U. OF CHICAGO | 1-0 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| 09/18/10 | at Augustana | 0-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Sep 25, 2010 | at Ohio Wesleyan | 4-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Sep 29, 2010 | ST. MARY'S COLLEGE | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 02, 2010 | at Kalamazoo College | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| Oct 05, 2010 | ALMA COLLEGE | 1-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Oct 09, 2010 | ADRIAN COLLEGE | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 13, 2010 | TRINE UNIVERSITY | 3-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| Oct 19, 2010 | at HOPEW | 4-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| Oct 23, 2010 | at Albion College | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Oct 27, 2010 | at Olivet College | 4-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| Nov 02, 2010 | KALAMAZOO COLLEGE | 2-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Nov 06, 2010 | at Alma College | 3-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-1 |
| Nov 12, 2010 | at #3 Otterbein | 0-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1 | 0-0 |
| Opponent totals | 7-41 | 7 | 6 | 20 | 137 | .051 | 64 | .467 | 3 | 0-1 | |
| Calvin College | 41 | 33 | 115 | 359 | .114 | 166 | .462 | 15 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 6.85 Goals per game: 0.35 Assists per game: 0.30 Points per game: 1.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | AQUINAS COLLEGE | 1-0 | 90:00 | 1 | 1.00 | 9 | .900 | 0 | 1 | 0 | - |
| 9-3-10 | at Washington U. | 0-1 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 9-4-10 | vs Wisconsin-Eau Claire | 1-0 | 90:00 | 1 | 0.67 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 08, 2010 | at Madonna | 3-0 | 90:00 | 3 | 1.25 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 10, 2010 | DEPAUW UNIVERSITY | 2-0 | 90:00 | 2 | 1.40 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 11, 2010 | WHEATON COLLEGE (IL) | 1-0 | 90:00 | 1 | 1.33 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 14, 2010 | U. OF CHICAGO | 1-0 | 90:00 | 1 | 1.29 | 3 | .750 | 0 | 1 | 0 | - |
| 09/18/10 | at Augustana | 0-0 | 110:00 | 0 | 1.09 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 25, 2010 | at Ohio Wesleyan | 4-0 | 90:00 | 4 | 1.41 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 29, 2010 | ST. MARY'S COLLEGE | 3-0 | 90:00 | 3 | 1.57 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 02, 2010 | at Kalamazoo College | 0-1 | 90:00 | 0 | 1.43 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2010 | ALMA COLLEGE | 1-1 | 110:00 | 1 | 1.37 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 09, 2010 | ADRIAN COLLEGE | 6-0 | 90:00 | 6 | 1.71 | 11 | .647 | 0 | 1 | 0 | - |
| Oct 13, 2010 | TRINE UNIVERSITY | 3-1 | 90:00 | 3 | 1.80 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 19, 2010 | at HOPEW | 4-0 | 90:00 | 4 | 1.94 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 23, 2010 | at Albion College | 2-0 | 90:00 | 2 | 1.95 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 27, 2010 | at Olivet College | 4-0 | 90:00 | 4 | 2.06 | 7 | .636 | 0 | 1 | 0 | - |
| Nov 02, 2010 | KALAMAZOO COLLEGE | 2-1 | 90:00 | 2 | 2.06 | 7 | .778 | 0 | 1 | 0 | - |
| Nov 06, 2010 | at Alma College | 3-1 | 90:00 | 3 | 2.11 | 4 | .571 | 0 | 1 | 0 | - |
| Nov 12, 2010 | at #3 Otterbein | 0-1 | 90:00 | 0 | 2.01 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 7-7 | 1840:00 | 41 | 2.01 | 125 | .753 | 3 | 15 | 2 | 4 | |
| Calvin College | 1840:00 | 7 | 2.01 | 57 | .891 | 15 | 3 | 2 | 13 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2010 | AQUINAS COLLEGE | 1-0 | 1/0 | 1/0 | 22/5 | 10/2 | 9/1 | 0/0 | 0/0 |
| 9-3-10 | at Washington U. | 0-1 | 0/1 | 0/1 | 4/13 | 1/6 | 1/2 | 0/0 | 0/0 |
| 9-4-10 | vs Wisconsin-Eau Claire | 1-0 | 1/0 | 1/0 | 13/7 | 6/4 | 6/4 | 0/0 | 0/0 |
| Sep 08, 2010 | at Madonna | 3-0 | 3/0 | 2/0 | 20/1 | 11/0 | 14/1 | 0/0 | 0/0 |
| Sep 10, 2010 | DEPAUW UNIVERSITY | 2-0 | 2/0 | 2/0 | 19/9 | 10/4 | 3/0 | 0/0 | 0/0 |
| Sep 11, 2010 | WHEATON COLLEGE (IL) | 1-0 | 1/0 | 1/0 | 13/11 | 5/4 | 4/2 | 1/0 | 0/0 |
| Sep 14, 2010 | U. OF CHICAGO | 1-0 | 1/0 | 1/0 | 11/13 | 4/8 | 1/4 | 1/1 | 0/0 |
| 09/18/10 | at Augustana | 0-0 | 0/0 | 0/0 | 9/11 | 4/6 | 2/4 | 0/0 | 0/0 |
| Sep 25, 2010 | at Ohio Wesleyan | 4-0 | 4/0 | 3/0 | 25/5 | 12/1 | 7/3 | 1/1 | 0/0 |
| Sep 29, 2010 | ST. MARY'S COLLEGE | 3-0 | 3/0 | 3/0 | 27/2 | 14/1 | 5/1 | 0/0 | 0/0 |
| Oct 02, 2010 | at Kalamazoo College | 0-1 | 0/1 | 0/1 | 14/7 | 7/3 | 9/0 | 0/1 | 0/0 |
| Oct 05, 2010 | ALMA COLLEGE | 1-1 | 1/1 | 1/1 | 26/7 | 9/3 | 13/2 | 0/0 | 0/0 |
| Oct 09, 2010 | ADRIAN COLLEGE | 6-0 | 6/0 | 4/0 | 30/1 | 17/0 | 6/0 | 0/2 | 0/0 |
| Oct 13, 2010 | TRINE UNIVERSITY | 3-1 | 3/1 | 3/0 | 26/2 | 11/2 | 8/0 | 1/1 | 0/0 |
| Oct 19, 2010 | at HOPEW | 4-0 | 4/0 | 2/0 | 21/12 | 8/2 | 7/1 | 0/0 | 0/0 |
| Oct 23, 2010 | at Albion College | 2-0 | 2/0 | 2/0 | 14/4 | 6/1 | 7/0 | 0/0 | 0/0 |
| Oct 27, 2010 | at Olivet College | 4-0 | 4/0 | 3/0 | 19/4 | 11/4 | 5/2 | 2/3 | 0/2 |
| Nov 02, 2010 | KALAMAZOO COLLEGE | 2-1 | 2/1 | 1/1 | 23/6 | 9/4 | 7/2 | 2/0 | 0/0 |
| Nov 06, 2010 | at Alma College | 3-1 | 3/1 | 3/1 | 17/9 | 7/3 | 8/5 | 0/0 | 0/0 |
| Nov 12, 2010 | at #3 Otterbein | 0-1 | 0/1 | 0/1 | 6/8 | 4/6 | 4/4 | 0/0 | 0/0 |
| Totals | 41-7 | 41/7 | 33/6 | 359/137 | 166/64 | 126/38 | 8/9 | 0/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Calvin College - TEAM GAME HIGHS |
| POINTS | 16 | vs Adrian College (Oct 09) | ||
| 11 | at Olivet College (Oct 27) | |||
| 11 | at Ohio Wesleyan (Sep 25) | |||
| GOALS | 6 | vs Adrian College (Oct 09) | ||
| 4 | at Olivet College (Oct 27) | |||
| 4 | at HOPEW (Oct 19) | |||
| 4 | at Ohio Wesleyan (Sep 25) | |||
| ASSISTS | 4 | vs Adrian College (Oct 09) | ||
| 3 | at Alma College (Nov 06) | |||
| 3 | at Olivet College (Oct 27) | |||
| 3 | vs Trine University (Oct 13) | |||
| 3 | vs St. Mary's College (Sep 29) | |||
| 3 | at Ohio Wesleyan (Sep 25) | |||
| SHOTS | 30 | vs Adrian College (Oct 09) | ||
| 27 | vs St. Mary's College (Sep 29) | |||
| SHOTS ON GOAL | 17 | vs Adrian College (Oct 09) | ||
| 14 | vs St. Mary's College (Sep 29) | |||
| SAVES | 8 | vs U. of Chicago (Sep 14) | ||
| 6 | at Augustana (09/18/10) | |||
| CORNER KICKS | 14 | at Madonna (Sep 08) | ||
| 13 | vs Alma College (Oct 05) | |||
| FOULS | 19 | vs DePauw University (Sep 10) | ||
| 14 | at Olivet College (Oct 27) |
| Opponent - GAME HIGHS |
| POINTS | 3 | at #3 Otterbein (Nov 12) | ||
| 3 | at Alma College (Nov 06) | |||
| 3 | vs Kalamazoo College (Nov 02) | |||
| 3 | vs Alma College (Oct 05) | |||
| 3 | at Kalamazoo College (Oct 02) | |||
| 3 | at Washington U. (9-3-10) | |||
| GOALS | 1 | at #3 Otterbein (Nov 12) | ||
| 1 | at Alma College (Nov 06) | |||
| 1 | vs Kalamazoo College (Nov 02) | |||
| 1 | vs Trine University (Oct 13) | |||
| 1 | vs Alma College (Oct 05) | |||
| 1 | at Kalamazoo College (Oct 02) | |||
| 1 | at Washington U. (9-3-10) | |||
| ASSISTS | 1 | at #3 Otterbein (Nov 12) | ||
| 1 | at Alma College (Nov 06) | |||
| 1 | vs Kalamazoo College (Nov 02) | |||
| 1 | vs Alma College (Oct 05) | |||
| 1 | at Kalamazoo College (Oct 02) | |||
| 1 | at Washington U. (9-3-10) | |||
| SHOTS | 13 | vs U. of Chicago (Sep 14) | ||
| 13 | at Washington U. (9-3-10) | |||
| SHOTS ON GOAL | 8 | vs U. of Chicago (Sep 14) | ||
| 6 | at #3 Otterbein (Nov 12) | |||
| 6 | at Augustana (09/18/10) | |||
| 6 | at Washington U. (9-3-10) | |||
| SAVES | 11 | vs Adrian College (Oct 09) | ||
| 11 | vs St. Mary's College (Sep 29) | |||
| CORNER KICKS | 5 | at Alma College (Nov 06) | ||
| 4 | at #3 Otterbein (Nov 12) | |||
| 4 | at Augustana (09/18/10) | |||
| 4 | vs U. of Chicago (Sep 14) | |||
| 4 | vs Wisconsin-Eau Claire (9-4-10) | |||
| FOULS | 15 | at Albion College (Oct 23) | ||
| 12 | vs Kalamazoo College (Nov 02) | |||
| 12 | vs Adrian College (Oct 09) | |||
| 12 | vs Alma College (Oct 05) |
| Calvin College - GAME LOWS |
| POINTS | 0 | at Washington U. (9-3-10) | ||
| 0 | at Augustana (09/18/10) | |||
| 0 | at Kalamazoo College (Oct 02) | |||
| 0 | at #3 Otterbein (Nov 12) | |||
| GOALS | 0 | at Washington U. (9-3-10) | ||
| 0 | at Augustana (09/18/10) | |||
| 0 | at Kalamazoo College (Oct 02) | |||
| 0 | at #3 Otterbein (Nov 12) | |||
| ASSISTS | 0 | at Washington U. (9-3-10) | ||
| 0 | at Augustana (09/18/10) | |||
| 0 | at Kalamazoo College (Oct 02) | |||
| 0 | at #3 Otterbein (Nov 12) | |||
| SHOTS | 4 | at Washington U. (9-3-10) | ||
| 6 | at #3 Otterbein (Nov 12) | |||
| SHOTS ON GOAL | 1 | at Washington U. (9-3-10) | ||
| 4 | vs U. of Chicago (Sep 14) | |||
| 4 | at Augustana (09/18/10) | |||
| 4 | at #3 Otterbein (Nov 12) | |||
| SAVES | 0 | at Madonna (Sep 08) | ||
| 0 | vs Adrian College (Oct 09) | |||
| CORNER KICKS | 1 | at Washington U. (9-3-10) | ||
| 1 | vs U. of Chicago (Sep 14) | |||
| FOULS | 4 | at Washington U. (9-3-10) | ||
| 5 | vs Wisconsin-Eau Claire (9-4-10) | |||
| 5 | at HOPEW (Oct 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Aquinas College (Sep 01) | ||
| 0 | vs Wisconsin-Eau Claire (9-4-10) | |||
| 0 | at Madonna (Sep 08) | |||
| 0 | vs DePauw University (Sep 10) | |||
| 0 | vs Wheaton College (IL) (Sep 11) | |||
| 0 | vs U. of Chicago (Sep 14) | |||
| 0 | at Augustana (09/18/10) | |||
| 0 | at Ohio Wesleyan (Sep 25) | |||
| 0 | vs St. Mary's College (Sep 29) | |||
| 0 | vs Adrian College (Oct 09) | |||
| 0 | at HOPEW (Oct 19) | |||
| 0 | at Albion College (Oct 23) | |||
| 0 | at Olivet College (Oct 27) | |||
| GOALS | 0 | vs Aquinas College (Sep 01) | ||
| 0 | vs Wisconsin-Eau Claire (9-4-10) | |||
| 0 | at Madonna (Sep 08) | |||
| 0 | vs DePauw University (Sep 10) | |||
| 0 | vs Wheaton College (IL) (Sep 11) | |||
| 0 | vs U. of Chicago (Sep 14) | |||
| 0 | at Augustana (09/18/10) | |||
| 0 | at Ohio Wesleyan (Sep 25) | |||
| 0 | vs St. Mary's College (Sep 29) | |||
| 0 | vs Adrian College (Oct 09) | |||
| 0 | at HOPEW (Oct 19) | |||
| 0 | at Albion College (Oct 23) | |||
| 0 | at Olivet College (Oct 27) | |||
| ASSISTS | 0 | vs Aquinas College (Sep 01) | ||
| 0 | vs Wisconsin-Eau Claire (9-4-10) | |||
| 0 | at Madonna (Sep 08) | |||
| 0 | vs DePauw University (Sep 10) | |||
| 0 | vs Wheaton College (IL) (Sep 11) | |||
| 0 | vs U. of Chicago (Sep 14) | |||
| 0 | at Augustana (09/18/10) | |||
| 0 | at Ohio Wesleyan (Sep 25) | |||
| 0 | vs St. Mary's College (Sep 29) | |||
| 0 | vs Adrian College (Oct 09) | |||
| 0 | vs Trine University (Oct 13) | |||
| 0 | at HOPEW (Oct 19) | |||
| 0 | at Albion College (Oct 23) | |||
| 0 | at Olivet College (Oct 27) | |||
| SHOTS | 1 | at Madonna (Sep 08) | ||
| 1 | vs Adrian College (Oct 09) | |||
| SHOTS ON GOAL | 0 | at Madonna (Sep 08) | ||
| 0 | vs Adrian College (Oct 09) | |||
| SAVES | 1 | at Washington U. (9-3-10) | ||
| 3 | vs U. of Chicago (Sep 14) | |||
| CORNER KICKS | 0 | vs DePauw University (Sep 10) | ||
| 0 | at Kalamazoo College (Oct 02) | |||
