Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 07, 2013 | at Davenport | 4-16 | L | 0- 1- 0 | 0- 0- 0 | 47 | Lauren Spoelstra (0-1) | Grand Rapids, Mich. | |||
| Mar 09, 2013 | at Mount St. Joseph | 10-11 | L | O4 | 0- 2- 0 | 0- 0- 0 | 135 | Lauren Spoelstra | Cincinnati, OH | ||
| Mar 12, 2013 | ALMA COLLEGE | 3-12 | L | 0- 3- 0 | 0- 0- 0 | 27 | Lauren Spoelstra | Caledonia, MI | |||
| Mar 14, 2013 | HOPE COLLEGE | W | 10-9 | 1- 3- 0 | 0- 0- 0 | 73 | Lauren Spoelstra | Davenport University | |||
| 3/16/13 | at Notre Dame (Md.) | 2-8 | L | 1- 4- 0 | 0- 0- 0 | 50 | Lauren Spoelstra (1-4) | Baltimore, Md. | |||
| Mar 19, 2013 | at Randolph-Macon | 5-18 | L | 1- 5- 0 | 0- 0- 0 | 79 | Lauren Spoelstra (1-5) | Ashland, VA | |||
| Mar 23, 2013 | at Saint Vincent | 8-20 | L | 1- 6- 0 | 0- 0- 0 | 63 | Lauren Spoelstra | Latrobe, Pa. | |||
| Mar 26, 2013 | at Aquinas | 2-22 | L | 1- 7- 0 | 0- 0- 0 | 55 | Grand Rapids, MI | ||||
| Mar 28, 2013 | LORAS COLLEGE | W | 20-1 | 2- 7- 0 | 0- 0- 0 | 86 | Lauren Spoelstra | Grand Rapids, MI | |||
| * | Apr 06, 2013 | at Adrian College | 2-16 | L | 2- 8- 0 | 0- 1- 0 | 48 | Lauren Spoelstra (2-7) | Adrian, Mich. | ||
| * | Apr 10, 2013 | ALBION COLLEGE | 6-7 | L | 2- 9- 0 | 0- 2- 0 | 15 | Lauren Spoelstra | Grand Rapids, MI | ||
| * | Apr 13, 2013 | TRINE U. | W | 9-6 | 3- 9- 0 | 1- 2- 0 | 49 | Lauren Spoelstra | Grand Rapids, MI | ||
| * | Apr 19, 2013 | at Alma College | 4-14 | L | 3-10- 0 | 1- 3- 0 | 64 | Lauren Spoelstra (3-10) | Alma, MI | ||
| Apr 20, 2013 | PACIFIC | 3-10 | L | 3-11- 0 | 1- 3- 0 | 27 | Lauren Spoelstra | Grand Rapids, MI | |||
| * | Apr 24, 2013 | at Hope College | 4-10 | L | 3-12- 0 | 1- 4- 0 | 75 | Holland, MI | |||
| * | Apr 27, 2013 | OLIVET COLLEGE | W | 10-1 | 4-12- 0 | 2- 4- 0 | 75 | Lauren Spoelstra | Grand Rapids, MI |
| Team Record | W-L-T |
| Overall | 4-12 |
| Conference | 2-4 |
| Home | 4-3 |
| Away | 0-9 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 16 | 968 | 60 |
| Home | 7 | 352 | 50 |
| Away | 9 | 616 | 68 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 07, 2013 | at Davenport | 4-16 | 4 | 0 | 4 | 10 | .400 | 8 | .800 | 0 | 0 | 0 | 2 | 12 | 9 | 19 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2013 | at Mount St. Joseph | 10-11 | 10 | 0 | 10 | 32 | .312 | 19 | .594 | 1 | 0 | 1 | 11 | 6 | 15 | 23 | 15 | 0-0 | 1-1.0 |
| Mar 12, 2013 | ALMA COLLEGE | 3-12 | 3 | 1 | 4 | 24 | .125 | 14 | .583 | 0 | 0 | 0 | 0 | 17 | 4 | 14 | 3 | 0-0 | 0-0.0 |
| Mar 14, 2013 | HOPE COLLEGE | 10-9 | 10 | 2 | 12 | 31 | .323 | 21 | .677 | 0 | 0 | 0 | 0 | 18 | 10 | 23 | 4 | 0-0 | 0-0.0 |
| 3/16/13 | at Notre Dame (Md.) | 2-8 | 2 | 1 | 3 | 14 | .143 | 7 | .500 | 0 | 0 | 0 | 2 | 24 | 3 | 18 | 12 | 0-0 | 0-0.0 |
| Mar 19, 2013 | at Randolph-Macon | 5-18 | 5 | 1 | 6 | 13 | .385 | 10 | .769 | 0 | 0 | 1 | 3 | 16 | 7 | 18 | 9 | 0-0 | 0-0.0 |
| Mar 23, 2013 | at Saint Vincent | 8-20 | 8 | 0 | 8 | 24 | .333 | 16 | .667 | 0 | 0 | 1 | 5 | 27 | 8 | 21 | 9 | 0-0 | 1-2.0 |
| Mar 26, 2013 | at Aquinas | 2-22 | 2 | 1 | 3 | 10 | .200 | 4 | .400 | 0 | 0 | 0 | 3 | 23 | 0 | 3 | 1 | 10-27 | 0-0.0 |
| Mar 28, 2013 | LORAS COLLEGE | 20-1 | 20 | 5 | 25 | 48 | .417 | 32 | .667 | 1 | 0 | 0 | 0 | 32 | 16 | 19 | 3 | 0-0 | 0-0.0 |
| Apr 06, 2013 | at Adrian College | 2-16 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 1 | 1 | 2 | 6 | 18 | 3 | 0-0 | 1-0.5 |
| Apr 10, 2013 | ALBION COLLEGE | 6-7 | 6 | 1 | 7 | 24 | .250 | 15 | .625 | 0 | 0 | 2 | 2 | 19 | 11 | 15 | 2 | 0-0 | 0-0.0 |
| Apr 13, 2013 | TRINE U. | 9-6 | 9 | 3 | 12 | 33 | .273 | 22 | .667 | 0 | 0 | 3 | 11 | 28 | 10 | 13 | 7 | 0-0 | 0-0.0 |
| Apr 19, 2013 | at Alma College | 4-14 | 4 | 0 | 4 | 18 | .222 | 13 | .722 | 0 | 0 | 0 | 0 | 17 | 11 | 25 | 1 | 0-0 | 1-2.0 |
| Apr 20, 2013 | PACIFIC | 3-10 | 3 | 0 | 3 | 14 | .214 | 8 | .571 | 0 | 0 | 2 | 4 | 13 | 7 | 21 | 3 | 0-0 | 0-0.0 |
| Apr 24, 2013 | at Hope College | 4-10 | 4 | 0 | 4 | 25 | .160 | 13 | .520 | 0 | 0 | 2 | 10 | 22 | 8 | 22 | 21 | 0-0 | 1-2.0 |
| Apr 27, 2013 | OLIVET COLLEGE | 10-1 | 10 | 2 | 12 | 27 | .370 | 25 | .926 | 0 | 0 | 2 | 7 | 28 | 6 | 11 | 5 | 0-0 | 0-0.0 |
| Calvin College | 102-180 | 102 | 17 | 119 | 352 | .290 | 231 | .656 | 2 | 0 | 15 | 61 | 304 | 131 | 283 | 98 | 10-27 | 5-7.5 | |
| Opponent | 180 | 76 | 256 | 389 | .463 | 302 | .776 | 3 | 0 | 15 | 52 | 306 | 158 | 294 | 113 | 17-27 | 4-5.0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 22.00 Goals per game: 6.38 Assists per game: 1.06 Points per game: 7.44 Faceoff W-L pct: 0.370 Clear pct.: 0.636 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 07, 2013 | at Davenport | 4-16 | 60:00 | 16 | 16.00 | 9 | .360 | 0 | 1 | 0 | 33 |
| Mar 09, 2013 | at Mount St. Joseph | 10-11 | 73:49 | 11 | 12.11 | 7 | .389 | 0 | 1 | 0 | 23 |
| Mar 12, 2013 | ALMA COLLEGE | 3-12 | 60:00 | 12 | 12.07 | 14 | .538 | 0 | 1 | 0 | 36 |
| Mar 14, 2013 | HOPE COLLEGE | 10-9 | 60:00 | 9 | 11.35 | 10 | .526 | 1 | 0 | 0 | 27 |
| 3/16/13 | at Notre Dame (Md.) | 2-8 | 60:00 | 8 | 10.71 | 8 | .500 | 0 | 1 | 0 | 17 |
| Mar 19, 2013 | at Randolph-Macon | 5-18 | 60:00 | 18 | 11.88 | 6 | .250 | 0 | 1 | 0 | 29 |
| Mar 23, 2013 | at Saint Vincent | 8-20 | 60:00 | 20 | 13.00 | 15 | .429 | 0 | 1 | 0 | 42 |
| Mar 26, 2013 | at Aquinas | 2-22 | 60:00 | 22 | 14.09 | 9 | .290 | 0 | 0 | 0 | 35 |
| Mar 28, 2013 | LORAS COLLEGE | 20-1 | 60:00 | 1 | 12.68 | 0 | .000 | 1 | 0 | 0 | 3 |
| Apr 06, 2013 | at Adrian College | 2-16 | 60:00 | 16 | 13.00 | 7 | .304 | 0 | 1 | 0 | 31 |
| Apr 10, 2013 | ALBION COLLEGE | 6-7 | 60:00 | 7 | 12.47 | 2 | .222 | 0 | 1 | 0 | 13 |
| Apr 13, 2013 | TRINE U. | 9-6 | 60:00 | 6 | 11.94 | 5 | .455 | 1 | 0 | 0 | 13 |
| Apr 19, 2013 | at Alma College | 4-14 | 60:00 | 14 | 12.09 | 10 | .417 | 0 | 1 | 0 | 31 |
| Apr 20, 2013 | PACIFIC | 3-10 | 60:00 | 10 | 11.95 | 10 | .500 | 0 | 1 | 0 | 26 |
| Apr 24, 2013 | at Hope College | 4-10 | 60:00 | 10 | 11.82 | 10 | .500 | 0 | 0 | 0 | 25 |
| Apr 27, 2013 | OLIVET COLLEGE | 10-1 | 60:00 | 1 | 11.15 | 5 | .833 | 1 | 0 | 0 | 8 |
| Totals | 102-180 | 973:49 | 181 | 11.15 | 127 | .412 | 4 | 10 | 0 | 392 | |
| Opponent | 973:49 | 102 | 11.15 | 131 | .562 | 10 | 4 | 0 | 350 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 07, 2013 | at Davenport | 4-16 | 16 | 7 | 23 | 33 | .485 | 25 | .758 | 0 | 0 | 3 | 6 | 19 | 13 | 19 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2013 | at Mount St. Joseph | 10-11 | 11 | 2 | 13 | 23 | .478 | 18 | .783 | 0 | 0 | 2 | 8 | 7 | 11 | 22 | 16 | 0-0 | 2-2.0 |
| Mar 12, 2013 | ALMA COLLEGE | 3-12 | 12 | 3 | 15 | 36 | .333 | 26 | .722 | 0 | 0 | 0 | 0 | 20 | 13 | 12 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2013 | HOPE COLLEGE | 10-9 | 9 | 2 | 11 | 27 | .333 | 19 | .704 | 0 | 0 | 0 | 0 | 16 | 11 | 20 | 2 | 0-0 | 0-0.0 |
| 3/16/13 | at Notre Dame (Md.) | 2-8 | 8 | 1 | 9 | 17 | .471 | 16 | .941 | 0 | 0 | 0 | 1 | 20 | 9 | 19 | 13 | 0-0 | 0-0.0 |
| Mar 19, 2013 | at Randolph-Macon | 5-18 | 18 | 12 | 30 | 29 | .621 | 24 | .828 | 1 | 0 | 1 | 1 | 16 | 18 | 18 | 11 | 0-0 | 0-0.0 |
| Mar 23, 2013 | at Saint Vincent | 8-20 | 20 | 9 | 29 | 42 | .476 | 35 | .833 | 0 | 0 | 1 | 4 | 28 | 22 | 19 | 9 | 0-0 | 1-2.0 |
| Mar 26, 2013 | at Aquinas | 2-22 | 21 | 13 | 34 | 32 | .656 | 25 | .781 | 0 | 0 | 0 | 4 | 36 | 0 | 4 | 0 | 17-27 | 1-1.0 |
| Mar 28, 2013 | LORAS COLLEGE | 20-1 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 14 | 7 | 29 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2013 | at Adrian College | 2-16 | 16 | 12 | 28 | 31 | .516 | 23 | .742 | 0 | 0 | 0 | 0 | 10 | 14 | 10 | 13 | 0-0 | 0-0.0 |
| Apr 10, 2013 | ALBION COLLEGE | 6-7 | 7 | 5 | 12 | 13 | .538 | 9 | .692 | 0 | 0 | 1 | 1 | 14 | 4 | 17 | 12 | 0-0 | 0-0.0 |
| Apr 13, 2013 | TRINE U. | 9-6 | 6 | 2 | 8 | 13 | .462 | 11 | .846 | 1 | 0 | 1 | 6 | 16 | 7 | 24 | 1 | 0-0 | 0-0.0 |
| Apr 19, 2013 | at Alma College | 4-14 | 14 | 2 | 16 | 31 | .452 | 24 | .774 | 0 | 0 | 0 | 0 | 29 | 9 | 20 | 8 | 0-0 | 0-0.0 |
| Apr 20, 2013 | PACIFIC | 3-10 | 10 | 3 | 13 | 26 | .385 | 20 | .769 | 1 | 0 | 2 | 6 | 23 | 6 | 11 | 6 | 0-0 | 0-0.0 |
| Apr 24, 2013 | at Hope College | 4-10 | 10 | 3 | 13 | 25 | .400 | 20 | .800 | 0 | 0 | 3 | 9 | 20 | 8 | 21 | 22 | 0-0 | 0-0.0 |
| Apr 27, 2013 | OLIVET COLLEGE | 10-1 | 1 | 0 | 1 | 8 | .125 | 6 | .750 | 0 | 0 | 1 | 6 | 18 | 6 | 29 | 0 | 0-0 | 0-0.0 |
| Opponent | 180-102 | 180 | 76 | 256 | 389 | .463 | 302 | .776 | 3 | 0 | 15 | 52 | 306 | 158 | 294 | 113 | 17-27 | 4-5.0 | |
| Calvin College | 102 | 17 | 119 | 352 | .290 | 231 | .656 | 2 | 0 | 15 | 61 | 304 | 131 | 283 | 98 | 10-27 | 5-7.5 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 24.31 Goals per game: 11.25 Assists per game: 4.75 Points per game: 16.00 Faceoff W-L pct: 0.630 Clear pct.: 0.636 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 07, 2013 | at Davenport | 4-16 | 60:00 | 4 | 4.00 | 4 | .500 | 1 | 0 | 0 | 10 |
| Mar 09, 2013 | at Mount St. Joseph | 10-11 | 73:49 | 10 | 6.28 | 9 | .474 | 1 | 0 | 0 | 32 |
| Mar 12, 2013 | ALMA COLLEGE | 3-12 | 60:00 | 3 | 5.26 | 11 | .786 | 1 | 0 | 0 | 24 |
| Mar 14, 2013 | HOPE COLLEGE | 10-9 | 60:00 | 10 | 6.38 | 11 | .524 | 0 | 1 | 0 | 31 |
| 3/16/13 | at Notre Dame (Md.) | 2-8 | 60:00 | 2 | 5.54 | 5 | .714 | 1 | 0 | 0 | 14 |
| Mar 19, 2013 | at Randolph-Macon | 5-18 | 60:00 | 5 | 5.46 | 5 | .500 | 1 | 0 | 0 | 13 |
| Mar 23, 2013 | at Saint Vincent | 8-20 | 60:00 | 8 | 5.81 | 8 | .500 | 1 | 0 | 0 | 24 |
| Mar 26, 2013 | at Aquinas | 2-22 | 60:00 | 2 | 5.35 | 4 | .667 | 0 | 0 | 0 | 8 |
| Mar 28, 2013 | LORAS COLLEGE | 20-1 | 60:00 | 20 | 6.93 | 12 | .375 | 0 | 1 | 0 | 48 |
| Apr 06, 2013 | at Adrian College | 2-16 | 60:00 | 2 | 6.45 | 2 | .500 | 1 | 0 | 0 | 5 |
| Apr 10, 2013 | ALBION COLLEGE | 6-7 | 60:00 | 6 | 6.41 | 9 | .600 | 1 | 0 | 0 | 24 |
| Apr 13, 2013 | TRINE U. | 9-6 | 60:00 | 9 | 6.62 | 13 | .591 | 0 | 1 | 0 | 33 |
| Apr 19, 2013 | at Alma College | 4-14 | 60:00 | 4 | 6.42 | 9 | .692 | 1 | 0 | 0 | 18 |
| Apr 20, 2013 | PACIFIC | 3-10 | 60:00 | 3 | 6.18 | 5 | .625 | 1 | 0 | 0 | 14 |
| Apr 24, 2013 | at Hope College | 4-10 | 60:00 | 4 | 6.04 | 9 | .692 | 0 | 0 | 0 | 25 |
| Apr 27, 2013 | OLIVET COLLEGE | 10-1 | 60:00 | 10 | 6.28 | 15 | .600 | 0 | 1 | 0 | 27 |
| Opponent | 180-102 | 973:49 | 102 | 6.28 | 131 | .562 | 10 | 4 | 0 | 350 | |
| Calvin College | 973:49 | 181 | 6.28 | 127 | .412 | 4 | 10 | 0 | 392 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 07, 2013 | at Davenport | 4-16 | 4/16 | 0/7 | 10/33 | 8/25 | 12/19 | 19/19 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 09, 2013 | at Mount St. Joseph | 10-11 | 10/11 | 0/2 | 32/23 | 19/18 | 6/7 | 23/22 | 0/0 | 1-2/4-6 | 1-1.0/2-2.0 |
| Mar 12, 2013 | ALMA COLLEGE | 3-12 | 3/12 | 1/3 | 24/36 | 14/26 | 17/20 | 14/12 | 0/0 | 15-21/13-19 | 0-0.0/0-0.0 |
| Mar 14, 2013 | HOPE COLLEGE | 10-9 | 10/9 | 2/2 | 31/27 | 21/19 | 18/16 | 23/20 | 0/0 | 14-22/15-28 | 0-0.0/0-0.0 |
| 3/16/13 | at Notre Dame (Md.) | 2-8 | 2/8 | 1/1 | 14/17 | 7/16 | 24/20 | 18/19 | 0/0 | 10-18/11-14 | 0-0.0/0-0.0 |
| Mar 19, 2013 | at Randolph-Macon | 5-18 | 5/18 | 1/12 | 13/29 | 10/24 | 16/16 | 18/18 | 0/0 | 10-17/8-9 | 0-0.0/0-0.0 |
| Mar 23, 2013 | at Saint Vincent | 8-20 | 8/20 | 0/9 | 24/42 | 16/35 | 27/28 | 21/19 | 0/0 | 4-9/4-6 | 1-2.0/1-2.0 |
| Mar 26, 2013 | at Aquinas | 2-22 | 2/21 | 1/13 | 10/32 | 4/25 | 23/36 | 3/4 | 10/17 | 0-0/1-1 | 0-0.0/1-1.0 |
| Mar 28, 2013 | LORAS COLLEGE | 20-1 | 20/1 | 5/0 | 48/3 | 32/1 | 32/14 | 19/29 | 0/0 | 8-11/8-26 | 0-0.0/0-0.0 |
| Apr 06, 2013 | at Adrian College | 2-16 | 2/16 | 0/12 | 5/31 | 4/23 | 2/10 | 18/10 | 0/0 | 5-11/5-5 | 1-0.5/0-0.0 |
| Apr 10, 2013 | ALBION COLLEGE | 6-7 | 6/7 | 1/5 | 24/13 | 15/9 | 19/14 | 15/17 | 0/0 | 12-18/15-16 | 0-0.0/0-0.0 |
| Apr 13, 2013 | TRINE U. | 9-6 | 9/6 | 3/2 | 33/13 | 22/11 | 28/16 | 13/24 | 0/0 | 10-15/11-19 | 0-0.0/0-0.0 |
| Apr 19, 2013 | at Alma College | 4-14 | 4/14 | 0/2 | 18/31 | 13/24 | 17/29 | 25/20 | 0/0 | 13-19/17-20 | 1-2.0/0-0.0 |
| Apr 20, 2013 | PACIFIC | 3-10 | 3/10 | 0/3 | 14/26 | 8/20 | 13/23 | 21/11 | 0/0 | 11-19/15-18 | 0-0.0/0-0.0 |
| Apr 24, 2013 | at Hope College | 4-10 | 4/10 | 0/3 | 25/25 | 13/20 | 22/20 | 22/21 | 0/0 | 8-17/11-16 | 1-2.0/0-0.0 |
| Apr 27, 2013 | OLIVET COLLEGE | 10-1 | 10/1 | 2/0 | 27/8 | 25/6 | 28/18 | 11/29 | 0/0 | 17-18/12-23 | 0-0.0/0-0.0 |
| Totals | 102-181 | 102/180 | 17/76 | 352/389 | 231/302 | 304/306 | 283/294 | 10/17 | 138-217/150-226 | 5-7.5/4-5.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Calvin College - TEAM GAME HIGHS |
| POINTS | 25 | vs Loras College (Mar 28) | ||
| 12 | vs Olivet College (Apr 27) | |||
| 12 | vs Trine U. (Apr 13) | |||
| 12 | vs Hope College (Mar 14) | |||
| GOALS | 20 | vs Loras College (Mar 28) | ||
| 10 | vs Olivet College (Apr 27) | |||
| 10 | vs Hope College (Mar 14) | |||
| 10 | at Mount St. Joseph (Mar 09) | |||
| ASSISTS | 5 | vs Loras College (Mar 28) | ||
| 3 | vs Trine U. (Apr 13) | |||
| SHOTS | 48 | vs Loras College (Mar 28) | ||
| 33 | vs Trine U. (Apr 13) | |||
| SHOTS ON GOAL | 32 | vs Loras College (Mar 28) | ||
| 25 | vs Olivet College (Apr 27) | |||
| SAVES | 15 | at Saint Vincent (Mar 23) | ||
| 14 | vs Alma College (Mar 12) | |||
| GROUND BALLS | 32 | vs Loras College (Mar 28) | ||
| 28 | vs Olivet College (Apr 27) | |||
| 28 | vs Trine U. (Apr 13) | |||
| TURNOVERS | 25 | at Alma College (Apr 19) | ||
| 23 | vs Hope College (Mar 14) | |||
| 23 | at Mount St. Joseph (Mar 09) | |||
| OPP. TURNOVERS | 29 | vs Olivet College (Apr 27) | ||
| 29 | vs Loras College (Mar 28) |
| Opponent - GAME HIGHS |
| POINTS | 34 | at Aquinas (Mar 26) | ||
| 30 | at Randolph-Macon (Mar 19) | |||
| GOALS | 21 | at Aquinas (Mar 26) | ||
| 20 | at Saint Vincent (Mar 23) | |||
| ASSISTS | 13 | at Aquinas (Mar 26) | ||
| 12 | at Adrian College (Apr 06) | |||
| 12 | at Randolph-Macon (Mar 19) | |||
| SHOTS | 42 | at Saint Vincent (Mar 23) | ||
| 36 | vs Alma College (Mar 12) | |||
| SHOTS ON GOAL | 35 | at Saint Vincent (Mar 23) | ||
| 26 | vs Alma College (Mar 12) | |||
| SAVES | 15 | vs Olivet College (Apr 27) | ||
| 13 | vs Trine U. (Apr 13) | |||
| GROUND BALLS | 36 | at Aquinas (Mar 26) | ||
| 29 | at Alma College (Apr 19) | |||
| TURNOVERS | 29 | vs Olivet College (Apr 27) | ||
| 29 | vs Loras College (Mar 28) | |||
| OPP. TURNOVERS | 25 | at Alma College (Apr 19) | ||
| 23 | vs Hope College (Mar 14) | |||
| 23 | at Mount St. Joseph (Mar 09) |
| Calvin College - GAME LOWS |
| POINTS | 2 | at Adrian College (Apr 06) | ||
| 3 | at Notre Dame (Md.) (3/16/13) | |||
| 3 | at Aquinas (Mar 26) | |||
| 3 | vs Pacific (Apr 20) | |||
| GOALS | 2 | at Notre Dame (Md.) (3/16/13) | ||
| 2 | at Aquinas (Mar 26) | |||
| 2 | at Adrian College (Apr 06) | |||
| ASSISTS | 0 | at Davenport (Mar 07) | ||
| 0 | at Mount St. Joseph (Mar 09) | |||
| 0 | at Saint Vincent (Mar 23) | |||
| 0 | at Adrian College (Apr 06) | |||
| 0 | at Alma College (Apr 19) | |||
| 0 | vs Pacific (Apr 20) | |||
| 0 | at Hope College (Apr 24) | |||
| SHOTS | 5 | at Adrian College (Apr 06) | ||
| 10 | at Davenport (Mar 07) | |||
| 10 | at Aquinas (Mar 26) | |||
| SHOTS ON GOAL | 4 | at Aquinas (Mar 26) | ||
| 4 | at Adrian College (Apr 06) | |||
| SAVES | 0 | vs Loras College (Mar 28) | ||
| 2 | vs Albion College (Apr 10) | |||
| GROUND BALLS | 2 | at Adrian College (Apr 06) | ||
| 6 | at Mount St. Joseph (Mar 09) | |||
| TURNOVERS | 3 | at Aquinas (Mar 26) | ||
| 11 | vs Olivet College (Apr 27) | |||
| OPP. TURNOVERS | 4 | at Aquinas (Mar 26) | ||
| 10 | at Adrian College (Apr 06) |
| Opponent - GAME LOWS |
| POINTS | 1 | vs Loras College (Mar 28) | ||
| 1 | vs Olivet College (Apr 27) | |||
| GOALS | 1 | vs Loras College (Mar 28) | ||
| 1 | vs Olivet College (Apr 27) | |||
| ASSISTS | 0 | vs Loras College (Mar 28) | ||
| 0 | vs Olivet College (Apr 27) | |||
| SHOTS | 3 | vs Loras College (Mar 28) | ||
| 8 | vs Olivet College (Apr 27) | |||
| SHOTS ON GOAL | 1 | vs Loras College (Mar 28) | ||
| 6 | vs Olivet College (Apr 27) | |||
| SAVES | 2 | at Adrian College (Apr 06) | ||
| 4 | at Davenport (Mar 07) | |||
| 4 | at Aquinas (Mar 26) | |||
| GROUND BALLS | 7 | at Mount St. Joseph (Mar 09) | ||
| 10 | at Adrian College (Apr 06) | |||
| TURNOVERS | 4 | at Aquinas (Mar 26) | ||
| 10 | at Adrian College (Apr 06) | |||
| OPP. TURNOVERS | 3 | at Aquinas (Mar 26) | ||
| 11 | vs Olivet College (Apr 27) |
Player High/Low Analysis |
| Calvin College - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Carolyn Forbes vs Albion College (Apr 10) | |||
| 5 | Michelle Holwerda vs Loras College (Mar 28) | ||||
| 5 | Carolyn Forbes vs Loras College (Mar 28) | ||||
| GOALS.............. | 4 | Carolyn Forbes vs Albion College (Apr 10) | |||
| 4 | Carolyn Forbes vs Loras College (Mar 28) | ||||
| 4 | Michelle Holwerda vs Loras College (Mar 28) | ||||
| 4 | Katie Pranger at Saint Vincent (Mar 23) | ||||
| 4 | Katie Pranger vs Hope College (Mar 14) | ||||
| 4 | Katie Pranger at Mount St. Joseph (Mar 09) | ||||
| ASSISTS............ | 2 | Michelle Holwerda vs Trine U. (Apr 13) | |||
| 2 | Mary Hoogstra vs Hope College (Mar 14) | ||||
| SHOTS.............. | 15 | Katie Pranger at Mount St. Joseph (Mar 09) | |||
| 9 | Katie Pranger at Saint Vincent (Mar 23) | ||||
| 9 | Katie Pranger vs Hope College (Mar 14) | ||||
| SHOTS ON GOAL...... | 9 | Katie Pranger at Mount St. Joseph (Mar 09) | |||
| 7 | Katie Pranger at Saint Vincent (Mar 23) | ||||
| SAVES.............. | 15 | Lauren Spoelstra at Saint Vincent (Mar 23) | |||
| 14 | Lauren Spoelstra vs Alma College (Mar 12) | ||||
| GROUND BALLS....... | 8 | Mary Hoogstra at Notre Dame (Md.) (3/16/13) | |||
| 7 | Michelle Holwerda at Aquinas (Mar 26) | ||||
| DRAW CONTROLS...... | 6 | Katie Pranger at Mount St. Joseph (Mar 09) | |||
| 5 | Mary Hoogstra vs Albion College (Apr 10) | ||||
| CAUSED TURNOVER.... | 6 | Karissa Reed at Hope College (Apr 24) | |||
| 4 | Mary Hoogstra at Notre Dame (Md.) (3/16/13) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 2 | 3 | 4 | 6 | 7 | ||||
| Opponent | Date | Score | WL | ANDERSON,S | REED,KARIS | PRANGER,KA | FORBES,CAR | HOLWERDA,M | DAVIS,YELE | SWENSON,MA |
| at Davenport | Mar 07 | 4-16 | L | DNP | 0-0-0 | 1-0-1 | 1-0-1 | 1-0-1 | 0-0-0 | DNP |
| at Mount St. Joseph | Mar 09 | 10-11 | L | 0-0-0 | 0-0-0 | 4-0-4 | 0-0-0 | 2-0-2 | 0-0-0 | DNP |
| ALMA COLLEGE | Mar 12 | 3-12 | L | DNP | 0-0-0 | 1-0-1 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| HOPE COLLEGE | Mar 14 | 10-9 | W | DNP | 0-0-0 | 4-0-4 | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| at Notre Dame (Md.) | 3/16/13 | 2-8 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | DNP |
| at Randolph-Macon | Mar 19 | 5-18 | L | DNP | 0-0-0 | 3-1-4 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| at Saint Vincent | Mar 23 | 8-20 | L | 0-0-0 | 0-0-0 | 4-0-4 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Aquinas | Mar 26 | 2-22 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
