Overall Team Statistics |
| Overall: 4-12 Conf: 2-4 Home: 4-3 Away: 0-9 Neut: 0-0 |
| TEAM STATISTICS | CALVINW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 102-352 | 180-389 |
| Goals scored per game | 6.38 | 11.25 |
| Shot pct. | .290 | .463 |
| Shots on goal-Attempts | 231-352 | 302-389 |
| SOG pct. | .656 | .776 |
| Shots/Game | 22.0 | 24.3 |
| Assists | 17 | 76 |
| Free position Made-Att | 15-61 | 15-52 |
| Free position pct. | .246 | .288 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 2-3 | 3-5 |
| Conversion Percent | .667 | .600 |
| GOAL BREAKDOWN | ||
| Total Goals | 102 | 180 |
| Man-up | 2 | 3 |
| Man-down | 0 | 0 |
| Free-position | 15 | 15 |
| Unassisted | 84 | 96 |
| Overtime | 1 | 2 |
| Goals scored average | 6.28 | 11.15 |
| GROUND BALLS | 304 | 306 |
| DRAW CONTROLS | 131 | 158 |
| TURNOVERS | 283 | 294 |
| CAUSED TURNOVERS | 98 | 113 |
| FACEOFFS (W-L) | 10-27 | 17-27 |
| Faceoff W-L Pct. | .370 | .630 |
| CLEARS | 138-217 | 150-226 |
| Clear Pct. | .636 | .664 |
| PENALTIES | ||
| Number | 5 | 4 |
| Minutes | 7:30 | 5:00 |
| ATTENDANCE | ||
| Total | 352 | 616 |
| Dates/Avg Per Date | 7/50 | 9/68 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-12 Conf: 2-4 Home: 4-3 Away: 0-9 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | w-l | pct | pen-min | fouls | |
| 2 | Katie Pranger | 9-8 | 17 | 1 | 18 | 52 | .327 | 36 | .692 | 0 | 0 | 1-10 | 16 | 10 | 0 | 14 | 5 | 0-0 | .000 | 1-2.0 | 11 | |
| 4 | Michelle Holwerda | 16-15 | 15 | 5 | 20 | 42 | .357 | 28 | .667 | 0 | 0 | 2-7 | 26 | 10 | 0 | 25 | 2 | 6-18 | .333 | 0-0.0 | 8 | |
| 3 | Carolyn Forbes | 15-13 | 14 | 3 | 17 | 45 | .311 | 33 | .733 | 1 | 0 | 4-6 | 7 | 2 | 0 | 17 | 1 | 0-0 | .000 | 0-0.0 | 10 | |
| 11 | Lissa Busscher | 16-14 | 12 | 1 | 13 | 54 | .222 | 34 | .630 | 0 | 0 | 3-16 | 27 | 22 | 0 | 32 | 6 | 0-0 | .000 | 0-0.0 | 19 | |
| 18 | Nicole Perregaux | 10-9 | 11 | 1 | 12 | 33 | .333 | 22 | .667 | 0 | 0 | 0-1 | 7 | 1 | 0 | 18 | 2 | 0-0 | .000 | 1-2.0 | 15 | |
| 8 | Nikita Blaauwendraat | 16-11 | 10 | 0 | 10 | 34 | .294 | 24 | .706 | 1 | 0 | 2-4 | 11 | 2 | 0 | 14 | 6 | 0-0 | .000 | 1-1.0 | 23 | |
| 13 | Sierra Slaughter | 15-8 | 6 | 3 | 9 | 23 | .261 | 13 | .565 | 0 | 0 | 1-5 | 7 | 2 | 0 | 19 | 1 | 0-0 | .000 | 0-0.0 | 11 | |
| 12 | Corry Remy | 16-9 | 5 | 0 | 5 | 11 | .455 | 8 | .727 | 0 | 0 | 0-1 | 14 | 25 | 0 | 19 | 5 | 0-0 | .000 | 0-0.0 | 31 | |
| 10 | Mary Hoogstra | 15-14 | 5 | 2 | 7 | 30 | .167 | 15 | .500 | 0 | 0 | 1-6 | 42 | 16 | 0 | 24 | 13 | 0-0 | .000 | 0-0.0 | 23 | |
| 2 | Karissa Reed | 16-15 | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 0 | 0 | 1-1 | 48 | 11 | 0 | 22 | 19 | 0-0 | .000 | 0-0.0 | 15 | |
| 6 | Yelena Davis | 16-14 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0-1 | 32 | 11 | 0 | 12 | 16 | 0-0 | .000 | 0-0.0 | 25 | |
| 25 | Christina Howell | 8-0 | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 0 | 0 | 0-2 | 5 | 3 | 0 | 4 | 1 | 4-9 | .444 | 0-0.0 | 1 | |
| 14 | Lindsey Ryskamp | 16-15 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 13 | 3 | 0 | 14 | 4 | 0-0 | .000 | 2-2.5 | 24 | |
| 24 | 24 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | |
| 19 | 19 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | |
| 7 | Marta Swenson | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 | 1 | |
| 15 | Charlsie Cole | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 2 | |
| 1 | Stephanie Anderson | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 1 | |
| 22 | Lauren Spoelstra | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 16 | 0 | 0 | 11 | 3 | 0-0 | .000 | 0-0.0 | 1 | |
| 20 | Epiphany Donat | 14-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 10 | 0 | 0-0 | .000 | 0-0.0 | 9 | |
| 9 | Delaney Callahan | 16-15 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-1 | 22 | 2 | 0 | 13 | 7 | 0-0 | .000 | 0-0.0 | 32 | |
| 63 | 63 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | |
| Total............... | 16 | 102 | 17 | 119 | 352 | .290 | 231 | .656 | 2 | 0 | 15-61 | 304 | 131 | 0 | 283 | 98 | 10-27 | .370 | 5-7.5 | 295 | ||
| Opponents........... | 16 | 180 | 76 | 256 | 389 | .463 | 302 | .776 | 3 | 0 | 15-52 | 306 | 158 | 0 | 294 | 113 | 17-27 | .630 | 4-5.0 | 300 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 22 | Lauren Spoelstra | 16-12 | 950:56 | 176 | 11.10 | 126 | .417 | 4 | 10 | 0 | 385 |
| 15 | Charlsie Cole | 1-1 | 22:53 | 5 | 13.11 | 1 | .167 | 0 | 0 | 0 | 7 |
| Total............... | 16 | 973:49 | 181 | 11.15 | 127 | .412 | 4 | 10 | 0 | 392 | |
| Opponents........... | 16 | 973:49 | 102 | 6.28 | 131 | .562 | 10 | 4 | 0 | 350 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-12 Conf: 2-4 Home: 4-3 Away: 0-9 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Katie Pranger 9-8 17 1 18 52 .327 36 .692 14 5 1 16 2-1 0 0 0 0 .000 0 .000 1 0 0 3
4 Michelle Holwerda 16-15 15 5 20 42 .357 28 .667 25 2 1 26 6-6 4 3 7 17 .235 12 .706 5 1 0 9
3 Carolyn Forbes 15-13 14 3 17 45 .311 33 .733 17 1 0 7 6-5 6 1 7 19 .316 15 .789 8 1 0 4
11 Lissa Busscher 16-14 12 1 13 54 .222 34 .630 32 6 0 27 6-5 5 0 5 23 .217 18 .783 13 3 0 8
18 Nicole Perregaux 10-9 11 1 12 33 .333 22 .667 18 2 1 7 6-6 5 0 5 18 .278 11 .611 7 1 1 6
8 Nikita Blaauwendraat 16-11 10 0 10 34 .294 24 .706 14 6 0 11 6-4 3 0 3 13 .231 9 .692 5 2 0 6
13 Sierra Slaughter 15-8 6 3 9 23 .261 13 .565 19 1 1 7 5-4 4 2 6 12 .333 7 .583 7 0 1 4
12 Corry Remy 16-9 5 0 5 11 .455 8 .727 19 5 0 14 6-4 3 0 3 5 .600 5 1.000 9 1 0 8
10 Mary Hoogstra 15-14 5 2 7 30 .167 15 .500 24 13 0 42 6-6 2 0 2 16 .125 8 .500 8 6 0 20
6 Yelena Davis 16-14 2 0 2 4 .500 3 .750 12 16 0 32 6-5 1 0 1 2 .500 1 .500 3 3 0 10
2 Karissa Reed 16-15 2 1 3 6 .333 5 .833 22 19 0 48 6-6 1 0 1 4 .250 4 1.000 7 11 0 18
25 Christina Howell 8-0 2 0 2 7 .286 5 .714 4 1 0 5 2-0 1 0 1 2 .500 2 1.000 2 1 0 2
14 Lindsey Ryskamp 16-15 1 0 1 2 .500 1 .500 14 4 0 13 6-6 0 0 0 0 .000 0 .000 6 2 0 3
63 63 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
20 Epiphany Donat 14-2 0 0 0 1 .000 0 .000 10 0 0 3 6-1 0 0 0 0 .000 0 .000 4 0 0 1
9 Delaney Callahan 16-15 0 0 0 4 .000 0 .000 13 7 0 22 6-6 0 0 0 1 .000 0 .000 7 1 0 7
24 24 1-0 0 0 0 0 .000 0 .000 2 0 0 0 1-0 0 0 0 0 .000 0 .000 2 0 0 0
19 19 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
7 Marta Swenson 5-0 0 0 0 2 .000 2 1.000 2 1 0 2 1-0 0 0 0 0 .000 0 .000 1 0 0 0
1 Stephanie Anderson 5-0 0 0 0 2 .000 2 1.000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Charlsie Cole 7-1 0 0 0 0 .000 0 .000 0 1 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 1
22 Lauren Spoelstra 16-13 0 0 0 0 .000 0 .000 11 3 0 16 6-5 0 0 0 0 .000 0 .000 3 1 0 5
Total............... 16 102 17 119 352 .290 231 .656 283 98 4 304 6 35 6 41 132 .265 92 .697 104 39 2 116
Opponents........... 16 180 76 256 389 .463 302 .776 294 113 11 306 6 54 24 78 121 .446 93 .769 121 56 4 107
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
22 Lauren Spoelstra 16-12 950:56 176 11.10 126 .417 4 10 0 385 6-5 360:00 54 9.00 39 .419 2 3 0 121
15 Charlsie Cole 1-1 22:53 5 13.11 1 .167 0 0 0 7 -
Total............... 16 973:49 181 11.15 127 .412 4 10 0 392 6 360:00 54 9.00 39 .419 2 3 0 121
Opponents........... 16 973:49 102 6.28 131 .562 10 4 0 350 6 360:00 35 5.83 57 .620 3 2 0 132
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-12 | 4-3 | 0-9 | 0-0 |
| CONFERENCE | 2-4 | 2-1 | 0-3 | 0-0 |
| NON-CONFERENCE | 2-8 | 2-2 | 0-6 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||