2010 Calvin Cross Country Knight Invitational
SATURDAY, SEPTEMBER 18, 2010
Results by: Race Services Company
----------------------------------------------------------------------------
WOMENS'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------

Place TmPl No. Name Class School Time
1 1 712 Alison Steinbrunner SO Ohio Northern 17:50.7
2 2 473 Rachael Steil FR Aquinas 18:07.0
3 3 494 Kimberly Chinn SR Baldwin-Wallace 18:23.7
4 4 554 Jodi Hoekstra JR Calvin 18:26.4
5 5 544 Gretchen Braymer SR Calvin 18:33.1
6 6 527 Trisha Miller SO Bethel (ind.) 18:45.7
7 7 561 Alyssa Penning SO Calvin 18:51.5
8 8 440 Kellee Lemcke SR Alma 18:52.7
9 9 750 Kat Zimmerly SR Ohio Wesleyan 18:53.7
10 10 701 Kelly Casanova JR Ohio Northern 18:59.3
11 11 562 Allison Tuuk SR Calvin 18:59.9
12 12 566 Samantha Westveer SR Calvin 19:01.7
13 13 547 Kaitlin Diemer JR Calvin 19:03.1
14 766 Janelle Lindman SR Q Elite 19:07.2
15 14 769 Michaela Crew JR Spring Arbor 19:08.3
16 15 715 Lydia Weaver SO Ohio Northern 19:10.3
17 16 552 Christine Hartley SO Calvin 19:12.4
18 17 700 Brooke Bohanan JR Ohio Northern 19:14.2
19 18 464 Katy Cramer SR Aquinas 19:15.4
20 542 Andrea Beukema SR Calvin 19:15.4
21 19 466 Alina Dhaseleer SO Aquinas 19:16.0
22 20 745 Emma Lisull JR Ohio Wesleyan 19:17.6
23 623 Paige Onweller SR Ferris State 19:19.8
24 559 Alyssa Oram FR Calvin 19:21.7
25 21 822 Darcy Dubuc JR Wittenberg 19:22.9
26 22 825 Shannon Kelleher FR Wittenberg 19:24.0
27 23 801 Joanne Almond JR St. Mary's (ind.) 19:24.3
28 24 496 Karin Coyne SR Baldwin-Wallace 19:24.4
29 25 645 Lauren Metzger SR Kenyon 19:25.6
30 26 697 Ashley Baumer JR Ohio Northern 19:26.8
31 27 699 Mallory Bloom JR Ohio Northern 19:31.3
32 28 506 Sarah Rospert SO Baldwin-Wallace 19:33.1
33 29 646 Caroline Newcomb FR Kenyon 19:39.3
34 551 Rebekah Folkema FR Calvin 19:40.7
35 30 654 Jenna Willett FR Kenyon 19:45.2
36 31 405 Alicia Fowler SO Adrian 19:47.4
37 32 808 Julia Kenney SO St. Mary's (ind.) 19:49.2
38 33 742 Cara Deangelis FR Ohio Wesleyan 19:50.0
39 34 698 Amanda Binkey SR Ohio Northern 19:51.3
40 35 828 Amy Stamon SO Wittenberg 19:53.6
41 36 648 Gaither Smith SR Kenyon 19:55.0
42 37 495 Jamie Clapacs FR Baldwin-Wallace 19:59.5
43 38 827 Maggie McIlvain FR Wittenberg 19:59.9
44 548 Elizabeth Feenstra SR Calvin 20:00.9
45 563 Devin Van Doornik FR Calvin 20:02.9
46 556 Eva Kort JR Calvin 20:03.7
47 39 504 Lauren McGaughey SO Baldwin-Wallace 20:06.7
48 40 462 Megan Byrne JR Aquinas 20:08.5
49 41 610 Audry Yonge SO Cornerstone 20:09.8
50 42 461 Alicia Boynton SR Aquinas 20:10.4
51 550 Kristen Fletcher SR Calvin 20:12.0
52 43 499 Brooke Hradisky FR Baldwin-Wallace 20:12.2
53 565 Anna Van Wyk SR Calvin 20:12.5
54 44 609 Jill Louisignau FR Cornerstone 20:12.8
55 704 Katie Deangelis JR Ohio Northern 20:14.3
56 45 468 Rachel Luehm JR Aquinas 20:15.4
57 46 816 Catie Salyer SR St. Mary's (ind.) 20:15.9
58 716 Lauren Wood JR Ohio Northern 20:16.5
59 47 508 Katherine White SR Baldwin-Wallace 20:17.6
60 48 826 Molly King FR Wittenberg 20:18.7
61 49 824 Anna Henry JR Wittenberg 20:21.7
62 50 414 Heather Strong SO Adrian 20:23.9
63 51 802 Emma Baker SO St. Mary's (ind.) 20:24.2
64 52 608 Mindy Lewis FR Cornerstone 20:25.2
65 53 471 Samantha Rinkus SR Aquinas 20:25.7
66 502 Krysten Kovach SR Baldwin-Wallace 20:26.0
67 54 557 Hannah Kregel SO Calvin B 20:26.7
68 503 Shaina Kovatch SO Baldwin-Wallace 20:31.4
69 55 821 Emma Crosby JR Wittenberg 20:31.5
70 56 744 Jane Lehman SO Ohio Wesleyan 20:31.8
71 57 819 Sam Wieczorek SR St. Mary's (ind.) 20:32.5
72 58 647 Kara Pellegrino SR Kenyon 20:33.4
73 59 779 Sierra Koker SR Spring Arbor 20:33.6
74 60 747 Maggie O'Connell JR Ohio Wesleyan 20:34.2
75 61 601 Janelle Brown SR Cornerstone 20:35.9
76 501 Julie Kotesovec JR Baldwin-Wallace 20:38.3
77 62 632 Haley Abing SO Kenyon 20:38.6
78 460 Brittany Andres FR Aquinas 20:38.7
79 831 Chelsea Williams SO Wittenberg 20:40.0
80 63 549 Sarah Fennema JR Calvin B 20:40.3
81 64 442 Anna Sall FR Alma 20:41.5
82 507 Blair Vrcan FR Baldwin-Wallace 20:41.5
83 65 640 Tracey Hutchings-Goetz SR Kenyon 20:42.8
84 706 Kayti Kintner FR Ohio Northern 20:45.0
85 66 435 Taylor Corbet JR Alma 20:45.8
86 708 Brooke Larsen FR Ohio Northern 20:46.3
87 705 Ashton Dennen SO Ohio Northern 20:46.8
88 67 809 Kristy Kucharski SR St. Mary's (ind.) 20:48.6
89 68 806 Lauren Easton SR St. Mary's (ind.) 20:50.0
90 69 774 Hillary Halfman SR Spring Arbor 20:50.1
91 70 543 Kaylea Brase SO Calvin B 20:52.5
92 71 402 Victoria Alexander JR Adrian 20:53.7
93 72 749 Madeleine Wright SO Ohio Wesleyan 20:55.1
94 73 605 Brianna Hansen FR Cornerstone 20:55.8
95 642 Alex Klein JR Kenyon 20:56.5
96 709 Erin Radigan FR Ohio Northern 20:57.5
97 74 743 Emily Johnson SO Ohio Wesleyan 20:57.6
98 500 Lauren Hutka FR Baldwin-Wallace 20:58.2
99 75 678 Kayla Nowak JR Lake Superior State 20:58.8
100 76 768 Rebecca Campbell SR Spring Arbor 20:59.9
101 633 Brandy Arredono FR Kenyon 21:00.3
102 77 409 Holly Payne SO Adrian 21:02.4
103 78 560 Sarah Orndorff JR Calvin B 21:02.9
104 634 Nina Castelli JR Kenyon 21:03.8
105 472 Audrey Shireman SR Aquinas 21:04.2
106 702 Keira Corbett JR Ohio Northern 21:04.2
107 79 773 Billie Fierros FR Spring Arbor 21:06.4
108 713 Sarah Thompson SO Ohio Northern 21:07.6
109 80 545 Margeaux Carter FR Calvin B 21:08.2
110 81 681 Jamie Wick JR Lake Superior State 21:09.1
111 82 775 Liz Hess JR Spring Arbor 21:09.5
112 498 Tess Hoogeveen SO Baldwin-Wallace 21:10.3
113 714 Sarah Turley SO Ohio Northern 21:11.9
114 83 404 Grace Ebersole FR Adrian 21:13.5
115 84 416 Sylvia Venema FR Adrian 21:14.2
116 505 Judy Patterson JR Baldwin-Wallace 21:14.5
117 85 771 Rebecca Donker FR Spring Arbor 21:15.1
118 86 603 Julia Contreras SO Cornerstone 21:18.8
119 636 Beth Dahlburg JR Kenyon 21:21.0
120 593 Marion Rodriguez so Concordia (mich.) 21:22.2
121 820 Lindley Bell JR Wittenberg 21:24.1
122 465 Megan Crandall FR Aquinas 21:25.9
123 829 Samantha Swanton JR Wittenberg 21:27.0
124 649 Kerry Strader FR Kenyon 21:27.4
125 635 Sarah Cook SR Kenyon 21:27.9
126 87 602 Jamie Caminiti FR Cornerstone 21:29.1
127 651 Tess Waggoner FR Kenyon 21:31.2
128 497 Lynn Fahey SO Baldwin-Wallace 21:32.2
129 88 407 Lindsey Manning JR Adrian 21:32.7
130 89 682 Emily Wonser FR Lake Superior State 21:35.9
131 812 Clare McVey SR St. Mary's (ind.) 21:36.7
132 90 564 Kristin Van Kampen JR Calvin B 21:37.9
133 778 Candice Kent SO Spring Arbor 21:39.8
134 91 541 Krista Anderson SR Calvin B 21:40.0
135 415 Stacie Swanton FR Adrian 21:40.4
136 467 Jackie Katt FR Aquinas 21:40.4
137 92 526 Keri Lencke SO Bethel (ind.) 21:41.8
138 780 Sarah Seewald SO Spring Arbor 21:42.0
139 804 Sarah Copi SO St. Mary's (ind.) 21:42.5
140 93 437 Shelby Harris JR Alma 21:42.8
141 803 Angela Bronicki SR St. Mary's (ind.) 21:42.9
142 410 Lily Sagers FR Adrian 21:43.2
143 558 Nicole Michmerhuizen FR Calvin B 21:48.6
144 813 Angela Nebesny SO St. Mary's (ind.) 21:50.0
145 411 Erin Smiglewski JR Adrian 21:51.2
146 644 Keiko Matsuno SR Kenyon 21:51.9
147 94 438 Julie Helm SO Alma 21:53.3
148 782 Sam Tennis SR Spring Arbor 22:02.5
149 600 Katie Allers SO Cornerstone 22:06.3
150 470 Rachel Reyna SO Aquinas 22:07.1
151 652 Lizzi Whittlesey FR Kenyon 22:14.4
152 711 Brittany Stanek SO Ohio Northern 22:22.7
153 807 Danielle Haydell SO St. Mary's (ind.) 22:24.6
154 650 Ameila Troutman SO Kenyon 22:24.7
155 811 Elizabeth Majewski SO St. Mary's (ind.) 22:24.8
156 781 Kaitlin Stevenson JR Spring Arbor 22:27.3
157 707 Katie Klopp FR Ohio Northern 22:29.4
158 95 673 Elizabeth Dachs FR Lake Superior State 22:30.9
159 638 Megan Duffy SR Kenyon 22:35.7
160 710 Caitlin Ratliff FR Ohio Northern 22:36.0
161 783 Jamie Wise SR Spring Arbor 22:37.1
162 412 Rachel Smith SO Adrian 22:38.2
163 96 531 Stephanie Shively JR Bethel (ind.) 22:41.0
164 408 Alivia Murphy SO Adrian 22:42.3
165 97 675 Charity Henson FR Lake Superior State 22:46.5
166 463 Kelsey Carpenter FR Aquinas 22:49.2
167 639 Emily Grenen JR Kenyon 22:52.9
168 606 Erin Laplander FR Cornerstone 22:59.3
169 604 Sunny Dejong SO Cornerstone 23:01.7
170 818 Stephanie Waite SR St. Mary's (ind.) 23:04.2
171 594 Molly Rathje FR Concordia (mich.) 23:08.7
172 591 Jenni Bollenbacher JR Concordia (mich.) 23:11.3
173 810 Anne Maguire SR St. Mary's (ind.) 23:15.4
174 546 Olivia Cordes FR Calvin B 23:18.8
175 643 Sarah Krumholz SO Kenyon 23:26.9
176 98 529 Brittany Replogle SR Bethel (ind.) 23:30.0
177 655 Edith Willey FR Kenyon 23:37.7
178 607 Monica Lawrence FR Cornerstone 23:38.8
179 805 Colette Curtis FR St. Mary's (ind.) 23:40.5
180 830 Mary Swoyer SO Wittenberg 23:43.8
181 99 525 Trisha Karcher SO Bethel (ind.) 23:49.9
182 100 441 Jennifer Pearson SO Alma 23:54.5
183 101 522 Charity Brown JR Bethel (ind.) 23:56.0
184 814 Kate Peters SR St. Mary's (ind.) 24:02.8
185 102 680 Sarah Schultz FR Lake Superior State 24:08.0
186 641 Hildy Joseph JR Kenyon 24:15.3
187 653 Anna Wilhelm SO Kenyon 24:18.8
188 103 532 Kaitlin Vanwingerden SR Bethel (ind.) 26:28.8
189 104 677 Heather Millard SR Lake Superior State 26:57.1
190 592 Corinne Kuclo JR Concordia (mich.) 27:07.1
191 674 Amanda Garcia FR Lake Superior State 27:48.7
192 815 Katie Roitz SO St. Mary's (ind.) 27:50.2
193 748 Chelsea Tumeo FR Ohio Wesleyan 27:50.5
194 528 Haleigh Moore SO Bethel (ind.) 28:10.6
195 624 Lauren Asmussen SO Grace Bible 37:30.4