2009 MIAA JAMBOREE
HOPE COLLEGE
HOLLAND, MICHIGAN SATURDAY, SEPTEMBER 26, 2009

INDIVIDUAL RESULTS - WOMEN

Place Bib# Name School Grade Time Pace
1 121 Jess Koster Calvin 4 17:59 5:48
2 116 Jesi Hale Calvin 4 18:24 5:56
3 110 Gretchen Braymer Calvin 3 18:32 5:58
4 119 Jodie Hoekstra Calvin 2 18:40 6:01
5 118 Rebecca Hiemstra Calvin 2 18:41 6:01
6 125 Lizz Smit Calvin 4 18:42 6:02
7 127 Allison Tuuk Calvin 3 18:42 6:02
8 113 Nicole Farr Calvin 4 18:45 6:02
9 89 Kellee Lemcke Alma 3 18:49 6:04
10 180 Karly Sikma Hope 2 18:51 6:05
11 130 Samantha Westveer Calvin 3 18:51 6:05
12 162 Emily Fischer Hope 3 18:52 6:05
13 126 Mary Tolsma Calvin 4 19:00 6:07
14 217 Jillian McLaughlin Kalamazoo 4 19:02 6:08
15 172 Kelly Luftkin Hope 2 19:06 6:09
16 108 Andrea Beukema Calvin 3 19:09 6:10
17 177 Kate Nelson Hope 2 19:18 6:13
18 174 Taylor Mattarella Hope 1 19:24 6:15
19 5 Logan Hamel Adrian 1 19:25 6:15
20 124 Alyssa Penning Calvin 1 19:27 6:16
21 3 Alicia Fowler Adrian 1 19:28 6:16
22 111 Kaitlin Diemer Calvin 2 19:29 6:17
23 179 Susan Savasky Hope 3 19:31 6:17
24 114 Liz Feenstra Calvin 3 19:31 6:18
25 158 Claire Bird Hope 3 19:35 6:19
26 157 Jackie Beeler Hope 4 19:36 6:19
27 51 Erika Nichols Albion 4 19:37 6:19
28 258 Megan McClowry Saint Mary's 4 19:39 6:20
29 14 Heather Strong Adrian 1 19:43 6:21
30 254 Julia Kenney Saint Mary's 1 19:44 6:22
31 168 Sharon Hecker Hope 1 19:45 6:22
32 173 Katie Martin Hope 1 19:45 6:22
33 176 Elle Munoa Hope 3 19:47 6:23
34 175 Morgan McCardel Hope 1 19:48 6:23
35 57 Amanda Weaver Albion 1 19:53 6:25
36 85 Julie Helm Alma 1 19:55 6:25
37 123 Sarah Orndorff Calvin 2 20:06 6:28
38 122 Hannah Kregel Calvin 1 20:06 6:29
39 178 Gina O'Brien Hope 3 20:07 6:29
40 1 Victoria Alexander Adrian 2 20:09 6:30
41 246 Joanne Almond Saint Mary's 2 20:10 6:30
42 10 Jessica Saunders Adrian 2 20:11 6:30
43 169 Chelsea Holicki Hope 3 20:11 6:30
44 275 Chelsi Morey Trine 4 20:12 6:30
45 79 Jane Brewer Alma 1 20:12 6:31
46 165 Katrina Gobrogge Hope 2 20:13 6:31
47 115 Sarah Fennema Calvin 2 20:15 6:32
48 273 Natalie Hutchison Trine 1 20:19 6:33
49 267 Catie Salyer Saint Mary's 3 20:21 6:34
50 212 Ellen Conner Kalamazoo 1 20:23 6:34

2009 MIAA JAMBOREE
HOPE COLLEGE
HOLLAND, MICHIGAN SATURDAY, SEPTEMBER 26, 2009

INDIVIDUAL RESULTS - WOMEN

Place Bib# Name School Grade Time Pace
51 221 Kathleen Sly Kalamazoo 2 20:28 6:36
52 117 Christine Hartley Calvin 1 20:28 6:36
53 270 Samantha Wieczorek Saint Mary's 3 20:30 6:36
54 262 Angela Nebesny Saint Mary's 1 20:33 6:37
55 260 Clare McVey Saint Mary's 3 20:33 6:37
56 8 Alivia Murphy Adrian 1 20:34 6:37
57 171 Emma Lucas Hope 4 20:35 6:38
58 84 Shelby Harris Alma 2 20:35 6:38
59 12 Rachel Smith Adrian 1 20:36 6:38
60 161 Salome Emmanuel Hope 2 20:43 6:40
61 81 Taylor Corbett Alma 2 20:43 6:41
62 47 Emily McLaughlin Albion 3 20:45 6:41
63 54 Sarah Ramp Albion 4 20:49 6:42
64 164 Mindy Gissel Hope 1 20:51 6:43
65 163 Joanne Gabl Hope 4 20:52 6:43
66 255 Kristy Kucharski Saint Mary's 3 20:53 6:44
67 49 Amanda Miley Albion 1 20:55 6:44
68 87 Miriam Johnson Alma 4 20:57 6:45
69 159 Kate Brundige Hope 3 20:59 6:46
70 109 Kaylea Brase Calvin 1 20:59 6:46
71 44 Jordan Kus Albion 2 21:00 6:46
72 9 Holly Payne Adrian 1 21:02 6:47
73 11 Erin Smiglewski Adrian 2 21:04 6:47
74 128 Kristin Van Kampen Calvin 2 21:05 6:48
75 247 Emma Baker Saint Mary's 1 21:06 6:48
76 266 Arianne Rodriguez Saint Mary's 2 21:07 6:48
77 236 Brittany Marshall Olivet 2 21:11 6:49
78 250 Lauren Easton Saint Mary's 3 21:16 6:51
79 265 Ellen Pfister Saint Mary's 4 21:19 6:52
80 156 Sarah Anthony Hope 3 21:20 6:52
81 13 Kathryn Stewart Adrian 2 21:20 6:52
82 50 Ashley Miracle Albion 1 21:21 6:53
83 216 Gina Massari Kalamazoo 1 21:28 6:55
84 272 Sannie Anderson Trine 1 21:32 6:56
85 80 Jennifer Campfield Alma 1 21:33 6:57
86 257 Elizabeth Majewski Saint Mary's 1 21:34 6:57
87 256 Anne Maguire Saint Mary's 3 21:35 6:57
88 39 Abby Hess Albion 1 21:38 6:58
89 248 Angie Bronicki Saint Mary's 3 21:39 6:59
90 91 Jennifer Pearson Alma 1 21:41 6:59
91 281 Meagan Willis Trine 1 21:46 7:01
92 55 Charlie Spencer Albion 3 21:50 7:02
93 36 Katie Broekema Albion 2 21:53 7:03
94 261 Megan Morrissey Saint Mary's 1 21:55 7:04
95 278 Hannah Thomas Trine 2 22:01 7:06
96 35 Laurie Anderson Albion 3 22:01 7:06
97 274 Annalisa Krug Trine 1 22:02 7:06
98 249 Sarah Copi Saint Mary's 1 22:07 7:08
99 253 Danielle Haydell Saint Mary's 1 22:09 7:08
100 181 Morgan Smith Hope 1 22:13 7:09

2009 MIAA JAMBOREE
HOPE COLLEGE
HOLLAND, MICHIGAN SATURDAY, SEPTEMBER 26, 2009

INDIVIDUAL RESULTS - WOMEN

Place Bib# Name School Grade Time Pace
101 4 Mackenzie Hackelberg Adrian 2 22:16 7:11
102 82 Natalya Drummond Alma 1 22:17 7:11
103 90 Robin Morrison Alma 2 22:31 7:15
104 277 Abigail Samuels Trine 1 22:32 7:16
105 276 Courtney Naveken Trine 3 22:35 7:16
106 41 Erica Hope Albion 3 22:37 7:17
107 259 Kari McClowry Saint Mary's 1 22:48 7:21
108 269 Stephanie Waite Saint Mary's 3 22:50 7:21
109 280 Hayley Verdieck Trine 2 22:53 7:22
110 218 Sarah Michayluk Kalamazoo 4 22:57 7:24
111 160 Amelia Devries Hope 1 22:59 7:24
112 252 Cecelia Gatto Saint Mary's 1 23:05 7:26
113 268 Hanna Vicary Saint Mary's 2 23:08 7:27
114 220 Margaux Reckard Kalamazoo 1 23:14 7:29
115 46 Megan McElroy Albion 1 23:25 7:33
116 88 Kayla Keenan Alma 1 23:28 7:34
117 263 Kelly Payne Saint Mary's 3 23:39 7:37
118 38 Cat Gulledge Albion 4 23:48 7:40
119 58 Mary Wohlhuter Albion 3 23:49 7:40
120 213 Amanda Dove Kalamazoo 4 23:49 7:41
121 279 Sara Tracey Trine 2 23:50 7:41
122 264 Kate Peters Saint Mary's 4 23:59 7:43
123 237 Autumn Williams Olivet 1 24:10 7:47
124 53 Becca Putans Albion 4 24:16 7:49
125 83 Denise Elowsky Alma 4 24:26 7:52
126 15 Katlyn Westmaas Adrian 1 24:28 7:53
127 215 Buhler Lara Kalamazoo 2 24:30 7:54
128 235 Kayla Green Olivet 3 24:32 7:54
129 170 Jackie Logan Hope 1 24:35 7:55
130 271 Cece Witous Saint Mary's 2 24:46 7:59
131 40 Shea Hollenbeck Albion 1 25:22 8:10
132 43 Maria Kaisler Albion 2 25:38 8:16
133 234 Christine Cameron Olivet 4 25:56 8:21
134 214 Laura Gabrys Kalamazoo 4 26:13 8:27
135 238 Lauren Bragg Trine 1 30:44 9:54