Calvin College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Calvin College Team Game-by-Game (as of Mar 05, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CORNERSTONE UNIVERSIT 11/17/09 69-50 W 25-57 .439 7-16 .438 12-20 .600 10 25 35 35.0 16 15 15 7 9 69 69.0
vs Marian 11/20/09 68-50 W 24-59 .407 6-12 .500 14-25 .560 11 30 41 38.0 18 9 17 5 11 68 68.5
at Wilmington College 11/21/09 67-59 W 22-67 .328 6-22 .273 17-24 .708 19 28 47 41.0 18 8 17 2 8 67 68.0
vs Elmhurst College 11/27/09 79-66 W 27-60 .450 6-15 .400 19-22 .864 11 21 32 38.8 18 13 12 7 5 79 70.8
vs Siena Heights Univ 11/28/09 86-73 W 27-54 .500 5-12 .417 27-33 .818 12 24 36 38.2 29 12 21 6 4 86 73.8
at Manchester College 12-01-09 60-44 W 22-52 .423 6-20 .300 10-14 .714 10 24 34 37.5 12 12 18 5 14 60 71.5
at Carthage 12-4-09 47-58 L 19-58 .328 5-23 .217 4-4 1.000 12 21 33 36.9 14 9 22 3 5 47 68.0
at Purdue Calumet 12/5/09 81-73 W 32-71 .451 5-22 .227 12-16 .750 22 39 61 39.9 17 17 30 8 7 81 69.6
SAINT MARY'S COLLEGE 12/11/09 64-58 W 19-40 .475 2-10 .200 24-28 .857 5 37 42 40.1 18 13 32 12 6 64 69.0
KALAMAZOO COLLEGE 12/12/09 78-35 W 28-64 .438 7-25 .280 15-20 .750 14 31 45 40.6 11 15 12 3 17 78 69.9
at Olivet College 12/19/09 78-54 W 30-51 .588 6-12 .500 12-16 .750 8 27 35 40.1 18 15 17 5 11 78 70.6
MADONNA UNIVERSITY 12/22/09 59-56 W 22-61 .361 8-24 .333 7-9 .778 10 32 42 40.2 11 16 16 5 6 59 69.7
at Trine 01/09/10 58-40 W 19-46 .413 7-19 .368 13-18 .722 9 21 30 39.5 17 12 21 7 8 58 68.8
ALBION COLLEGE 01/13/10 65-44 W 27-57 .474 4-19 .211 7-9 .778 10 27 37 39.3 15 17 12 4 8 65 68.5
at Adrian College 1/16/10 66-52 W 22-64 .344 4-13 .308 18-21 .857 21 31 52 40.1 16 14 18 10 5 66 68.3
at Hope College 01-19-10 58-73 L 22-45 .489 4-11 .364 10-18 .556 7 25 32 39.6 14 8 24 9 8 58 67.7
ALMA COLLEGE 01/21/10 60-45 W 20-58 .345 4-16 .250 16-21 .762 14 33 47 40.1 13 12 22 8 8 60 67.2
OLIVET COLLEGE 01/23/10 63-46 W 17-44 .386 3-13 .231 26-38 .684 9 23 32 39.6 20 9 15 4 5 63 67.0
at Saint Mary's Colle 01/27/10 67-57 W 25-59 .424 4-15 .267 13-14 .929 15 29 44 39.8 13 13 23 4 12 67 67.0
at Kalamazoo College 01/30/10 74-47 W 26-50 .520 6-20 .300 16-20 .800 10 25 35 39.6 18 18 13 1 10 74 67.3
HOPE COLLEGE 02/03/10 50-61 L 18-50 .360 3-10 .300 11-14 .786 14 22 36 39.4 12 9 28 9 8 50 66.5
TRINE UNIVERSITY 02/10/10 75-49 W 27-53 .509 10-21 .476 11-16 .688 6 31 37 39.3 16 22 15 10 7 75 66.9
at Albion College 2/13/10 64-55 W 26-50 .520 6-18 .333 6-8 .750 5 26 31 39.0 12 16 17 4 7 64 66.8
ADRIAN COLLEGE 02/17/10 93-77 W 35-60 .583 6-10 .600 17-21 .810 9 17 26 38.4 18 21 10 6 5 93 67.9
at Alma College 02/20/10 65-62 W 21-52 .404 5-17 .294 18-21 .857 11 26 37 38.4 12 13 17 4 4 65 67.8
OLIVET COLLEGE 02/23/10 76-57 W 28-64 .438 12-30 .400 8-14 .571 19 27 46 38.7 13 16 17 12 6 76 68.1
SAINT MARY'S COLLEGE 02/25/10 90-71 W 38-65 .585 6-15 .400 8-12 .667 11 28 39 38.7 17 20 17 2 12 90 68.9
at Hope College 02-27-10 49-68 L 16-43 .372 4-14 .286 13-17 .765 4 24 28 38.3 23 3 21 4 7 49 68.2
at St. Norbert Colleg 3/5/10 67-78 L 24-51 .471 7-16 .438 12-18 .667 7 23 30 38.0 21 10 27 3 4 67 68.1
------------------------------------------------------------------------------------------------------------------------------------
Calvin College 1976 708-1605 .441 164-490 .335 396-531 .746 325 777 1102 38.0 470 387 546 169 227 1976 68.1
Opponents 1658 585-1650 .355 123-416 .296 365-537 .680 374 638 1012 34.9 549 322 523 39 309 1658 57.2
Games played: 29
Points/game: 68.1
FG Pct: 44.1
3FG Pct: 33.5
FT Pct: 74.6
Rebounds/game: 38.0
Assists/game: 13.3
Turnovers/game: 18.8
Assist/turnover ratio: 0.7
Steals/game: 7.8
Blocks/game: 5.8
Opponent Game-by-Game
Calvin College Opponent Game-by-Game (as of Mar 05, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CORNERSTONE UNIVERSIT 11/17/09 69-50 W 15-55 .273 3-11 .273 17-23 .739 15 26 41 41.0 21 5 17 2 8 50 50.0
vs Marian 11/20/09 68-50 W 18-48 .375 1-10 .100 13-21 .619 9 27 36 38.5 22 10 21 1 9 50 50.0
at Wilmington College 11/21/09 67-59 W 22-65 .338 4-16 .250 11-17 .647 16 30 46 41.0 22 15 19 0 5 59 53.0
vs Elmhurst College 11/27/09 79-66 W 23-55 .418 6-9 .667 14-19 .737 14 21 35 39.5 21 9 19 1 8 66 56.2
vs Siena Heights Univ 11/28/09 86-73 W 19-61 .311 6-20 .300 29-40 .725 21 18 39 39.4 24 7 16 0 14 73 59.6
at Manchester College 12-01-09 60-44 W 17-52 .327 3-12 .250 7-8 .875 12 22 34 38.5 15 13 21 0 7 44 57.0
at Carthage 12-4-09 47-58 L 22-51 .431 4-12 .333 10-12 .833 9 27 36 38.1 14 15 22 4 10 58 57.1
at Purdue Calumet 12/5/09 81-73 W 26-78 .333 7-24 .292 14-20 .700 15 20 35 37.8 15 11 14 0 17 73 59.1
SAINT MARY'S COLLEGE 12/11/09 64-58 W 23-74 .311 2-6 .333 10-17 .588 19 16 35 37.4 24 13 19 0 18 58 59.0
KALAMAZOO COLLEGE 12/12/09 78-35 W 12-55 .218 2-18 .111 9-13 .692 14 26 40 37.7 22 4 25 2 12 35 56.6
at Olivet College 12/19/09 78-54 W 17-57 .298 3-21 .143 17-24 .708 19 17 36 37.5 21 9 18 0 6 54 56.4
MADONNA UNIVERSITY 12/22/09 59-56 W 18-55 .327 7-22 .318 13-17 .765 6 31 37 37.5 13 13 13 3 8 56 56.3
at Trine 01/09/10 58-40 W 13-47 .277 2-9 .222 12-17 .706 13 19 32 37.1 16 7 23 0 11 40 55.1
ALBION COLLEGE 01/13/10 65-44 W 15-52 .288 4-14 .286 10-16 .625 13 21 34 36.9 17 8 15 0 8 44 54.3
at Adrian College 1/16/10 66-52 W 18-50 .360 6-10 .600 10-16 .625 5 23 28 36.3 19 12 17 1 5 52 54.1
at Hope College 01-19-10 58-73 L 29-69 .420 8-15 .533 7-10 .700 17 21 38 36.4 14 16 12 3 18 73 55.3
ALMA COLLEGE 01/21/10 60-45 W 17-50 .340 4-11 .364 7-16 .438 6 28 34 36.2 21 11 20 0 16 45 54.7
OLIVET COLLEGE 01/23/10 63-46 W 13-46 .283 2-12 .167 18-23 .783 11 23 34 36.1 35 6 22 1 10 46 54.2
at Saint Mary's Colle 01/27/10 67-57 W 23-66 .348 4-10 .400 7-13 .538 15 20 35 36.1 15 10 16 4 15 57 54.4
at Kalamazoo College 01/30/10 74-47 W 18-49 .367 2-12 .167 9-19 .474 13 16 29 35.7 15 9 21 1 6 47 54.0
HOPE COLLEGE 02/03/10 50-61 L 25-60 .417 5-17 .294 6-8 .750 13 20 33 35.6 17 15 21 6 20 61 54.3
TRINE UNIVERSITY 02/10/10 75-49 W 18-56 .321 2-9 .222 11-16 .688 9 21 30 35.3 13 8 13 2 8 49 54.1
at Albion College 2/13/10 64-55 W 20-55 .364 4-14 .286 11-14 .786 11 20 31 35.1 16 13 15 0 7 55 54.1
ADRIAN COLLEGE 02/17/10 93-77 W 26-58 .448 7-20 .350 18-25 .720 17 16 33 35.0 20 20 18 0 5 77 55.1
at Alma College 02/20/10 65-62 W 26-56 .464 5-13 .385 5-12 .417 8 22 30 34.8 22 20 15 3 13 62 55.4
OLIVET COLLEGE 02/23/10 76-57 W 21-59 .356 7-24 .292 8-16 .500 17 18 35 34.8 18 8 19 0 11 57 55.4
SAINT MARY'S COLLEGE 02/25/10 90-71 W 25-65 .385 2-11 .182 19-24 .792 14 20 34 34.8 18 14 17 1 11 71 56.0
at Hope College 02-27-10 49-68 L 20-53 .377 5-20 .250 23-29 .793 14 23 37 34.9 19 10 16 2 13 68 56.4
at St. Norbert Colleg 3/5/10 67-78 L 26-53 .491 6-14 .429 20-32 .625 9 26 35 34.9 20 11 19 2 10 78 57.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1658 585-1650 .355 123-416 .296 365-537 .680 374 638 1012 34.9 549 322 523 39 309 1658 57.2
Calvin College 1976 708-1605 .441 164-490 .335 396-531 .746 325 777 1102 38.0 470 387 546 169 227 1976 68.1
Games played: 29
Points/game: 57.2
FG Pct: 35.5
3FG Pct: 29.6
FT Pct: 68.0
Rebounds/game: 34.9
Assists/game: 11.1
Turnovers/game: 18.0
Assist/turnover ratio: 0.6
Steals/game: 10.7
Blocks/game: 1.3
Team Game-by-Game Comparison
Calvin College Team Game-by-Game Comparison (as of Mar 05, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CORNERSTONE UNIVERSITY........ 41/25 28/25 69-50 +19 25-57/15-55 .439/.273 7-16/ 3-11 .438/.273 12-20/17-23 .600/.739 35/41 (6) 15/5 15/17 7/2 9/8 16/21
Marian........................ 38/22 30/28 68-50 +18 24-59/18-48 .407/.375 6-12/ 1-10 .500/.100 14-25/13-21 .560/.619 41/36 +5 9/10 17/21 5/1 11/9 18/22
Wilmington College............ 38/35 29/24 67-59 +8 22-67/22-65 .328/.338 6-22/ 4-16 .273/.250 17-24/11-17 .708/.647 47/46 +1 8/15 17/19 2/0 8/5 18/22
Elmhurst College.............. 35/35 44/31 79-66 +13 27-60/23-55 .450/.418 6-15/ 6-9 .400/.667 19-22/14-19 .864/.737 32/35 (3) 13/9 12/19 7/1 5/8 18/21
Siena Heights University...... 42/38 44/35 86-73 +13 27-54/19-61 .500/.311 5-12/ 6-20 .417/.300 27-33/29-40 .818/.725 36/39 (3) 12/7 21/16 6/0 4/14 29/24
Manchester College............ 32/25 28/19 60-44 +16 22-52/17-52 .423/.327 6-20/ 3-12 .300/.250 10-14/ 7-8 .714/.875 34/34 - 12/13 18/21 5/0 14/7 12/15
Carthage...................... 20/23 27/35 47-58 (11) 19-58/22-51 .328/.431 5-23/ 4-12 .217/.333 4-4 /10-12 1000/.833 33/36 (3) 9/15 22/22 3/4 5/10 14/14
Purdue Calumet................ 40/30 41/43 81-73 +8 32-71/26-78 .451/.333 5-22/ 7-24 .227/.292 12-16/14-20 .750/.700 61/35 +26 17/11 30/14 8/0 7/17 17/15
SAINT MARY'S COLLEGE (IN)..... 34/33 30/25 64-58 +6 19-40/23-74 .475/.311 2-10/ 2-6 .200/.333 24-28/10-17 .857/.588 42/35 +7 13/13 32/19 12/0 6/18 18/24
KALAMAZOO COLLEGE............. 43/12 35/23 78-35 +43 28-64/12-55 .438/.218 7-25/ 2-18 .280/.111 15-20/ 9-13 .750/.692 45/40 +5 15/4 12/25 3/2 17/12 11/22
Olivet College................ 37/21 41/33 78-54 +24 30-51/17-57 .588/.298 6-12/ 3-21 .500/.143 12-16/17-24 .750/.708 35/36 (1) 15/9 17/18 5/0 11/6 18/21
MADONNA UNIVERSITY............ 36/33 23/23 59-56 +3 22-61/18-55 .361/.327 8-24/ 7-22 .333/.318 7-9 /13-17 .778/.765 42/37 +5 16/13 16/13 5/3 6/8 11/13
Trine......................... 26/13 32/27 58-40 +18 19-46/13-47 .413/.277 7-19/ 2-9 .368/.222 13-18/12-17 .722/.706 30/32 (2) 12/7 21/23 7/0 8/11 17/16
ALBION COLLEGE................ 36/26 29/18 65-44 +21 27-57/15-52 .474/.288 4-19/ 4-14 .211/.286 7-9 /10-16 .778/.625 37/34 +3 17/8 12/15 4/0 8/8 15/17
Adrian College................ 27/23 39/29 66-52 +14 22-64/18-50 .344/.360 4-13/ 6-10 .308/.600 18-21/10-16 .857/.625 52/28 +24 14/12 18/17 10/1 5/5 16/19
Hope College.................. 18/35 40/38 58-73 (15) 22-45/29-69 .489/.420 4-11/ 8-15 .364/.533 10-18/ 7-10 .556/.700 32/38 (6) 8/16 24/12 9/3 8/18 14/14
ALMA COLLEGE.................. 36/22 24/23 60-45 +15 20-58/17-50 .345/.340 4-16/ 4-11 .250/.364 16-21/ 7-16 .762/.438 47/34 +13 12/11 22/20 8/0 8/16 13/21
OLIVET COLLEGE................ 32/16 31/30 63-46 +17 17-44/13-46 .386/.283 3-13/ 2-12 .231/.167 26-38/18-23 .684/.783 32/34 (2) 9/6 15/22 4/1 5/10 20/35
Saint Mary's College.......... 35/27 32/30 67-57 +10 25-59/23-66 .424/.348 4-15/ 4-10 .267/.400 13-14/ 7-13 .929/.538 44/35 +9 13/10 23/16 4/4 12/15 13/15
Kalamazoo College............. 45/21 29/26 74-47 +27 26-50/18-49 .520/.367 6-20/ 2-12 .300/.167 16-20/ 9-19 .800/.474 35/29 +6 18/9 13/21 1/1 10/6 18/15
HOPE COLLEGE.................. 23/26 27/35 50-61 (11) 18-50/25-60 .360/.417 3-10/ 5-17 .300/.294 11-14/ 6-8 .786/.750 36/33 +3 9/15 28/21 9/6 8/20 12/17
TRINE UNIVERSITY.............. 43/21 32/28 75-49 +26 27-53/18-56 .509/.321 10-21/ 2-9 .476/.222 11-16/11-16 .688/.688 37/30 +7 22/8 15/13 10/2 7/8 16/13
Albion College................ 34/21 30/34 64-55 +9 26-50/20-55 .520/.364 6-18/ 4-14 .333/.286 6-8 /11-14 .750/.786 31/31 - 16/13 17/15 4/0 7/7 12/16
ADRIAN COLLEGE................ 54/34 39/43 93-77 +16 35-60/26-58 .583/.448 6-10/ 7-20 .600/.350 17-21/18-25 .810/.720 26/33 (7) 21/20 10/18 6/0 5/5 18/20
Alma College.................. 30/29 35/33 65-62 +3 21-52/26-56 .404/.464 5-17/ 5-13 .294/.385 18-21/ 5-12 .857/.417 37/30 +7 13/20 17/15 4/3 4/13 12/22
OLIVET COLLEGE................ 43/22 33/35 76-57 +19 28-64/21-59 .438/.356 12-30/ 7-24 .400/.292 8-14/ 8-16 .571/.500 46/35 +11 16/8 17/19 12/0 6/11 13/18
SAINT MARY'S COLLEGE (IN)..... 48/32 42/39 90-71 +19 38-65/25-65 .585/.385 6-15/ 2-11 .400/.182 8-12/19-24 .667/.792 39/34 +5 20/14 17/17 2/1 12/11 17/18
Hope College.................. 21/32 28/36 49-68 (19) 16-43/20-53 .372/.377 4-14/ 5-20 .286/.250 13-17/23-29 .765/.793 28/37 (9) 3/10 21/16 4/2 7/13 23/19
St. Norbert College........... 33/31 34/47 67-78 (11) 24-51/26-53 .471/.491 7-16/ 6-14 .438/.429 12-18/20-32 .667/.625 30/35 (5) 10/11 27/19 3/2 4/10 21/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Calvin College Game-by-Game Points-Rebounds-Assists (as of Mar 05, 2010)
All games
04 10 11 12 15 20 22 23 24
Opponent Date Score WL BENTHEM,A MORRISON, IRWIN,KEL MATTSON,L DUERNBERG MOFFETT,M OTTENHOFF THOMAS,JI KURNCZ,CO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CORNERSTONE UNIVERSITY 11/17/09 69-50 W 3- 2- 4 0- 0- 2 6- 0- 0 3- 1- 0 0- 0- 0 0- 0- 1 DNP 12- 1- 2 10- 5- 4
vs Marian 11/20/09 68-50 W 8- 8- 3 3- 2- 1 3- 0- 0 2- 2- 0 3- 0- 0 0- 1- 0 DNP 0- 0- 2 11- 1- 0
at Wilmington College 11/21/09 67-59 W 7- 2- 0 2- 1- 1 6- 0- 0 4- 3- 2 DNP DNP DNP 9- 2- 2 7- 4- 2
vs Elmhurst College 11/27/09 79-66 W 4- 2- 2 0- 0- 0 0- 0- 0 2- 0- 1 0- 0- 0 0- 0- 0 10- 5- 2 0- 0- 3 8- 3- 3
vs Siena Heights Univer11/28/09 86-73 W 18- 2- 3 0- 1- 0 3- 0- 0 7- 1- 1 0- 0- 0 0- 2- 0 6- 1- 2 0- 1- 2 4- 5- 1
at Manchester College 12-01-09 60-44 W 7- 2- 2 0- 0- 1 0- 1- 1 14- 1- 0 0- 0- 0 0- 1- 0 0- 6- 0 0- 1- 3 5- 4- 0
at Carthage 12-4-09 47-58 L 6- 1- 3 DNP 0- 0- 0 0- 1- 0 DNP DNP 8- 6- 2 5- 1- 0 2- 5- 1
at Purdue Calumet 12/5/09 81-73 W 3- 1- 3 DNP 3- 1- 2 0- 2- 1 DNP DNP 10- 2- 1 0- 1- 1 6-10- 1
SAINT MARY'S COLLEGE (I12/11/09 64-58 W 11- 3- 5 0- 0- 0 0- 0- 0 0- 0- 1 DNP DNP 8- 2- 5 5- 0- 0 3- 2- 0
KALAMAZOO COLLEGE 12/12/09 78-35 W 5- 5- 3 1- 1- 4 9- 1- 0 0- 2- 2 5- 3- 0 0- 0- 0 3- 1- 1 7- 2- 1 6- 2- 0
at Olivet College 12/19/09 78-54 W 0- 0- 3 3- 1- 0 4- 0- 1 2- 1- 2 6- 0- 0 0- 1- 1 5- 2- 4 2- 0- 0 9- 4- 2
MADONNA UNIVERSITY 12/22/09 59-56 W 4- 1- 2 3- 0- 0 12- 4- 1 3- 0- 1 DNP DNP 5- 4- 3 3- 1- 2 0- 2- 2
at Trine 01/09/10 58-40 W 7- 0- 1 2- 0- 0 8- 0- 1 3- 2- 1 0- 1- 0 0- 0- 0 2- 0- 2 3- 0- 2 5- 3- 0
ALBION COLLEGE 01/13/10 65-44 W 11- 0- 1 0- 1- 0 0- 3- 0 3- 2- 2 0- 1- 0 DNP 5- 1- 4 0- 0- 1 11- 1- 4
at Adrian College 1/16/10 66-52 W 10- 2- 1 0- 0- 0 0- 0- 0 0- 7- 0 0- 0- 0 DNP 0- 2- 3 3- 0- 0 6- 7- 5
at Hope College 01-19-10 58-73 L 9- 2- 0 0- 0- 1 0- 0- 0 0- 0- 3 0- 1- 0 DNP 2- 3- 0 3- 1- 0 8- 2- 1
ALMA COLLEGE 01/21/10 60-45 W 7- 3- 2 0- 0- 0 3- 0- 0 0- 2- 0 0- 0- 0 DNP 8- 3- 4 0- 2- 0 5- 7- 0
OLIVET COLLEGE 01/23/10 63-46 W 7- 0- 1 0- 0- 0 2- 1- 1 2- 1- 1 2- 0- 0 DNP 0- 0- 0 3- 1- 0 5- 1- 3
at Saint Mary's College01/27/10 67-57 W 3- 2- 0 DNP 0- 0- 0 2- 1- 2 DNP DNP 7- 8- 3 10- 4- 0 10- 6- 2
at Kalamazoo College 01/30/10 74-47 W 2- 2- 6 DNP 11- 1- 2 4- 1- 2 4- 1- 1 DNP 3- 1- 1 3- 0- 2 6- 4- 2
HOPE COLLEGE 02/03/10 50-61 L 0- 1- 0 DNP 0- 0- 0 3- 3- 1 DNP DNP 5- 2- 2 3- 1- 1 2- 5- 3
TRINE UNIVERSITY 02/10/10 75-49 W 8- 4- 4 DNP 9- 1- 1 3- 2- 2 3- 0- 0 DNP 3- 3- 4 10- 1- 0 2- 4- 4
at Albion College 2/13/10 64-55 W 6- 4- 1 DNP 0- 0- 1 5- 1- 2 0- 0- 0 DNP 15- 5- 3 0- 1- 0 2- 2- 6
ADRIAN COLLEGE 02/17/10 93-77 W 2- 2- 1 0- 0- 0 DNP 3- 2- 5 0- 0- 0 DNP 6- 1- 3 0- 2- 2 7- 3- 3
at Alma College 02/20/10 65-62 W 8- 3- 4 DNP 3- 0- 0 3- 1- 0 DNP DNP 6- 3- 2 0- 1- 1 2- 3- 2
OLIVET COLLEGE 02/23/10 76-57 W 10- 3- 4 2- 1- 1 12- 1- 1 6- 0- 0 3- 1- 0 DNP 3- 3- 3 3- 2- 1 2- 3- 2
SAINT MARY'S COLLEGE (I02/25/10 90-71 W 9- 0- 1 2- 1- 0 0- 0- 1 4- 2- 3 0- 0- 0 DNP 8- 1- 0 5- 1- 2 13- 1- 2
at Hope College 02-27-10 49-68 L 8- 3- 0 2- 0- 0 0- 1- 0 0- 2- 0 3- 0- 0 DNP 5- 0- 2 2- 1- 1 4- 2- 0
at St. Norbert College 3/5/10 67-78 L 8- 1- 2 0- 0- 0 3- 1- 1 3- 0- 2 0- 0- 0 DNP 9- 6- 0 0- 0- 1 9- 5- 1
30 32 34 40 42 44
Opponent Date Score WL VANECK,BR VERKAIK,C HILBRANDS WOLFFIS,A CRYDERMAN CARTER,SH
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
CORNERSTONE UNIVERSITY 11/17/09 69-50 W 10- 6- 2 21-10- 0 2- 3- 0 2- 1- 0 DNP 0- 1- 0
vs Marian 11/20/09 68-50 W 9- 5- 1 17-13- 1 4- 1- 1 8- 2- 0 DNP 0- 2- 0
at Wilmington College 11/21/09 67-59 W 15-13- 0 2- 1- 1 5- 7- 0 10- 9- 0 DNP DNP
vs Elmhurst College 11/27/09 79-66 W 20- 5- 1 26-13- 1 3- 1- 0 6- 1- 0 0- 0- 0 0- 0- 0
vs Siena Heights Univer11/28/09 86-73 W 10- 4- 1 23-13- 1 2- 0- 0 10- 3- 0 3- 0- 0 0- 0- 1
at Manchester College 12-01-09 60-44 W 14- 5- 0 10- 9- 3 3- 2- 0 7- 1- 2 0- 0- 0 0- 0- 0
at Carthage 12-4-09 47-58 L 12- 5- 0 10- 5- 2 0- 0- 0 4- 1- 1 DNP DNP
at Purdue Calumet 12/5/09 81-73 W 8-12- 1 39-23- 4 10- 3- 2 2- 2- 1 DNP DNP
SAINT MARY'S COLLEGE (I12/11/09 64-58 W 10- 8- 0 15-20- 1 4- 2- 0 8- 3- 1 DNP DNP
KALAMAZOO COLLEGE 12/12/09 78-35 W 4- 2- 1 18- 7- 0 8- 4- 1 8- 6- 1 2- 3- 1 2- 0- 0
at Olivet College 12/19/09 78-54 W 11- 5- 0 26- 8- 0 0- 3- 1 10- 7- 0 0- 0- 0 0- 0- 1
MADONNA UNIVERSITY 12/22/09 59-56 W 4- 4- 0 19-14- 4 6- 1- 0 0- 5- 1 DNP DNP
at Trine 01/09/10 58-40 W 12- 6- 2 8- 8- 2 1- 5- 1 6- 3- 0 1- 1- 0 0- 0- 0
ALBION COLLEGE 01/13/10 65-44 W 7- 3- 2 17-13- 1 4- 5- 2 5- 3- 0 2- 1- 0 DNP
at Adrian College 1/16/10 66-52 W 6-10- 0 26- 9- 2 5- 2- 0 10- 6- 3 0- 0- 0 DNP
at Hope College 01-19-10 58-73 L 15- 5- 1 14- 6- 0 3- 1- 1 3- 5- 1 1- 1- 0 DNP
ALMA COLLEGE 01/21/10 60-45 W 4- 8- 1 23-10- 3 2- 2- 1 8- 7- 1 0- 0- 0 DNP
OLIVET COLLEGE 01/23/10 63-46 W 13- 6- 2 12-10- 0 5- 6- 1 9- 3- 0 3- 1- 0 DNP
at Saint Mary's College01/27/10 67-57 W 14- 5- 1 17- 9- 2 2- 3- 3 2- 4- 0 DNP DNP
at Kalamazoo College 01/30/10 74-47 W 12- 4- 0 4- 4- 1 6- 5- 0 16- 7- 0 3- 3- 1 DNP
HOPE COLLEGE 02/03/10 50-61 L 10- 4- 1 19-12- 1 0- 1- 0 8- 1- 0 DNP DNP
TRINE UNIVERSITY 02/10/10 75-49 W 13- 1- 1 17- 8- 1 2- 3- 1 5- 1- 4 0- 2- 0 DNP
at Albion College 2/13/10 64-55 W 12- 6- 1 16- 2- 1 0- 4- 0 8- 0- 1 0- 1- 0 DNP
ADRIAN COLLEGE 02/17/10 93-77 W 20- 5- 4 46- 4- 3 7- 4- 0 2- 1- 0 0- 0- 0 DNP
at Alma College 02/20/10 65-62 W 11- 4- 1 18- 8- 3 2- 3- 0 12- 7- 0 DNP DNP
OLIVET COLLEGE 02/23/10 76-57 W 9- 6- 0 15- 9- 1 2- 5- 0 3- 4- 3 5- 4- 0 1- 2- 0
SAINT MARY'S COLLEGE (I02/25/10 90-71 W 14- 3- 2 19- 9- 3 0- 2- 2 12- 7- 3 2- 4- 1 2- 0- 0
at Hope College 02-27-10 49-68 L 10- 4- 0 12- 9- 0 1- 2- 0 2- 1- 0 0- 1- 0 0- 0- 0
at St. Norbert College 3/5/10 67-78 L 14- 2- 0 17- 6- 2 0- 1- 0 4- 1- 1 0- 0- 0 0- 0- 0
Individual Game-by-Game
Calvin College Individual Game-by-Game (as of Mar 05, 2010)
All games