Calvin College Individual Game-by-Game (as of Mar 12, 2008)
All games
#32 Kelly Trewhella
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of Mount St 11-16-07 * 18 0-3 .000 0-0 .000 2-2 1.000 1 2 3 3.0 1 0 1 1 0 0 2 2.0
vs Illinois College 11-17-07 * 20 2-3 .667 1-2 .500 0-0 .000 1 2 3 3.0 2 0 3 2 0 0 5 3.5
at Concordia Universit 11/20/07 * 28 2-4 .500 2-2 1.000 2-2 1.000 0 3 3 3.0 1 0 2 2 0 0 8 5.0
at Kalamazoo 11/27/07 * 20 3-4 .750 1-1 1.000 0-0 .000 0 0 0 2.3 2 0 4 0 0 1 7 5.5
at WHEATON 11-30-07 * 23 2-6 .333 0-3 .000 2-2 1.000 0 2 2 2.2 0 0 3 6 0 0 6 5.6
at CARTHAGE 12-01-07 * 25 1-3 .333 1-2 .500 0-0 .000 1 3 4 2.5 0 0 5 3 0 3 3 5.2
at Saint Mary's Colleg 12/05/07 * 28 1-5 .200 0-1 .000 4-4 1.000 0 3 3 2.6 2 0 3 3 0 2 6 5.3
ALMA COLLEGE 12/15/07 * 19 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.5 1 0 7 1 0 1 2 4.9
HOPE COLLEGE 01/09/08 * 20 1-2 .500 1-1 1.000 0-0 .000 0 1 1 2.3 2 0 1 3 0 2 3 4.7
at Adrian College 1/12/08 * 18 1-3 .333 1-2 .500 0-0 .000 0 0 0 2.1 1 0 2 4 0 0 3 4.5
OLIVETW 01/16/08 * 12 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.2 0 0 3 1 0 0 2 4.3
KALAMAZOO COLLEGE 01/19/08 * 18 1-4 .250 0-1 .000 2-2 1.000 0 5 5 2.4 3 0 1 4 1 0 4 4.3
SAINT MARY'S COLLEGE 01/23/08 * 22 1-3 .333 1-1 1.000 0-0 .000 1 0 1 2.3 0 0 4 3 0 2 3 4.2
at Alma Women's Basket 01/26/08 * 22 1-3 .333 1-3 .333 0-0 .000 0 1 1 2.2 2 0 2 1 0 0 3 4.1
at Albion College 01/30/08 * 20 1-3 .333 1-2 .500 0-0 .000 0 0 0 2.1 0 0 0 2 0 0 3 4.0
TRI-STATE UNIVERSITY 02/02/08 * 13 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 0 0 2 2 0 1 0 3.8
ADRIAN COLLEGE 02/13/08 * 14 0-3 .000 0-1 .000 0-0 .000 1 2 3 2.0 1 0 1 1 1 0 0 3.5
at Olivet College 02/16/08 * 17 3-3 1.000 2-2 1.000 0-1 .000 0 2 2 2.0 1 0 1 0 0 0 8 3.8
at Tri-State Universit 02/20/08 7 2-3 .667 2-3 .667 0-0 .000 0 0 0 1.9 0 0 1 1 0 0 6 3.9
ADRIAN COLLEGE 02/26/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 1 0 3.7
ADRIAN COLLEGE 02/26/08 * 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.8 1 0 0 1 0 0 0 3.5
Totals......................... 19 380 24-62 .387 14-28 .500 12-13 .923 6 32 38 1.8 21 0 46 41 2 13 74 3.5
Games played: 21
Points/game: 3.5
FG Pct: 38.7
3FG Pct: 50.0
FT Pct: 92.3
Rebounds/game: 1.8
Assists/game: 2.2
Turnovers/game: 2.0
Assist/turnover ratio: 1.1
Steals/game: 0.6
Blocks/game: 0.1