Calvin College Individual Game-by-Game (as of Mar 12, 2008)
All games
#30 Brook VanEck
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of Mount St 11-16-07 * 18 6-9 .667 0-0 .000 4-6 .667 1 3 4 4.0 0 0 1 0 0 1 16 16.0
vs Illinois College 11-17-07 * 25 3-5 .600 0-0 .000 2-2 1.000 1 2 3 3.5 1 0 2 3 0 1 8 12.0
at Concordia Universit 11/20/07 * 21 1-4 .250 0-0 .000 1-2 .500 1 3 4 3.7 4 0 2 2 0 0 3 9.0
at Kalamazoo 11/27/07 * 21 5-8 .625 0-0 .000 1-2 .500 3 2 5 4.0 1 0 3 2 0 1 11 9.5
at WHEATON 11-30-07 * 27 7-10 .700 0-0 .000 2-2 1.000 8 2 10 5.2 2 0 0 1 0 3 16 10.8
at CARTHAGE 12-01-07 * 28 4-10 .400 0-0 .000 2-2 1.000 5 7 12 6.3 4 0 2 0 1 2 10 10.7
at Saint Mary's Colleg 12/05/07 * 26 1-9 .111 0-0 .000 1-2 .500 7 5 12 7.1 2 0 1 6 0 0 3 9.6
ALMA COLLEGE 12/15/07 * 21 4-4 1.000 0-0 .000 2-5 .400 1 4 5 6.9 4 0 0 2 0 1 10 9.6
ALBION COLLEGE 12/19/07 * 22 2-3 .667 0-1 .000 0-0 .000 2 5 7 6.9 2 0 2 3 0 0 4 9.0
vs Allegheny (Pa.) 12/28/07 * 20 2-3 .667 0-0 .000 5-7 .714 4 4 8 7.0 1 0 0 1 1 0 9 9.0
at Baldwin-Wallace 12/29/07 * 26 2-6 .333 0-0 .000 0-0 .000 2 5 7 7.0 4 0 1 0 0 0 4 8.5
HOPE COLLEGE 01/09/08 * 18 1-2 .500 0-0 .000 0-0 .000 1 1 2 6.6 4 0 1 2 0 1 2 8.0
at Adrian College 1/12/08 * 30 3-9 .333 0-0 .000 3-5 .600 2 1 3 6.3 5 1 2 2 1 0 9 8.1
OLIVETW 01/16/08 * 19 6-10 .600 0-0 .000 1-1 1.000 3 3 6 6.3 3 0 1 0 1 2 13 8.4
KALAMAZOO COLLEGE 01/19/08 * 21 2-5 .400 0-0 .000 1-2 .500 4 3 7 6.3 3 0 1 0 0 0 5 8.2
SAINT MARY'S COLLEGE 01/23/08 * 23 2-6 .333 0-0 .000 0-0 .000 3 0 3 6.1 4 0 2 2 1 0 4 7.9
at Alma Women's Basket 01/26/08 * 25 4-9 .444 0-0 .000 2-3 .667 2 4 6 6.1 2 0 2 3 0 1 10 8.1
at Albion College 01/30/08 * 28 3-4 .750 0-0 .000 1-3 .333 4 4 8 6.2 3 0 5 3 1 0 7 8.0
TRI-STATE UNIVERSITY 02/02/08 * 18 2-3 .667 0-0 .000 0-0 .000 3 2 5 6.2 1 0 0 1 0 1 4 7.8
at Hope College 02-09-08 * 28 4-7 .571 0-0 .000 8-12 .667 1 3 4 6.1 1 0 2 1 0 1 16 8.2
ADRIAN COLLEGE 02/13/08 * 24 2-7 .286 0-0 .000 1-1 1.000 2 1 3 5.9 4 0 2 3 1 1 5 8.0
at Olivet College 02/16/08 * 28 5-10 .500 0-0 .000 2-2 1.000 4 2 6 5.9 1 0 1 2 0 0 12 8.2
at Tri-State Universit 02/20/08 * 23 2-3 .667 0-0 .000 2-2 1.000 3 8 11 6.1 3 0 2 4 0 1 6 8.1
ADRIAN COLLEGE 02/26/08 * 28 3-6 .500 0-0 .000 0-0 .000 2 2 4 6.0 3 0 3 1 0 3 6 8.0
Totals......................... 24 568 76-152 .500 0-1 .000 41-61 .672 69 76 145 6.0 62 1 38 44 7 20 193 8.0
Games played: 24
Points/game: 8.0
FG Pct: 50.0
3FG Pct: 0.0
FT Pct: 67.2
Rebounds/game: 6.0
Assists/game: 1.6
Turnovers/game: 1.8
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.3