Calvin College Individual Game-by-Game (as of Mar 12, 2008)
All games
#22 Emily Ottenhoff
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of Mount St 11-16-07 8 1-4 .250 1-2 .500 0-0 .000 0 3 3 3.0 1 0 0 1 0 1 3 3.0
vs Illinois College 11-17-07 1 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.5
at Kalamazoo 11/27/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 0 1.0
at CARTHAGE 12-01-07 9 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.3 0 0 0 2 0 1 0 0.8
at Saint Mary's Colleg 12/05/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.6
ALMA COLLEGE 12/15/07 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 1 0 0 2 0 0.5
ALBION COLLEGE 12/19/07 10 0-2 .000 0-1 .000 2-2 1.000 0 0 0 0.9 3 0 0 5 0 0 2 0.7
vs Allegheny (Pa.) 12/28/07 20 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 1.0 0 0 5 3 0 2 4 1.1
at Baldwin-Wallace 12/29/07 21 0-2 .000 0-1 .000 1-2 .500 0 2 2 1.1 1 0 6 3 0 0 1 1.1
HOPE COLLEGE 01/09/08 14 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.1 1 0 0 4 0 0 0 1.0
at Adrian College 1/12/08 14 0-2 .000 0-1 .000 2-2 1.000 0 1 1 1.1 1 0 1 1 0 1 2 1.1
OLIVETW 01/16/08 13 1-2 .500 0-1 .000 2-2 1.000 0 1 1 1.1 0 0 2 0 0 0 4 1.3
KALAMAZOO COLLEGE 01/19/08 19 1-2 .500 0-0 .000 2-4 .500 1 1 2 1.2 2 0 2 1 0 1 4 1.5
SAINT MARY'S COLLEGE 01/23/08 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 2 0 0 0 0 1.4
at Alma Women's Basket 01/26/08 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 1.3
at Albion College 01/30/08 16 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.2 1 0 0 0 0 0 3 1.4
TRI-STATE UNIVERSITY 02/02/08 19 0-5 .000 0-4 .000 0-0 .000 1 3 4 1.4 0 0 2 0 0 5 0 1.4
at Hope College 02-09-08 17 2-2 1.000 1-1 1.000 4-4 1.000 1 2 3 1.4 3 0 0 3 0 0 9 1.8
ADRIAN COLLEGE 02/13/08 18 0-3 .000 0-1 .000 0-0 .000 0 4 4 1.6 0 0 2 2 0 2 0 1.7
at Olivet College 02/16/08 17 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 2 0 0 0 0 1.6
at Tri-State Universit 02/20/08 19 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.5 0 0 1 2 0 0 3 1.7
ADRIAN COLLEGE 02/26/08 18 1-5 .200 0-2 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 1 2 1.7
Totals......................... 0 288 9-42 .214 3-20 .150 16-22 .727 5 27 32 1.5 14 0 26 28 0 16 37 1.7
Games played: 22
Points/game: 1.7
FG Pct: 21.4
3FG Pct: 15.0
FT Pct: 72.7
Rebounds/game: 1.5
Assists/game: 1.2
Turnovers/game: 1.3
Assist/turnover ratio: 0.9
Steals/game: 0.7