Calvin College Individual Game-by-Game (as of Mar 12, 2008)
All games
#04 Amber Benthem
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kalamazoo 11/27/07 7 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 2 2.0
at WHEATON 11-30-07 11 0-1 .000 0-1 .000 2-4 .500 0 3 3 1.5 1 0 0 0 0 0 2 2.0
at CARTHAGE 12-01-07 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 1 0 0 2 2.0
at Saint Mary's Colleg 12/05/07 4 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.3 0 0 0 0 0 0 2 2.0
ALMA COLLEGE 12/15/07 7 1-2 .500 1-2 .500 3-4 .750 0 1 1 1.2 1 0 0 1 0 0 6 2.8
ALBION COLLEGE 12/19/07 10 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.3 0 0 0 2 0 0 2 2.7
vs Allegheny (Pa.) 12/28/07 10 0-2 .000 0-0 .000 0-0 .000 2 3 5 1.9 0 0 1 2 0 0 0 2.3
HOPE COLLEGE 01/09/08 6 1-2 .500 1-1 1.000 2-2 1.000 0 0 0 1.6 0 0 0 0 0 0 5 2.6
at Adrian College 1/12/08 1 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.3
OLIVETW 01/16/08 20 4-4 1.000 2-2 1.000 0-0 .000 2 1 3 1.6 3 0 1 2 0 2 10 3.1
KALAMAZOO COLLEGE 01/19/08 16 3-5 .600 1-2 .500 0-0 .000 2 3 5 1.9 4 0 2 0 0 0 7 3.5
SAINT MARY'S COLLEGE 01/23/08 18 3-5 .600 1-1 1.000 0-1 .000 1 2 3 2.0 2 0 2 1 0 0 7 3.8
at Alma Women's Basket 01/26/08 17 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.8 1 0 1 1 0 0 0 3.5
at Albion College 01/30/08 23 2-9 .222 2-4 .500 0-0 .000 1 0 1 1.8 3 0 1 5 0 0 6 3.6
TRI-STATE UNIVERSITY 02/02/08 19 3-5 .600 1-1 1.000 0-0 .000 2 2 4 1.9 0 0 2 2 0 0 7 3.9
at Hope College 02-09-08 11 0-4 .000 0-2 .000 0-0 .000 1 1 2 1.9 4 0 1 1 0 0 0 3.6
ADRIAN COLLEGE 02/13/08 17 1-2 .500 1-2 .500 2-4 .500 0 1 1 1.9 1 0 2 5 0 1 5 3.7
at Olivet College 02/16/08 20 2-4 .500 1-1 1.000 0-0 .000 0 1 1 1.8 3 0 0 1 0 1 5 3.8
at Tri-State Universit 02/20/08 16 2-4 .500 2-4 .500 0-0 .000 2 0 2 1.8 2 0 0 1 0 1 6 3.9
ADRIAN COLLEGE 02/26/08 17 2-5 .400 0-3 .000 2-2 1.000 0 1 1 1.8 0 0 1 2 0 1 6 4.0
Totals......................... 0 258 27-68 .397 13-32 .406 13-19 .684 14 22 36 1.8 26 0 14 29 0 6 80 4.0
Games played: 20
Points/game: 4.0
FG Pct: 39.7
3FG Pct: 40.6
FT Pct: 68.4
Rebounds/game: 1.8
Assists/game: 0.7
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 0.3