Calvin College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Calvin College Team Game-by-Game (as of Mar 03, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Simpson College 11/18/05 54-50 W 21-56 .375 3-14 .214 9-19 .474 10 29 39 39.0 21 13 12 9 9 54 54.0
at Wisconsin Lutheran 11/19/05 80-67 W 33-59 .559 3-12 .250 11-19 .579 6 28 34 36.5 21 17 21 2 7 80 67.0
at Aquinas Saints 11-22-05 59-62 L 26-54 .481 1-9 .111 6-8 .750 6 27 33 35.3 14 16 30 1 14 59 64.3
at ALM-W 11/29/05 58-55 W 23-63 .365 4-22 .182 8-10 .800 13 15 28 33.5 14 11 13 6 11 58 62.8
CARTHAGE COLLEGE (WI) 12/2/05 59-43 W 24-64 .375 3-17 .176 8-14 .571 21 26 47 36.2 16 14 25 7 12 59 62.0
WHEATON COLLEGE (IL) 12/3/05 50-45 W 19-42 .452 2-4 .500 10-14 .714 11 28 39 36.7 14 13 30 5 12 50 60.0
at Kalamazoo 12/07/05 62-39 W 25-59 .424 3-15 .200 9-11 .818 16 26 42 37.4 15 12 26 3 15 62 60.3
CONCORDIA UNIVERSITY 12/17/05 71-32 W 28-55 .509 8-23 .348 7-11 .636 10 31 41 37.9 13 22 24 3 13 71 61.6
ADRIAN COLLEGE 12/20/05 63-43 W 24-63 .381 5-19 .263 10-14 .714 13 30 43 38.4 18 17 16 8 16 63 61.8
at North Central (Ill 12/28/05 77-67 W 27-54 .500 5-13 .385 18-24 .750 13 32 45 39.1 13 20 21 7 6 77 63.3
at Albion College 01/05/06 51-50 W 20-57 .351 2-20 .100 9-13 .692 12 28 40 39.2 24 17 17 7 3 51 62.2
SAINT MARY'S COLLEGE 1/7/06 67-62 W 25-58 .431 7-25 .280 10-16 .625 11 21 32 38.6 18 21 17 6 12 67 62.6
at Tri-State Universi 01/11/06 78-62 W 28-63 .444 5-21 .238 17-24 .708 22 25 47 39.2 14 10 19 11 7 78 63.8
HOPE COLLEGE 1/14/06 54-64 L 15-46 .326 2-7 .286 22-31 .710 7 23 30 38.6 21 7 20 8 5 54 63.1
OLIVET COLLEGE 1/18/06 76-56 W 30-58 .517 6-15 .400 10-18 .556 16 27 43 38.9 11 19 21 10 12 76 63.9
KALAMAZOO 1/21/06 57-54 W 22-53 .415 8-18 .444 5-9 .556 11 28 39 38.9 20 19 16 8 9 57 63.5
ROCHESTER COLLEGE 1/25/06 77-40 W 32-63 .508 6-17 .353 7-13 .538 16 27 43 39.1 10 23 16 5 10 77 64.3
at Adrian College 1/28/06 83-57 W 28-62 .452 6-13 .462 21-24 .875 14 17 31 38.7 14 8 14 6 17 83 65.3
ALBION COLLEGE 2/1/06 71-62 W 24-62 .387 6-21 .286 17-24 .708 14 23 37 38.6 18 19 14 8 12 71 65.6
at Saint Mary's Colle 02-04-06 76-64 W 25-47 .532 7-18 .389 19-25 .760 8 28 36 38.5 15 20 17 5 5 76 66.2
TRI-STATE UNIVERSITY 2/8/06 87-30 W 35-66 .530 7-22 .318 10-13 .769 9 27 36 38.3 13 23 8 4 16 87 67.1
at Hope College 02-11-06 46-71 L 17-44 .386 3-8 .375 9-15 .600 6 22 28 37.9 18 5 25 3 10 46 66.2
at Olivet College 02/15/06 81-60 W 28-51 .549 7-13 .538 18-29 .621 7 28 35 37.7 18 15 19 4 12 81 66.8
ALMA COLLEGE 02/18/06 64-56 W 25-48 .521 6-11 .545 8-12 .667 7 19 26 37.2 11 19 22 6 9 64 66.7
ADRIAN COLLEGE 02/21/06 75-46 W 24-55 .436 4-15 .267 23-35 .657 15 27 42 37.4 14 15 17 3 14 75 67.0
ALMA COLLEGE 02/23/06 63-52 W 20-50 .400 3-13 .231 20-30 .667 12 19 31 37.2 13 15 12 2 9 63 66.9
at Hope College 02-24-06 44-63 L 18-51 .353 4-12 .333 4-8 .500 7 22 29 36.9 21 9 27 2 10 44 66.0
vs Carroll College 3-3-06 57-64 L 24-68 .353 2-15 .133 7-10 .700 14 28 42 37.1 15 16 13 5 7 57 65.7
------------------------------------------------------------------------------------------------------------------------------------
Calvin College 1840 690-1571 .439 128-432 .296 332-493 .673 327 711 1038 37.1 447 435 532 154 294 1840 65.7
Opponents 1516 544-1509 .361 96-346 .277 332-496 .669 315 612 927 33.1 453 304 559 55 256 1516 54.1
Games played: 28
Points/game: 65.7
FG Pct: 43.9
3FG Pct: 29.6
FT Pct: 67.3
Rebounds/game: 37.1
Assists/game: 15.5
Turnovers/game: 19.0
Assist/turnover ratio: 0.8
Steals/game: 10.5
Blocks/game: 5.5
Opponent Game-by-Game
Calvin College Opponent Game-by-Game (as of Mar 03, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Simpson College 11/18/05 54-50 W 19-57 .333 0-9 .000 12-25 .480 17 31 48 48.0 18 7 17 0 6 50 50.0
at Wisconsin Lutheran 11/19/05 80-67 W 25-60 .417 0-7 .000 17-24 .708 10 23 33 40.5 18 14 19 3 12 67 58.5
at Aquinas Saints 11-22-05 59-62 L 24-60 .400 5-18 .278 9-13 .692 12 23 35 38.7 12 16 25 0 13 62 59.7
at ALM-W 11/29/05 58-55 W 18-44 .409 3-8 .375 16-18 .889 5 25 30 36.5 14 12 19 2 8 55 58.5
CARTHAGE COLLEGE (WI) 12/2/05 59-43 W 14-54 .259 2-12 .167 13-20 .650 17 24 41 37.4 16 9 26 6 11 43 55.4
WHEATON COLLEGE (IL) 12/3/05 50-45 W 18-60 .300 3-11 .273 6-12 .500 16 15 31 36.3 14 9 18 3 16 45 53.7
at Kalamazoo 12/07/05 62-39 W 14-43 .326 1-8 .125 10-14 .714 6 19 25 34.7 11 9 30 0 9 39 51.6
CONCORDIA UNIVERSITY 12/17/05 71-32 W 12-52 .231 2-13 .154 6-15 .400 11 18 29 34.0 15 4 26 0 13 32 49.1
ADRIAN COLLEGE 12/20/05 63-43 W 14-51 .275 4-15 .267 11-21 .524 12 26 38 34.4 14 9 25 6 11 43 48.4
at North Central (Ill 12/28/05 77-67 W 23-73 .315 5-14 .357 16-20 .800 20 16 36 34.6 17 12 12 2 5 67 50.3
at Albion College 01/05/06 51-50 W 17-47 .362 3-11 .273 13-22 .591 5 28 33 34.5 18 15 16 1 3 50 50.3
SAINT MARY'S COLLEGE 1/7/06 67-62 W 20-45 .444 5-10 .500 17-24 .708 10 21 31 34.2 15 15 21 0 6 62 51.2
at Tri-State Universi 01/11/06 78-62 W 21-52 .404 10-21 .476 10-13 .769 7 16 23 33.3 20 12 18 1 9 62 52.1
HOPE COLLEGE 1/14/06 54-64 L 22-57 .386 2-9 .222 18-25 .720 14 27 41 33.9 28 12 16 6 14 64 52.9
OLIVET COLLEGE 1/18/06 76-56 W 21-56 .375 3-16 .188 11-12 .917 9 17 26 33.3 15 8 20 0 13 56 53.1
KALAMAZOO 1/21/06 57-54 W 17-51 .333 2-8 .250 18-26 .692 11 22 33 33.3 12 9 11 1 7 54 53.2
ROCHESTER COLLEGE 1/25/06 77-40 W 17-59 .288 0-9 .000 6-15 .400 19 18 37 33.5 10 9 19 0 7 40 52.4
at Adrian College 1/28/06 83-57 W 20-49 .408 6-15 .400 11-12 .917 7 15 22 32.9 15 12 27 5 9 57 52.7
ALBION COLLEGE 2/1/06 71-62 W 21-54 .389 8-16 .500 12-22 .545 13 25 38 33.2 21 10 18 0 4 62 53.2
at Saint Mary's Colle 02-04-06 76-64 W 22-57 .386 6-14 .429 14-17 .824 7 16 23 32.7 18 14 13 0 13 64 53.7
TRI-STATE UNIVERSITY 2/8/06 87-30 W 8-47 .170 3-21 .143 11-15 .733 9 22 31 32.6 12 5 26 0 3 30 52.6
at Hope College 02-11-06 46-71 L 28-57 .491 4-7 .571 11-17 .647 12 25 37 32.8 17 12 17 3 13 71 53.4
at Olivet College 02/15/06 81-60 W 19-61 .311 4-20 .200 18-24 .750 16 23 39 33.0 22 11 20 2 8 60 53.7
ALMA COLLEGE 02/18/06 64-56 W 23-50 .460 3-8 .375 7-10 .700 9 19 28 32.8 14 12 21 2 10 56 53.8
ADRIAN COLLEGE 02/21/06 75-46 W 18-49 .367 3-14 .214 7-12 .583 8 19 27 32.6 23 11 26 2 7 46 53.5
ALMA COLLEGE 02/23/06 63-52 W 23-51 .451 3-9 .333 3-4 .750 7 22 29 32.5 20 10 19 3 7 52 53.4
at Hope College 02-24-06 44-63 L 22-52 .423 4-12 .333 15-25 .600 14 26 40 32.7 11 14 23 3 12 63 53.8
vs Carroll College 3-3-06 57-64 L 24-61 .393 2-11 .182 14-19 .737 12 31 43 33.1 13 12 11 4 7 64 54.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1516 544-1509 .361 96-346 .277 332-496 .669 315 612 927 33.1 453 304 559 55 256 1516 54.1
Calvin College 1840 690-1571 .439 128-432 .296 332-493 .673 327 711 1038 37.1 447 435 532 154 294 1840 65.7
Games played: 28
Points/game: 54.1
FG Pct: 36.1
3FG Pct: 27.7
FT Pct: 66.9
Rebounds/game: 33.1
Assists/game: 10.9
Turnovers/game: 20.0
Assist/turnover ratio: 0.5
Steals/game: 9.1
Blocks/game: 2.0
Team Game-by-Game Comparison
Calvin College Team Game-by-Game Comparison (as of Mar 03, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Simpson College............... 36/19 18/31 54-50 +4 21-56/19-57 .375/.333 3-14/ 0-9 .214/.000 9-19/12-25 .474/.480 39/48 (9) 13/7 12/17 9/0 9/6 21/18
Wisconsin Lutheran............ 38/32 42/35 80-67 +13 33-59/25-60 .559/.417 3-12/ 0-7 .250/.000 11-19/17-24 .579/.708 34/33 +1 17/14 21/19 2/3 7/12 21/18
Aquinas Saints................ 28/30 31/32 59-62 (3) 26-54/24-60 .481/.400 1-9 / 5-18 .111/.278 6-8 / 9-13 .750/.692 33/35 (2) 16/16 30/25 1/0 14/13 14/12
ALM-W......................... 27/30 31/25 58-55 +3 23-63/18-44 .365/.409 4-22/ 3-8 .182/.375 8-10/16-18 .800/.889 28/30 (2) 11/12 13/19 6/2 11/8 14/14
CARTHAGE COLLEGE (WI)......... 30/24 29/19 59-43 +16 24-64/14-54 .375/.259 3-17/ 2-12 .176/.167 8-14/13-20 .571/.650 47/41 +6 14/9 25/26 7/6 12/11 16/16
WHEATON COLLEGE (IL).......... 23/15 27/30 50-45 +5 19-42/18-60 .452/.300 2-4 / 3-11 .500/.273 10-14/ 6-12 .714/.500 39/31 +8 13/9 30/18 5/3 12/16 14/14
Kalamazoo..................... 25/14 37/25 62-39 +23 25-59/14-43 .424/.326 3-15/ 1-8 .200/.125 9-11/10-14 .818/.714 42/25 +17 12/9 26/30 3/0 15/9 15/11
CONCORDIA UNIVERSITY (MI)..... 34/16 37/16 71-32 +39 28-55/12-52 .509/.231 8-23/ 2-13 .348/.154 7-11/ 6-15 .636/.400 41/29 +12 22/4 24/26 3/0 13/13 13/15
ADRIAN COLLEGE................ 30/18 33/25 63-43 +20 24-63/14-51 .381/.275 5-19/ 4-15 .263/.267 10-14/11-21 .714/.524 43/38 +5 17/9 16/25 8/6 16/11 18/14
North Central (Ill.).......... 31/26 46/41 77-67 +10 27-54/23-73 .500/.315 5-13/ 5-14 .385/.357 18-24/16-20 .750/.800 45/36 +9 20/12 21/12 7/2 6/5 13/17
Albion College................ 27/21 24/29 51-50 +1 20-57/17-47 .351/.362 2-20/ 3-11 .100/.273 9-13/13-22 .692/.591 40/33 +7 17/15 17/16 7/1 3/3 24/18
SAINT MARY'S COLLEGE (IN)..... 34/25 33/37 67-62 +5 25-58/20-45 .431/.444 7-25/ 5-10 .280/.500 10-16/17-24 .625/.708 32/31 +1 21/15 17/21 6/0 12/6 18/15
Tri-State University.......... 35/24 43/38 78-62 +16 28-63/21-52 .444/.404 5-21/10-21 .238/.476 17-24/10-13 .708/.769 47/23 +24 10/12 19/18 11/1 7/9 14/20
HOPE COLLEGE.................. 27/32 27/32 54-64 (10) 15-46/22-57 .326/.386 2-7 / 2-9 .286/.222 22-31/18-25 .710/.720 30/41 (11) 7/12 20/16 8/6 5/14 21/28
OLIVET COLLEGE................ 35/27 41/29 76-56 +20 30-58/21-56 .517/.375 6-15/ 3-16 .400/.188 10-18/11-12 .556/.917 43/26 +17 19/8 21/20 10/0 12/13 11/15
KALAMAZOO..................... 30/32 27/22 57-54 +3 22-53/17-51 .415/.333 8-18/ 2-8 .444/.250 5-9 /18-26 .556/.692 39/33 +6 19/9 16/11 8/1 9/7 20/12
ROCHESTER COLLEGE............. 36/22 41/18 77-40 +37 32-63/17-59 .508/.288 6-17/ 0-9 .353/.000 7-13/ 6-15 .538/.400 43/37 +6 23/9 16/19 5/0 10/7 10/10
Adrian College................ 40/30 43/27 83-57 +26 28-62/20-49 .452/.408 6-13/ 6-15 .462/.400 21-24/11-12 .875/.917 31/22 +9 8/12 14/27 6/5 17/9 14/15
ALBION COLLEGE................ 24/30 47/32 71-62 +9 24-62/21-54 .387/.389 6-21/ 8-16 .286/.500 17-24/12-22 .708/.545 37/38 (1) 19/10 14/18 8/0 12/4 18/21
Saint Mary's College.......... 35/23 41/41 76-64 +12 25-47/22-57 .532/.386 7-18/ 6-14 .389/.429 19-25/14-17 .760/.824 36/23 +13 20/14 17/13 5/0 5/13 15/18
TRI-STATE UNIVERSITY.......... 46/14 41/16 87-30 +57 35-66/ 8-47 .530/.170 7-22/ 3-21 .318/.143 10-13/11-15 .769/.733 36/31 +5 23/5 8/26 4/0 16/3 13/12
Hope College.................. 28/39 18/32 46-71 (25) 17-44/28-57 .386/.491 3-8 / 4-7 .375/.571 9-15/11-17 .600/.647 28/37 (9) 5/12 25/17 3/3 10/13 18/17
Olivet College................ 34/30 47/30 81-60 +21 28-51/19-61 .549/.311 7-13/ 4-20 .538/.200 18-29/18-24 .621/.750 35/39 (4) 15/11 19/20 4/2 12/8 18/22
ALMA COLLEGE.................. 28/22 36/34 64-56 +8 25-48/23-50 .521/.460 6-11/ 3-8 .545/.375 8-12/ 7-10 .667/.700 26/28 (2) 19/12 22/21 6/2 9/10 11/14
ADRIAN COLLEGE................ 37/22 38/24 75-46 +29 24-55/18-49 .436/.367 4-15/ 3-14 .267/.214 23-35/ 7-12 .657/.583 42/27 +15 15/11 17/26 3/2 14/7 14/23
ALMA COLLEGE.................. 18/24 45/28 63-52 +11 20-50/23-51 .400/.451 3-13/ 3-9 .231/.333 20-30/ 3-4 .667/.750 31/29 +2 15/10 12/19 2/3 9/7 13/20
Hope College.................. 22/24 22/39 44-63 (19) 18-51/22-52 .353/.423 4-12/ 4-12 .333/.333 4-8 /15-25 .500/.600 29/40 (11) 9/14 27/23 2/3 10/12 21/11
Carroll College............... 29/36 28/28 57-64 (7) 24-68/24-61 .353/.393 2-15/ 2-11 .133/.182 7-10/14-19 .700/.737 42/43 (1) 16/12 13/11 5/4 7/7 15/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Calvin College Game-by-Game Points-Rebounds-Assists (as of Mar 03, 2006)
All games
12 14 20 22 24 30 32 34 40
Opponent Date Score WL ZIGTERMAN BRUMMEL,K BOONSTRA, PEULER,LI DEFAUW,JE LARSON,CH TREWHELLA HARRIS,MA WINKLE,SA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Simpson College 11/18/05 54-50 W 0- 0- 0 2- 6- 1 0- 9- 1 7- 0- 1 4- 5- 1 6- 3- 2 5- 1- 2 10- 3- 2 0- 0- 1
at Wisconsin Lutheran 11/19/05 80-67 W 0- 0- 0 4- 1- 1 9- 3- 0 8- 2- 3 2- 2- 0 0- 4- 1 1- 1- 4 20- 5- 4 DNP
at Aquinas Saints 11-22-05 59-62 L DNP 5- 1- 1 0- 1- 0 6- 4- 4 0- 0- 0 4- 4- 5 0- 1- 1 17- 5- 3 2- 2- 1
at ALM-W 11/29/05 58-55 W DNP 2- 2- 3 3- 5- 0 7- 5- 1 0- 0- 0 2- 2- 1 3- 0- 1 13- 5- 1 10- 3- 1
CARTHAGE COLLEGE (WI) 12/2/05 59-43 W 0- 2- 0 2- 1- 0 0- 4- 1 0- 0- 1 1- 2- 1 4- 3- 4 9- 2- 1 20- 6- 3 4- 8- 3
WHEATON COLLEGE (IL) 12/3/05 50-45 W DNP 5- 3- 0 0- 3- 2 0- 4- 2 0- 0- 0 0- 2- 4 5- 3- 1 12- 7- 2 8- 9- 1
at Kalamazoo 12/07/05 62-39 W 2- 3- 1 2- 5- 1 4- 1- 0 6- 0- 2 4- 2- 0 4- 0- 1 8- 2- 0 17- 7- 3 2- 8- 0
CONCORDIA UNIVERSITY (M12/17/05 71-32 W 3- 5- 0 11- 3- 3 8- 6- 1 3- 2- 3 2- 2- 2 0- 1- 2 3- 2- 2 10- 7- 4 6- 2- 2
ADRIAN COLLEGE 12/20/05 63-43 W 1- 2- 0 5- 1- 0 5- 5- 2 5- 2- 1 0- 4- 0 4- 2- 4 11- 1- 3 10- 5- 1 10- 8- 2
at North Central (Ill.)12/28/05 77-67 W 2- 0- 0 3- 1- 0 5- 3- 0 8- 4- 4 DNP 11- 0- 1 2- 3- 3 10- 8- 7 10- 3- 1
at Albion College 01/05/06 51-50 W DNP 2- 4- 1 6- 3- 1 8- 3- 4 0- 0- 0 4- 2- 4 2- 0- 2 10- 4- 1 4- 5- 2
SAINT MARY'S COLLEGE (I1/7/06 67-62 W 0- 0- 0 13- 6- 5 0- 2- 1 2- 2- 2 DNP 2- 2- 6 12- 2- 2 23- 2- 3 5- 4- 1
at Tri-State University01/11/06 78-62 W 0- 0- 0 5- 2- 1 6- 2- 0 8- 0- 0 0- 0- 0 5- 5- 2 3- 1- 2 15- 6- 2 8- 7- 0
HOPE COLLEGE 1/14/06 54-64 L DNP 4- 1- 0 0- 0- 1 13- 5- 2 0- 0- 0 5- 2- 2 3- 2- 0 15- 2- 1 3- 8- 0
OLIVET COLLEGE 1/18/06 76-56 W 0- 0- 1 7- 3- 1 7- 3- 1 9- 2- 3 2- 3- 0 7- 4- 2 14- 1- 4 5- 6- 1 8- 4- 0
KALAMAZOO 1/21/06 57-54 W DNP 10- 1- 2 0- 4- 0 6- 1- 4 0- 1- 0 6- 1- 6 3- 0- 2 14- 8- 1 6-13- 1
ROCHESTER COLLEGE 1/25/06 77-40 W 10- 0- 2 5- 3- 4 10- 7- 3 0- 1- 2 0- 3- 0 2- 0- 3 9- 0- 0 18- 5- 2 8- 4- 2
at Adrian College 1/28/06 83-57 W 0- 0- 0 3- 3- 3 6- 2- 0 6- 0- 0 4- 1- 0 3- 2- 0 5- 0- 1 15- 1- 0 7- 3- 1
ALBION COLLEGE 2/1/06 71-62 W DNP 12- 3- 5 2- 2- 1 11- 2- 5 DNP 0- 2- 1 9- 0- 1 17- 3- 2 5- 5- 2
at Saint Mary's College02-04-06 76-64 W 0- 1- 0 3- 2- 2 2- 1- 1 13- 0- 2 0- 1- 0 6- 2- 2 8- 3- 6 19- 4- 3 6-11- 3
TRI-STATE UNIVERSITY 2/8/06 87-30 W 3- 1- 1 6- 1- 2 6- 6- 2 14- 0- 2 7- 1- 0 8- 1- 7 2- 1- 3 10- 3- 1 0- 5- 2
at Hope College 02-11-06 46-71 L 0- 1- 0 0- 1- 1 0- 1- 0 8- 1- 0 0- 4- 0 2- 1- 2 0- 0- 1 12- 2- 1 0- 3- 0
at Olivet College 02/15/06 81-60 W 0- 0- 1 17- 1- 1 2- 5- 2 10- 1- 1 0- 1- 0 6- 3- 1 2- 1- 2 17- 4- 3 10- 5- 1
ALMA COLLEGE 02/18/06 64-56 W DNP 10- 1- 1 7- 3- 1 6- 2- 3 DNP 7- 1- 2 7- 1- 4 2- 3- 3 8- 5- 1
ADRIAN COLLEGE 02/21/06 75-46 W 0- 1- 1 9- 1- 2 6- 4- 0 8- 0- 0 7- 6- 0 3- 4- 0 2- 3- 6 18- 5- 1 0- 2- 5
ALMA COLLEGE 02/23/06 63-52 W DNP 10- 1- 3 0- 2- 0 10- 3- 3 0- 0- 0 4- 3- 3 4- 0- 1 16- 4- 3 0- 4- 2
at Hope College 02-24-06 44-63 L 0- 0- 0 5- 0- 0 4- 1- 0 8- 0- 2 2- 2- 0 2- 2- 2 2- 2- 2 4- 3- 1 2- 3- 1
vs Carroll College 3-3-06 57-64 L DNP 3- 0- 1 9- 6- 0 5- 1- 2 0- 0- 0 0- 2- 4 0- 1- 0 18- 9- 2 2- 8- 1
42 44 50
Opponent Date Score WL WINKLE,LI SCHROTENB PARTRIDGE
-------- ---- ----- -- --------- --------- ---------
vs Simpson College 11/18/05 54-50 W 12- 4- 2 0- 0- 0 8- 4- 0
at Wisconsin Lutheran 11/19/05 80-67 W 36-12- 4 0- 1- 0 0- 0- 0
at Aquinas Saints 11-22-05 59-62 L 21-13- 1 DNP 4- 1- 0
at ALM-W 11/29/05 58-55 W 11- 6- 2 DNP 7- 0- 1
CARTHAGE COLLEGE (WI) 12/2/05 59-43 W 13-10- 0 2- 1- 0 4- 1- 0
WHEATON COLLEGE (IL) 12/3/05 50-45 W 13- 5- 1 DNP 7- 1- 0
at Kalamazoo 12/07/05 62-39 W 10-10- 2 0- 1- 0 3- 1- 2
CONCORDIA UNIVERSITY (M12/17/05 71-32 W 12- 5- 2 6- 3- 0 7- 2- 1
ADRIAN COLLEGE 12/20/05 63-43 W 10- 4- 4 2- 1- 0 0- 1- 0
at North Central (Ill.)12/28/05 77-67 W 20-19- 4 0- 0- 0 6- 1- 0
at Albion College 01/05/06 51-50 W 15-14- 2 DNP 0- 1- 0
SAINT MARY'S COLLEGE (I1/7/06 67-62 W 10- 7- 1 DNP 0- 2- 0
at Tri-State University01/11/06 78-62 W 26-15- 2 0- 0- 0 2- 3- 1
HOPE COLLEGE 1/14/06 54-64 L 11- 4- 1 DNP 0- 2- 0
OLIVET COLLEGE 1/18/06 76-56 W 17-15- 4 0- 1- 1 0- 0- 1
KALAMAZOO 1/21/06 57-54 W 12- 8- 3 DNP 0- 1- 0
ROCHESTER COLLEGE 1/25/06 77-40 W 2- 7- 3 9- 4- 0 4- 2- 2
at Adrian College 1/28/06 83-57 W 22-14- 3 2- 1- 0 10- 4- 0
ALBION COLLEGE 2/1/06 71-62 W 14-13- 1 DNP 1- 1- 1
at Saint Mary's College02-04-06 76-64 W 18- 9- 1 0- 0- 0 1- 0- 0
TRI-STATE UNIVERSITY 2/8/06 87-30 W 22- 4- 2 3- 5- 0 6- 6- 1
at Hope College 02-11-06 46-71 L 21-12- 0 0- 0- 0 3- 0- 0
at Olivet College 02/15/06 81-60 W 11-12- 3 0- 0- 0 6- 1- 0
ALMA COLLEGE 02/18/06 64-56 W 17- 8- 4 DNP DNP
ADRIAN COLLEGE 02/21/06 75-46 W 17-11- 0 2- 1- 0 3- 0- 0
ALMA COLLEGE 02/23/06 63-52 W 16-10- 0 0- 0- 0 3- 0- 0
at Hope College 02-24-06 44-63 L 12-11- 1 0- 0- 0 3- 0- 0
vs Carroll College 3-3-06 57-64 L 19-12- 5 DNP 1- 1- 1
Individual Game-by-Game
Calvin College Individual Game-by-Game (as of Mar 03, 2006)
All games