Calvin College vs Rochester College (1/25/06 at at Oakland Christian High School)
Box Score
1st Half Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Calvin College vs Rochester College
1/25/06 7:00 pm at at Oakland Christian High School
--------------------------------------------------------------------------------
VISITORS: Calvin College 15-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Lindsey Peuler...... * 0-2 0-2 0-0 0 1 1 2 0 2 0 0 0 17
30 Charis Larson....... * 1-3 0-1 0-0 0 0 0 0 2 3 2 1 0 17
34 Marcia Harris....... * 9-12 0-0 0-3 3 2 5 1 18 2 2 0 0 17
40 Sarah Winkle........ * 3-6 0-0 2-2 1 3 4 1 8 2 0 1 1 17
42 Lisa Winkle......... * 1-4 0-0 0-2 2 5 7 2 2 3 1 1 1 18
11 Kristi Brummel...... 2-5 1-4 0-0 2 1 3 0 5 4 2 1 2 19
12 Wendy Zigterman..... 4-5 2-3 0-0 0 0 0 0 10 2 0 0 1 14
15 Sarah Partridge..... 1-5 0-3 2-2 1 1 2 0 4 2 0 0 1 16
20 Erica Boonstra...... 5-9 0-0 0-0 3 4 7 2 10 3 2 1 1 20
24 Jennifer DeFauw..... 0-2 0-0 0-0 0 3 3 0 0 0 1 0 1 16
32 Kelly Trewhella..... 3-6 3-4 0-0 0 0 0 0 9 0 2 0 2 15
44 Emily Schrotenboer.. 3-4 0-0 3-4 0 4 4 2 9 0 1 0 0 14
TEAM................ 4 3 7 3
Totals.............. 32-63 6-17 7-13 16 27 43 10 77 23 16 5 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-63 50.8% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-17 35.3% Game: 35.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-13 53.8% Game: 53.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Rochester College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Latina Jones........ * 1-4 0-0 0-0 1 1 2 2 2 3 4 0 1 29
10 Michelle Jackson.... * 6-15 0-4 3-4 1 1 2 2 15 1 4 0 0 29
11 Jaresha Obey........ * 1-7 0-1 0-2 4 2 6 0 2 4 2 0 3 30
23 Patrice Andro....... * 3-10 0-1 2-4 0 1 1 0 8 0 1 0 2 27
44 Kristin Bovee....... * 1-6 0-0 1-2 2 2 4 2 3 0 1 0 0 21
03 Jessica Jennings.... 1-5 0-2 0-0 0 0 0 0 2 0 1 0 0 15
15 Erika Bobier........ 2-6 0-0 0-0 0 1 1 0 4 0 1 0 0 13
20 Gwen Martin......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 Aneshia Stewart..... 2-2 0-0 0-3 4 5 9 2 4 0 0 0 0 17
35 Sarah Wilholt....... 0-3 0-1 0-0 0 1 1 2 0 1 1 0 1 16
TEAM................ 7 4 11 4
Totals.............. 17-59 0-9 6-15 19 18 37 10 40 9 19 0 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-59 28.8% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-9 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Calvin College-None. Rochester College-None.
Attendance: 121
Score by Periods 1st 2nd Total
Calvin College................ 36 41 - 77
Rochester College............. 22 18 - 40
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Calvin College vs Rochester College
1/25/06 7:00 pm at at Oakland Christian High School
--------------------------------------------------------------------------------
VISITORS: Calvin College 15-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Lindsey Peuler...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Charis Larson....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Marcia Harris....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Sarah Winkle........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Lisa Winkle......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Kristi Brummel...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Wendy Zigterman..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Sarah Partridge..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Erica Boonstra...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jennifer DeFauw..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Kelly Trewhella..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Emily Schrotenboer.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Rochester College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Latina Jones........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Michelle Jackson.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Jaresha Obey........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Patrice Andro....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Kristin Bovee....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Jessica Jennings.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Erika Bobier........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Gwen Martin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Aneshia Stewart..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Sarah Wilholt....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Calvin College-None. Rochester College-None.
Attendance: 121
Score by Periods 1st
Calvin College................ 36
Rochester College............. 22
Newspaper Box Score
Newspaper Box Score
Calvin College vs Rochester College
1/25/06 7:00 pm at at Oakland Christian High School
At at Oakland Christian High School
CALVIN COLLEGE 77, ROCHESTER COLLEGE 40
CALVIN COLLEGE (15-2)
Marcia Harris 9-12 0-3 18; Wendy Zigterman 4-5 0-0 10; Erica Boonstra 5-9
0-0 10; Kelly Trewhella 3-6 0-0 9; Emily Schrotenboer 3-4 3-4 9; Sarah
Winkle 3-6 2-2 8; Kristi Brummel 2-5 0-0 5; Sarah Partridge 1-5 2-2 4;
Charis Larson 1-3 0-0 2; Lisa Winkle 1-4 0-2 2; Jennifer DeFauw 0-2 0-0 0;
Lindsey Peuler 0-2 0-0 0. Totals 32-63 7-13 77.
ROCHESTER COLLEGE
Michelle Jackson 6-15 3-4 15; Patrice Andro 3-10 2-4 8; Aneshia Stewart 2-2
0-3 4; Erika Bobier 2-6 0-0 4; Kristin Bovee 1-6 1-2 3; Jessica Jennings 1-5
0-0 2; Latina Jones 1-4 0-0 2; Jaresha Obey 1-7 0-2 2; Sarah Wilholt 0-3 0-0
0; Gwen Martin 0-1 0-0 0. Totals 17-59 6-15 40.
Calvin College................ 36 41 - 77
Rochester College............. 22 18 - 40
3-point goals-Calvin College 6-17 (Kelly Trewhella 3-4; Wendy Zigterman 2-3;
Kristi Brummel 1-4; Sarah Partridge 0-3; Charis Larson 0-1; Lindsey Peuler
0-2), Rochester College 0-9 (Michelle Jackson 0-4; Patrice Andro 0-1;
Jessica Jennings 0-2; Jaresha Obey 0-1; Sarah Wilholt 0-1). Fouled
out--Calvin College-None, Rochester College-None. Rebounds-Calvin College 43
(Lisa Winkle 7; Erica Boonstra 7), Rochester College 37 (Aneshia Stewart 9).
Assists-Calvin College 23 (Kristi Brummel 4), Rochester College 9 (Jaresha
Obey 4). Total fouls-Calvin College 10, Rochester College 10. A-121