Calvin College
Game-by-Game Statistics
Team Game-by-Game
Calvin College Team Game-by-Game (as of Feb 28, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at North Central Coll 11/21/03 62-48 W 20-49 .408 4-12 .333 18-26 .692 11 20 31 31.0 17 10 20 0 6 62 62.0
vs COE 11/22/03 82-43 W 34-73 .466 6-19 .316 8-14 .571 18 27 45 38.0 18 21 7 2 10 82 72.0
HOPE COLLEGE 11/25/03 61-78 L 23-59 .390 2-10 .200 13-20 .650 19 22 41 39.0 18 11 20 5 5 61 68.3
at Wheaton College 12/2/03 61-69 Lot 24-67 .358 7-19 .368 6-7 .857 23 30 53 42.5 19 14 25 3 4 61 66.5
vs WASHU 12/05/03 40-79 L 12-47 .255 2-7 .286 14-25 .560 10 12 22 38.4 17 7 20 0 4 40 61.2
vs ICW 12/6/03 91-60 W 38-68 .559 5-14 .357 10-16 .625 15 23 38 38.3 22 25 18 4 19 91 66.2
at Aquinas College 12/9/03 69-51 W 28-63 .444 6-15 .400 7-7 1.000 15 26 41 38.7 24 19 16 5 15 69 66.6
DAVENPORT UNIVERSITY 12.11.03 90-55 W 35-72 .486 11-17 .647 9-17 .529 20 27 47 39.8 23 26 16 5 13 90 69.5
ADRIAN COLLEGE 12/20/03 66-47 W 26-51 .510 6-8 .750 8-10 .800 12 23 35 39.2 9 19 26 6 13 66 69.1
at Scots 12/31/03 75-56 W 28-53 .528 9-19 .474 10-12 .833 13 16 29 38.2 16 23 20 8 13 75 69.7
at Tri-State Universi 01/03/04 55-50 W 25-58 .431 2-12 .167 3-6 .500 11 20 31 37.5 12 16 11 4 10 55 68.4
ST. MARY'S COLLEGE (I 1/6/04 60-38 W 27-54 .500 2-8 .250 4-8 .500 13 20 33 37.2 19 18 17 8 11 60 67.7
at Kalamazoo College 01/10/03 68-45 W 25-42 .595 5-5 1.000 13-16 .813 8 27 35 37.0 25 20 28 2 11 68 67.7
at Olivet College 01/17/04 74-53 W 29-49 .592 4-10 .400 12-20 .600 11 31 42 37.4 17 23 25 2 10 74 68.1
ALBION COLLEGE 01/20/04 59-50 W 20-50 .400 7-14 .500 12-17 .706 15 31 46 37.9 18 14 20 11 5 59 67.5
at Hope College 01-24-04 74-62 W 28-55 .509 7-18 .389 11-19 .579 11 20 31 37.5 19 9 15 3 11 74 67.9
ALMA COLLEGE 01/29/04 63-52 W 27-61 .443 2-18 .111 7-8 .875 17 18 35 37.4 12 15 15 6 12 63 67.6
TRI-STATE UNIVERSITY 1.31.04 70-64 W 23-56 .411 1-15 .067 23-30 .767 13 24 37 37.3 11 15 14 9 13 70 67.8
at Saint Mary's Colle 02/04/04 65-42 W 28-67 .418 1-5 .200 8-15 .533 16 36 52 38.1 16 15 17 5 15 65 67.6
KALAMAZOO COLLEGE 2/07/04 58-46 W 24-57 .421 2-18 .111 8-12 .667 13 20 33 37.8 15 18 17 8 16 58 67.2
ROCHESTER COLLEGE (MI 02/12/04 94-36 W 39-74 .527 5-16 .313 11-16 .688 17 29 46 38.2 10 32 15 8 19 94 68.4
OLIVET COLLEGE 02/14/04 65-53 W 21-43 .488 7-13 .538 16-25 .640 5 23 28 37.8 17 14 11 5 9 65 68.3
at Albion College 02/17/04 68-59 W 26-54 .481 3-8 .375 13-14 .929 11 18 29 37.4 16 14 16 4 11 68 68.3
at Adrian College 2/21/04 81-72 W 29-50 .580 11-15 .733 12-18 .667 9 21 30 37.1 15 18 13 6 10 81 68.8
ST. MARY'S COLLEGE (I 02/24/04 82-48 W 34-72 .472 6-20 .300 8-10 .800 16 28 44 37.4 17 25 14 6 18 82 69.3
KALAMAZOO COLLEGE 02/26/04 59-53 W 17-44 .386 1-12 .083 24-31 .774 9 27 36 37.3 9 10 19 5 9 59 68.9
ALBION COLLEGE 02/28/04 45-49 L 20-54 .370 1-11 .091 4-14 .286 10 23 33 37.1 12 12 15 9 6 45 68.0
------------------------------------------------------------------------------------------------------------------------------------
Calvin College 1837 710-1542 .460 125-358 .349 292-433 .674 361 642 1003 37.1 443 463 470 139 298 1837 68.0
Opponents 1458 510-1422 .359 85-302 .281 353-503 .702 333 537 870 32.2 401 270 522 52 228 1458 54.0
Games played: 27
Points/game: 68.0
FG Pct: 46.0
3FG Pct: 34.9
FT Pct: 67.4
Rebounds/game: 37.1
Assists/game: 17.1
Turnovers/game: 17.4
Assist/turnover ratio: 1.0
Steals/game: 11.0
Blocks/game: 5.1
Opponent Game-by-Game
Calvin College Opponent Game-by-Game (as of Feb 28, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at North Central Coll 11/21/03 62-48 W 17-46 .370 0-9 .000 14-20 .700 9 21 30 30.0 19 2 18 0 12 48 48.0
vs COE 11/22/03 82-43 W 14-44 .318 0-4 .000 15-25 .600 9 23 32 31.0 12 2 16 0 4 43 45.5
HOPE COLLEGE 11/25/03 61-78 L 28-64 .438 3-10 .300 19-22 .864 15 23 38 33.3 16 12 11 3 6 78 56.3
at Wheaton College 12/2/03 61-69 Lot 23-60 .383 6-18 .333 17-20 .850 8 20 28 32.0 9 14 12 4 15 69 59.5
vs WASHU 12/05/03 40-79 L 31-53 .585 2-4 .500 15-16 .938 11 31 42 34.0 21 18 19 1 9 79 63.4
vs ICW 12/6/03 91-60 W 18-54 .333 3-13 .231 21-24 .875 13 20 33 33.8 13 9 25 0 9 60 62.8
at Aquinas College 12/9/03 69-51 W 16-49 .327 4-14 .286 15-30 .500 15 19 34 33.9 12 6 19 3 8 51 61.1
DAVENPORT UNIVERSITY 12.11.03 90-55 W 18-51 .353 7-19 .368 12-25 .480 12 21 33 33.8 19 13 28 4 6 55 60.4
ADRIAN COLLEGE 12/20/03 66-47 W 22-57 .386 2-10 .200 1-5 .200 14 13 27 33.0 9 7 23 2 11 47 58.9
at Scots 12/31/03 75-56 W 16-43 .372 6-13 .462 18-18 1.000 5 11 16 31.3 13 9 22 4 10 56 58.6
at Tri-State Universi 01/03/04 55-50 W 15-45 .333 5-15 .333 15-16 .938 12 24 36 31.7 12 9 17 2 7 50 57.8
ST. MARY'S COLLEGE (I 1/6/04 60-38 W 13-53 .245 1-12 .083 11-20 .550 20 18 38 32.2 15 6 21 1 9 38 56.2
at Kalamazoo College 01/10/03 68-45 W 13-45 .289 0-10 .000 19-32 .594 13 10 23 31.5 12 9 22 2 7 45 55.3
at Olivet College 01/17/04 74-53 W 19-59 .322 8-19 .421 7-12 .583 12 14 26 31.1 17 16 18 0 11 53 55.1
ALBION COLLEGE 01/20/04 59-50 W 17-64 .266 2-11 .182 14-24 .583 22 19 41 31.8 17 9 10 2 11 50 54.8
at Hope College 01-24-04 74-62 W 21-50 .420 5-8 .625 15-24 .625 13 22 35 32.0 16 4 20 1 7 62 55.2
ALMA COLLEGE 01/29/04 63-52 W 19-42 .452 3-8 .375 11-13 .846 6 17 23 31.5 8 10 19 0 6 52 55.1
TRI-STATE UNIVERSITY 1.31.04 70-64 W 23-64 .359 8-24 .333 10-11 .909 16 24 40 31.9 19 17 17 1 6 64 55.6
at Saint Mary's Colle 02/04/04 65-42 W 15-55 .273 2-8 .250 10-16 .625 9 24 33 32.0 10 11 23 2 8 42 54.8
KALAMAZOO COLLEGE 2/07/04 58-46 W 16-51 .314 1-5 .200 13-17 .765 18 22 40 32.4 12 7 24 4 10 46 54.4
ROCHESTER COLLEGE (MI 02/12/04 94-36 W 12-53 .226 0-2 .000 12-18 .667 13 19 32 32.4 13 4 28 1 10 36 53.5
OLIVET COLLEGE 02/14/04 65-53 W 18-50 .360 4-17 .235 13-17 .765 11 20 31 32.3 22 13 17 1 5 53 53.5
at Albion College 02/17/04 68-59 W 21-54 .389 1-11 .091 16-21 .762 18 17 35 32.4 19 18 19 1 5 59 53.7
at Adrian College 2/21/04 81-72 W 31-61 .508 2-8 .250 8-14 .571 12 15 27 32.2 15 18 13 2 6 72 54.5
ST. MARY'S COLLEGE (I 02/24/04 82-48 W 14-51 .275 1-10 .100 19-23 .826 13 23 36 32.4 13 7 24 1 10 48 54.2
KALAMAZOO COLLEGE 02/26/04 59-53 W 22-51 .431 4-9 .444 5-10 .500 4 19 23 32.0 22 11 18 4 12 53 54.2
ALBION COLLEGE 02/28/04 45-49 L 18-53 .340 5-11 .455 8-10 .800 10 28 38 32.2 16 9 19 6 8 49 54.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1458 510-1422 .359 85-302 .281 353-503 .702 333 537 870 32.2 401 270 522 52 228 1458 54.0
Calvin College 1837 710-1542 .460 125-358 .349 292-433 .674 361 642 1003 37.1 443 463 470 139 298 1837 68.0
Games played: 27
Points/game: 54.0
FG Pct: 35.9
3FG Pct: 28.1
FT Pct: 70.2
Rebounds/game: 32.2
Assists/game: 10.0
Turnovers/game: 19.3
Assist/turnover ratio: 0.5
Steals/game: 8.4
Blocks/game: 1.9
Team Game-by-Game Comparison
Calvin College Team Game-by-Game Comparison (as of Feb 28, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
North Central College......... 31/20 31/28 62-48 +14 20-49/17-46 .408/.370 4-12/ 0-9 .333/.000 18-26/14-20 .692/.700 31/30 +1 10/2 20/18 0/0 6/12 17/19
COE........................... 39/15 43/28 82-43 +39 34-73/14-44 .466/.318 6-19/ 0-4 .316/.000 8-14/15-25 .571/.600 45/32 +13 21/2 7/16 2/0 10/4 18/12
HOPE COLLEGE.................. 18/45 43/33 61-78 (17) 23-59/28-64 .390/.438 2-10/ 3-10 .200/.300 13-20/19-22 .650/.864 41/38 +3 11/12 20/11 5/3 5/6 18/16
Wheaton College............... 22/25 34/31 61-69 (8) 24-67/23-60 .358/.383 7-19/ 6-18 .368/.333 6-7 /17-20 .857/.850 53/28 +25 14/14 25/12 3/4 4/15 19/9
WASHU......................... 20/41 20/38 40-79 (39) 12-47/31-53 .255/.585 2-7 / 2-4 .286/.500 14-25/15-16 .560/.938 22/42 (20) 7/18 20/19 0/1 4/9 17/21
ICW........................... 43/33 48/27 91-60 +31 38-68/18-54 .559/.333 5-14/ 3-13 .357/.231 10-16/21-24 .625/.875 38/33 +5 25/9 18/25 4/0 19/9 22/13
Aquinas College............... 34/20 35/31 69-51 +18 28-63/16-49 .444/.327 6-15/ 4-14 .400/.286 7-7 /15-30 .000/.500 41/34 +7 19/6 16/19 5/3 15/8 24/12
DAVENPORT UNIVERSITY.......... 49/30 41/25 90-55 +35 35-72/18-51 .486/.353 11-17/ 7-19 .647/.368 9-17/12-25 .529/.480 47/33 +14 26/13 16/28 5/4 13/6 23/19
ADRIAN COLLEGE................ 34/27 32/20 66-47 +19 26-51/22-57 .510/.386 6-8 / 2-10 .750/.200 8-10/ 1-5 .800/.200 35/27 +8 19/7 26/23 6/2 13/11 9/9
Scots......................... 34/21 41/35 75-56 +19 28-53/16-43 .528/.372 9-19/ 6-13 .474/.462 10-12/18-18 .833/.000 29/16 +13 23/9 20/22 8/4 13/10 16/13
Tri-State University.......... 28/23 27/27 55-50 +5 25-58/15-45 .431/.333 2-12/ 5-15 .167/.333 3-6 /15-16 .500/.938 31/36 (5) 16/9 11/17 4/2 10/7 12/12
ST. MARY'S COLLEGE (IN)....... 31/15 29/23 60-38 +22 27-54/13-53 .500/.245 2-8 / 1-12 .250/.083 4-8 /11-20 .500/.550 33/38 (5) 18/6 17/21 8/1 11/9 19/15
Kalamazoo College............. 32/23 36/22 68-45 +23 25-42/13-45 .595/.289 5-5 / 0-10 .000/.000 13-16/19-32 .813/.594 35/23 +12 20/9 28/22 2/2 11/7 25/12
Olivet College................ 38/22 36/31 74-53 +21 29-49/19-59 .592/.322 4-10/ 8-19 .400/.421 12-20/ 7-12 .600/.583 42/26 +16 23/16 25/18 2/0 10/11 17/17
ALBION COLLEGE................ 26/29 33/21 59-50 +9 20-50/17-64 .400/.266 7-14/ 2-11 .500/.182 12-17/14-24 .706/.583 46/41 +5 14/9 20/10 11/2 5/11 18/17
Hope College.................. 41/28 33/34 74-62 +12 28-55/21-50 .509/.420 7-18/ 5-8 .389/.625 11-19/15-24 .579/.625 31/35 (4) 9/4 15/20 3/1 11/7 19/16
ALMA COLLEGE.................. 28/26 35/26 63-52 +11 27-61/19-42 .443/.452 2-18/ 3-8 .111/.375 7-8 /11-13 .875/.846 35/23 +12 15/10 15/19 6/0 12/6 12/8
TRI-STATE UNIVERSITY.......... 28/34 42/30 70-64 +6 23-56/23-64 .411/.359 1-15/ 8-24 .067/.333 23-30/10-11 .767/.909 37/40 (3) 15/17 14/17 9/1 13/6 11/19
Saint Mary's College.......... 36/18 29/24 65-42 +23 28-67/15-55 .418/.273 1-5 / 2-8 .200/.250 8-15/10-16 .533/.625 52/33 +19 15/11 17/23 5/2 15/8 16/10
KALAMAZOO COLLEGE............. 29/16 29/30 58-46 +12 24-57/16-51 .421/.314 2-18/ 1-5 .111/.200 8-12/13-17 .667/.765 33/40 (7) 18/7 17/24 8/4 16/10 15/12
ROCHESTER COLLEGE (MI)........ 45/21 49/15 94-36 +58 39-74/12-53 .527/.226 5-16/ 0-2 .313/.000 11-16/12-18 .688/.667 46/32 +14 32/4 15/28 8/1 19/10 10/13
OLIVET COLLEGE................ 31/27 34/26 65-53 +12 21-43/18-50 .488/.360 7-13/ 4-17 .538/.235 16-25/13-17 .640/.765 28/31 (3) 14/13 11/17 5/1 9/5 17/22
Albion College................ 24/27 44/32 68-59 +9 26-54/21-54 .481/.389 3-8 / 1-11 .375/.091 13-14/16-21 .929/.762 29/35 (6) 14/18 16/19 4/1 11/5 16/19
Adrian College................ 42/25 39/47 81-72 +9 29-50/31-61 .580/.508 11-15/ 2-8 .733/.250 12-18/ 8-14 .667/.571 30/27 +3 18/18 13/13 6/2 10/6 15/15
ST. MARY'S COLLEGE (IN)....... 42/20 40/28 82-48 +34 34-72/14-51 .472/.275 6-20/ 1-10 .300/.100 8-10/19-23 .800/.826 44/36 +8 25/7 14/24 6/1 18/10 17/13
KALAMAZOO COLLEGE............. 15/25 44/28 59-53 +6 17-44/22-51 .386/.431 1-12/ 4-9 .083/.444 24-31/ 5-10 .774/.500 36/23 +13 10/11 19/18 5/4 9/12 9/22
ALBION COLLEGE................ 18/16 27/33 45-49 (4) 20-54/18-53 .370/.340 1-11/ 5-11 .091/.455 4-14/ 8-10 .286/.800 33/38 (5) 12/9 15/19 9/6 6/8 12/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Calvin College Game-by-Game Points-Rebounds-Assists (as of Feb 28, 2004)
All games
10 12 14 20 22 24 30 32 34
Opponent Date Score WL MCDONALD, WOLTHUIS, OUWINGA,R PETTINGA, CAMPBELL, BENTHEM,B DEROOS,BR HEILMAN,L HOLLEMAN,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at North Central Colleg11/21/03 62-48 W 23- 2- 6 6- 2- 1 5- 2- 0 4- 1- 2 DNP DNP 0- 0- 0 DNP 2- 4- 1
vs COE 11/22/03 82-43 W 16- 3- 6 6- 1- 1 8- 2- 1 6- 0- 2 2- 0- 0 5- 2- 2 4- 0- 2 2- 3- 0 5- 4- 3
HOPE COLLEGE 11/25/03 61-78 L 6- 0- 1 5- 1- 3 4- 3- 0 5- 5- 2 0- 1- 0 0- 1- 2 2- 1- 2 3- 0- 0 4- 2- 0
at Wheaton College 12/2/03 61-69 OL 17- 8- 6 4- 2- 3 4- 1- 0 10- 4- 1 DNP DNP DNP DNP DNP
vs WASHU 12/05/03 40-79 L 2- 0- 2 4- 5- 1 6- 1- 0 3- 1- 1 0- 0- 0 0- 0- 0 3- 0- 0 0- 0- 1 6- 0- 0
vs ICW 12/6/03 91-60 W 19- 1- 8 3- 2- 6 9- 3- 0 1- 2- 3 4- 0- 1 2- 1- 0 3- 2- 3 2- 0- 1 6- 1- 1
at Aquinas College 12/9/03 69-51 W 13- 7- 4 9- 6- 1 7- 1- 1 7- 1- 2 0- 2- 0 0- 0- 0 0- 1- 0 2- 1- 0 2- 1- 5
DAVENPORT UNIVERSITY 12.11.03 90-55 W 12- 3- 3 15- 2- 5 6- 2- 1 9- 2- 5 6- 1- 0 0- 2- 1 4- 1- 3 6- 4- 0 3- 2- 1
ADRIAN COLLEGE 12/20/03 66-47 W 16- 0- 2 5- 4- 1 2- 0- 2 7- 3- 8 2- 0- 0 0- 3- 1 3- 2- 1 0- 1- 0 2- 2- 0
at Scots 12/31/03 75-56 W 28- 3- 4 9- 5- 4 5- 2- 2 8- 4- 7 DNP DNP 0- 0- 1 DNP 0- 1- 1
at Tri-State University01/03/04 55-50 W 11- 1- 3 10- 1- 1 0- 4- 0 5- 5- 9 DNP DNP DNP DNP 0- 0- 0
ST. MARY'S COLLEGE (IN)1/6/04 60-38 W 3- 0- 4 7- 1- 3 2- 6- 1 0- 0- 3 0- 2- 2 0- 2- 0 2- 0- 0 4- 1- 0 6- 5- 4
at Kalamazoo College 01/10/03 68-45 W 23- 0- 5 4- 2- 5 2- 4- 3 9- 5- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 0 0- 1- 2
at Olivet College 01/17/04 74-53 W 16- 4- 5 9- 1- 4 DNP 0- 3- 3 0- 0- 1 2- 1- 1 5- 2- 1 6- 1- 0 6- 5- 3
ALBION COLLEGE 01/20/04 59-50 W 16- 1- 4 5- 3- 5 4- 4- 1 11- 3- 3 0- 0- 0 DNP 0- 0- 0 DNP 2- 0- 1
at Hope College 01-24-04 74-62 W 25- 2- 2 3- 2- 0 4- 5- 3 11- 4- 1 DNP 0- 0- 0 0- 1- 0 0- 0- 0 2- 0- 1
ALMA COLLEGE 01/29/04 63-52 W 0- 1- 7 6- 3- 2 4- 3- 0 6- 3- 1 2- 0- 0 0- 0- 0 2- 0- 0 0- 0- 0 10- 1- 2
TRI-STATE UNIVERSITY 1.31.04 70-64 W 17- 4- 4 4- 1- 4 10- 3- 1 2- 2- 4 DNP DNP 2- 0- 1 DNP 2- 1- 0
at Saint Mary's College02/04/04 65-42 W 15- 2- 5 2- 2- 3 4- 3- 1 2- 6- 2 0- 1- 0 2- 2- 0 2- 1- 0 3- 4- 0 11- 3- 1
KALAMAZOO COLLEGE 2/07/04 58-46 W 4- 0- 2 17- 2- 4 2- 2- 2 4- 3- 4 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 0 4- 4- 3
ROCHESTER COLLEGE (MI) 02/12/04 94-36 W 8- 1- 6 5- 1- 2 10- 2- 1 3- 2- 4 2- 1- 0 10- 4- 2 0- 0- 4 8- 2- 2 14- 5- 5
OLIVET COLLEGE 02/14/04 65-53 W 22- 1- 3 5- 0- 2 7- 2- 1 5- 5- 3 DNP DNP 0- 0- 0 2- 1- 0 7- 3- 1
at Albion College 02/17/04 68-59 W 26- 3- 2 4- 0- 1 0- 3- 1 7- 5- 7 DNP DNP DNP DNP 6- 3- 1
at Adrian College 2/21/04 81-72 W 22- 2- 7 20- 3- 4 2- 1- 1 3- 3- 4 DNP 1- 0- 0 0- 0- 0 0- 0- 0 4- 5- 1
ST. MARY'S COLLEGE (IN)02/24/04 82-48 W 17- 5- 5 10- 1- 4 6- 3- 2 3- 4- 2 0- 3- 1 2- 1- 2 4- 2- 2 8- 4- 2 0- 0- 1
KALAMAZOO COLLEGE 02/26/04 59-53 W 7- 1- 5 9- 0- 0 3- 1- 0 2- 6- 2 0- 0- 0 DNP DNP 0- 0- 0 2- 3- 2
ALBION COLLEGE 02/28/04 45-49 L 2- 0- 2 0- 2- 2 6- 3- 0 7- 6- 2 DNP DNP DNP DNP 8- 7- 4
40 42 44 50 52 54
Opponent Date Score WL ESTELLE,A WINKLE,LI JURGENS,L SYTSMA,JA NANNINGA, PETERSON,
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at North Central Colleg11/21/03 62-48 W 4- 6- 0 12- 7- 0 DNP DNP 6- 3- 0 0- 0- 0
vs COE 11/22/03 82-43 W 8- 8- 1 10- 6- 2 DNP DNP 8- 5- 0 2- 6- 1
HOPE COLLEGE 11/25/03 61-78 L 2- 6- 0 10- 6- 0 4- 2- 0 DNP 12- 6- 0 4- 3- 1
at Wheaton College 12/2/03 61-69 OL 2- 5- 1 14-13- 3 2- 0- 0 0- 0- 0 8-15- 0 DNP
vs WASHU 12/05/03 40-79 L 2- 2- 0 7- 3- 2 0- 1- 0 DNP 4- 0- 0 3- 1- 0
vs ICW 12/6/03 91-60 W 13-10- 1 12- 8- 0 0- 1- 0 DNP 13- 4- 0 4- 1- 1
at Aquinas College 12/9/03 69-51 W 4- 3- 1 10- 6- 2 0- 0- 1 DNP 9- 4- 2 6- 4- 0
DAVENPORT UNIVERSITY 12.11.03 90-55 W 2- 9- 2 6- 5- 3 4- 1- 1 DNP 15- 9- 1 2- 1- 0
ADRIAN COLLEGE 12/20/03 66-47 W 8- 9- 3 11- 3- 1 0- 0- 0 DNP 10- 6- 0 0- 0- 0
at Scots 12/31/03 75-56 W 4- 4- 3 15- 6- 0 DNP DNP 6- 3- 0 0- 1- 1
at Tri-State University01/03/04 55-50 W 2- 4- 1 17- 9- 2 DNP DNP 10- 3- 0 DNP
ST. MARY'S COLLEGE (IN)1/6/04 60-38 W 6- 5- 0 14- 3- 1 0- 1- 0 DNP 10- 3- 0 6- 3- 0
at Kalamazoo College 01/10/03 68-45 W 6- 2- 2 10- 6- 0 2- 1- 0 DNP 8- 7- 0 4- 1- 0
at Olivet College 01/17/04 74-53 W 4- 7- 0 16- 5- 2 2- 1- 1 DNP 6- 5- 0 2- 2- 2
ALBION COLLEGE 01/20/04 59-50 W 2-13- 0 11-15- 0 0- 0- 0 DNP 8- 3- 0 0- 1- 0
at Hope College 01-24-04 74-62 W 2- 2- 1 14- 3- 1 DNP DNP 13- 8- 0 0- 1- 0
ALMA COLLEGE 01/29/04 63-52 W 8- 4- 1 17-12- 1 0- 0- 1 DNP 8- 8- 0 0- 0- 0
TRI-STATE UNIVERSITY 1.31.04 70-64 W 4- 8- 0 27-16- 1 DNP DNP 2- 2- 0 DNP
at Saint Mary's College02/04/04 65-42 W 4- 5- 0 10- 8- 1 0- 1- 1 DNP 8- 5- 0 2- 5- 1
KALAMAZOO COLLEGE 2/07/04 58-46 W 2- 4- 0 6- 6- 0 0- 0- 1 DNP 13- 4- 0 4- 5- 2
ROCHESTER COLLEGE (MI) 02/12/04 94-36 W 8- 4- 0 15- 7- 1 2- 1- 2 DNP 6- 8- 2 3- 4- 1
OLIVET COLLEGE 02/14/04 65-53 W 0- 3- 1 12- 6- 3 DNP DNP 5- 3- 0 0- 0- 0
at Albion College 02/17/04 68-59 W 8- 2- 0 13- 4- 0 DNP DNP 4- 7- 2 0- 0- 0
at Adrian College 2/21/04 81-72 W 6- 7- 0 18- 3- 0 0- 0- 0 DNP 5- 5- 1 0- 0- 0
ST. MARY'S COLLEGE (IN)02/24/04 82-48 W 7- 7- 1 10- 6- 3 0- 0- 0 DNP 5- 1- 0 10- 6- 0
KALAMAZOO COLLEGE 02/26/04 59-53 W 4- 2- 1 16-13- 0 DNP DNP 16- 6- 0 DNP
ALBION COLLEGE 02/28/04 45-49 L 2- 3- 0 16- 7- 2 DNP DNP 4- 2- 0 DNP