Calvin College vs Aquinas College (12/9/03 at at Aquinas College Fieldhouse)
Official Basketball Box Score
Official Basketball Box Score
Calvin College vs Aquinas College
12/9/03 7:00 pm at at Aquinas College Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Calvin College 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kim Wolthuis........ f 4-4 1-1 0-0 1 5 6 0 9 1 1 0 3 31
42 Lisa Winkle......... f 4-7 0-0 2-2 3 3 6 4 10 2 3 2 2 20
40 Andrea Estelle...... c 2-3 0-0 0-0 0 3 3 3 4 1 1 2 2 16
10 Kristen McDonald.... g 3-13 3-10 4-4 1 6 7 2 13 4 1 0 1 31
20 Katherine Pettinga.. g 3-8 1-2 0-0 1 0 1 2 7 2 0 0 4 18
14 Rita Ouwinga........ 3-3 1-1 0-0 1 0 1 2 7 1 1 0 1 19
22 Lisa Campbell....... 0-1 0-0 0-0 0 2 2 4 0 0 1 0 0 4
24 Brandi Benthem...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
30 Brittney DeRoos..... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 4
32 Linda Heilman....... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 4
34 Lesa Holleman....... 1-5 0-0 0-0 0 1 1 1 2 5 1 0 1 14
44 Lisa Jurgens........ 0-1 0-0 0-0 0 0 0 2 0 1 1 0 0 4
52 Lisa Nanninga....... 4-8 0-0 1-1 3 1 4 2 9 2 3 1 0 17
54 Kim Peterson........ 3-7 0-0 0-0 1 3 4 2 6 0 1 0 0 14
TEAM................ 4 4 2
Totals.............. 28-63 6-15 7-7 15 26 41 24 69 19 16 5 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-63 44.4% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-7 100 % Game: 100 % 1
--------------------------------------------------------------------------------
HOME TEAM: Aquinas College 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Heather Orr......... * 4-9 2-3 3-6 3 6 9 2 13 0 3 1 2 30
24 Ashley Heuvelman.... * 1-3 1-2 0-0 0 1 1 0 3 0 2 0 1 16
33 Cassie Chan......... * 1-3 1-3 1-2 0 1 1 2 4 1 3 0 0 16
34 Kim Pomeroy......... * 1-3 0-0 2-4 1 2 3 2 4 1 2 1 0 19
42 Jacki Braspenninx... * 3-6 0-0 7-11 3 2 5 2 13 0 3 0 1 28
10 Shelby Kear......... 0-2 0-0 1-2 2 0 2 1 1 0 3 0 2 11
11 Mandi DeGroot....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
14 Lindsey Kohn........ 1-9 0-4 0-0 0 1 1 3 2 4 2 0 0 32
21 Jessica Staubus..... 2-3 0-0 1-2 1 1 2 0 5 0 0 1 2 19
23 Leslie Hoffman...... 2-7 0-2 0-1 2 3 5 0 4 0 0 0 0 17
32 Stacey Szczepanski.. 1-3 0-0 0-2 3 1 4 0 2 0 1 0 0 7
TEAM................ 1 1
Totals.............. 16-49 4-14 15-30 15 19 34 12 51 6 19 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-49 32.7% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-30 50.0% Game: 50.0% 7
--------------------------------------------------------------------------------
Officials: Joe Perrin, Mike Terwilleger, Tom Hallead
Technical fouls: Calvin College-None. Aquinas College-None.
Attendance: 122
Score by Periods 1st 2nd Total
Calvin College................ 34 35 - 69
Aquinas College............... 20 31 - 51
First win for Calvin at Aquinas since 1999.
Newspaper Box Score
Newspaper Box Score
Calvin College vs Aquinas College
12/9/03 7:00 pm at at Aquinas College Fieldhouse
At at Aquinas College Fieldhouse
CALVIN COLLEGE 69, AQUINAS COLLEGE 51
CALVIN COLLEGE (4-3)
Kristen McDonald 3-13 4-4 13; Lisa Winkle 4-7 2-2 10; Kim Wolthuis 4-4 0-0
9; Lisa Nanninga 4-8 1-1 9; Katherine Pettinga 3-8 0-0 7; Rita Ouwinga 3-3
0-0 7; Kim Peterson 3-7 0-0 6; Andrea Estelle 2-3 0-0 4; Linda Heilman 1-2
0-0 2; Lesa Holleman 1-5 0-0 2; Brittney DeRoos 0-1 0-0 0; Lisa Jurgens 0-1
0-0 0; Lisa Campbell 0-1 0-0 0. Totals 28-63 7-7 69.
AQUINAS COLLEGE (3-9)
Jacki Braspenninx 3-6 7-11 13; Heather Orr 4-9 3-6 13; Jessica Staubus 2-3
1-2 5; Cassie Chan 1-3 1-2 4; Leslie Hoffman 2-7 0-1 4; Kim Pomeroy 1-3 2-4
4; Ashley Heuvelman 1-3 0-0 3; Stacey Szczepanski 1-3 0-2 2; Lindsey Kohn
1-9 0-0 2; Shelby Kear 0-2 1-2 1; Mandi DeGroot 0-1 0-0 0. Totals 16-49
15-30 51.
Calvin College................ 34 35 - 69
Aquinas College............... 20 31 - 51
3-point goals-Calvin College 6-15 (Kristen McDonald 3-10; Kim Wolthuis 1-1;
Rita Ouwinga 1-1; Katherine Pettinga 1-2; Brittney DeRoos 0-1), Aquinas
College 4-14 (Heather Orr 2-3; Cassie Chan 1-3; Ashley Heuvelman 1-2;
Lindsey Kohn 0-4; Leslie Hoffman 0-2). Fouled out--Calvin College-None,
Aquinas College-None. Rebounds-Calvin College 41 (Kristen McDonald 7),
Aquinas College 34 (Heather Orr 9). Assists-Calvin College 19 (Lesa Holleman
5), Aquinas College 6 (Lindsey Kohn 4). Total fouls-Calvin College 24,
Aquinas College 12. A-122
First win for Calvin at Aquinas since 1999.