Calvin College vs Grace College (Indiana) (11/26/02 at Winona Lake, IN)
Official Basketball Box Score
Official Basketball Box Score
Calvin College vs Grace College (Indiana)
11/26/02 6:00 p.m. at Winona Lake, IN
--------------------------------------------------------------------------------
VISITORS: Calvin College 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kim Wolthuis........ f 4-10 1-2 2-2 1 0 1 0 11 3 0 0 1 24
40 Andrea MacDonald.... f 1-1 0-0 0-0 0 1 1 4 2 0 1 0 0 7
44 Emily Beard......... c 4-11 0-0 2-2 4 8 12 4 10 0 3 1 1 28
14 Rita Ouwinga........ g 4-9 0-0 1-1 3 2 5 0 9 2 3 0 2 35
22 Tricia Dyk.......... g 3-10 0-4 6-9 1 4 5 3 12 2 4 0 2 26
10 Kristen McDonald.... 5-13 4-8 0-0 1 2 3 1 14 4 0 0 1 17
20 Katherine Pettinga.. 0-0 0-0 0-2 1 0 1 1 0 0 1 0 1 14
32 Linda Heilman....... 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 4
34 Lesa Holleman....... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 4
50 Kara Kuipers........ 2-7 0-0 5-6 3 1 4 2 9 1 1 0 0 10
52 Lisa Nanninga....... 2-5 0-0 0-0 6 5 11 2 4 1 1 0 1 31
TEAM................ 2 2 4
Totals.............. 26-68 5-14 16-22 22 25 47 18 73 15 15 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-68 38.2% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Grace College (Indiana) 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Kelly Springer...... f 6-14 2-4 0-2 3 3 6 1 14 3 3 0 2 35
41 Angie Krach......... f 2-3 0-0 6-8 0 4 4 5 10 0 1 0 0 22
40 Amber Riffell....... c 7-12 1-2 2-6 3 0 3 0 17 3 1 0 2 29
15 Tracie Mezera....... g 3-12 0-3 2-2 0 5 5 3 8 4 6 0 0 34
30 Andrea Amor......... g 1-2 1-1 0-0 0 1 1 0 3 0 1 0 3 18
11 Heidi Zeigler....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 11
34 Laura Kister........ 1-2 1-1 1-2 0 3 3 1 4 3 3 0 0 17
42 Jenny Smither....... 2-6 1-2 2-2 1 2 3 5 7 0 2 0 0 15
50 Kristin Cobb........ 0-0 0-0 0-0 0 0 0 3 0 0 1 0 1 8
52 Ann Marie Ollis..... 0-1 0-0 1-2 2 1 3 0 1 0 0 0 1 9
54 Jen Rausch.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 3 4
Totals.............. 22-53 6-13 14-24 10 22 32 19 64 13 18 0 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-53 41.5% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-24 58.3% Game: 58.3% 0,6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Calvin College-None. Grace College (Indiana)-None.
Attendance: 89
Score by Periods 1st 2nd Total
Calvin College................ 34 39 - 73
Grace College (Indiana)....... 30 34 - 64