Calvin College
Game-by-Game Statistics
Team Game-by-Game
Calvin College Team Game-by-Game (as of Feb 25, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Point Park College 11/22/02 75-58 W 28-57 .491 5-11 .455 14-24 .583 9 40 49 49.0 21 19 23 3 9 75 75.0
at Carnegie Mellon Un 11/23/02 74-70 W 24-50 .480 3-7 .429 23-29 .793 11 24 35 42.0 23 13 26 3 8 74 74.5
at Grace College (Ind 11/26/02 73-64 W 26-68 .382 5-14 .357 16-22 .727 22 25 47 43.7 18 15 15 1 9 73 74.0
AQUINAS COLLEGE 11/29/02 68-56 W 28-72 .389 6-15 .400 6-15 .400 14 33 47 44.5 18 18 8 6 12 68 72.5
HOPE COLLEGE 11/30/02 60-74 L 25-60 .417 3-11 .273 7-14 .500 15 22 37 43.0 11 12 19 12 10 60 70.0
TRI-STATE UNIVERSITY 12/06/02 45-52 L 18-58 .310 3-12 .250 6-13 .462 19 29 48 43.8 16 8 22 8 5 45 65.8
CASE WESTERN RESERVE 12/07/02 74-65 W 24-53 .453 5-16 .313 21-30 .700 14 32 46 44.1 17 20 23 6 7 74 67.0
AQUINAS COLLEGE 12/11/02 64-59 W 22-55 .400 0-4 .000 20-33 .606 9 32 41 43.8 21 18 17 5 8 64 66.6
at University of LaVe 12/31/02 60-54 W 26-57 .456 3-10 .300 5-12 .417 10 24 34 42.7 15 9 17 7 6 60 65.9
at ClaremontMuddScrip 01/02/03 66-45 W 29-59 .492 2-9 .222 6-9 .667 14 29 43 42.7 15 18 22 6 13 66 65.9
at Occidental College 1/4/03 77-35 W 27-53 .509 4-8 .500 19-26 .731 11 39 50 43.4 4 17 20 7 11 77 66.9
at Kalamazoo College 01/08/03 63-76 L 19-56 .339 2-11 .182 23-32 .719 14 19 33 42.5 12 11 11 5 9 63 66.6
OLIVET COLLEGE 1/11/03 67-60 W 26-62 .419 3-12 .250 12-19 .632 18 22 40 42.3 11 14 21 2 14 67 66.6
ALBION COLLEGE 1/15/03 49-57 L 18-59 .305 2-13 .154 11-16 .688 15 24 39 42.1 15 8 18 11 8 49 65.4
at Hope College 1-18-03 51-89 L 16-48 .333 2-7 .286 17-27 .630 10 26 36 41.7 15 8 27 5 7 51 64.4
ST. MARY'S (IN) 1/22/03 64-50 W 24-45 .533 1-6 .167 15-24 .625 4 26 30 40.9 13 16 21 5 13 64 64.4
ALMA COLLEGE 1/25/03 55-63 L 19-56 .339 3-13 .231 14-20 .700 13 18 31 40.4 20 11 17 4 10 55 63.8
at Adrian Bulldogs 01/29/03 53-61 L 22-58 .379 3-12 .250 6-13 .462 10 23 33 39.9 14 13 13 2 10 53 63.2
KALAMAZOO COLLEGE 02/01/03 69-61 W 22-46 .478 3-8 .375 22-36 .611 10 24 34 39.6 21 12 17 7 8 69 63.5
at Olivet College 02/05/03 71-60 W 25-63 .397 4-9 .444 17-29 .586 13 24 37 39.5 17 13 14 4 17 71 63.9
at Albion College 2/8/03 39-48 L 14-56 .250 3-11 .273 8-15 .533 15 25 40 39.5 11 11 15 5 5 39 62.7
HOPE COLLEGE 02/12/03 72-88 L 26-64 .406 3-10 .300 17-28 .607 11 24 35 39.3 18 12 13 2 9 72 63.1
at Saint Mary's Colle 02/15/03 60-48 W 25-60 .417 0-9 .000 10-16 .625 9 29 38 39.3 16 17 15 5 11 60 63.0
at Alma College 02/19/03 37-54 L 14-52 .269 0-11 .000 9-18 .500 13 25 38 39.2 12 5 15 1 6 37 61.9
ADRIAN BULLDOGS 2/22/03 59-54 W 24-70 .343 3-12 .250 8-13 .615 21 27 48 39.6 13 15 14 6 12 59 61.8
at Albion College 2/25/03 67-72 L 22-50 .440 8-18 .444 15-19 .789 8 21 29 39.2 22 9 18 5 6 67 62.0
------------------------------------------------------------------------------------------------------------------------------------
Calvin College 1612 593-1487 .399 79-279 .283 347-552 .629 332 686 1018 39.2 409 342 461 133 243 1612 62.0
Opponents 1573 569-1561 .365 93-349 .266 342-492 .695 377 669 1046 40.2 474 298 485 54 221 1573 60.5
Games played: 26
Points/game: 62.0
FG Pct: 39.9
3FG Pct: 28.3
FT Pct: 62.9
Rebounds/game: 39.2
Assists/game: 13.2
Turnovers/game: 17.7
Assist/turnover ratio: 0.7
Steals/game: 9.3
Blocks/game: 5.1
Opponent Game-by-Game
Calvin College Opponent Game-by-Game (as of Feb 25, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Point Park College 11/22/02 75-58 W 20-62 .323 5-16 .313 13-29 .448 11 27 38 38.0 20 9 23 1 8 58 58.0
at Carnegie Mellon Un 11/23/02 74-70 W 25-58 .431 5-16 .313 15-20 .750 11 18 29 33.5 25 12 20 6 16 70 64.0
at Grace College (Ind 11/26/02 73-64 W 22-53 .415 6-13 .462 14-24 .583 10 22 32 33.0 19 13 18 0 9 64 64.0
AQUINAS COLLEGE 11/29/02 68-56 W 20-66 .303 2-12 .167 14-23 .609 17 36 53 38.0 14 5 16 1 1 56 62.0
HOPE COLLEGE 11/30/02 60-74 L 31-71 .437 4-12 .333 8-13 .615 22 23 45 39.4 15 14 18 2 14 74 64.4
TRI-STATE UNIVERSITY 12/06/02 45-52 L 19-52 .365 1-9 .111 13-18 .722 9 25 34 38.5 13 12 13 1 10 52 62.3
CASE WESTERN RESERVE 12/07/02 74-65 W 25-81 .309 4-19 .211 11-17 .647 26 19 45 39.4 27 13 15 3 14 65 62.7
AQUINAS COLLEGE 12/11/02 64-59 W 18-56 .321 3-13 .231 20-27 .741 10 26 36 39.0 25 11 19 2 6 59 62.2
at University of LaVe 12/31/02 60-54 W 21-62 .339 1-12 .083 11-16 .688 22 27 49 40.1 14 7 24 2 4 54 61.3
at ClaremontMuddScrip 01/02/03 66-45 W 16-54 .296 3-6 .500 10-16 .625 12 18 30 39.1 12 9 19 0 6 45 59.7
at Occidental College 1/4/03 77-35 W 14-60 .233 3-16 .188 4-5 .800 7 18 25 37.8 18 9 20 0 6 35 57.5
at Kalamazoo College 01/08/03 63-76 L 29-64 .453 4-8 .500 14-15 .933 16 27 43 38.2 24 17 18 5 5 76 59.0
OLIVET COLLEGE 1/11/03 67-60 W 24-54 .444 6-17 .353 6-8 .750 10 22 32 37.8 18 17 23 2 11 60 59.1
ALBION COLLEGE 1/15/03 49-57 L 20-57 .351 1-9 .111 16-21 .762 15 29 44 38.2 14 8 18 5 10 57 58.9
at Hope College 1-18-03 51-89 L 36-87 .414 5-17 .294 12-19 .632 25 28 53 39.2 23 14 13 2 15 89 60.9
ST. MARY'S (IN) 1/22/03 64-50 W 22-56 .393 2-11 .182 4-7 .571 6 21 27 38.4 16 9 22 2 7 50 60.2
ALMA COLLEGE 1/25/03 55-63 L 19-51 .373 3-13 .231 22-28 .786 16 26 42 38.6 18 10 21 1 8 63 60.4
at Adrian Bulldogs 01/29/03 53-61 L 18-61 .295 6-19 .316 19-20 .950 20 28 48 39.2 11 12 17 2 8 61 60.4
KALAMAZOO COLLEGE 02/01/03 69-61 W 17-52 .327 3-13 .231 24-30 .800 12 22 34 38.9 29 10 17 4 7 61 60.5
at Olivet College 02/05/03 71-60 W 20-55 .364 4-14 .286 16-21 .762 15 31 46 39.2 25 11 28 4 7 60 60.5
at Albion College 2/8/03 39-48 L 18-60 .300 2-9 .222 10-12 .833 16 31 47 39.6 13 12 15 2 9 48 59.9
HOPE COLLEGE 02/12/03 72-88 L 35-64 .547 2-12 .167 16-25 .640 12 35 47 40.0 21 15 19 1 12 88 61.1
at Saint Mary's Colle 02/15/03 60-48 W 17-55 .309 4-11 .364 10-20 .500 15 27 42 40.0 15 12 25 1 8 48 60.6
at Alma College 02/19/03 37-54 L 21-57 .368 4-15 .267 8-15 .533 16 31 47 40.3 14 11 15 2 7 54 60.3
ADRIAN BULLDOGS 2/22/03 59-54 W 21-60 .350 3-19 .158 9-15 .600 14 29 43 40.4 13 11 16 2 4 54 60.0
at Albion College 2/25/03 67-72 L 21-53 .396 7-18 .389 23-28 .821 12 23 35 40.2 18 15 13 1 9 72 60.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1573 569-1561 .365 93-349 .266 342-492 .695 377 669 1046 40.2 474 298 485 54 221 1573 60.5
Calvin College 1612 593-1487 .399 79-279 .283 347-552 .629 332 686 1018 39.2 409 342 461 133 243 1612 62.0
Games played: 26
Points/game: 60.5
FG Pct: 36.5
3FG Pct: 26.6
FT Pct: 69.5
Rebounds/game: 40.2
Assists/game: 11.5
Turnovers/game: 18.7
Assist/turnover ratio: 0.6
Steals/game: 8.5
Blocks/game: 2.1
Team Game-by-Game Comparison
Calvin College Team Game-by-Game Comparison (as of Feb 25, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Point Park College............ 42/20 33/38 75-58 +17 28-57/20-62 .491/.323 5-11/ 5-16 .455/.313 14-24/13-29 .583/.448 49/38 +11 19/9 23/23 3/1 9/8 21/20
Carnegie Mellon University.... 32/38 42/32 74-70 +4 24-50/25-58 .480/.431 3-7 / 5-16 .429/.313 23-29/15-20 .793/.750 35/29 +6 13/12 26/20 3/6 8/16 23/25
Grace College (Indiana)....... 34/30 39/34 73-64 +9 26-68/22-53 .382/.415 5-14/ 6-13 .357/.462 16-22/14-24 .727/.583 47/32 +15 15/13 15/18 1/0 9/9 18/19
AQUINAS COLLEGE............... 30/29 38/27 68-56 +12 28-72/20-66 .389/.303 6-15/ 2-12 .400/.167 6-15/14-23 .400/.609 47/53 (6) 18/5 8/16 6/1 12/1 18/14
HOPE COLLEGE.................. 33/36 27/38 60-74 (14) 25-60/31-71 .417/.437 3-11/ 4-12 .273/.333 7-14/ 8-13 .500/.615 37/45 (8) 12/14 19/18 12/2 10/14 11/15
TRI-STATE UNIVERSITY.......... 15/26 30/26 45-52 (7) 18-58/19-52 .310/.365 3-12/ 1-9 .250/.111 6-13/13-18 .462/.722 48/34 +14 8/12 22/13 8/1 5/10 16/13
CASE WESTERN RESERVE UNIV..... 36/26 38/39 74-65 +9 24-53/25-81 .453/.309 5-16/ 4-19 .313/.211 21-30/11-17 .700/.647 46/45 +1 20/13 23/15 6/3 7/14 17/27
AQUINAS COLLEGE............... 34/27 30/32 64-59 +5 22-55/18-56 .400/.321 0-4 / 3-13 .000/.231 20-33/20-27 .606/.741 41/36 +5 18/11 17/19 5/2 8/6 21/25
University of LaVerne......... 27/33 33/21 60-54 +6 26-57/21-62 .456/.339 3-10/ 1-12 .300/.083 5-12/11-16 .417/.688 34/49 (15) 9/7 17/24 7/2 6/4 15/14
ClaremontMuddScripps.......... 37/22 29/23 66-45 +21 29-59/16-54 .492/.296 2-9 / 3-6 .222/.500 6-9 /10-16 .667/.625 43/30 +13 18/9 22/19 6/0 13/6 15/12
Occidental College............ 40/26 37/ 9 77-35 +42 27-53/14-60 .509/.233 4-8 / 3-16 .500/.188 19-26/ 4-5 .731/.800 50/25 +25 17/9 20/20 7/0 11/6 4/18
Kalamazoo College............. 25/34 38/42 63-76 (13) 19-56/29-64 .339/.453 2-11/ 4-8 .182/.500 23-32/14-15 .719/.933 33/43 (10) 11/17 11/18 5/5 9/5 12/24
OLIVET COLLEGE................ 31/30 36/30 67-60 +7 26-62/24-54 .419/.444 3-12/ 6-17 .250/.353 12-19/ 6-8 .632/.750 40/32 +8 14/17 21/23 2/2 14/11 11/18
ALBION COLLEGE................ 25/32 24/25 49-57 (8) 18-59/20-57 .305/.351 2-13/ 1-9 .154/.111 11-16/16-21 .688/.762 39/44 (5) 8/8 18/18 11/5 8/10 15/14
Hope College.................. 25/37 26/52 51-89 (38) 16-48/36-87 .333/.414 2-7 / 5-17 .286/.294 17-27/12-19 .630/.632 36/53 (17) 8/14 27/13 5/2 7/15 15/23
ST. MARY'S (IN)............... 34/20 30/30 64-50 +14 24-45/22-56 .533/.393 1-6 / 2-11 .167/.182 15-24/ 4-7 .625/.571 30/27 +3 16/9 21/22 5/2 13/7 13/16
ALMA COLLEGE.................. 22/29 33/34 55-63 (8) 19-56/19-51 .339/.373 3-13/ 3-13 .231/.231 14-20/22-28 .700/.786 31/42 (11) 11/10 17/21 4/1 10/8 20/18
Adrian Bulldogs............... 29/23 24/38 53-61 (8) 22-58/18-61 .379/.295 3-12/ 6-19 .250/.316 6-13/19-20 .462/.950 33/48 (15) 13/12 13/17 2/2 10/8 14/11
KALAMAZOO COLLEGE............. 33/32 36/29 69-61 +8 22-46/17-52 .478/.327 3-8 / 3-13 .375/.231 22-36/24-30 .611/.800 34/34 - 12/10 17/17 7/4 8/7 21/29
Olivet College................ 28/29 43/31 71-60 +11 25-63/20-55 .397/.364 4-9 / 4-14 .444/.286 17-29/16-21 .586/.762 37/46 (9) 13/11 14/28 4/4 17/7 17/25
Albion College................ 22/23 17/25 39-48 (9) 14-56/18-60 .250/.300 3-11/ 2-9 .273/.222 8-15/10-12 .533/.833 40/47 (7) 11/12 15/15 5/2 5/9 11/13
HOPE COLLEGE.................. 32/51 40/37 72-88 (16) 26-64/35-64 .406/.547 3-10/ 2-12 .300/.167 17-28/16-25 .607/.640 35/47 (12) 12/15 13/19 2/1 9/12 18/21
Saint Mary's College.......... 25/24 35/24 60-48 +12 25-60/17-55 .417/.309 0-9 / 4-11 .000/.364 10-16/10-20 .625/.500 38/42 (4) 17/12 15/25 5/1 11/8 16/15
Alma College.................. 15/35 22/19 37-54 (17) 14-52/21-57 .269/.368 0-11/ 4-15 .000/.267 9-18/ 8-15 .500/.533 38/47 (9) 5/11 15/15 1/2 6/7 12/14
ADRIAN BULLDOGS............... 35/22 24/32 59-54 +5 24-70/21-60 .343/.350 3-12/ 3-19 .250/.158 8-13/ 9-15 .615/.600 48/43 +5 15/11 14/16 6/2 12/4 13/13
Albion College................ 26/27 41/45 67-72 (5) 22-50/21-53 .440/.396 8-18/ 7-18 .444/.389 15-19/23-28 .789/.821 29/35 (6) 9/15 18/13 5/1 6/9 22/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Calvin College Game-by-Game Points-Rebounds-Assists (as of Feb 25, 2004)
All games
10 12 14 20 22 24 30 32 34
Opponent Date Score WL MCDONALD, WOLTHUIS, OUWINGA,R PETTINGA, DYK,TRICI JURGENS,L DEROOS,BR HEILMAN,L HOLLEMAN,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Point Park College 11/22/02 75-58 W 5- 0- 2 5- 2- 5 2- 2- 1 5- 1- 1 15- 2- 2 0- 1- 0 5- 0- 0 2- 4- 0 6- 4- 4
at Carnegie Mellon Univ11/23/02 74-70 W 6- 0- 0 10- 3- 1 19- 6- 1 0- 0- 1 9- 2- 5 DNP DNP 0- 2- 0 3- 3- 1
at Grace College (India11/26/02 73-64 W 14- 3- 4 11- 1- 3 9- 5- 2 0- 1- 0 12- 5- 2 DNP DNP 2- 0- 0 0- 0- 2
AQUINAS COLLEGE 11/29/02 68-56 W 18- 4- 4 12- 2- 2 2- 3- 3 0- 1- 1 6- 1- 1 DNP DNP DNP 0- 0- 1
HOPE COLLEGE 11/30/02 60-74 L 12- 0- 0 4- 3- 0 5- 2- 1 2- 2- 0 8- 1- 2 DNP DNP DNP DNP
TRI-STATE UNIVERSITY 12/06/02 45-52 L 9- 3- 1 DNP 0- 1- 1 4- 0- 2 15- 1- 2 DNP 0- 0- 0 DNP 2- 0- 0
CASE WESTERN RESERVE UN12/07/02 74-65 W 22- 2- 6 10- 4- 2 13- 4- 2 0- 1- 0 6- 2- 6 DNP DNP 5- 5- 0 0- 0- 0
AQUINAS COLLEGE 12/11/02 64-59 W 0- 1- 0 13- 4- 0 10- 4- 6 0- 0- 1 9- 2- 6 DNP DNP 0- 0- 0 8- 0- 1
at University of LaVern12/31/02 60-54 W 2- 0- 2 18- 3- 1 5- 1- 2 2- 1- 1 7- 1- 1 DNP DNP DNP 0- 1- 1
at ClaremontMuddScripps01/02/03 66-45 W 6- 2- 2 4- 4- 0 9- 3- 2 2- 1- 1 2- 4- 4 DNP 3- 0- 0 4- 5- 1 11- 3- 3
at Occidental College 1/4/03 77-35 W 14- 0- 2 11- 0- 1 2- 2- 0 6- 3- 2 9- 3- 0 2- 3- 2 3- 1- 2 4- 5- 0 4- 3- 3
at Kalamazoo College 01/08/03 63-76 L 9- 1- 1 13- 3- 3 2- 3- 1 4- 1- 1 5- 3- 2 DNP DNP 6- 1- 0 0- 0- 1
OLIVET COLLEGE 1/11/03 67-60 W 7- 0- 4 9- 6- 2 4- 5- 1 2- 2- 0 12- 2- 4 DNP DNP 2- 2- 0 DNP
ALBION COLLEGE 1/15/03 49-57 L 0- 0- 0 18- 1- 0 8- 4- 2 0- 1- 0 10- 3- 3 DNP 0- 0- 0 DNP 0- 0- 0
at Hope College 1-18-03 51-89 L 11- 1- 2 2- 1- 0 5- 5- 1 2- 2- 0 6- 1- 0 0- 0- 0 3- 0- 1 2- 2- 0 2- 2- 0
ST. MARY'S (IN) 1/22/03 64-50 W 10- 1- 4 DNP 2- 3- 3 3- 5- 3 6- 1- 4 2- 0- 0 2- 2- 0 3- 1- 0 8- 0- 0
ALMA COLLEGE 1/25/03 55-63 L 6- 0- 3 DNP 6- 3- 0 0- 5- 0 6- 3- 2 DNP 6- 0- 2 DNP 3- 1- 1
at Adrian Bulldogs 01/29/03 53-61 L 12- 3- 1 4- 0- 2 3- 2- 1 0- 2- 0 11- 5- 2 0- 0- 0 DNP DNP 0- 0- 0
KALAMAZOO COLLEGE 02/01/03 69-61 W 6- 0- 1 8- 3- 4 16- 3- 4 3- 0- 0 17- 2- 1 DNP 0- 0- 0 0- 1- 0 DNP
at Olivet College 02/05/03 71-60 W 21- 1- 4 9- 3- 1 6- 0- 2 2- 2- 1 13- 4- 3 DNP DNP 0- 0- 0 DNP
at Albion College 2/8/03 39-48 L 5- 2- 3 10- 3- 0 DNP 1- 4- 1 1- 2- 3 DNP 0- 0- 1 2- 1- 0 0- 2- 1
HOPE COLLEGE 02/12/03 72-88 L 4- 1- 0 9- 2- 2 DNP 11- 1- 4 17- 1- 1 DNP 0- 2- 2 0- 1- 0 0- 4- 0
at Saint Mary's College02/15/03 60-48 W 6- 0- 4 10- 4- 2 DNP 4- 5- 2 4- 5- 2 DNP 0- 1- 3 0- 0- 0 DNP
at Alma College 02/19/03 37-54 L 1- 0- 1 7- 0- 2 4- 2- 0 0- 0- 0 0- 2- 0 0- 0- 0 0- 1- 0 0- 0- 0 6- 6- 1
ADRIAN BULLDOGS 2/22/03 59-54 W 7- 4- 1 5- 7- 0 0- 3- 1 2- 3- 2 7- 3- 6 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Albion College 2/25/03 67-72 L 22- 3- 2 6- 2- 2 5- 5- 1 3- 1- 0 13- 2- 1 DNP 0- 0- 0 DNP DNP
40 44 50 52 54
Opponent Date Score WL MACDONALD BEARD,EMI KUIPERS,K NANNINGA, PETERSON,
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs Point Park College 11/22/02 75-58 W 6-11- 1 13- 9- 1 0- 4- 1 11- 8- 1 DNP
at Carnegie Mellon Univ11/23/02 74-70 W 9- 3- 2 10- 4- 1 7- 6- 1 1- 4- 0 DNP
at Grace College (India11/26/02 73-64 W 2- 1- 0 10-12- 0 9- 4- 1 4-11- 1 DNP
AQUINAS COLLEGE 11/29/02 68-56 W 17-15- 2 10-13- 3 0- 3- 1 3- 5- 0 DNP
HOPE COLLEGE 11/30/02 60-74 L 16- 9- 0 7- 7- 4 2- 1- 0 4- 7- 5 DNP
TRI-STATE UNIVERSITY 12/06/02 45-52 L 7-10- 1 2-17- 0 2- 2- 1 4- 7- 0 DNP
CASE WESTERN RESERVE UN12/07/02 74-65 W 3- 6- 3 11-13- 1 0- 1- 0 4- 4- 0 DNP
AQUINAS COLLEGE 12/11/02 64-59 W 7- 7- 1 10-13- 1 DNP 6- 7- 1 1- 2- 1
at University of LaVern12/31/02 60-54 W 7- 8- 0 12- 6- 1 3- 0- 0 4- 4- 0 DNP
at ClaremontMuddScripps01/02/03 66-45 W 13-11- 3 0- 1- 0 2- 3- 0 6- 4- 2 4- 1- 0
at Occidental College 1/4/03 77-35 W 5- 7- 0 4- 9- 4 7- 5- 0 4- 3- 1 2- 3- 0
at Kalamazoo College 01/08/03 63-76 L 4- 6- 0 13- 7- 2 2- 1- 0 2- 2- 0 3- 1- 0
OLIVET COLLEGE 1/11/03 67-60 W 10-11- 2 19- 7- 0 0- 1- 0 2- 3- 1 DNP
ALBION COLLEGE 1/15/03 49-57 L 10-13- 0 1-11- 2 0- 0- 0 2- 3- 0 0- 2- 1
at Hope College 1-18-03 51-89 L 2- 5- 2 2- 4- 0 1- 0- 0 5- 3- 0 8- 5- 2
ST. MARY'S (IN) 1/22/03 64-50 W 6- 6- 0 12- 3- 2 2- 0- 0 8- 3- 0 0- 2- 0
ALMA COLLEGE 1/25/03 55-63 L 19- 6- 2 9- 7- 0 0- 0- 0 0- 2- 0 0- 1- 1
at Adrian Bulldogs 01/29/03 53-61 L 4- 8- 4 13- 6- 2 DNP 6- 4- 1 DNP
KALAMAZOO COLLEGE 02/01/03 69-61 W 8-10- 2 6- 9- 0 0- 1- 0 5- 3- 0 DNP
at Olivet College 02/05/03 71-60 W 6- 8- 0 12-11- 2 0- 0- 0 2- 5- 0 DNP
at Albion College 2/8/03 39-48 L 2- 4- 0 13- 7- 1 3- 4- 1 2- 5- 0 DNP
HOPE COLLEGE 02/12/03 72-88 L 5- 1- 0 13- 8- 2 2- 4- 1 9- 5- 0 2- 1- 0
at Saint Mary's College02/15/03 60-48 W 10- 6- 3 19- 7- 0 DNP 3- 4- 0 4- 0- 1
at Alma College 02/19/03 37-54 L 10- 6- 0 0- 5- 1 2- 2- 0 5- 4- 0 2- 3- 0
ADRIAN BULLDOGS 2/22/03 59-54 W 16-12- 4 12- 9- 1 6- 2- 0 4- 1- 0 0- 3- 0
at Albion College 2/25/03 67-72 L 6- 3- 0 8- 3- 3 DNP 4- 5- 0 DNP