Date: 11/25/2011 Arena:
Time: 5:00 pm City, State:
VISITOR: Calvin ( 4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Engelhard, Kayla * 1 4 1 3 2 2 0 1 1 2 5 0 3 0 1 14+
23 Thomas, Jill * 0 3 0 3 2 2 1 2 3 2 2 0 1 0 1 20+
32 Verkaik, Carissa * 7 15 0 0 2 3 3 4 7 2 16 2 1 10 2 28-
34 Kurncz, Courtney * 5 10 0 1 2 2 4 4 8 1 12 5 3 1 0 27+
40 Wolffis, Ally * 4 10 0 0 0 0 1 3 4 3 8 1 1 0 1 19+
4 Sheehan, Shelby 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 1+
11 Irwin, Kelsey 5 10 5 10 0 0 0 0 0 1 15 2 1 0 2 19-
12 Mattson, Leah 2 2 2 2 0 0 2 0 2 2 6 3 1 0 0 16+
15 Tripp, Kirstin 1 4 1 3 0 0 0 0 0 2 3 1 2 0 0 15-
20 Kapustka, Danielle 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1+
22 Verkaik, Breanna 1 1 1 1 0 0 0 0 0 0 3 1 0 1 0 11
24 Marsh, Logan 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1+
30 Lang, Jessica 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1+
42 Hilbrands, Julia 3 5 0 0 1 1 3 4 7 2 7 5 2 0 0 20-
44 DeKuiper, Maria 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5-
TEAM REBOUNDS 1 1 2 0
Team Totals 29 65 10 24 9 10 16 20 36 19 77 21 17 12 7 200
Total FG% - 1st: 13/31 0.419 2nd: 16/34 0.471 Game: 0.446 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 6/14 0.429 Game: 0.417 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 2/2 1.000 Game: 0.900 (0,0)
HOME: IWC ( 0-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 DesJardins, Danielle * 0 1 0 0 0 0 0 1 1 1 0 1 1 0 2 31-
11 Villalobos, Adilene * 1 4 0 3 4 4 0 6 6 1 6 0 1 1 0 6+
12 Kruse, Ashley * 2 8 0 0 4 4 2 2 4 4 8 1 6 1 3 29+
23 Hodge, Samantha * 4 10 0 2 3 4 0 3 3 3 11 6 1 0 1 32+
32 Jones, Anna * 7 12 1 2 7 10 4 3 7 2 22 1 3 0 5 39-
03 Flentje, Mya 5 7 4 5 2 2 0 1 1 1 16 3 3 0 1 32-
10 Price, Michelle 1 5 0 0 0 2 1 3 4 0 2 0 1 0 0 20-
20 Orrick, Karson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
34 Britts, LaTanza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM REBOUNDS 3 2 5 3
Team Totals 20 47 5 12 20 26 10 21 31 12 65 12 19 2 12 189
Total FG% - 1st: 11/22 0.500 2nd: 9/25 0.360 Game: 0.426 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 2/7 0.286 Game: 0.417 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 15/19 0.789 Game: 0.769 (3,0)
Technical Fouls: Calv (0)
: IWC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Calvin 0 17 34 15 34
IWC 0 20 20 6 18
SCORE BY PERIODS 1st 2nd TOTAL
Calvin 37 40 77
IWC 30 35 65
Date: 11/25/2011 Arena:
Time: 5:00 pm City, State:
VISITOR: Calvin ( 4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Engelhard, Kayla * 0 2 0 2 2 2 0 1 1 1 2 0 2 0 1 8+
23 Thomas, Jill * 0 1 0 1 2 2 1 1 2 1 2 0 1 0 1 10+
32 Verkaik, Carissa * 2 7 0 0 1 2 1 3 4 2 5 1 1 3 1 14+
34 Kurncz, Courtney * 3 6 0 0 2 2 2 1 3 0 8 3 1 1 0 14+
40 Wolffis, Ally * 3 4 0 0 0 0 0 2 2 0 6 0 1 0 0 9-
11 Irwin, Kelsey 2 5 2 5 0 0 0 0 0 1 6 1 0 0 0 9-
12 Mattson, Leah 1 1 1 1 0 0 1 0 1 0 3 1 1 0 0 10-
15 Tripp, Kirstin 1 2 1 1 0 0 0 0 0 1 3 1 1 0 0 10-
22 Verkaik, Breanna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5-
30 Lang, Jessica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Hilbrands, Julia 1 3 0 0 0 0 3 4 7 1 2 3 1 0 0 11+
TEAM REBOUNDS 0 0 0 0
Team Totals 13 31 4 10 7 8 8 12 20 7 37 10 9 4 3 100
Total FG% - 1st: 13/31 0.419 2nd: 0/0 0.000 Game: 0.419 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (0,0)
HOME: IWC ( 0-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 DesJardins, Danielle * 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 16+
11 Villalobos, Adilene * 1 2 0 1 0 0 0 4 4 1 2 0 1 0 0 0+
12 Kruse, Ashley * 1 3 0 0 2 2 0 2 2 2 4 1 4 1 1 17-
23 Hodge, Samantha * 2 4 0 0 0 0 0 1 1 1 4 3 1 0 0 16+
32 Jones, Anna * 5 8 1 2 3 5 0 1 1 1 14 1 1 0 3 19-
03 Flentje, Mya 2 2 2 2 0 0 0 1 1 0 6 2 1 0 1 14+
10 Price, Michelle 0 2 0 0 0 0 0 2 2 0 0 0 1 0 0 7+
20 Orrick, Karson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM REBOUNDS 0 0 0 1
Team Totals 11 22 3 5 5 7 0 11 11 6 30 7 10 1 6 89
Total FG% - 1st: 11/22 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (1,0)
Technical Fouls: Calv (0)
: IWC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Calvin 0 7 14 6 14
IWC 0 11 10 0 6
SCORE BY PERIODS 1st TOTAL
Calvin 37 37
IWC 30 30
Date: 11/25/2011 Arena:
Time: 5:00 pm City, State:
VISITOR: Calvin ( 4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Engelhard, Kayla * 1 2 1 1 0 0 0 0 0 1 3 0 1 0 0 6+
23 Thomas, Jill * 0 2 0 2 0 0 0 1 1 1 0 0 0 0 0 10+
32 Verkaik, Carissa * 5 8 0 0 1 1 2 1 3 0 11 1 0 7 1 14-
34 Kurncz, Courtney * 2 4 0 1 0 0 2 3 5 1 4 2 2 0 0 13-
40 Wolffis, Ally * 1 6 0 0 0 0 1 1 2 3 2 1 0 0 1 10+
4 Sheehan, Shelby 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 1+
11 Irwin, Kelsey 3 5 3 5 0 0 0 0 0 0 9 1 1 0 2 10+
12 Mattson, Leah 1 1 1 1 0 0 1 0 1 2 3 2 0 0 0 7-
15 Tripp, Kirstin 0 2 0 2 0 0 0 0 0 1 0 0 1 0 0 5+
20 Kapustka, Danielle 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1+
22 Verkaik, Breanna 1 1 1 1 0 0 0 0 0 0 3 1 0 1 0 6+
24 Marsh, Logan 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1+
30 Lang, Jessica 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1+
42 Hilbrands, Julia 2 2 0 0 1 1 0 0 0 1 5 2 1 0 0 8+
44 DeKuiper, Maria 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5-
TEAM REBOUNDS 1 1 2 0
Team Totals 16 34 6 14 2 2 8 8 16 12 40 11 8 8 4 100
Total FG% - 1st: 0/0 0.000 2nd: 16/34 0.471 Game: 0.471 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/14 0.429 Game: 0.429 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/2 1.000 Game: 1.000 (0,0)
HOME: IWC ( 0-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 DesJardins, Danielle * 0 0 0 0 0 0 0 1 1 0 0 1 1 0 1 15-
11 Villalobos, Adilene * 0 2 0 2 4 4 0 2 2 0 4 0 0 1 0 6+
12 Kruse, Ashley * 1 5 0 0 2 2 2 0 2 2 4 0 2 0 2 13-
23 Hodge, Samantha * 2 6 0 2 3 4 0 2 2 2 7 3 0 0 1 16+
32 Jones, Anna * 2 4 0 0 4 5 4 2 6 1 8 0 2 0 2 20
03 Flentje, Mya 3 5 2 3 2 2 0 0 0 1 10 1 2 0 0 18-
10 Price, Michelle 1 3 0 0 0 2 1 1 2 0 2 0 0 0 0 13-
34 Britts, LaTanza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM REBOUNDS 3 2 5 2
Team Totals 9 25 2 7 15 19 10 10 20 6 35 5 9 1 6 100
Total FG% - 1st: 0/0 0.000 2nd: 9/25 0.360 Game: 0.360 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/7 0.286 Game: 0.286 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 15/19 0.789 Game: 0.789 (2,0)
Technical Fouls: Calv (0)
: IWC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Calvin 0 10 20 9 20
IWC 0 9 10 6 12
SCORE BY PERIODS 1st 2nd TOTAL
Calvin 37 40 77
IWC 30 35 65
| Calv Starters: | Engelhard, Thomas, Wolffis, Verkaik, Kurncz |
| IWC Starters: | DESJARDINS, VILLALOBOS, KRUSE, HODGE, JONES |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:27 | FG missed by Carissa Verkaik (Calv) rebounded by Jill Thomas (Calv) | |||
| 19:20 | 3pt FG missed by Jill Thomas (Calv) rebounded by Adilene VILLALOBOS (IWC) | |||
| 19:12 | FG missed by Samantha HODGE (IWC) rebounded by Kayla Engelhard (Calv) | |||
| 19:06 | Turnover by Kayla Engelhard (Calv) Stolen by Ashley KRUSE (IWC) | |||
| 18:41 | FG MADE by Adilene VILLALOBOS (IWC) [OffTov] | (2-0) | 2 | |
| 18:20 | FG by Courtney Kurncz (Calv) blocked by Ashley KRUSE (IWC) rebounded by Adilene VILLALOBOS (IWC) | |||
| 18:01 | FG by Anna JONES (IWC) blocked by Carissa Verkaik (Calv) rebounded by Carissa Verkaik (Calv) | |||
| 17:56 | FG missed by Ally Wolffis (Calv) rebounded by Ashley KRUSE (IWC) | |||
| 17:56 | Foul called on Carissa Verkaik (Calv) | |||
| 17:24 | Turnover by Ashley KRUSE (IWC) Stolen by Jill Thomas (Calv) | |||
| 17:06 | 3pt FG missed by Kayla Engelhard (Calv) rebounded by Courtney Kurncz (Calv) | |||
| 17:00 | Turnover by Carissa Verkaik (Calv) | |||
| 16:30 | FG missed by Anna JONES (IWC) rebounded by Jill Thomas (Calv) | |||
| 16:19 | Turnover by Ally Wolffis (Calv) Stolen by Danielle DESJARDINS (IWC) | |||
| 16:16 | Foul called on Kayla Engelhard (Calv) | |||
| 16:16 | Anna JONES (IWC) missed the 1st of the 2 shot Free Throw | |||
| 16:16 | SUB: Kelsey Irwin (Calv) in for Kayla Engelhard | |||
| 16:16 | SUB: Leah Mattson (Calv) in for Jill Thomas | |||
| 16:16 | SUB: Kirstin Tripp (Calv) in for Ally Wolffis | |||
| 16:16 | SUB: Mya FLENTJE (IWC) in for Adilene VILLALOBOS | |||
| 16:15 | Anna JONES (IWC) missed the 2nd of the 2 shot Free Throw | |||
| 16:11 | rebounded by Carissa Verkaik (Calv) | |||
| 15:50 | FG missed by Carissa Verkaik (Calv) rebounded by Courtney Kurncz (Calv) | |||
| 15:47 | FG MADE by Courtney Kurncz (Calv) [Paint, 2ndCh] | (2-2) | T1 | |
| 15:20 | 3pt FG MADE by Mya FLENTJE (IWC) assist by Samantha HODGE | (5-2) | 3 | |
| 15:03 | 3pt FG MADE by Kelsey Irwin (Calv) assist by Kirstin Tripp | (5-5) | T2 | |
| 14:49 | Jump Ball: Carissa Verkaik (Calv) vs. Anna JONES (IWC), won by IWC | |||
| 14:43 | Turnover by Ashley KRUSE (IWC) | |||
| 14:35 | Turnover by Leah Mattson (Calv) Stolen by Anna JONES (IWC) | |||
| 14:32 | Foul called on Kelsey Irwin (Calv) | |||
| 14:32 | Anna JONES (IWC) MADE the 1st of the 2 shot Free Throw [OffTov] | (6-5) | 1 | |
| 14:32 | Anna JONES (IWC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (7-5) | 2 | |
| 14:16 | FG MADE by Courtney Kurncz (Calv) assisted by Kelsey Irwin [Paint] | (7-7) | T3 | |
| 14:00 | Turnover by Ashley KRUSE (IWC) | |||
| 13:59 | SUB: Breanna Verkaik (Calv) in for Carissa Verkaik | |||
| 13:59 | SUB: Julia Hilbrands (Calv) in for Courtney Kurncz | |||
| 13:50 | 3pt FG MADE by Kirstin Tripp (Calv) assist by Leah Mattson [OffTov] | (7-10) | -3 | |
| 13:40 | TIMEOUT called by IWC | |||
| 13:37 | Turnover by Mya FLENTJE (IWC) | |||
| 13:17 | 3pt FG missed by Kelsey Irwin (Calv) rebounded by Leah Mattson (Calv) | |||
| 13:07 | Turnover by Kirstin Tripp (Calv) | |||
| 12:45 | FG MADE by Anna JONES (IWC) assisted by Samantha HODGE [OffTov, Paint] | (9-10) | -1 | |
| 12:34 | Turnover by Julia Hilbrands (Calv) Stolen by Anna JONES (IWC) | |||
| 12:32 | FG MADE by Anna JONES (IWC) fouled by Julia Hilbrands (Calv) [OffTov, Paint] | (11-10) | 1 | |
| 12:32 | SUB: Adilene VILLALOBOS (IWC) in for Samantha HODGE | |||
| 12:32 | Anna JONES (IWC) MADE the 1 shot Free Throw [OffTov] | (12-10) | 2 | |
| 12:02 | FG missed by Kirstin Tripp (Calv) rebounded by Adilene VILLALOBOS (IWC) | |||
| 11:57 | FG MADE by Ashley KRUSE (IWC) assisted by Anna JONES [Paint] | (14-10) | 4 | |
| 11:57 | TIMEOUT called by Calv | |||
| 11:57 | SUB: Kayla Engelhard (Calv) in for Kelsey Irwin | |||
| 11:57 | SUB: Jill Thomas (Calv) in for Leah Mattson | |||
| 11:57 | SUB: Carissa Verkaik (Calv) in for Kirstin Tripp | |||
| 11:26 | 3pt FG missed by Kayla Engelhard (Calv) rebounded by Carissa Verkaik (Calv) | |||
| 11:23 | FG MADE by Carissa Verkaik (Calv) [Paint, 2ndCh] | (14-12) | 2 | |
| 10:55 | 3pt FG by Adilene VILLALOBOS (IWC) blocked by Carissa Verkaik (Calv) rebounded by Julia Hilbrands (Calv) | |||
| 10:51 | Turnover by Kayla Engelhard (Calv) Stolen by Anna JONES (IWC) | |||
| 10:39 | Turnover by Adilene VILLALOBOS (IWC) Stolen by Kayla Engelhard (Calv) | |||
| 10:39 | Foul called on Adilene VILLALOBOS (IWC) | |||
| 10:39 | Kayla Engelhard (Calv) MADE the 1st of the 2 shot Free Throw [OffTov] | (14-13) | 1 | |
| 10:39 | SUB: Samantha HODGE (IWC) in for Adilene VILLALOBOS | |||
| 10:39 | Kayla Engelhard (Calv) MADE the 2nd of the 2 shot Free Throw [OffTov] | (14-14) | T4 | |
| 10:28 | 3pt FG MADE by Mya FLENTJE (IWC) assist by Samantha HODGE | (17-14) | 3 | |
| 10:13 | FG missed by Carissa Verkaik (Calv) rebounded by Mya FLENTJE (IWC) | |||
| 10:07 | Turnover by Michelle PRICE (IWC) | |||
| 10:07 | SUB: Courtney Kurncz (Calv) in for Breanna Verkaik | |||
| 10:07 | SUB: Ally Wolffis (Calv) in for Julia Hilbrands | |||
| 10:07 | SUB: Michelle PRICE (IWC) in for Danielle DESJARDINS | |||
| 10:07 | Turnover by Courtney Kurncz (Calv) Stolen by Mya FLENTJE (IWC) | |||
| 10:07 | FG MADE by Anna JONES (IWC) assisted by Mya FLENTJE [OffTov] | (19-14) | 5 | |
| 10:07 | Turnover by Jill Thomas (Calv) | |||
| 10:07 | FG missed by Michelle PRICE (IWC) rebounded by Ally Wolffis (Calv) | |||
| 10:00 | FG MADE by Ally Wolffis (Calv) assisted by Courtney Kurncz [Paint] | (19-16) | 3 | |
| 09:45 | Turnover by Samantha HODGE (IWC) Stolen by Carissa Verkaik (Calv) | |||
| 09:43 | FG missed by Carissa Verkaik (Calv) rebounded by Michelle PRICE (IWC) | |||
| 09:35 | FG missed by Michelle PRICE (IWC) rebounded by Carissa Verkaik (Calv) | |||
| 09:23 | Foul called on Samantha HODGE (IWC) | |||
| 09:23 | Jill Thomas (Calv) MADE the 1st of the 2 shot Free Throw | (19-17) | 2 | |
| 09:23 | SUB: Danielle DESJARDINS (IWC) in for Ashley KRUSE | |||
| 09:23 | SUB: Adilene VILLALOBOS (IWC) in for Samantha HODGE | |||
| 09:23 | Jill Thomas (Calv) MADE the 2nd of the 2 shot Free Throw | (19-18) | 1 | |
| 08:52 | 3pt FG missed by Anna JONES (IWC) rebounded by Ally Wolffis (Calv) | |||
| 08:39 | FG missed by Carissa Verkaik (Calv) rebounded by Anna JONES (IWC) | |||
| 08:29 | Foul (offensive) called on Anna JONES (IWC) | |||
| 08:23 | SUB: Leah Mattson (Calv) in for Kayla Engelhard | |||
| 08:23 | SUB: Kirstin Tripp (Calv) in for Jill Thomas | |||
| 08:23 | SUB: Julia Hilbrands (Calv) in for Carissa Verkaik | |||
| 08:10 | FG MADE by Ally Wolffis (Calv) assisted by Courtney Kurncz | (19-20) | -1 | |
| 07:37 | Team Turnover by IWC | |||
| 07:30 | SUB: Samantha HODGE (IWC) in for Anna JONES | |||
| 07:07 | FG MADE by Ally Wolffis (Calv) assisted by Julia Hilbrands [OffTov] | (19-22) | -3 | |
| 06:45 | FG by Danielle DESJARDINS (IWC) blocked by Courtney Kurncz (Calv) rebounded by Courtney Kurncz (Calv) | |||
| 06:39 | 3pt FG MADE by Leah Mattson (Calv) assist by Courtney Kurncz | (19-25) | -6 | |
| 06:22 | FG missed by Samantha HODGE (IWC) rebounded by Julia Hilbrands (Calv) | |||
| 06:03 | SUB: Ashley KRUSE (IWC) in for Mya FLENTJE | |||
| 06:03 | SUB: Adilene VILLALOBOS (IWC) in for Michelle PRICE | |||
| 06:03 | SUB: Anna JONES (IWC) in for Adilene VILLALOBOS | |||
| 05:40 | FG missed by Julia Hilbrands (Calv) rebounded by Julia Hilbrands (Calv) | |||
| 05:36 | FG missed by Julia Hilbrands (Calv) rebounded by Julia Hilbrands (Calv) | |||
| 05:31 | FG missed by Courtney Kurncz (Calv) rebounded by Adilene VILLALOBOS (IWC) | |||
| 05:23 | FG MADE by Samantha HODGE (IWC) [Paint] | (21-25) | -4 | |
| 05:09 | FG missed by Courtney Kurncz (Calv) rebounded by Ashley KRUSE (IWC) | |||
| 04:52 | Foul called on Kirstin Tripp (Calv) | |||
| 04:52 | SUB: Kelsey Irwin (Calv) in for Courtney Kurncz | |||
| 04:52 | SUB: Carissa Verkaik (Calv) in for Ally Wolffis | |||
| 04:30 | FG by Ashley KRUSE (IWC) blocked by Carissa Verkaik (Calv) rebounded by Julia Hilbrands (Calv) | |||
| 04:20 | FG MADE by Carissa Verkaik (Calv) assisted by Julia Hilbrands [Paint] | (21-27) | -6 | |
| 04:03 | Foul (offensive) called on Ashley KRUSE (IWC) | |||
| 03:59 | SUB: Mya FLENTJE (IWC) in for Adilene VILLALOBOS | |||
| 03:33 | 3pt FG MADE by Kelsey Irwin (Calv) assist by Julia Hilbrands | (21-30) | -9 | |
| 03:14 | FG missed by Ashley KRUSE (IWC) rebounded by Julia Hilbrands (Calv) | |||
| 03:01 | Foul called on Ashley KRUSE (IWC) | |||
| 03:01 | SUB: Michelle PRICE (IWC) in for Danielle DESJARDINS | |||
| 03:01 | Carissa Verkaik (Calv) MADE the 1st of the 2 shot Free Throw | (21-31) | -10 | |
| 03:01 | SUB: Jill Thomas (Calv) in for Leah Mattson | |||
| 03:01 | SUB: Courtney Kurncz (Calv) in for Kirstin Tripp | |||
| 03:01 | Carissa Verkaik (Calv) missed the 2nd of the 2 shot Free Throw | |||
| 03:01 | rebounded by Samantha HODGE (IWC) | |||
| 02:36 | 3pt FG MADE by Anna JONES (IWC) assist by Ashley KRUSE | (24-31) | -7 | |
| 02:13 | 3pt FG missed by Kelsey Irwin (Calv) rebounded by Julia Hilbrands (Calv) | |||
| 02:10 | FG MADE by Julia Hilbrands (Calv) [Paint, 2ndCh] | (24-33) | -9 | |
| 01:42 | FG MADE by Anna JONES (IWC) assisted by Mya FLENTJE [Paint] | (26-33) | -7 | |
| 01:25 | FG MADE by Courtney Kurncz (Calv) assisted by Carissa Verkaik [Paint] | (26-35) | -9 | |
| 01:13 | Foul called on Jill Thomas (Calv) | |||
| 01:13 | SUB: Breanna Verkaik (Calv) in for Julia Hilbrands | |||
| 01:02 | FG MADE by Samantha HODGE (IWC) | (28-35) | -7 | |
| 00:47 | Foul called on Danielle DESJARDINS (IWC) | |||
| 00:47 | Courtney Kurncz (Calv) MADE the 1st of the 2 shot Free Throw | (28-36) | -8 | |
| 00:47 | Courtney Kurncz (Calv) MADE the 2nd of the 2 shot Free Throw | (28-37) | -9 | |
| 00:47 | SUB: Kayla Engelhard (Calv) in for Kelsey Irwin | |||
| 00:19 | Foul called on Carissa Verkaik (Calv) | |||
| 00:19 | Ashley KRUSE (IWC) MADE the front side of the Bonus Free Throw | (29-37) | -8 | |
| 00:19 | SUB: Kelsey Irwin (Calv) in for Breanna Verkaik | |||
| 00:19 | SUB: Julia Hilbrands (Calv) in for Carissa Verkaik | |||
| 00:17 | Ashley KRUSE (IWC) MADE the back side of the Bonus Free Throw | (30-37) | -7 | |
| 00:02 | 3pt FG missed by Kelsey Irwin (Calv) rebounded by Michelle PRICE (IWC) | |||
| End of First Half (IWC 30 Calv 37) |
| Calv | IWC | |
|---|---|---|
| 9 | Turnovers | 10 |
| 13/31 for 41.9% | Field Goals | 11/22 for 50.0% |
| 7/8 for 87.5% | Free Throws | 5/7 for 71.4% |
| OFF: 8 DEF: 12 | Rebounds | OFF: 0 DEF: 11 |
| Kurncz : 8 | High Scorer | Jones : 14 |
| Hilbrands : 7 | High Rebounder | Villalobos : 4 |
| Hilbrands, Kurncz : 3 | High Assists | Hodge : 3 |
| Calv Starters: | Engelhard, Thomas, Wolffis, Verkaik, Kurncz |
| IWC Starters: | HODGE, VILLALOBOS, JONES, KRUSE, DESJARDINS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | 3pt FG missed by Courtney Kurncz (Calv) rebounded by Courtney Kurncz (Calv) | |||
| 20:00 | FG missed by Kayla Engelhard (Calv) defensive Team rebound by IWC | |||
| 20:00 | Jump Ball: Anna JONES (IWC) vs. Courtney Kurncz (Calv), won by IWC | |||
| 19:54 | Turnover by Ashley KRUSE (IWC) | |||
| 19:09 | Turnover by Courtney Kurncz (Calv) Stolen by Danielle DESJARDINS (IWC) | |||
| 19:03 | Foul called on Ally Wolffis (Calv) | |||
| 19:03 | Ashley KRUSE (IWC) MADE the 1st of the 2 shot Free Throw [OffTov] | (31-37) | -6 | |
| 19:03 | Ashley KRUSE (IWC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (32-37) | -5 | |
| 18:49 | Foul called on Samantha HODGE (IWC) | |||
| 18:31 | FG by Ally Wolffis (Calv) blocked by Adilene VILLALOBOS (IWC) offensive Team rebound by Calv | |||
| 18:25 | Jump Ball: Ashley KRUSE (IWC) vs. Carissa Verkaik (Calv), won by Calv | |||
| 18:21 | 3pt FG missed by Jill Thomas (Calv) rebounded by Danielle DESJARDINS (IWC) | |||
| 18:11 | FG by Ashley KRUSE (IWC) blocked by Carissa Verkaik (Calv) offensive Team rebound by IWC | |||
| 18:03 | Foul called on Ally Wolffis (Calv) | |||
| 17:51 | FG missed by Ashley KRUSE (IWC) rebounded by Ashley KRUSE (IWC) | |||
| 17:45 | FG by Ashley KRUSE (IWC) blocked by Carissa Verkaik (Calv) rebounded by Anna JONES (IWC) | |||
| 17:36 | FG by Samantha HODGE (IWC) blocked by Carissa Verkaik (Calv) defensive Team rebound by Calv | |||
| 17:35 | Foul called on Samantha HODGE (IWC) | |||
| 17:32 | Foul called on Ashley KRUSE (IWC) | |||
| 17:32 | SUB: Mya FLENTJE (IWC) in for Adilene VILLALOBOS | |||
| 17:24 | Turnover by Courtney Kurncz (Calv) Stolen by Ashley KRUSE (IWC) | |||
| 17:21 | Turnover by Anna JONES (IWC) | |||
| 17:08 | FG missed by Ally Wolffis (Calv) rebounded by Anna JONES (IWC) | |||
| 16:48 | Jump Ball: Danielle DESJARDINS (IWC) vs. Ally Wolffis (Calv), won by IWC | |||
| 16:44 | Turnover by Anna JONES (IWC) Stolen by Ally Wolffis (Calv) | |||
| 16:30 | 3pt FG missed by Jill Thomas (Calv) rebounded by Ally Wolffis (Calv) | |||
| 16:26 | FG missed by Ally Wolffis (Calv) rebounded by Carissa Verkaik (Calv) | |||
| 16:24 | FG MADE by Carissa Verkaik (Calv) [OffTov, Paint, 2ndCh] | (32-39) | -7 | |
| 16:14 | FG MADE by Samantha HODGE (IWC) [Paint] | (34-39) | -5 | |
| 16:01 | FG MADE by Carissa Verkaik (Calv) fouled by Ashley KRUSE (IWC) [Paint] | (34-41) | -7 | |
| 16:01 | SUB: Michelle PRICE (IWC) in for Ashley KRUSE | |||
| 16:01 | SUB: Kelsey Irwin (Calv) in for Kayla Engelhard | |||
| 16:01 | SUB: Leah Mattson (Calv) in for Jill Thomas | |||
| 16:01 | SUB: Kirstin Tripp (Calv) in for Courtney Kurncz | |||
| 16:01 | SUB: Breanna Verkaik (Calv) in for Ally Wolffis | |||
| 16:01 | Carissa Verkaik (Calv) MADE the 1 shot Free Throw | (34-42) | -8 | |
| 16:01 | SUB: Julia Hilbrands (Calv) in for Carissa Verkaik | |||
| 15:52 | FG MADE by Mya FLENTJE (IWC) [Paint] | (36-42) | -6 | |
| 15:24 | 3pt FG missed by Kelsey Irwin (Calv) rebounded by Samantha HODGE (IWC) | |||
| 15:23 | FG MADE by Anna JONES (IWC) fouled by Kirstin Tripp (Calv) [Paint] | (38-42) | -4 | |
| 15:23 | Anna JONES (IWC) MADE the 1 shot Free Throw | (39-42) | -3 | |
| 15:19 | TIMEOUT called by Calv | |||
