Aquinas College Hy-Tek's MEET MANAGER 11:44 AM 9/15/2007 Page 1
Knight Invitational - 9/15/2007
Gainey Athletic Center
Rankings
 
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #359 Christiansen, Jed JR Calvin College 4:59.6 24:49.00 1
2 #341 Robertz, Chris SR Aquinas College 5:02.2 25:02.00 2
3 #364 Hulst, Tad JR Calvin College 5:03.0 25:06.00 3
4 #363 Gries, Jon SR Calvin College 5:04.0 25:11.00 4
5 #394 Smith, Dominic JR Case Western 5:04.8 25:15.00 5
6 #465 McGuire, Andrew JR Wisconsin Oshkosh 5:06.8 25:25.00 6
7 #423 Adam, Thomas JR Ohio Northern Un 5:07.6 25:29.00 7
8 #458 Fameree, Derrick SR Wisconsin Oshkosh 5:07.6 25:29.00 8
9 #389 Mohammadpour, Reza FR Case Western 5:07.8 25:30.00 9
10 #416 Simpson, Dan SR Heidelberg College 5:08.0 25:31.00 10
11 #361 DeHaan, Nate JR Calvin College 5:08.2 25:32.00 11
12 #374 VandenAkker, Dan JR Calvin College 5:08.6 25:34.00 12
13 #337 Leikert, Chris JR Aquinas College 5:09.0 25:36.00 13
14 #409 Lasch, Scott SO Heidelberg College 5:09.4 25:38.00 14
15 #443 Porter, Eric JR Ohio Northern Un 5:09.6 25:39.00 15
16 #442 O'Brien, Jim JR Ohio Northern Un 5:09.8 25:40.00 16
17 #342 Straathof, Nate SR Aquinas College 5:10.4 25:43.00 17
18 #333 Bjorle, Seth FR Aquinas College 5:10.6 25:44.00 18
19 #438 Lewis, Paul JR Ohio Northern Un 5:10.8 25:45.00 19
20 #375 VanKampen, Erik JR Calvin College 5:11.0 25:46.00 20
21 #432 Hiser, Brent SO Ohio Northern Un 5:11.0 25:46.00 21
22 #470 Wizner, Ben SO Wisconsin Oshkosh 5:11.9 25:50.00 22
23 #425 Bowsher, Alan SO Ohio Northern Un 5:12.3 25:52.00 23
24 #468 Sydow, Nick JR Wisconsin Oshkosh 5:12.5 25:53.00 24
25 #344 Veldman, Robert SO Aquinas College 5:13.1 25:56.00 25
26 #373 Stutzman, Andrew JR Calvin College 5:13.3 25:57.00 26
27 #338 Malaski, Brent SR Aquinas College 5:13.9 26:00.00 27
28 #391 Petro, Mike JR Case Western 5:14.3 26:02.00 28
29 #387 Gjoraas, Ryan JR Case Western 5:14.3 26:02.00 29
30 #467 Simon, Jon SR Wisconsin Oshkosh 5:14.5 26:03.00 30
31 #462 Hoff, Josh SO Wisconsin Oshkosh 5:14.7 26:04.00 31
32 #456 Darrow, Justin SO Wisconsin Oshkosh 5:15.1 26:06.00 32
33 #362 Goodman, Aaron SO Calvin College 5:15.5 26:08.00
34 #339 McGlothlin, Sean FR Aquinas College 5:15.5 26:08.00 33
35 #354 Hill, Derek JR Baldwin-Wallace 5:15.7 26:09.00 34
36 #340 Rameriz, Victor FR Aquinas College 5:16.1 26:11.00
37 #469 Vos, Andrew SO Wisconsin Oshkosh 5:16.5 26:13.00
38 #460 Gundlach, Geoff SR Wisconsin Oshkosh 5:17.1 26:16.00
39 #376 Visser, George SO Calvin College 5:18.1 26:21.00
40 #437 Leslie, Rob SR Ohio Northern Un 5:18.1 26:21.00 35
41 #335 Earl, Patrick SR Aquinas College 5:18.7 26:24.00
42 #371 Odegaard, Brian JR Calvin College 5:19.5 26:28.00
43 #400 Butcher, Devin SO Heidelberg College 5:19.7 26:29.00 36
44 #398 Werneiwski, Mike JR Case Western 5:20.1 26:31.00 37
45 #358 Christiansen, Jaken FR Calvin College 5:20.5 26:33.00
46 #369 Mast, Kyle SO Calvin College 5:20.7 26:34.00
47 #365 Jaeger, Dave FR Calvin College 5:20.9 26:35.00
48 #393 Schmidt, Austin SO Case Western 5:21.1 26:36.00 38
49 #348 Bowen, Nate JR Baldwin-Wallace 5:21.3 26:37.00 39
50 #388 Link, Brian FR Case Western 5:21.3 26:37.00 40
51 #367 Langenberg, Tim FR Calvin College 5:21.7 26:39.00
52 #343 Tanis, Erich SR Aquinas College 5:22.5 26:43.00
 
....Event 2 Men 8k Run CC
53 #377 Wrobel, Alex FR Calvin College 5:22.9 26:45.00
54 #412 Saling, Jarrod JR Heidelberg College 5:23.1 26:46.00 41
55 #372 Rees, Dakota FR Calvin College 5:23.5 26:48.00
56 #461 haury, Jake SO Wisconsin Oshkosh 5:24.1 26:51.00
57 #399 Youngquist, Tyler SR Case Western 5:24.3 26:52.00
58 #357 Tuckosh, Justin SO Baldwin-Wallace 5:24.7 26:54.00 42
59 #352 Eberts, James SO Baldwin-Wallace 5:24.9 26:55.00 43
60 #368 Logan, Matt JR Calvin College 5:24.9 26:55.00
61 #410 Lemon, Jake SO Heidelberg College 5:25.5 26:58.00 44
62 #403 Distler, John FR Heidelberg College 5:25.9 27:00.00 45
63 #332 Bischoff, Tyler FR Aquinas College 5:26.3 27:02.00
64 #471 Zamzow, Adam JR Wisconsin Oshkosh 5:26.7 27:04.00
65 #306 Hart, Joseph SO Adrian College 5:27.1 27:06.00 46
66 #396 Voigt, Bobby FR Case Western 5:27.9 27:10.00
67 #392 Reed, Taylor JR Case Western 5:27.9 27:10.00
68 #424 Anstine, Josh FR Ohio Northern Un 5:28.1 27:11.00
69 #407 Kuess, Jamie SO Heidelberg College 5:28.5 27:13.00 47
70 #433 Isenberg, Travis FR Ohio Northern Un 5:28.9 27:15.00
71 #415 Siesel, Deven FR Heidelberg College 5:29.8 27:19.00
72 #413 Sendelbach, Zac JR Heidelberg College 5:30.0 27:20.00
73 #395 Vaughn, Mike SO Case Western 5:30.4 27:22.00
74 #439 McPheron, Ben SO Ohio Northern Un 5:30.4 27:22.00
75 #330 Rose, Steve JR Alma College 5:31.2 27:26.00 48
76 #366 Koops, Sawyer JR Calvin College 5:31.2 27:26.00
77 #417 Spaulding, Thomas FR Heidelberg College 5:31.4 27:27.00
78 #448 Simon, Jared FR Ohio Northern Un 5:31.6 27:28.00
79 #309 Palmer, Bob SO Adrian College 5:31.8 27:29.00 49
80 #426 Craigo, Kevin JR Ohio Northern Un 5:32.0 27:30.00
81 #390 Ontko, Robert FR Case Western 5:32.4 27:32.00
82 #406 Hoogeveen, Eric Heidelberg College 5:32.6 27:33.00
83 #385 VanWyk, Ben FR Calvin JV 5:33.0 27:35.00 50
84 #449 Snider, Tyson JR Ohio Northern Un 5:33.0 27:35.00
85 #347 Bonezzi, Jeff SO Baldwin-Wallace 5:33.2 27:36.00 51
86 #429 Edmonds, Nick SO Ohio Northern Un 5:33.4 27:37.00
87 #452 Poirier, Nate SO Unattached 5:33.6 27:38.00
88 #446 Schoenlein, Jacob FR Ohio Northern Un 5:34.0 27:40.00
89 #464 Koepp, William FR Wisconsin Oshkosh 5:34.6 27:43.00
90 #421 Venderley, Ryan FR Heidelberg College 5:34.8 27:44.00
91 #360 Clemo, Peter JR Calvin College 5:35.0 27:45.00
92 #314 Bremer, Mike FR Alma College 5:35.4 27:47.00 52
93 #402 Davis, Erik SO Heidelberg College 5:35.8 27:49.00
94 #386 Farkas, Nick JR Case Western 5:36.2 27:51.00
95 #383 VanderLaan, Dave FR Calvin JV 5:37.8 27:59.00 53
96 #356 Rudy, John JR Baldwin-Wallace 5:39.0 28:05.00 54
97 #370 O'Shaughnessey, Mic SO Calvin College 5:39.6 28:08.00
98 #440 Money, Rob SO Ohio Northern Un 5:40.0 28:10.00
99 #346 Apathy, Aaron SR Baldwin-Wallace 5:40.2 28:11.00 55
100 #418 Thompson, Beau FR Heidelberg College 5:40.4 28:12.00
101 #453 Baudry, Jeff SO Wisconsin Oshkosh 5:40.8 28:14.00
102 #441 Neumann, Brad FR Ohio Northern Un 5:41.2 28:16.00
103 #380 Orndorff, Josh SO Calvin JV 5:41.4 28:17.00 56
104 #350 Buhoveckey, Mark SO Baldwin-Wallace 5:42.0 28:20.00
105 #459 Gibson, Bobby FR Wisconsin Oshkosh 5:42.8 28:24.00
106 #379 Holtrop, Joe SO Calvin JV 5:43.2 28:26.00 57
107 #378 Baker, Jake FR Calvin JV 5:43.6 28:28.00 58
 
....Event 2 Men 8k Run CC
108 #384 VanDerMeer, Andrew FR Calvin JV 5:44.8 28:34.00 59
109 #382 Schuck, Nick FR Calvin JV 5:45.0 28:35.00 60
110 #316 Dresser, Will FR Alma College 5:45.4 28:37.00 61
111 #401 Childs, Mark FR Heidelberg College 5:45.8 28:39.00
112 #351 Campbell, Brian SO Baldwin-Wallace 5:46.3 28:41.00
113 #324 McMurray, Ben JR Alma College 5:46.9 28:44.00 62
114 #349 Brown, Justin FR Baldwin-Wallace 5:47.1 28:45.00
115 #326 Montoye, Alex SO Alma College 5:47.3 28:46.00 63
116 #408 Landis, Thomas JR Heidelberg College 5:47.5 28:47.00
117 #466 Schneider, Tim FR Wisconsin Oshkosh 5:47.7 28:48.00
118 #405 Holbrook, Eric FR Heidelberg College 5:47.7 28:48.00
119 #381 Rietberg, Dan FR Calvin JV 5:48.1 28:50.00
120 #321 Hill, Kyle SR Alma College 5:48.3 28:51.00 64
121 #419 Tracy, Jeff SO Heidelberg College 5:48.3 28:51.00
122 #301 Cicerchi, Bryan SO Adrian College 5:49.3 28:56.00 65
123 #328 Peacock, Wade SO Alma College 5:50.9 29:04.00 66
124 #313 Yockey, Jay SO Adrian College 5:52.5 29:12.00 67
125 #334 Dauber, Brad FR Aquinas College 5:54.1 29:20.00
126 #312 Storm, Tim SO Adrian College 5:54.9 29:24.00 68
127 #303 Gillespie, Nolan FR Adrian College 5:56.3 29:31.00 69
128 #311 Sly, James JR Adrian College 5:59.3 29:46.00 70
129 #310 Shoulders, Brian Adrian College 6:01.5 29:57.00
130 #315 Curth, Dane SO Alma College 6:02.5 30:02.00
131 #455 Carew, Kevin FR Wisconsin Oshkosh 6:03.1 30:05.00
132 #305 Hamel, Luke SO Adrian College 6:03.3 30:06.00
133 #345 Ackley, Gregory SO Baldwin-Wallace 6:08.2 30:30.00
134 #329 Robey, Dane JR Alma College 6:09.6 30:37.00
135 #308 Malburg, Peter SO Adrian College 6:11.0 30:44.00
136 #304 Green, Jacob SO Adrian College 6:12.4 30:51.00
137 #355 Nemire, Nathaniel FR Baldwin-Wallace 6:17.0 31:14.00
138 #414 Shellhouse, Kirk SO Heidelberg College 6:22.9 31:43.00
139 #325 Micuilus, Nick SR Alma College 6:34.7 32:42.00
140 #353 Geletzke, Charles SR Baldwin-Wallace 6:38.4 33:00.00
 
 
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Calvin College 31 1 3 4 11 12 20 26
Total Time: 2:06:12.00
Average: 25:14.40
2 Aquinas College 75 2 13 17 18 25 27 33
Total Time: 2:08:01.00
Average: 25:36.20
3 Ohio Northern University 78 7 15 16 19 21 23 35
Total Time: 2:08:19.00
Average: 25:39.80
 
....Event 2 Men 8k Run CC
4 Wisconsin Oshkosh 90 6 8 22 24 30 31 32
Total Time: 2:08:40.00
Average: 25:44.00
5 Case Western Reserve Univ 108 5 9 28 29 37 38 40
Total Time: 2:09:20.00
Average: 25:52.00
6 Heidelberg College 145 10 14 36 41 44 45 47
Total Time: 2:11:22.00
Average: 26:16.40
7 Baldwin-Wallace Universit 209 34 39 42 43 51 54 55
Total Time: 2:14:11.00
Average: 26:50.20
8 Calvin College Junior Var 274 50 53 56 57 58 59 60
Total Time: 2:20:45.00
Average: 28:09.00
9 Alma College 286 48 52 61 62 63 64 66
Total Time: 2:21:20.00
Average: 28:16.00
10 Adrian College 295 46 49 65 67 68 69 70
Total Time: 2:22:07.00
Average: 28:25.40