Licensed to Calvin College              Hy-Tek's Meet Manager 5/3/2007 08:32 PM
                   MIAA Championships - 5/3/2007 to 5/4/2007                   
                            Grand Rapids, Michigan                             
                                    Results                                    
 
Women 100 Meter Dash
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
Preliminaries
  1 Winkle, Lisa                 CAL                    12.52q     12.52q  2 
  2 Johnson, Jourdan             CAL                    12.75q     12.75q  2 
  3 Kuiper, Nora                 Hope                   12.96q     12.96q  1 
  4 Gokey, Haleigh               Hope                   13.02q     13.02q  2 
  5 Acker, Jami                  OLI                    13.09q     13.09q  2 
  6 Knox, Courtney               Hope                   13.27q     13.27q  1 
  7 Bjorne, Tara                 Alma College           13.30q     13.30q  1 
  8 Porter, Katie                Alma College           13.45q     13.45q  2 
  9 Cripe, Donna                 OLI                    13.49      13.49   2 
 10 Lofgren, Allison             AC                     13.53      13.53   1 
 11 Browne, Kelsey               Hope                   13.65      13.65   2 
 12 Hobbs, Stephanie             Tri-State              14.27      14.27   1 
 13 Meier, Erica                 Albion                 14.80      14.80   1 
 14 Edwards, Tangela             Albion                 14.86      14.86   2 
 
Women 200 Meter Dash
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
  1 Lange, Lindsay               Hope                   26.33q     26.33q  3 
  2 Johnson, Jourdan             CAL                    26.59q     26.59q  2 
  3 Winkle, Lisa                 CAL                    26.74q     26.74q  1 
  4 Kuiper, Nora                 Hope                   26.89q     26.89q  2 
  5 Weller, Sarah                CAL                    27.01q     27.01q  1 
  6 Ocenasek, Ashleigh           Alma College           27.26q     27.26q  2 
  7 Gokey, Haleigh               Hope                   27.29q     27.29q  2 
  8 Acker, Jami                  OLI                    27.30q     27.30q  3 
  9 Bjorne, Tara                 Alma College           27.68      27.68   1 
 10 Browne, Kelsey               Hope                   28.13      28.13   3 
 11 Rochefort, Rachel            Alma College           28.18      28.18   1 
 12 Cripe, Donna                 OLI                    28.59      28.59   2 
 13 Hobbs, Stephanie             Tri-State              28.81      28.81   1 
 14 Putans, Becca                Albion                 29.03      29.03   3 
 15 Michaels, Amber              Tri-State              29.33      29.33   3 
 16 Meier, Erica                 Albion                 31.59      31.59   2 
 17 Edwards, Tangela             Albion                 32.45      32.45   1 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
  1 Bolt, Katie                  CAL                    58.76q     58.76q  1 
  2 Koning, Heather              CAL                    59.46q     59.46q  2 
  3 Freshour, Kate               Hope                 1:00.22q   1:00.22q  1 
  4 Weller, Sarah                CAL                  1:00.89q   1:00.89q  1 
  5 Kippley, Denay               Hope                 1:01.23q   1:01.23q  2 
  6 Kibbey, Sarah                Hope                 1:01.60q   1:01.60q  2 
  7 Ocenasek, Ashleigh           Alma College         1:01.96q   1:01.96q  2 
  8 Putans, Becca                Albion               1:04.66q   1:04.66q  1 
  9 Markin, Laura                OLI                  1:05.27    1:05.27   2 
 10 Michaels, Amber              Tri-State            1:05.50    1:05.50   1 
 11 Farnsel, Laura               AC                   1:06.03    1:06.03   2 
 
Women 800 Meter Run
=========================================================================
    Name                    Year School               Prelims    Prelims 
=========================================================================
  1 Bergstrom, Lauren            CAL                  2:22.95q   2:22.95q 
  2 Tableman, Leslie             Hope                 2:23.49q   2:23.49q 
  3 Ellis, Jacqueline            Hope                 2:24.55q   2:24.55q 
  4 Jackson, Laura               CAL                  2:24.57q   2:24.57q 
  5 Omanson, Sara                Hope                 2:24.59q   2:24.59q 
  6 Farr, Nicole                 CAL                  2:26.16q   2:26.16q 
  7 Ahrens, Hayden               AC                   2:28.33q   2:28.33q 
  8 Ramp, Sarah                  Albion               2:33.53q   2:33.53q 
  9 Beeler, Jacqueline           Hope                 2:37.00    2:37.00  
 10 Miller, Kelsey               AC                   2:40.10    2:40.10  
 11 Erzen, Amy                   AC                   2:49.48    2:49.48  
 12 Woods, Jessica               OLI                  2:50.32    2:50.32  
 13 Brindley, Lisa               Alma College         3:02.12    3:02.12  
 14 Cordes, Natalie              Alma College         3:04.40    3:04.40  
 
Women 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Overbeck, Christina          CAL                   38:51.54    10  
  2 Marsh, Lynn                  CAL                   39:01.65     8  
  3 Howe, Alyson                 Albion                39:08.63     6  
  4 Oleszkowicz, Carrie          Albion                41:09.18     5  
  5 Arkus, Emily                 CAL                   41:28.17     4  
  6 Hoekstra, Anne               Hope                  41:45.35     3  
  7 Zylstra, Jenny               CAL                   41:59.03     2  
  8 Fitzpatrick, Megan           Albion                42:08.54     1  
  9 Multer, Sarah                Hope                  43:11.14  
 10 Schornstein, Barbara         Hope                  45:20.23  
 11 Greving, Holly               Hope                  45:38.92  
 12 Gibson, Megan                Alma College          48:58.65  
 
Women 100 Meter Hurdles
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
Preliminaries
  1 Wittingen, Sarah             CAL                    14.28q     14.28q  1 
  2 Lange, Lindsay               Hope                   15.18q     15.18q  2 
  3 Brown, Lindsay               Albion                 16.12q     16.12q  2 
  4 Williams, Dori               Albion                 16.31q     16.31q  1 
  5 Rochefort, Rachel            Alma College           16.58q     16.58q  2 
  6 Lis, Christina               Hope                   16.95q     16.95q  2 
  7 Kirk, Laura                  Albion                 17.21q     17.21q  1 
  8 Vernon, Shadawn              Albion                 17.61q     17.61q  1 
  9 Cahow, Tamaryn               OLI                    18.25      18.25   2 
 10 Lapine, Megan                Alma College           18.28      18.28   1 
 11 Dickerson, Caitlin           AC                     18.41      18.41   1 
 12 Hobbs, Stephanie             Tri-State              18.62      18.62   2 
 
Women 400 Meter Hurdles
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
  1 Kirk, Laura                  Albion               1:06.57q   1:06.57q  2 
  2 Wittingen, Sarah             CAL                  1:06.83q   1:06.83q  1 
  3 Williams, Dori               Albion               1:11.17q   1:11.17q  2 
  4 Woods, Rebekah               Hope                 1:12.90q   1:12.90q  1 
  5 Holdren, Erin                Albion               1:12.97q   1:12.97q  1 
  6 Klumpp, Stephanie            Albion               1:13.47q   1:13.47q  2 
  7 Lapine, Megan                Alma College         1:14.64q   1:14.64q  1 
  8 Cahow, Tamaryn               OLI                  1:16.14q   1:16.14q  1 
  9 Kreuze, Elizabeth            Hope                 1:17.98    1:17.98   2 
 
Women High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bolt, Katie                  CAL                      1.68m    10  
  2 Lis, Christina               Hope                    J1.68m     8  
  3 Colyn, Lauren                CAL                      1.65m     6  
  4 Lange, Lindsay               Hope                     1.55m     5  
  5 Richrdson, Andrea            Alma College            J1.55m     4  
  6 Williams, Dori               Albion                   1.50m     2.5
  6 Brandes, Anna                Hope                     1.50m     2.5
  8 Klumpp, Stephanie            Albion                   1.40m     1  
  9 Steere, Molly                Alma College             1.35m  
  9 Gokey, Haleigh               Hope                     1.35m  
 -- Ocelnik, Elise               Albion                      NH  
 
Women Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 VanderMeer, Jennifer         Hope                     3.73m    10  
  2 Koopmans, Leah               Hope                     3.35m     8  
  3 Thompson, Valerie            CAL                      3.06m     6  
  4 VanderMeer, Emily            Hope                    J3.06m     5  
  5 Richrdson, Andrea            Alma College            J3.06m     4  
  6 Lindemulder, Carla           CAL                     J3.06m     3  
  7 Leach, Joy                   CAL                      2.91m     2  
  8 Brown, Lindsay               Albion                  J2.91m     1  
  9 Porter, Katie                Alma College             2.76m  
  9 Herman, Casey                CAL                      2.76m  
 11 Simon, Stephanie             Alma College             2.60m  
 11 Holtz, Bridget               OLI                      2.60m  
 13 Porada, Alyssa               Albion                   2.45m  
 14 Lapine, Megan                Alma College             2.30m  
 -- Woods, Rebekah               Hope                        NH  
 
Women Long Jump
=========================================================================
    Name                    Year School               Prelims    Prelims 
=========================================================================
Preliminaries
  1 Winkle, Lisa                 CAL                    5.53mq     5.53mq 
  2 Bratt, Julie                 CAL                    5.13mq     5.13mq 
  3 Zwier-Janke, Kelly           CAL                    5.00mq     5.00mq 
  4 Leese, Amanda                CAL                    4.79mq     4.79mq 
  5 Gokey, Haleigh               Hope                   4.78mq     4.78mq 
  6 Lofgren, Allison             AC                     4.74mq     4.74mq 
  7 Bjorne, Tara                 Alma College           4.72mq     4.72mq 
  8 Porter, Katie                Alma College           4.64mq     4.64mq 
  9 Kibbey, Sarah                Hope                   4.56mq     4.56mq 
 10 Ocelnik, Elise               Albion                 3.94m      3.94m  
 
Women Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Winkle, Lisa                 CAL                      5.70m    10  
  2 Bratt, Julie                 CAL                      5.13m     8  
  3 Zwier-Janke, Kelly           CAL                      5.00m     6  
  4 Gokey, Haleigh               Hope                     4.89m     5  
  5 Leese, Amanda                CAL                      4.86m     4  
  6 Bjorne, Tara                 Alma College             4.85m     3  
  7 Porter, Katie                Alma College             4.80m     2  
  8 Lofgren, Allison             AC                       4.74m     1  
  9 Kibbey, Sarah                Hope                     4.56m  
 
Women Discus Throw
=========================================================================
    Name                    Year School               Prelims    Prelims 
=========================================================================
Preliminaries
  1 VanderVliet, Megann          CAL                   45.14mq    45.14mq 
  2 Van Der Wiele, Rachel        CAL                   38.67mq    38.67mq 
  3 Morse, Jenna                 Albion                37.58mq    37.58mq 
  4 Spencer, Katie               Albion                37.06mq    37.06mq 
  5 Oberle, Leigha               CAL                   36.29mq    36.29mq 
  6 Knox, Courtney               Hope                  35.75mq    35.75mq 
  7 Turay, Sandy                 Albion                35.73mq    35.73mq 
  8 Brandes, Anna                Hope                  35.21mq    35.21mq 
  9 Dickerson, Caitlin           AC                    34.83mq    34.83mq 
 10 Bodnar, Amy                  AC                    33.28m     33.28m  
 11 Flanagan, Tonia              OLI                   33.11m     33.11m  
 12 Hall, Christina              Alma College          33.06m     33.06m  
 13 Krygsman, Annika             CAL                   32.06m     32.06m  
 14 Fowler, Caitlin              Alma College          31.50m     31.50m  
 15 Ivan, Courtney               OLI                   29.42m     29.42m  
 16 Westveer, Nikki              Alma College          27.29m     27.29m  
 17 Tuck, Katelyn                AC                    26.02m     26.02m  
 18 Wendt, Rachel                Hope                  23.26m     23.26m  
 19 VanLaan, Julie               Hope                  22.94m     22.94m  
 20 Luttrell, Angelica           Alma College          21.55m     21.55m  
 
Women Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 VanderVliet, Megann          CAL                     45.14m    10  
  2 Van Der Wiele, Rachel        CAL                     38.67m     8  
  3 Morse, Jenna                 Albion                  37.58m     6  
  4 Oberle, Leigha               CAL                     37.35m     5  
  5 Dickerson, Caitlin           AC                      37.18m     4  
  6 Spencer, Katie               Albion                  37.06m     3  
  7 Brandes, Anna                Hope                    36.98m     2  
  8 Knox, Courtney               Hope                    35.75m     1  
  9 Turay, Sandy                 Albion                  35.73m  
 
Men 100 Meter Dash
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
Preliminaries
  1 Percival, Kyle               Alma College           10.58q     10.58q  1 
  2 George, Erik                 Hope                   10.87q     10.87q  2 
  3 Kyriakopoulos, Nick          Albion                 10.90q     10.90q  2 
  4 Repeta, Jonathan             CAL                    11.07q     11.07q  2 
  5 Warren, DeShaun              OLI                    11.09q     11.09q  1 
  6 Calley, Chris                AC                     11.10q     11.10q  2 
  7 Clasgens, Patrick            OLI                    11.12q     11.12q  1 
  8 Reagan, Patrick              AC                     11.20q     11.20q  2 
  9 Klyn, Kyle                   Albion                 11.25      11.25   1 
 10 Cleveland, Joseph            OLI                    11.27      11.27   2 
 11 Malone, Ryan                 Tri-State              11.31      11.31   1 
 12 Braun, Eric                  Alma College           11.69      11.69   1 
 13 Curry, Derek                 Alma College           11.74      11.74   2 
 14 Lada, Chris                  AC                     12.02      12.02   1 
 15 Pierce, Casey                Tri-State              12.20      12.20   2 
 
Men 200 Meter Dash
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
  1 Baker, Joel                  CAL                    22.10q     22.10q  2 
  2 Stroner, Brad                CAL                    22.23q     22.23q  1 
  3 Kyriakopoulos, Nick          Albion                 22.25q     22.25q  3 
  4 Percival, Kyle               Alma College           22.27q     22.27q  2 
  5 Calley, Chris                AC                     22.49q     22.49q  3 
  6 Cok, Jared                   CAL                    22.52q     22.52q  3 
  7 Warren, DeShaun              OLI                    22.56q     22.56q  1 
  8 Sobieraj, Mike               Tri-State              22.63q     22.63q  1 
  9 Klyn, Kyle                   Albion                 22.70      22.70   1 
 10 Reagan, Patrick              AC                     22.72      22.72   3 
 11 Upshaw, Desmond              AC                     22.83      22.83   2 
 12 Repeta, Jonathan             CAL                    22.85      22.85   3 
 13 George, Erik                 Hope                   23.10      23.10   2 
 14 Clasgens, Patrick            OLI                    23.19      23.19   3 
 15 Hamsher, Austin              Tri-State              23.37      23.37   2 
 16 Braun, Eric                  Alma College           23.50      23.50   1 
 17 McGill, Zachary              OLI                    23.66      23.66   1 
 18 Radosevich, Kerry            Tri-State              23.67      23.67   2 
 19 Place, Randy                 OLI                    23.87      23.87   2 
 20 Pierce, Casey                Tri-State              25.37      25.37   2 
 
Men 400 Meter Dash
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
  1 Baker, Joel                  CAL                    49.01q     49.01q  3 
  2 Clark, Aaron                 Hope                   49.24q     49.24q  3 
  3 Cok, Jared                   CAL                    49.41q     49.41q  1 
  4 Stroner, Brad                CAL                    50.17q     50.17q  3 
  5 Dill, Russell                Tri-State              50.40q     50.40q  2 
  6 Shelton, Chaz                Hope                   50.74q     50.74q  1 
  7 Carroll, Dante               OLI                    50.91q     50.91q  1 
  8 Place, Randy                 OLI                    51.27q     51.27q  2 
  9 Satterfield, Brandon         OLI                    51.41      51.41   1 
 10 Banks, Robert                OLI                    51.63      51.63   2 
 11 Pierson, Preston             Hope                   51.74      51.74   1 
 12 Previch, Frank               Hope                   52.44      52.44   3 
 13 Francis, Chris               Alma College           52.73      52.73   2 
 14 Bidlack, Seth                AC                     52.88      52.88   3 
 15 Timmons, Matt                Tri-State              53.27      53.27   2 
 16 Krontz, Sean                 AC                     53.34      53.34   1 
 17 Curth, Dane                  Alma College           53.44      53.44   1 
 18 Buteyn, Ryan                 CAL                    54.44      54.44   2 
 19 Cichy, RJ                    AC                     54.51      54.51   3 
 20 Kovar, Matt                  Tri-State              56.81      56.81   3 
 -- Nyika, Michael               Albion                   DNF        DNF   2 
 
Men 800 Meter Run
=========================================================================
    Name                    Year School               Prelims    Prelims 
=========================================================================
  1 TerLouw, Ryan                Hope                 1:56.91q   1:56.91q 
  2 Hulst, Tad                   CAL                  1:57.38q   1:57.38q 
  3 Kenemer, Aaron               Hope                 1:58.13q   1:58.13q 
  4 Lopez, Noah                  Albion               1:58.23q   1:58.23q 
  5 Elsey, Chris                 AC                   1:58.51q   1:58.51q 
  6 Schuster, Todd               CAL                  1:58.59q   1:58.59q 
  7 Holtrop, Joe                 CAL                  1:58.89q   1:58.89q 
  8 Wilmarth, Brian              CAL                  1:59.29q   1:59.29q 
  9 Rose, Steve                  Alma College         1:59.83    1:59.83  
 10 Yockey, Jay                  AC                   2:00.26    2:00.26  
 11 Kooy, Collin                 Hope                 2:01.20    2:01.20  
 12 Miller, Benjiman             Hope                 2:01.29    2:01.29  
 13 McMurray, Ben                Alma College         2:01.53    2:01.53  
 14 Greene, Andrew               Albion               2:02.98    2:02.98  
 15 Dutton, Bryan                OLI                  2:03.03    2:03.03  
 16 Hodge, Rahim                 OLI                  2:04.65    2:04.65  
 17 Peacock, Wade                Alma College         2:08.05    2:08.05  
 18 Llerena, Serafin             OLI                  2:23.38    2:23.38  
 
Men 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 VanKampen, Erik              CAL                   32:33.97    10  
  2 Stutzman, Andrew             CAL                   32:54.78     8  
  3 Wilcox, Randall              Albion                33:21.57     6  
  4 Warner, Tyson                Hope                  33:24.54     5  
  5 Mast, Kyle                   CAL                   33:34.48     4  
  6 King, Zachary                Hope                  34:01.38     3  
  7 Silverthorn, Tyler           Albion                34:15.32     2  
  8 Ray, Thomas                  OLI                   34:49.56     1  
  9 Koops, Sawyer                CAL                   34:51.93  
 10 Kuhlman, Steve               Alma College          35:05.91  
 11 Hogan, Josh                  Tri-State             35:22.56  
 12 Jara, Ryan                   Hope                  36:43.64  
 13 Cicerchi, Bryan              AC                    38:01.05  
 14 Malburg, Peter               AC                    39:53.13  
 
Men 110 Meter Hurdles
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
Preliminaries
  1 Dill, Russell                Tri-State              15.20q     15.20q  2 
  2 McClelland, Kelby            CAL                    15.24q     15.24q  1 
  2 Musch, Nathan                CAL                    15.24q     15.24q  2 
  4 White, Lonnie                OLI                    15.50q     15.50q  1 
  5 VandeGuchte, Nate            Hope                   15.96q     15.96q  2 
  6 Garvin, Nathan               Alma College           16.00q     16.00q  2 
  7 Radosevich, Kerry            Tri-State              16.03q     16.03q  2 
  8 Stears, Matthew              OLI                    16.10q     16.10q  1 
  9 Coleman, Dan                 Albion                 16.14      16.14   1 
 10 Scudder, Matt                Tri-State              16.34      16.34   1 
 11 Chaudhry, Ahmed              Albion                 16.37      16.37   1 
 12 Edwards, Matt                Alma College           16.70      16.70   2 
 13 Rottman, Caleb               CAL                    16.77      16.77   1 
 14 Rassel, Sean                 Albion                 17.17      17.17   2 
 15 DeVries, Eric                CAL                    22.45      22.45   2 
 
Men 400 Meter Hurdles
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
  1 Dill, Russell                Tri-State              57.41q     57.41q  1 
  2 McClelland, Kelby            CAL                    57.92q     57.92q  2 
  3 Matuska, Landon              Tri-State              58.45q     58.45q  1 
  4 Chaudhry, Ahmed              Albion                 58.61q     58.61q  1 
  5 Rider, Lucas                 Albion                 58.62q     58.62q  2 
  6 VandeGuchte, Nate            Hope                   58.75q     58.75q  2 
  7 Musch, Nathan                CAL                    58.78q     58.78q  2 
  8 DeVries, Eric                CAL                    59.59q     59.59q  2 
  9 Edwards, Matt                Alma College           59.88      59.88   1 
 10 Sweeney, Jason               AC                   1:00.25    1:00.25   1 
 11 White, Lonnie                OLI                  1:00.55    1:00.55   1 
 12 Jurasek, Tom                 Albion               1:00.89    1:00.89   2 
 13 Vanderlaan, Zack             CAL                  1:02.18    1:02.18   1 
 14 Rassel, Sean                 Albion               1:03.02    1:03.02   2 
 15 Stears, Matthew              OLI                  1:05.56    1:05.56   2 
 
Men Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Langille, Scott              Hope                     4.60m    10  
  2 Smith, Kyle                  Hope                     4.26m     8  
  3 Coleman, Dan                 Albion                   4.11m     6  
  4 Garvin, Nathan               Alma College             3.96m     5  
  5 Wolf, Nickolas               OLI                      3.80m     4  
  6 Gordon, Forrest              Hope                    J3.80m     3  
  7 DeVries, Eric                CAL                     J3.80m     1.5
  7 Maximiuk, Andrew             Albion                  J3.80m     1.5
  9 Kunze, Jon                   Tri-State               J3.80m  
 10 Zenner, John                 OLI                      3.65m  
 11 Hartford, David              AC                       3.50m  
 11 Parker, Darrick              OLI                      3.50m  
 -- Nostrant, Hunter             Hope                        NH  
 
Men Long Jump
=========================================================================
    Name                    Year School               Prelims    Prelims 
=========================================================================
Preliminaries
  1 Bowman, Jason                Albion                 7.10mq     7.10mq 
  2 Meckes, Josh                 CAL                    7.05mq     7.05mq 
  3 Satterfield, Brandon         OLI                    6.67mq     6.67mq 
  4 Brun, Frankie                Alma College           6.55mq     6.55mq 
  5 Francis, Chris               Alma College           6.50mq     6.50mq 
  6 Thomas, Terry                Albion                 6.41mq     6.41mq 
  7 McClelland, Kelby            CAL                    6.34mq     6.34mq 
  8 Malone, Ryan                 Tri-State              6.25mq     6.25mq 
  9 Chaudhry, Ahmed              Albion                 6.24mq     6.24mq 
 10 Curry, Derek                 Alma College           6.05m      6.05m  
 10 Seymour, Joseph              Hope                   6.05m      6.05m  
 12 Velgersdyk, Corey            CAL                    5.94m      5.94m  
 12 Bensett, Justyn              AC                     5.94m      5.94m  
 14 Cleveland, Joseph            OLI                    5.84m      5.84m  
 15 Cardenas, Lamar              AC                     5.80m      5.80m  
 16 Sobieraj, Mike               Tri-State              5.72m      5.72m  
 17 Benner, John                 Tri-State              5.37m      5.37m  
 
Men Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Bowman, Jason                Albion                   7.10m    10  
  2 Meckes, Josh                 CAL                      7.05m     8  
  3 Satterfield, Brandon         OLI                      6.67m     6  
  4 Brun, Frankie                Alma College             6.55m     5  
  5 Francis, Chris               Alma College             6.50m     4  
  6 Thomas, Terry                Albion                   6.41m     3  
  7 McClelland, Kelby            CAL                      6.34m     2  
  8 Malone, Ryan                 Tri-State                6.25m     1  
  9 Chaudhry, Ahmed              Albion                   6.24m  
 
Men Shot Put
=========================================================================
    Name                    Year School               Prelims    Prelims 
=========================================================================
Preliminaries
  1 Robinson, Kyle               Albion                15.12mq    15.12mq 
  2 Jensen, Ryan                 CAL                   14.71mq    14.71mq 
  3 Walters, Evan                Albion                14.53mq    14.53mq 
  4 Rector, Chad                 Hope                  14.47mq    14.47mq 
  5 Meckes, Josh                 CAL                   14.09mq    14.09mq 
  6 Horton, Robert               OLI                   13.97mq    13.97mq 
  7 Culliver, Michael            Albion                13.51mq    13.51mq 
  8 Leighton, Brian              Albion                13.06mq    13.06mq 
  9 Kelly, Dustin                Alma College          12.97mq    12.97mq 
 10 Lauver, Jacob                AC                    12.93m     12.93m  
 11 Arnett, Mike                 AC                    12.74m     12.74m  
 12 Boyce, Jeffrey               AC                    12.54m     12.54m  
 13 Beischer, Joshua             OLI                   12.48m     12.48m  
 14 Dekoekkoek, Bryan            Hope                  12.42m     12.42m  
 15 Young, Chris                 AC                    12.04m     12.04m  
 16 Glass, Kyle                  Tri-State             12.01m     12.01m  
 17 Recker, Karl                 Alma College          11.99m     11.99m  
 18 Opperman, Conrad             Alma College          11.25m     11.25m  
 19 Walters, Blake               OLI                   11.24m     11.24m  
 20 Ceglarek, Joe                Hope                  11.14m     11.14m  
 21 Wells, Christopher           OLI                   10.33m     10.33m  
 22 Quemada, Dan                 CAL                   10.28m     10.28m  
 -- Tompkins, Pat                Alma College            FOUL       FOUL  
 
Men Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Robinson, Kyle               Albion                  15.12m    10  
  2 Jensen, Ryan                 CAL                     14.71m     8  
  3 Walters, Evan                Albion                  14.62m     6  
  4 Horton, Robert               OLI                     14.56m     5  
  5 Meckes, Josh                 CAL                     14.52m     4  
  6 Rector, Chad                 Hope                    14.47m     3  
  7 Culliver, Michael            Albion                  13.62m     2  
  8 Leighton, Brian              Albion                  13.06m     1  
  9 Kelly, Dustin                Alma College            12.97m  
 
Men Javelin Throw
=========================================================================
    Name                    Year School               Prelims    Prelims 
=========================================================================
Preliminaries
  1 Denniger, Andrew             Hope                  57.43mq    57.43mq 
  2 Gordon, Matthew              Albion                54.15mq    54.15mq 
  3 VandeGuchte, Nate            Hope                  47.68mq    47.68mq 
  4 Glass, Kyle                  Tri-State             47.39mq    47.39mq 
  5 Filler, Andrew               Hope                  45.63mq    45.63mq 
  6 Walters, Blake               OLI                   45.33mq    45.33mq 
  7 Meckes, Josh                 CAL                   45.22mq    45.22mq 
  8 Hecker, Andrew               Albion                43.90mq    43.90mq 
  9 Brown, Josiah                Albion                43.62mq    43.62mq 
 10 Collins, Brad                Alma College          43.55m     43.55m  
 11 Diemert, David               Albion                43.44m     43.44m  
 12 Bensett, Justyn              AC                    43.25m     43.25m  
 13 Smith, Brandon               Alma College          42.09m     42.09m  
 14 Kunze, Jon                   Tri-State             41.43m     41.43m  
 15 Zenner, John                 OLI                   41.07m     41.07m  
 16 Recker, Karl                 Alma College          40.89m     40.89m  
 17 DeVries, Eric                CAL                   40.69m     40.69m  
 18 Hartford, David              AC                    35.61m     35.61m  
 19 Easlick, Don                 Alma College          32.94m     32.94m  
 20 Wells, Christopher           OLI                   31.50m     31.50m  
 21 Timmons, Matt                Tri-State             23.23m     23.23m  
 
Men Javelin Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Denniger, Andrew             Hope                    57.98m    10  
  2 Gordon, Matthew              Albion                  54.15m     8  
  3 VandeGuchte, Nate            Hope                    47.68m     6  
  4 Glass, Kyle                  Tri-State               47.39m     5  
  5 Walters, Blake               OLI                     46.87m     4  
  6 Meckes, Josh                 CAL                     46.81m     3  
  7 Filler, Andrew               Hope                    45.63m     2  
  8 Hecker, Andrew               Albion                  44.71m     1  
  9 Brown, Josiah                Albion                  43.62m  
 
                    Women - Team Rankings - 5 Events Scored
===============================================================================
    1) Calvin College             102        2) Hope College               49.50
    3) Albion College              25.50     4) Alma Colege                13   
    5) Adrian College               5                                           
 
                     Men - Team Rankings - 5 Events Scored
===============================================================================
    1) Albion College              56.50     2) Hope College               50   
    3) Calvin College              48.50     4) Olivet                     20   
    5) Alma Colege                 14        6) Tri-State University        6