Calvin College Swimming
All-Time Top Ten
50 free - 100 free - 200 free - 500 free - 1000 free - 1650 free - 100 back - 200 back
100 breast - 200 breast - 100 fly - 200 fly - 200 IM - 400 IM

50 Freestyle

1. B. White 21.12 '01 1. B. Weima 23.30 '06
2. D. Baron 21.39 '96 2. K. Nagelkirk 23.85 '02
3. P. Boumgarden 21.40 '05 3. E. Kloostra 24.41 '02
4. A. Penninga 21.46 '02 4. K. Vinson 24.46 '05
5. A. Resseguie 21.55 '06 5. L. Harris 24.56 '97
6. J. Boumgarden 21.55 '06 6. K. VanWoerkom 24.69 '99
7. R. Johnson 21.76 '03 7. C. VanWoerkom 24.74 '06
8. K. Hawkins 21.98 '02 8. L. Pruis 24.88 '86
9. E. Danhoff 22.07 '87 9. L. Ingebrigtsen 24.94 '06
10. Zacharia 22.25 '99 10. K. Conrad 25.04 '02

Return To Top

100 Freestyle

1. B. White 46.21 '02 1. B. Weima 50.95 '06
2. P. Boumgarden 46.27 '05 2. K. Nagelkirk 52.20 '03
3. A.Penninga 46.40 '02 3. K.VanWoerkom 52.79 '99
4. J. Boumgarden 47.04 '06 4. K. Vinson 53.23 '06
5. A. Resseguie 47.09 '06 5. E. Kloostra 53.78 '99
6. D. Baron 47.17 '97 6. S. Duncan 54.02 '05
7. R.Johnson 47.30 '03 7. L. Ingebrigtsen 54.30 '06
8. J.Konyndyk 47.83 '98 8. K. Conrad 54.31 '01
9. E.Boender 48.07 '92 9. L. Harris 54.75 '97
10. J.Zacharia 48.08 '01 10. C. VanWoerkom 54.78 '06

Return To Top

200 Freestyle

1. A.Penninga 1:40.94 '02 1. B. Weima 1:49.02 '06
2. R.Johnson 1:42.74 '03 2. K. Nagelkirk 1:53.73 '03
3. B. White 1:43.17 '01 3. K.VanWoerkom 1:55.02 '99
4. C. Veltman 1:43.33 '01 4. S. Duncan 1:55.36 '05
5. P. Tuuk 1:43.57 '06 5. E. Kloostra 1:57.34 '99
6. M.Vanderbaan 1:44.06 '97 6. A. Johnson 1:57.57 '03
7. D. Hekman 1:44.20 '01 7. K. Conrad 1:58.09 '00
8. J. Boumgarden 1:44.63 '06 8. C. VanWoerkom 1:58.33 '06
9. D. Baron 1:45.04 '97 9. K. Vinson 1:58.45 '06
10. B. Flikkema 1:45.08 '98 10. M. Diekema 1:59.41 '05

Return To Top

500 Freestyle

1. A. Penninga 4:38.37 '03 1. B. Weima 4:58.47 '05
2. B.Flikkema 4:41.55 '98 2. M. Diekema 5:13.61 '05
3. M.Vanderbaan 4:41.99 '97 3. S. Duncan 5:15.84 '06
4. C. Veltman 4:44.67 '01 4. K.VanWoerkom 5:15.94 '98
5. D. Hekman 4:44.96 '01 5. L.Konyndyk 5:17.41 '01
6. P. Tuuk 4:45.21 '06 6. B. Stevens 5:19.70 '04
7. B. Unser 4:48.00 '02 7. B. Jonker 5:19.91 '95
8. J. Timmer 4:48.04 '92 8. J.Los 5:20.52 '00
9. B. Rietema 4:49.14 '99 9. M. McGuin 5:20.53 '02
10. K. Conrad 4:49.70 '06 10. L. Visser 5:21.92 '06

Return To Top

1000 Freesyle

1. A. Penninga 9:51.83 '03 1. B. Weima 10:44.27 '06
2. B.Flikkema 9:51.94 '98 2. M. Diekema 10:45.99 '05
3. D. Hekman 10:05.14 '01 3. L.Konyndyk 10:56.12 '99
4. M.Vanderbaan 10:06.08 '99 4. A. Johnson 11:01.89 '03
5. B. White 10:09.34 '04 5. K.VanWoerkom 11:03.32 '98
6. K. Conrad 10:10.58 '06 6. L. Visser 11:04.49 '03
7. C.Veltman 10:16.32 '99 7. S. Duncan 11:04.54 '05
8. L. Bagnall 10:21.45 '04 8. A. Wilson 11:04.85 '06
9. P. Boumgarden 10:22.88 '05 9. B.Jonker 11:05.10 '95
10. J.Timmer 10:23.75 '92 10. J.Los 11:07.04 '01

Return To Top

1650 Freestyle

1. B.Flikkema 16:28.80 '98 1. M. Diekema 17:48.83 '05
2. M.Vanderbaan 16:36.72 '97 2. L.Konyndyk 18:08.53 '99
3. T. Marks 16:46.31 '90 3. L. Visser 18:20.75 '03
4. D. Hekman 16:50.62 '01 4. J. Los 18:30.31 '03
5. K. Conrad 16:51.55 '06 5. B. Jonker 18:36.59 '95
6. J.Timmer 16:54.42 '92 6. J.Steenbergen 18:38.40 '95
7. M.Lautenbach 17:02.98 '00 7. G.Baker 18:38.87 '04
8. C.Veltman 17:04.69 '99 8. S. Duncan 18:40.73 '05
9. B. Rietema 17:08.54 '98 9. M. McGuin 18:54.12 '03
10. J.Vandersloot 17:11.36 '87 10. K.Hamstra 19:04.52 '01

Return To Top

100 Backstroke

1. M.Lubbers 51.17 '96 1. A. Johnson 59.83 '05
2. B.White 51.97 '02 2. J. Scott 1:00.63 '06
3. P. Boumgarden 52.46 '05 3. K.Nagelkirk 1:01.30 '01
4. R.Johnson 53.60 '00 4. B. Weima 1:01.62 '04
5. J.VanderPlas 54.72 '01 5. K. Vinson 1:01.76 '05
6. K.Ritsema 55.42 '98 6. E. Ingebrigtsen 1:02.12 '06
7. L. Bagnall 55.44 '05 7. L.Lantinga 1:03.13 '88
8. A. Mulder 55.79 '05 8. G.Baker 1:03.33 '00
9. C.VanderPloeg 56.00 '86 9. K.Mooij 1:03.38 '99
10. D.Lovig 56.26 '99 10. B.Jonker 1:03.61 '95

Return To Top

200 Backstroke

1. M.Lubbers 1:54.66 '96 1. A. Johnson 2:08.09 '06
2. J.VanderPlas 1:57.70 '00 2. J. Scott 2:11.48 '06
3. J. Gluvers 1:59.14 '06 3. B. Weima 2:13.88 '04
4. C.VanderPloeg 1:59.44 '86 4. G.Baker 2:14.43 '00
5. L. Bagnall 1:59.62 '05 5. K. Vinson 2:14.68 '05
6. K.Ritsema 1:59.89 '98 6. K.Oberle 2:15.48 '02
7. R.Johnson 2:01.77 '00 7. B.Jonker 2:15.86 '95
8. M. Volle 2:02.47 '06 8. K.VanWoerkom 2:16.14 '99
9. D.Lovig 2:02.99 '99 9. K.Nagelkirk 2:16.16 '00
10. C.Clark 2:03.79 '98 10. K.Mooij 2:17.64 '99

Return To Top

100 Breastroke

1. R.Preston 59.94 '02 1. A. Wilson 1:06.70 '05
2. K.Katerberg 1:00.27 '03 2. B. Frazier 1:08.61 '06
3. G.Goosen 1:00.46 '99 3. S.Rhind 1:08.63 '88
4. B.Heuberger 1:00.66 '00 4. L. Miersma 1:08.87 '06
5. J.Vandermeer 1:01.26 '96 5. S. Abbott 1:09.81 '06
6. A.Porte 1:01.58 '91 6. B.Stevens 1:10.58 '02
7. C.Lubbers 1:01.74 '92 7. M.Bagnall 1:10.66 '02
8. D.VanderHeide 1:01.83 '02 8. A.Kuiper 1:10.77 '00
9. C.Sveen 1:02.63 '02 9. D. Knott 1:10.90 '03
10. L. Seebeck 1:02.71 '05 10. J.Cole 1:12.08 '93

Return To Top

200 Breastroke

1. R.Preston 2:10.28 '03 1. A. Wilson 2:24.35 '05
2. G.Goosen 2:12.75 '99 2. A. Johnson 2:25.56 '05
3. J.Vandermeer 2:14.18 '96 3. L. Miersma 2:27.58 '06
4. A.Porte 2:14.94 '89 4. A.Kuiper 2:28.56 '00
5. K.Katerberg 2:15.35 '03 5. B. Frazier 2:28.71 '06
6. B.Heuberger 2:15.72 '00 6. B.Stevens 2:30.43 '02
7. J.Bylsma 2:16.16 '96 7. S. Abbott 2:30.53 '05
8. C.Sveen 2:17.89 '02 8. S.Rhind 2:31.22 '88
9. C.Lubbers 2:18.31 '92 9. A.Youngquist 2:33.37 '02
10. J.Homan 2:18.53 '90 10. M.Bagnall 2:33.56 '02

Return To Top

100 Butterfly

1. P.Boumgarden 49.25 '02 1. B. Weima 58.47 '04
2. M. Lubbers 50.58 '96 2. A.Johnson 59.15 '03
3. R.Johnson 51.48 '02 3. J. Belyea 59.66 '91
4. A. Penninga 51.75 '02 4. K.Shaughnessy 1:00.04 '96
5. M.Shoemaker 51.75 '95 5. J. Wolfe 1:00.07 '06
6. J. Boumgarden 52.05 '05 6. A. Kuiper 1:00.55 '00
7. K.Ritsema 52.35 '99 7. E. Smith 1:01.10 '99
8. K. Conrad 53.01 '06 8. K.Genenbacher 1:01.69 '99
9. D.Baron 53.93 '97 9. S. Duncan 1:02.40 '05
10. C. Lubbers 54.11 '92 10. G. Baker 1:03.41 '00

Return To Top

200 Butterfly

1. P.Boumgarden 1:52.62 '03 1. A.Johnson 2:08.98 '04
2. S.Ruiter 1:54.74 '86 2. K.Shaughnessy 2:11.84 '96
3. C.Veltman 1:56.59 '01 3. J.Belyea 2:13.27 '91
4. K.Ritsema 1:58.80 '99 4. B. Weima 2:16.34 '04
5. M.Shoemaker 1:59.02 '96 5. M.McGuin 2:16.98 '01
6. T.Marks 1:59.61 '91 6. L.Alsover 2:17.25 '99
7. A.Penninga 2:00.31 '02 7. B.Jonker 2:19.79 '99
8. M.Vanderbaan 2:00.62 '98 8. K.Genenbacher 2:19.79 '99
9. K. Conrad 2:03.67 '06 9. A.Kuiper 2:20.48 '02
10. D.Gelderloos 2:04.98 '93 10. B. Frazier 2:20.93 '05

Return To Top

200 Individual Medley

1. P.Boumgarden 1:53.92 '04 1. A.Johnson 2:09.32 '03
2. A.Penninga 1:55.81 '02 2. B. Weima 2:09.92 '04
3. R.Johnson 1:56.02 '03 3. A. Wilson 2:10.51 '06
4. L. Bagnall 1:57.43 '06 4. A.Kuiper 2:11.34 '00
5. S.Ruiter 1:57.55 '86 5. M.McGuin 2:14.36 '02
6. M.Lubbers 1:57.89 '93 6. J.Belyea 2:15.17 '93
7. C.Vanderploeg 1:58.68 '87 7. G.Baker 2:15.36 '00
8. K.Ritsema 1:58.92 '98 8. L.Harris 2:18.64 '97
9. B.White 2:00.13 '01 9. K.VanWoerkom 2:18.72 '99
10. D.VanderHeide 2:01.48 '02 10. K.Mooij 2:19.79 '99

Return To Top

400 Individual Medley

1. B.Flikkema 4:08.01 '98 1. A.Johnson 4:37.25 '03
2. S.Ruiter 4:13.32 '86 2. A. Wilson 4:38.32 '06
3. L. Bagnall 4:14.02 '06 3. M.McGuin 4:46.21 '02
4. C.Vanderploeg 4:14.49 '86 4. K.Shaughnessy 4:46.26 '96
5. A.Penninga 4:15.15 '01 5. A.Kuiper 4:46.42 '01
6. J.VanderPlas 4:20.20 '01 6. G.Baker 4:46.51 '00
7. J. Gluvers 4:22.12 '05 7. B. Frazier 4:50.81 '06
8. J.Bylsma 4:22.21 '96 8. S. Abbott 5:51.53 '06
9. T.Marks 4:24.68 '90 9. L.Visser 4:53.17 '03
10. M. Volle 4:26.60 '06 10. L.Alsover 4:56.41 '99

Return to Top

1 Meter Diving (Championship)

1. J. Chapman 510.00 '99 1. E. Deur 451.65 '06
2. D. Pruis 487.55 '82 2. S. Brummel 447.65 '85
3. B. VanEe 476.25 '88 3. J. Erickson 368.10 '06
4. J. Ryfiak 382.75 '06 4. A. Battoclette 322.65 '05
5.       5.      
6.       6.      
7.   still in 7. progress    
8.       8.      
9.       9.      
10.       10.      

 

3 Meter Diving (Championship)

1. D. Pruis 508.45 '82 1. E. Deur 467.45 '06
2. J. Ryfiak 378.70 '06 2. K. Davidson 449.70 '00
3.       3. S. Brummel 449.05 '85
4.       4. S. TerHaar 436.56 '03
5.       5. J. Erickson 395.85 '06
6.       6. A. Battoclette 385.70 '05
7.       7. L. Beal 318.65 '06
8.   still in 8. progress    
9.       9.      
10.       10.